The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

1st semi-tuned log w/FIC 650's

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

->PrOjEcTGS<-

20+ Year Contributor
2,681
25
Oct 14, 2002
Missouri
What do you guys think this log was done tonight on all the mods in my profile running 20psi creeping to 22-24. I think I need a front mount or some alky. Look at 5th gear starts to knock in that gear only. Only got 6 counts though.

You must be logged in to view this image or video.


~Kletke~
 
This log is the same as above. I think it's rich but I don't have a wideband to help me.



Time Airflow RPM FTH FTL FTM IPW KNOCK O2V TPS TIMING


+++++++++++++++++++++2ND GEAR++++++++++++++++++++

221.08 384.180 3343.75 97.66 97.66 114.84 6.400 0 0.80 59.22 27
221.42 629.800 3562.50 97.66 97.66 114.84 11.01 0 0.88 73.33 21
221.80 1032.88 3937.50 97.66 97.66 114.84 17.41 0 0.92 100.0 18
222.19 1366.67 4468.75 97.66 97.66 114.84 18.94 0 0.92 100.0 19
222.61 1606.00 5062.50 97.66 97.66 114.84 19.46 0 0.92 90.98 22
223.03 1606.00 5687.50 97.66 97.66 114.84 2.820 0 0.94 10.20 45
223.42 144.850 5437.50 97.66 97.66 114.84 1.280 0 0.92 10.20 45
223.78 119.660 4718.75 97.66 97.66 114.84 4.860 0 0.72 59.61 29

+++++++++++++++++++++3RD GEAR++++++++++++++++++++

224.14 705.380 4000.00 97.66 97.66 114.84 11.78 0 0.90 94.51 20
224.53 1127.35 4125.00 97.66 97.66 114.84 17.66 0 0.92 100.0 18
224.91 1322.59 4343.75 97.66 97.66 114.84 17.92 0 0.94 100.0 18
225.31 1417.06 4562.50 97.66 97.66 114.84 18.94 0 0.94 100.0 19
225.72 1555.62 4812.50 97.66 97.66 114.84 19.71 0 0.94 100.0 19
226.14 1606.00 5000.00 97.66 97.66 114.84 19.97 0 0.94 100.0 20
226.56 1606.00 5281.25 97.66 97.66 114.84 19.71 0 0.94 100.0 22
226.98 1606.00 5562.50 97.66 97.66 114.84 3.840 0 0.92 10.20 45
227.36 132.260 5156.25 97.66 97.66 114.84 1.540 0 0.64 17.65 44
227.72 182.640 4218.75 97.66 97.66 114.84 6.140 0 0.86 67.06 27

+++++++++++++++++++++4TH GEAR++++++++++++++++++++

228.09 736.870 4125.00 97.66 97.66 114.84 13.31 0 0.92 92.55 18
228.47 1259.61 4218.75 97.66 97.66 114.84 17.41 0 0.94 100.0 17
228.86 1297.40 4281.25 97.66 97.66 114.84 17.41 1 0.94 100.0 17
229.27 1335.18 4500.00 97.66 97.66 114.84 17.92 1 0.94 100.0 17
229.66 1391.87 4531.25 97.66 97.66 114.84 18.18 0 0.94 100.0 18
230.06 1473.74 4656.25 97.66 97.66 114.84 18.94 0 0.94 100.0 19
230.47 1536.72 4812.50 97.66 97.66 114.84 19.46 0 0.94 100.0 19
230.89 1555.62 4906.25 97.66 97.66 114.84 19.71 0 0.94 100.0 19
231.31 1606.00 4968.75 97.66 97.66 114.84 19.97 0 0.94 99.61 20
231.70 1606.00 5093.75 97.66 97.66 114.84 18.69 2 0.94 10.59 43

+++++++++++++++++++++5TH GEAR++++++++++++++++++++

232.08 207.840 5000.00 97.66 97.66 114.84 1.280 0 0.80 10.20 44
232.44 125.960 4343.75 97.66 97.66 114.84 1.540 0 0.72 16.86 41
232.78 144.850 4000.00 97.66 97.66 114.84 3.580 0 0.35 45.88 32
233.14 503.840 4031.25 97.66 97.66 114.84 7.680 0 0.90 60.78 26
233.50 812.450 4062.50 97.66 97.66 114.84 14.59 1 0.92 74.51 17
233.88 1196.63 4062.50 97.66 97.66 114.84 16.64 6 0.94 78.04 16
234.25 1171.44 4125.00 97.66 97.66 114.84 15.87 6 0.94 74.51 17
234.64 1146.24 4218.75 97.66 97.66 114.84 15.87 5 0.94 71.37 17
235.03 1171.44 4218.75 97.66 97.66 114.84 15.87 5 0.94 65.49 18
235.41 1177.73 4312.50 97.66 97.66 114.84 14.85 4 0.94 30.20 27
235.78 440.860 4250.00 97.66 97.66 114.84 1.790 0 0.80 10.20 41
 
Most of the log looks good, but it's hard to tell because there isn't enough data. Can you make another pull, from 2.5k to redline in 3rd gear and log rpm, timing, knock, and IDC? That will give us a lot more useable data to analyze.
 
Here you go!! 3rd gear from 2500 to 6000 RPM. Sorry I didn't go further. 6000RPM in 3rd is hauling some major ass. I just got a ticket and don't want to get caught with another.

TIME AIRFLOW RPM FTH FTL FTM IPW KNOCK O2V TPS TIMING


156.91 264.520 2531.25 103.13 102.34 118.75 4.350 0 0.66 29.41 31
157.23 283.410 2593.75 103.13 102.34 118.75 6.140 0 0.82 61.18 28
157.56 409.370 2718.75 103.13 102.34 118.75 7.940 0 0.88 81.18 26
157.89 491.250 2843.75 103.13 102.34 118.75 9.470 0 0.88 96.86 21
158.23 623.510 3000.00 103.13 102.34 118.75 13.31 0 0.88 100.0 16
158.58 812.450 3156.25 103.13 102.34 118.75 16.90 4 0.90 100.0 14
158.92 963.600 3375.00 103.13 102.34 118.75 16.90 3 0.92 100.0 14
159.28 988.790 3562.50 103.13 102.34 118.75 16.90 2 0.92 100.0 16
159.64 1089.56 3812.50 103.13 102.34 118.75 17.41 2 0.92 100.0 17
160.03 1196.63 4062.50 103.13 102.34 118.75 18.18 1 0.92 100.0 17
160.42 1322.59 4281.25 103.13 102.34 118.75 19.46 1 0.92 100.0 18
160.83 1505.23 4531.25 103.13 102.34 118.75 20.99 0 0.92 100.0 19
161.23 1606.00 4843.75 103.13 102.34 118.75 21.76 0 0.92 100.0 18
161.66 1606.00 5093.75 103.13 102.34 118.75 22.02 0 0.92 100.0 21
162.08 1606.00 5343.75 103.13 102.34 118.75 21.25 0 0.92 100.0 22
162.52 1606.00 5593.75 103.13 102.34 118.75 20.74 0 0.92 100.0 23
162.95 1606.00 5812.50 103.13 102.34 118.75 19.97 0 0.92 100.0 24
163.38 1606.00 6000.00 103.13 102.34 118.75 1.280 0 0.94 10.20 45
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest posts

Build Thread Updates

Latest Classifieds

Back
Top