Black95TSIawd
20+ Year Contributor
- 2,620
- 411
- Jan 28, 2003
-
Dirty,
New Jersey
RPM TIMING o2
3420.0 13.0 0.94
3680.0 8.0 0.96
3944.0 7.0 0.94
4204.0 8.0 0.96
4500.0 8.0 0.94
4780.0 8.0 0.94
5056.0 8.0 0.94
5332.0 8.0 0.94
5596.0 10.0 0.94
5888.0 10.0 0.94
6104.0 13.0 0.94
6336.0 11.0 0.96
i did take it to 7k, not sure why it cut off. I would like to eventually tune to 22psi on pump
3420.0 13.0 0.94
3680.0 8.0 0.96
3944.0 7.0 0.94
4204.0 8.0 0.96
4500.0 8.0 0.94
4780.0 8.0 0.94
5056.0 8.0 0.94
5332.0 8.0 0.94
5596.0 10.0 0.94
5888.0 10.0 0.94
6104.0 13.0 0.94
6336.0 11.0 0.96
i did take it to 7k, not sure why it cut off. I would like to eventually tune to 22psi on pump

