Wufei
15+ Year Contributor
- 560
- 21
- Sep 4, 2004
-
Los Angeles,
California
Evo III @ 12 psi, 550 injectors, Evo fuel pump
RPM Timing Airflow O2 1 Bank 1
2644 34 4.34 0.84
2760 24 5.09 0.9
2876 23 5.48 0.9
2988 22 6.26 0.9
3128 22 6.9 0.9
3284 19 7.81 0.88
3448 16 8.98 0.88
3636 13 10.49 0.92
3820 13 11.15 0.92
4012 13 11.88 0.92
4196 14 12.53 0.94
4368 15 13.14 0.94
4544 15 14.08 0.94
4732 15 14.91 0.94
4916 15 15.98 0.94
5076 15 16.95 0.96
5208 15 17.61 0.96
5368 16 18.28 0.96
5516 16 18.89 0.96
5652 17 19.55 0.96
5800 17 19.87 0.96
5952 19 20.35 0.96
6056 19 20.76 0.96
6192 20 21.05 0.96
6304 20 21.47 0.96
6464 20 21.77 0.96
6688 21 21.77 0.96
6784 21 22.53 0.96
6868 21 22.62 0.96
6992 22 22.54 0.96
7068 22 22.76 0.96
6640 22 22.85 0.56
I see a bit more room to pull from 4.3k to 5.2k, otherwise I guess it's time to up the boost!
RPM Timing Airflow O2 1 Bank 1
2644 34 4.34 0.84
2760 24 5.09 0.9
2876 23 5.48 0.9
2988 22 6.26 0.9
3128 22 6.9 0.9
3284 19 7.81 0.88
3448 16 8.98 0.88
3636 13 10.49 0.92
3820 13 11.15 0.92
4012 13 11.88 0.92
4196 14 12.53 0.94
4368 15 13.14 0.94
4544 15 14.08 0.94
4732 15 14.91 0.94
4916 15 15.98 0.94
5076 15 16.95 0.96
5208 15 17.61 0.96
5368 16 18.28 0.96
5516 16 18.89 0.96
5652 17 19.55 0.96
5800 17 19.87 0.96
5952 19 20.35 0.96
6056 19 20.76 0.96
6192 20 21.05 0.96
6304 20 21.47 0.96
6464 20 21.77 0.96
6688 21 21.77 0.96
6784 21 22.53 0.96
6868 21 22.62 0.96
6992 22 22.54 0.96
7068 22 22.76 0.96
6640 22 22.85 0.56
I see a bit more room to pull from 4.3k to 5.2k, otherwise I guess it's time to up the boost!

)