93DE-EZ-UM
20+ Year Contributor
- 57
- 0
- Mar 24, 2003
-
Raleigh,
North Carolina
I'm running 10lbs of boost. My car sometimes will run great and other time will run with all these knocks 43counts. Am I running too lean? This is the first gear pull below. My sencond gear does this too but I just didn't want to post it and take up more space. i also have the 3rd gear pull from 3000rpm to 7000rpm if any one wants to see it. My fuel trim stays this way at idle also. Please, give me some suggestion. Already check for boost leak and I already fix all that I can find. I do have lifters tick also. I don't know if it could cause these knocks though. Thanks in advance for the help.
RPM Knock Timing O2 Airflow Air Temp TPS Coolant O2 Trim FTH FTM FTL
844 0 10 0.49 38 104 13 192 126 132 108 140
813 0 9 0.08 57 104 17 192 129 132 108 140
1000 0 17 0.06 113 104 21 192 136 132 108 140
1688 18 22 0.04 208 104 25 192 149 132 108 140
2625 42 19 0.78 258 104 28 192 130 132 108 140
3281 43 18 0.76 391 104 36 192 104 132 108 140
3094 43 15 0.73 435 104 45 192 82 132 108 140
2656 42 9 0.61 435 104 47 192 76 132 108 140
2094 42 2 0.71 347 104 47 192 79 132 108 140
2313 42 6 0.06 441 104 47 192 98 132 108 140
2500 43 6 0.73 536 104 47 192 98 132 108 140
2781 43 5 0.08 643 104 47 192 100 132 108 140
3219 43 5 0.84 794 104 44 192 100 132 108 140
3750 43 4 0.84 983 104 44 192 100 132 108 140
4219 43 4 0.84 1128 104 49 192 100 132 108 140
4750 43 2 0.84 1456 105 60 192 100 132 108 140
5063 42 3 0.84 1607 105 58 192 100 132 108 140
5375 42 19 0.84 258 106 11 192 100 132 108 140
4969 15 40 0.63 120 106 11 192 100 132 108 140
4500 0 43 0.8 126 106 31 192 92 132 108 140
RPM Knock Timing O2 Airflow Air Temp TPS Coolant O2 Trim FTH FTM FTL
844 0 10 0.49 38 104 13 192 126 132 108 140
813 0 9 0.08 57 104 17 192 129 132 108 140
1000 0 17 0.06 113 104 21 192 136 132 108 140
1688 18 22 0.04 208 104 25 192 149 132 108 140
2625 42 19 0.78 258 104 28 192 130 132 108 140
3281 43 18 0.76 391 104 36 192 104 132 108 140
3094 43 15 0.73 435 104 45 192 82 132 108 140
2656 42 9 0.61 435 104 47 192 76 132 108 140
2094 42 2 0.71 347 104 47 192 79 132 108 140
2313 42 6 0.06 441 104 47 192 98 132 108 140
2500 43 6 0.73 536 104 47 192 98 132 108 140
2781 43 5 0.08 643 104 47 192 100 132 108 140
3219 43 5 0.84 794 104 44 192 100 132 108 140
3750 43 4 0.84 983 104 44 192 100 132 108 140
4219 43 4 0.84 1128 104 49 192 100 132 108 140
4750 43 2 0.84 1456 105 60 192 100 132 108 140
5063 42 3 0.84 1607 105 58 192 100 132 108 140
5375 42 19 0.84 258 106 11 192 100 132 108 140
4969 15 40 0.63 120 106 11 192 100 132 108 140
4500 0 43 0.8 126 106 31 192 92 132 108 140
