The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Please help me evaluate my log!!!

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

DaOnE51T

15+ Year Contributor
88
0
Jan 17, 2004
Queens, New York
Can you please help me evalute my log? Sorry for the poor quality, THANKS
Code:
2005-02-27 13:22:54																															
English Units Datalog																															
TIME	FLG0	FLG1	TIMA	COOL	FTRL	FTRM	FTRH	FTO2	EGRT	O2-R	BATT	BARO	ISC	TPS	MAFS	ACLE	RPM	KNCK	INJP	---	AIRT	O2-F	---	CUS0	CUS1	CUS2	CUS3	CUS4	CUS5	CUS6	CUS7
02/27/2005 13:23:26			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	67.9°F	3.49V									
02/27/2005 13:23:26			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	67.9°F	3.49V									
02/27/2005 13:23:26			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	67.9°F	3.49V									
02/27/2005 13:23:27			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1219	0	2.05ms	2	67.9°F	3.49V									
02/27/2005 13:23:27			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1281	0	2.05ms	2	68.7°F	3.49V									
02/27/2005 13:23:28			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V									
02/27/2005 13:23:28			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V									
02/27/2005 13:23:28			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1281	0	2.05ms	2	68.7°F	3.49V									
02/27/2005 13:23:29			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V									
02/27/2005 13:23:29			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1281	0	2.05ms	2	68.7°F	3.49V									
02/27/2005 13:23:29			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1281	0	2.05ms	2	68.7°F	3.49V									
02/27/2005 13:23:30			19°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1281	0	2.05ms	2	68.7°F	3.49V									
02/27/2005 13:23:30			19°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1281	0	2.05ms	2	68.7°F	3.49V									
02/27/2005 13:23:31			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1281	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:31			19°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:31			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1219	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:32			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:32			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:32			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	35	10.2%	56.6Hz	0.0%	1188	0	2.30ms	2	68.7°F	3.49V
02/27/2005 13:23:33			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	42	10.2%	56.6Hz	0.0%	1031	0	2.56ms	2	68.7°F	3.49V
02/27/2005 13:23:33			13°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	30	10.2%	56.6Hz	0.0%	938	0	2.82ms	2	68.7°F	3.49V
02/27/2005 13:23:34			12°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	62.9Hz	0.0%	1156	0	2.30ms	2	68.7°F	3.49V
02/27/2005 13:23:34			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1313	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:34			20°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:35			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:35			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:35			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:36			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1188	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:36			17°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:37			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:37			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:37			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1219	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:38			17°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1219	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:38			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1219	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:38			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1281	0	2.05ms	2	68.7°F	3.49V
02/27/2005 13:23:39			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:39			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	50.3Hz	0.0%	1219	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:40			17°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1219	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:40			17°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:40			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:41			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1219	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:41			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	50.3Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:41			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:42			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:42			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:43			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:43			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	50.3Hz	0.0%	1219	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:43			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	50.3Hz	0.0%	1219	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:44			17°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1219	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:44			17°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:44			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1281	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:45			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:45			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:45			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:46			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:46			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:47			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	50.3Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:47			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:47			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:48			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1250	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:48			18°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	27	10.2%	56.6Hz	0.0%	1313	0	2.05ms	2	69.5°F	3.49V
02/27/2005 13:23:48			20°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	60	10.2%	151.0Hz	0.0%	1969	0	2.30ms	4	69.5°F	3.49V
02/27/2005 13:23:49			36°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.2V	14.38psi	71	16.5%	182.4Hz	0.0%	2063	0	2.56ms	5	70.3°F	3.49V
02/27/2005 13:23:49			35°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.08V	14.2V	14.38psi	50	12.2%	69.2Hz	0.0%	1594	0	2.05ms	3	70.3°F	3.49V
02/27/2005 13:23:50			23°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.04V	14.2V	14.38psi	37	12.5%	62.9Hz	2.7%	875	0	3.58ms	3	70.3°F	3.49V
02/27/2005 13:23:50			9°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	48	15.3%	94.4Hz	1.6%	969	0	4.35ms	4	70.3°F	3.49V
02/27/2005 13:23:51			15°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	54	15.3%	119.5Hz	0.0%	1219	0	4.10ms	5	70.3°F	3.49V
02/27/2005 13:23:51			25°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.04V	14.1V	14.38psi	62	15.3%	119.5Hz	0.0%	1500	0	3.58ms	5	70.3°F	3.49V
02/27/2005 13:23:51			28°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	63	15.3%	125.8Hz	0.0%	1688	0	3.33ms	6	70.3°F	3.49V
02/27/2005 13:23:52			30°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	48	15.3%	125.8Hz	0.0%	1906	0	2.82ms	5	70.3°F	3.49V
02/27/2005 13:23:52			33°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	55	18.0%	151.0Hz	0.0%	2094	0	3.33ms	7	71.0°F	3.49V
02/27/2005 13:23:53			34°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	61	23.1%	207.6Hz	0.0%	2313	0	4.61ms	11	71.0°F	3.49V
02/27/2005 13:23:53			31°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	65	25.5%	289.3Hz	0.0%	2750	0	4.86ms	14	71.0°F	3.49V
02/27/2005 13:23:54			33°	209.8°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.04V	14.1V	14.38psi	65	21.6%	301.9Hz	0.0%	3188	0	2.56ms	8	71.0°F	3.49V
02/27/2005 13:23:54			39°	209.8°F	139.6%	139.6%	139.6%	87.4%	-17.9°F	0.94V	14.1V	14.38psi	38	10.2%	56.6Hz	0.0%	3000	0	1.28ms	4	71.0°F	3.49V
02/27/2005 13:23:54			39°	209.8°F	139.6%	139.6%	139.6%	91.3%	-17.9°F	0.06V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	2438	0	1.28ms	3	71.0°F	3.49V
02/27/2005 13:23:55			38°	209.8°F	139.6%	139.6%	139.6%	113.9%	-17.9°F	0.04V	14.1V	14.38psi	31	11.4%	62.9Hz	0.0%	2031	0	1.79ms	3	71.0°F	3.49V
02/27/2005 13:23:55			35°	213.1°F	139.6%	139.6%	139.6%	131.0%	-17.9°F	0.04V	14.1V	14.38psi	59	22.4%	151.0Hz	7.1%	1844	0	5.12ms	10	71.0°F	3.49V
02/27/2005 13:23:56			29°	213.1°F	139.6%	139.6%	139.6%	153.7%	-17.9°F	0.02V	14.1V	14.38psi	64	24.3%	220.2Hz	0.0%	1969	0	5.63ms	11	71.0°F	3.49V
02/27/2005 13:23:56			29°	213.1°F	139.6%	139.6%	139.6%	166.9%	-17.9°F	0.64V	14.1V	14.38psi	64	24.3%	232.7Hz	0.0%	2125	0	5.38ms	12	71.0°F	3.49V
02/27/2005 13:23:56			29°	213.1°F	139.6%	139.6%	139.6%	140.4%	-17.9°F	0.78V	14.1V	14.38psi	64	24.7%	251.6Hz	0.0%	2313	0	5.12ms	12	71.0°F	3.49V
02/27/2005 13:23:57			30°	213.1°F	139.6%	139.6%	139.6%	134.2%	-17.9°F	0.20V	14.1V	14.38psi	66	26.3%	295.6Hz	0.0%	2500	4	5.89ms	15	71.8°F	3.49V
02/27/2005 13:23:57			28°	213.1°F	139.6%	139.6%	139.6%	122.5%	-17.9°F	0.80V	14.1V	14.38psi	66	26.3%	320.8Hz	0.0%	2688	3	5.63ms	16	71.8°F	3.49V
02/27/2005 13:23:58			30°	213.1°F	139.6%	139.6%	139.6%	117.8%	-17.9°F	0.72V	14.1V	14.38psi	66	26.3%	346.0Hz	0.0%	2906	2	5.63ms	17	71.0°F	3.49V
02/27/2005 13:23:58			31°	213.1°F	139.6%	139.6%	139.6%	93.6%	-17.9°F	0.23V	14.1V	14.38psi	68	27.8%	383.7Hz	0.0%	3094	3	6.40ms	21	71.0°F	3.49V
02/27/2005 13:23:59			29°	213.1°F	139.6%	139.6%	139.6%	97.5%	-17.9°F	0.23V	14.0V	14.38psi	70	29.4%	459.2Hz	0.0%	3375	3	6.40ms	23	71.0°F	3.49V
02/27/2005 13:23:59			29°	213.1°F	139.6%	139.6%	139.6%	147.4%	-17.9°F	0.39V	14.0V	14.38psi	70	29.4%	484.3Hz	0.0%	3438	2	6.40ms	23	71.0°F	3.49V
02/27/2005 13:24:00			29°	213.1°F	139.6%	139.6%	139.6%	132.6%	-17.9°F	0.25V	14.0V	14.38psi	68	24.3%	396.3Hz	0.0%	3719	0	2.56ms	10	70.3°F	3.49V
02/27/2005 13:24:00			40°	213.1°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.92V	14.1V	14.38psi	39	10.2%	56.6Hz	0.4%	3438	0	1.28ms	4	70.3°F	3.49V
02/27/2005 13:24:00			40°	213.1°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.06V	14.1V	14.38psi	27	10.2%	50.3Hz	0.0%	2906	0	1.28ms	3	70.3°F	3.49V
02/27/2005 13:24:01			39°	213.1°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	50.3Hz	0.0%	2375	0	1.28ms	3	70.3°F	3.49V
02/27/2005 13:24:01			38°	213.1°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	50.3Hz	0.0%	2094	0	1.28ms	2	70.3°F	3.49V
02/27/2005 13:24:02			37°	213.1°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	27	10.2%	56.6Hz	0.0%	2406	0	1.28ms	3	70.3°F	3.49V
02/27/2005 13:24:02			38°	213.1°F	139.6%	139.6%	139.6%	99.8%	-17.9°F	0.02V	14.1V	14.38psi	29	11.0%	56.6Hz	0.0%	2344	0	1.54ms	3	70.3°F	3.49V
02/27/2005 13:24:03			38°	213.1°F	139.6%	139.6%	139.6%	111.5%	-17.9°F	0.02V	14.1V	14.38psi	53	16.5%	125.8Hz	0.0%	2344	0	2.82ms	7	70.3°F	3.49V
02/27/2005 13:24:03			36°	213.1°F	139.6%	139.6%	139.6%	131.0%	-17.9°F	0.02V	14.1V	14.38psi	54	16.9%	138.4Hz	0.0%	2313	0	3.07ms	7	70.3°F	3.49V
02/27/2005 13:24:03			35°	213.1°F	139.6%	139.6%	139.6%	153.7%	-17.9°F	0.02V	14.1V	14.38psi	62	22.7%	207.6Hz	0.0%	2313	2	4.61ms	11	70.3°F	3.49V
02/27/2005 13:24:04			31°	213.1°F	139.6%	139.6%	139.6%	166.9%	-17.9°F	0.20V	14.1V	14.38psi	62	22.7%	226.4Hz	0.0%	2375	2	4.86ms	12	70.3°F	3.49V
02/27/2005 13:24:04			31°	213.1°F	139.6%	139.6%	139.6%	150.5%	-17.9°F	0.53V	14.1V	14.38psi	62	22.7%	232.7Hz	0.0%	2406	1	4.86ms	12	70.3°F	3.49V
02/27/2005 13:24:05			30°	213.1°F	139.6%	139.6%	139.6%	149.0%	-17.9°F	0.72V	14.0V	14.38psi	62	23.1%	239.0Hz	0.0%	2438	0	4.86ms	12	69.5°F	3.49V
02/27/2005 13:24:05			31°	213.1°F	139.6%	139.6%	139.6%	154.4%	-17.9°F	0.31V	14.1V	14.38psi	63	23.5%	251.6Hz	0.0%	2500	0	5.12ms	13	69.5°F	3.49V
02/27/2005 13:24:06			31°	213.1°F	139.6%	139.6%	139.6%	133.4%	-17.9°F	0.59V	14.0V	14.38psi	64	24.3%	270.5Hz	0.0%	2531	0	5.38ms	14	69.5°F	3.49V
02/27/2005 13:24:06			30°	213.1°F	139.6%	139.6%	139.6%	138.1%	-17.9°F	0.78V	14.1V	14.38psi	64	24.7%	289.3Hz	0.0%	2594	0	5.38ms	14	69.5°F	3.49V
02/27/2005 13:24:06			31°	213.1°F	139.6%	139.6%	139.6%	122.5%	-17.9°F	0.20V	14.0V	14.38psi	65	25.1%	301.9Hz	0.0%	2625	0	5.63ms	15	68.7°F	3.49V
02/27/2005 13:24:07			31°	213.1°F	139.6%	139.6%	139.6%	114.7%	-17.9°F	0.45V	14.0V	14.38psi	65	25.5%	314.5Hz	0.0%	2688	0	5.63ms	16	68.7°F	3.49V
02/27/2005 13:24:07			30°	213.1°F	139.6%	139.6%	139.6%	115.4%	-17.9°F	0.64V	14.0V	14.38psi	65	25.9%	320.8Hz	0.0%	2750	0	5.89ms	17	68.7°F	3.49V
02/27/2005 13:24:08			31°	213.1°F	139.6%	139.6%	139.6%	114.7%	-17.9°F	0.33V	14.0V	14.38psi	66	25.9%	333.4Hz	0.0%	2781	0	5.89ms	17	67.9°F	3.49V
02/27/2005 13:24:08			31°	213.1°F	139.6%	139.6%	139.6%	115.4%	-17.9°F	0.76V	14.0V	14.38psi	65	25.1%	333.4Hz	0.0%	2813	0	5.38ms	16	67.9°F	3.49V
02/27/2005 13:24:09			32°	213.1°F	139.6%	139.6%	139.6%	103.7%	-17.9°F	0.23V	14.1V	14.38psi	62	23.1%	283.1Hz	0.0%	2844	0	4.86ms	14	67.9°F	3.49V
02/27/2005 13:24:09			33°	213.1°F	139.6%	139.6%	139.6%	144.3%	-17.9°F	0.18V	14.0V	14.38psi	62	23.1%	276.8Hz	0.0%	2875	0	4.86ms	14	67.1°F	3.49V
02/27/2005 13:24:10			34°	213.1°F	139.6%	139.6%	139.6%	134.2%	-17.9°F	0.78V	14.1V	14.38psi	62	23.1%	270.5Hz	0.0%	2906	1	4.86ms	15	67.1°F	3.49V
02/27/2005 13:24:10			34°	213.1°F	139.6%	139.6%	139.6%	144.3%	-17.9°F	0.76V	14.0V	14.38psi	62	23.1%	276.8Hz	0.0%	2938	0	4.61ms	14	67.1°F	3.49V
02/27/2005 13:24:11			34°	213.1°F	139.6%	139.6%	139.6%	143.5%	-17.9°F	0.59V	14.0V	14.38psi	62	23.1%	276.8Hz	0.0%	2938	0	4.61ms	14	67.1°F	3.49V
02/27/2005 13:24:11			35°	213.1°F	139.6%	139.6%	139.6%	130.3%	-17.9°F	0.20V	14.0V	14.38psi	62	23.1%	283.1Hz	0.0%	2938	0	4.61ms	14	66.3°F	3.49V
02/27/2005 13:24:11			35°	213.1°F	139.6%	139.6%	139.6%	125.6%	-17.9°F	0.45V	14.1V	14.38psi	62	23.1%	283.1Hz	0.0%	2969	0	4.86ms	15	66.3°F	3.49V
02/27/2005 13:24:12			35°	213.1°F	139.6%	139.6%	139.6%	131.8%	-17.9°F	0.74V	14.0V	14.38psi	62	23.1%	276.8Hz	0.0%	2969	1	4.86ms	15	66.3°F	3.49V
02/27/2005 13:24:12			34°	213.1°F	139.6%	139.6%	139.6%	146.6%	-17.9°F	0.78V	14.0V	14.38psi	62	23.1%	276.8Hz	0.0%	2969	0	4.61ms	14	66.3°F	3.49V
02/27/2005 13:24:13			35°	213.1°F	139.6%	139.6%	139.6%	145.1%	-17.9°F	0.43V	14.1V	14.38psi	62	23.1%	283.1Hz	0.0%	3000	0	4.61ms	14	65.5°F	3.49V
02/27/2005 13:24:13			35°	213.1°F	139.6%	139.6%	139.6%	122.5%	-17.9°F	0.31V	14.0V	14.38psi	62	23.1%	283.1Hz	0.0%	3000	0	4.61ms	14	65.5°F	3.49V
02/27/2005 13:24:14			35°	213.1°F	139.6%	139.6%	139.6%	129.5%	-17.9°F	0.16V	14.1V	14.38psi	62	23.1%	283.1Hz	0.0%	3000	0	4.86ms	15	65.5°F	3.49V
02/27/2005 13:24:14			35°	213.1°F	139.6%	139.6%	139.6%	128.7%	-17.9°F	0.78V	14.1V	14.38psi	63	23.5%	289.3Hz	0.0%	3000	0	4.86ms	15	65.5°F	3.49V
02/27/2005 13:24:15			35°	213.1°F	139.6%	139.6%	139.6%	134.2%	-17.9°F	0.78V	14.0V	14.38psi	63	23.5%	283.1Hz	0.0%	3000	1	4.86ms	15	65.5°F	3.49V
02/27/2005 13:24:15			34°	213.1°F	139.6%	139.6%	139.6%	140.4%	-17.9°F	0.80V	14.1V	14.38psi	63	23.5%	289.3Hz	0.0%	3000	0	4.61ms	14	65.5°F	3.49V
02/27/2005 13:24:15			34°	213.1°F	139.6%	139.6%	139.6%	131.8%	-17.9°F	0.25V	14.0V	14.38psi	63	23.5%	289.3Hz	0.0%	3000	0	4.61ms	14	65.5°F	3.49V
02/27/2005 13:24:16			34°	213.1°F	139.6%	139.6%	139.6%	124.8%	-17.9°F	0.21V	14.1V	14.38psi	63	23.5%	289.3Hz	0.0%	3031	0	4.61ms	14	64.7°F	3.49V
