92awddsm
DSM Wiseman
- 4,877
- 93
- Jan 17, 2004
-
Chesterfield,
Virginia
I just installed my new garrett setup and doing some tuning. This is a log in 3rd and 4th today and I just wanted to get some opinions and suggestions. This is @ 22psi with 93 octane.
TIMA COOL FTRL FTRM FTRH FTO2 EGRT O2-R TPS MAFS RPM KNCK INJP
27° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 58.0% 459.2Hz 3375 0 6.66ms
27° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.88V 69.0% 503.2Hz 3594 0 7.17ms
26° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.88V 100.0% 547.2Hz 3781 0 7.68ms
26° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 635.3Hz 4000 0 8.96ms
25° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.88V 100.0% 761.1Hz 4281 0 11.01ms
24° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 981.2Hz 4563 1 14.59ms
17° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1232.8Hz 4906 0 16.38ms
19° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1434.1Hz 5250 0 17.66ms
21° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1597.7Hz 5625 0 17.92ms
23° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 5875 0 17.92ms
24° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6250 2 18.18ms
21° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.82V 100.0% 1604.0Hz 6469 1 17.92ms
20° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6750 1 17.66ms
18° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.82V 100.0% 1604.0Hz 6906 1 17.66ms
18° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.78V 100.0% 1604.0Hz 7375 0 13.57ms
19° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1251.7Hz 4656 0 16.90ms
19° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1352.4Hz 5000 0 17.41ms
19° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1415.3Hz 5219 0 17.66ms
20° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1459.3Hz 5281 0 17.92ms
21° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1553.6Hz 5406 0 18.18ms
22° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1578.8Hz 5594 0 17.92ms
23° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 5844 1 18.18ms
22° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 5938 1 18.18ms
23° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6031 0 18.18ms
23° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6219 0 18.18ms
23° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6281 0 17.92ms
22° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6375 0 17.92ms
21° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6469 0 17.66ms
20° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6563 0 17.92ms
20° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6688 0 17.92ms
19° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.82V 100.0% 1604.0Hz 6813 0 17.92ms
I have an idea as to what Im going to do but I want to hear what everyone else has to say.
TIMA COOL FTRL FTRM FTRH FTO2 EGRT O2-R TPS MAFS RPM KNCK INJP
27° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 58.0% 459.2Hz 3375 0 6.66ms
27° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.88V 69.0% 503.2Hz 3594 0 7.17ms
26° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.88V 100.0% 547.2Hz 3781 0 7.68ms
26° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 635.3Hz 4000 0 8.96ms
25° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.88V 100.0% 761.1Hz 4281 0 11.01ms
24° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 981.2Hz 4563 1 14.59ms
17° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1232.8Hz 4906 0 16.38ms
19° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1434.1Hz 5250 0 17.66ms
21° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1597.7Hz 5625 0 17.92ms
23° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 5875 0 17.92ms
24° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6250 2 18.18ms
21° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.82V 100.0% 1604.0Hz 6469 1 17.92ms
20° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6750 1 17.66ms
18° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.82V 100.0% 1604.0Hz 6906 1 17.66ms
18° 125.1°F 100.6% 100.6% 99.8% 99.8% 0.78V 100.0% 1604.0Hz 7375 0 13.57ms
19° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1251.7Hz 4656 0 16.90ms
19° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1352.4Hz 5000 0 17.41ms
19° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1415.3Hz 5219 0 17.66ms
20° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.86V 100.0% 1459.3Hz 5281 0 17.92ms
21° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1553.6Hz 5406 0 18.18ms
22° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1578.8Hz 5594 0 17.92ms
23° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 5844 1 18.18ms
22° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 5938 1 18.18ms
23° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6031 0 18.18ms
23° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6219 0 18.18ms
23° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6281 0 17.92ms
22° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6375 0 17.92ms
21° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6469 0 17.66ms
20° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6563 0 17.92ms
20° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.84V 100.0% 1604.0Hz 6688 0 17.92ms
19° 127.0°F 100.6% 100.6% 99.8% 99.8% 0.82V 100.0% 1604.0Hz 6813 0 17.92ms
I have an idea as to what Im going to do but I want to hear what everyone else has to say.