The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

New log

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

James Bondage

15+ Year Contributor
48
1
Mar 9, 2006
Madison, Indiana
Here is my latest log. This was a 3rd gear pull. I want you to look at my O2 and tell me what it's doing. My guess is it is bad.

What does the rest look like to your trained eyes.

Thanks for all the help guys.

14b@10psi creeping to 17 by 6000 rpms
255 fp
3'' dp back
no lower honeycomb/screw mod
open K&N filter
Greddy type-S bov


TIMA COOL RPM KNCK INJD AIRT O2-F
27° 199.6°F 1688 0 9 93.2°F 3.32V
26° 199.6°F 1719 0 9 93.2°F 3.32V
26° 199.6°F 1750 0 9 93.2°F 3.32V
27° 199.6°F 1781 0 9 93.2°F 3.32V
27° 199.6°F 1813 0 9 93.2°F 3.32V
29° 199.6°F 1844 0 8 93.2°F 3.32V
29° 199.6°F 1875 0 8 93.2°F 3.32V
30° 199.6°F 1875 0 8 92.3°F 3.32V
31° 199.6°F 1906 0 7 92.3°F 3.32V
31° 199.6°F 1906 0 7 92.3°F 3.32V
32° 199.6°F 1938 0 7 92.3°F 3.32V
32° 199.6°F 1938 0 7 92.3°F 3.32V
32° 199.6°F 2031 0 14 92.3°F 3.32V
23° 199.6°F 2031 0 15 92.3°F 3.32V
23° 199.6°F 2094 0 16 92.3°F 3.32V
23° 199.6°F 2156 0 17 91.4°F 3.32V
23° 199.6°F 2219 0 18 91.4°F 3.32V
22° 199.6°F 2281 0 20 91.4°F 3.32V
20° 199.6°F 2344 0 21 91.4°F 3.32V
19° 199.6°F 2406 0 23 91.4°F 3.32V
18° 199.6°F 2531 0 27 90.5°F 3.32V
17° 199.6°F 2563 0 28 90.5°F 3.32V
16° 199.6°F 2656 0 34 90.5°F 3.32V
15° 199.6°F 2719 0 37 90.5°F 3.32V
14° 199.6°F 2813 0 39 89.6°F 3.32V
16° 199.6°F 2938 0 42 89.6°F 3.32V
16° 199.6°F 3031 0 43 89.6°F 3.32V
17° 199.6°F 3156 0 45 89.6°F 3.32V
19° 199.6°F 3250 0 47 88.7°F 3.32V
18° 199.6°F 3313 0 48 88.7°F 3.32V
19° 199.6°F 3438 0 48 88.7°F 3.32V
21° 199.6°F 3531 0 51 88.7°F 3.32V
20° 199.6°F 3656 0 54 88.7°F 3.32V
20° 199.6°F 3719 0 54 87.8°F 3.32V
20° 199.6°F 3844 0 56 87.8°F 3.32V
21° 199.6°F 3938 0 60 87.8°F 3.32V
20° 199.6°F 4063 0 63 87.8°F 3.32V
20° 199.6°F 4156 0 64 86.9°F 3.32V
20° 199.6°F 4250 1 68 86.9°F 3.32V
20° 199.6°F 4344 0 72 86.9°F 3.32V
19° 199.6°F 4438 0 75 86.9°F 3.32V
19° 199.6°F 4500 0 78 86.0°F 3.32V
18° 199.6°F 4563 0 82 86.0°F 3.32V
18° 199.6°F 4656 0 82 86.0°F 3.32V
18° 199.6°F 4719 0 86 86.0°F 3.32V
18° 199.6°F 4750 0 85 86.0°F 3.32V
19° 199.6°F 4875 0 89 86.0°F 3.32V
19° 199.6°F 4875 0 88 86.0°F 3.32V
19° 199.6°F 5000 0 90 85.2°F 3.32V
19° 199.6°F 5031 1 93 85.2°F 3.32V
18° 199.6°F 5094 0 94 85.2°F 3.32V
20° 199.6°F 5188 0 97 85.2°F 3.32V
20° 199.6°F 5250 0 100 85.2°F 3.32V
21° 199.6°F 5281 0 101 85.2°F 3.32V
21° 199.6°F 5344 0 103 85.2°F 3.32V
21° 199.6°F 5375 0 102 85.2°F 3.32V
22° 199.6°F 5469 0 103 85.2°F 3.32V
22° 199.6°F 5563 0 108 85.2°F 3.32V
22° 199.6°F 5625 0 109 85.2°F 3.32V
23° 199.6°F 5688 0 110 85.2°F 3.32V
23° 199.6°F 5688 0 110 85.2°F 3.32V
23° 199.6°F 5781 0 113 85.2°F 3.32V
23° 199.6°F 5813 0 112 85.2°F 3.32V
24° 199.6°F 5844 0 115 85.2°F 3.32V
24° 199.6°F 5938 0 115 85.2°F 3.32V
23° 199.6°F 6031 0 118 85.2°F 3.32V
24° 199.6°F 6063 0 121 86.0°F 3.32V
24° 199.6°F 6094 0 120 86.0°F 3.32V
23° 199.6°F 6125 0 123 86.0°F 3.32V
23° 199.6°F 6219 0 124 86.0°F 3.32V
22° 199.6°F 6281 0 123 86.0°F 3.32V
22° 199.6°F 6344 0 126 86.0°F 3.32V
21° 199.6°F 6344 1 124 86.0°F 3.32V
21° 199.6°F 6438 1 132 86.0°F 3.32V
20° 199.6°F 6500 0 128 86.0°F 3.32V
21° 199.6°F 6531 0 133 86.0°F 3.32V
20° 199.6°F 6531 0 132 86.0°F 3.32V
20° 203.0°F 6594 0 131 86.0°F 3.32V
20° 203.0°F 6656 0 136 86.0°F 3.32V
19° 203.0°F 6688 0 129 86.0°F 3.32V
19° 203.0°F 6750 0 132 86.0°F 3.32V
19° 203.0°F 6781 0 135 86.0°F 3.32V
19° 203.0°F 6781 0 133 86.0°F 3.32V
19° 203.0°F 6906 0 134 86.9°F 3.32V
19° 203.0°F 6938 0 130 86.9°F 3.32V
18° 203.0°F 6938 0 129 86.9°F 3.32V
19° 203.0°F 6969 0 131 86.9°F 3.32V
19° 203.0°F 7000 0 132 86.0°F 3.32V
18° 203.0°F 7063 0 135 86.0°F 3.32V
 
Are you running MMCD as your logger program? If so, O2-R is the sensor you want. 1G's only have 1 O2 sensor & despite the fact that it's in the front of the car, the parameter on MMCD is O2-R. O2-F doesn't exist for us.
 
Gromit said:
Are you running MMCD as your logger program? If so, O2-R is the sensor you want. 1G's only have 1 O2 sensor & despite the fact that it's in the front of the car, the parameter on MMCD is O2-R. O2-F doesn't exist for us.

Yes I am running MMCD. I was told I was monitoring the wrong O2 (i was logging O2R first)

Let me see If I can get a new log up for you with O2R.

Here ya go.

TIMA COOL RPM KNCK INJD AIRT O2-R
27° 199.6°F 1688 0 9 93.2°F 0.00V
26° 199.6°F 1719 0 9 93.2°F 0.00V
26° 199.6°F 1750 0 9 93.2°F 0.08V
27° 199.6°F 1781 0 9 93.2°F 0.53V
27° 199.6°F 1813 0 9 93.2°F 0.47V
29° 199.6°F 1844 0 8 93.2°F 0.57V
29° 199.6°F 1875 0 8 93.2°F 0.51V
30° 199.6°F 1875 0 8 92.3°F 0.35V
31° 199.6°F 1906 0 7 92.3°F 0.55V
31° 199.6°F 1906 0 7 92.3°F 0.51V
32° 199.6°F 1938 0 7 92.3°F 0.51V
32° 199.6°F 1938 0 7 92.3°F 0.55V
32° 199.6°F 2031 0 14 92.3°F 0.25V
23° 199.6°F 2031 0 15 92.3°F 0.57V
23° 199.6°F 2094 0 16 92.3°F 0.55V
23° 199.6°F 2156 0 17 91.4°F 0.55V
23° 199.6°F 2219 0 18 91.4°F 0.57V
22° 199.6°F 2281 0 20 91.4°F 0.57V
20° 199.6°F 2344 0 21 91.4°F 0.57V
19° 199.6°F 2406 0 23 91.4°F 0.57V
18° 199.6°F 2531 0 27 90.5°F 0.57V
17° 199.6°F 2563 0 28 90.5°F 0.55V
16° 199.6°F 2656 0 34 90.5°F 0.57V
15° 199.6°F 2719 0 37 90.5°F 0.59V
14° 199.6°F 2813 0 39 89.6°F 0.59V
16° 199.6°F 2938 0 42 89.6°F 0.60V
16° 199.6°F 3031 0 43 89.6°F 0.60V
17° 199.6°F 3156 0 45 89.6°F 0.60V
19° 199.6°F 3250 0 47 88.7°F 0.60V
18° 199.6°F 3313 0 48 88.7°F 0.60V
19° 199.6°F 3438 0 48 88.7°F 0.60V
21° 199.6°F 3531 0 51 88.7°F 0.60V
20° 199.6°F 3656 0 54 88.7°F 0.60V
20° 199.6°F 3719 0 54 87.8°F 0.60V
20° 199.6°F 3844 0 56 87.8°F 0.60V
21° 199.6°F 3938 0 60 87.8°F 0.60V
20° 199.6°F 4063 0 63 87.8°F 0.60V
20° 199.6°F 4156 0 64 86.9°F 0.62V
20° 199.6°F 4250 1 68 86.9°F 0.62V
20° 199.6°F 4344 0 72 86.9°F 0.62V
19° 199.6°F 4438 0 75 86.9°F 0.62V
19° 199.6°F 4500 0 78 86.0°F 0.62V
18° 199.6°F 4563 0 82 86.0°F 0.62V
18° 199.6°F 4656 0 82 86.0°F 0.62V
18° 199.6°F 4719 0 86 86.0°F 0.62V
18° 199.6°F 4750 0 85 86.0°F 0.62V
19° 199.6°F 4875 0 89 86.0°F 0.62V
19° 199.6°F 4875 0 88 86.0°F 0.62V
19° 199.6°F 5000 0 90 85.2°F 0.62V
19° 199.6°F 5031 1 93 85.2°F 0.62V
18° 199.6°F 5094 0 94 85.2°F 0.62V
20° 199.6°F 5188 0 97 85.2°F 0.62V
20° 199.6°F 5250 0 100 85.2°F 0.62V
21° 199.6°F 5281 0 101 85.2°F 0.62V
21° 199.6°F 5344 0 103 85.2°F 0.62V
21° 199.6°F 5375 0 102 85.2°F 0.62V
22° 199.6°F 5469 0 103 85.2°F 0.60V
22° 199.6°F 5563 0 108 85.2°F 0.60V
22° 199.6°F 5625 0 109 85.2°F 0.60V
23° 199.6°F 5688 0 110 85.2°F 0.60V
23° 199.6°F 5688 0 110 85.2°F 0.60V
23° 199.6°F 5781 0 113 85.2°F 0.60V
23° 199.6°F 5813 0 112 85.2°F 0.60V
24° 199.6°F 5844 0 115 85.2°F 0.60V
24° 199.6°F 5938 0 115 85.2°F 0.60V
23° 199.6°F 6031 0 118 85.2°F 0.60V
24° 199.6°F 6063 0 121 86.0°F 0.60V
24° 199.6°F 6094 0 120 86.0°F 0.60V
23° 199.6°F 6125 0 123 86.0°F 0.60V
23° 199.6°F 6219 0 124 86.0°F 0.60V
22° 199.6°F 6281 0 123 86.0°F 0.60V
22° 199.6°F 6344 0 126 86.0°F 0.60V
21° 199.6°F 6344 1 124 86.0°F 0.60V
21° 199.6°F 6438 1 132 86.0°F 0.59V
20° 199.6°F 6500 0 128 86.0°F 0.59V
21° 199.6°F 6531 0 133 86.0°F 0.59V
20° 199.6°F 6531 0 132 86.0°F 0.59V
20° 203.0°F 6594 0 131 86.0°F 0.59V
20° 203.0°F 6656 0 136 86.0°F 0.59V
19° 203.0°F 6688 0 129 86.0°F 0.57V
19° 203.0°F 6750 0 132 86.0°F 0.57V
19° 203.0°F 6781 0 135 86.0°F 0.57V
19° 203.0°F 6781 0 133 86.0°F 0.57V
19° 203.0°F 6906 0 134 86.9°F 0.57V
19° 203.0°F 6938 0 130 86.9°F 0.57V
18° 203.0°F 6938 0 129 86.9°F 0.55V
19° 203.0°F 6969 0 131 86.9°F 0.55V
19° 203.0°F 7000 0 132 86.0°F 0.55V
18° 203.0°F 7063 0 135 86.0°F 0.55V
 
James Bondage said:
Yes I am running MMCD. I was told I was monitoring the wrong O2 (i was logging O2R first)

Let me see If I can get a new log up for you with O2R.

Here ya go.

TIMA COOL RPM KNCK INJD AIRT O2-R
27° 199.6°F 1688 0 9 93.2°F 0.00V
26° 199.6°F 1719 0 9 93.2°F 0.00V
26° 199.6°F 1750 0 9 93.2°F 0.08V
27° 199.6°F 1781 0 9 93.2°F 0.53V
27° 199.6°F 1813 0 9 93.2°F 0.47V
29° 199.6°F 1844 0 8 93.2°F 0.57V
29° 199.6°F 1875 0 8 93.2°F 0.51V
30° 199.6°F 1875 0 8 92.3°F 0.35V
31° 199.6°F 1906 0 7 92.3°F 0.55V
31° 199.6°F 1906 0 7 92.3°F 0.51V
32° 199.6°F 1938 0 7 92.3°F 0.51V
32° 199.6°F 1938 0 7 92.3°F 0.55V
32° 199.6°F 2031 0 14 92.3°F 0.25V
23° 199.6°F 2031 0 15 92.3°F 0.57V
23° 199.6°F 2094 0 16 92.3°F 0.55V
23° 199.6°F 2156 0 17 91.4°F 0.55V
23° 199.6°F 2219 0 18 91.4°F 0.57V
22° 199.6°F 2281 0 20 91.4°F 0.57V
20° 199.6°F 2344 0 21 91.4°F 0.57V
19° 199.6°F 2406 0 23 91.4°F 0.57V
18° 199.6°F 2531 0 27 90.5°F 0.57V
17° 199.6°F 2563 0 28 90.5°F 0.55V
16° 199.6°F 2656 0 34 90.5°F 0.57V
15° 199.6°F 2719 0 37 90.5°F 0.59V
14° 199.6°F 2813 0 39 89.6°F 0.59V
16° 199.6°F 2938 0 42 89.6°F 0.60V
16° 199.6°F 3031 0 43 89.6°F 0.60V
17° 199.6°F 3156 0 45 89.6°F 0.60V
19° 199.6°F 3250 0 47 88.7°F 0.60V
18° 199.6°F 3313 0 48 88.7°F 0.60V
19° 199.6°F 3438 0 48 88.7°F 0.60V
21° 199.6°F 3531 0 51 88.7°F 0.60V
20° 199.6°F 3656 0 54 88.7°F 0.60V
20° 199.6°F 3719 0 54 87.8°F 0.60V
20° 199.6°F 3844 0 56 87.8°F 0.60V
21° 199.6°F 3938 0 60 87.8°F 0.60V
20° 199.6°F 4063 0 63 87.8°F 0.60V
20° 199.6°F 4156 0 64 86.9°F 0.62V
20° 199.6°F 4250 1 68 86.9°F 0.62V
20° 199.6°F 4344 0 72 86.9°F 0.62V
19° 199.6°F 4438 0 75 86.9°F 0.62V
19° 199.6°F 4500 0 78 86.0°F 0.62V
18° 199.6°F 4563 0 82 86.0°F 0.62V
18° 199.6°F 4656 0 82 86.0°F 0.62V
18° 199.6°F 4719 0 86 86.0°F 0.62V
18° 199.6°F 4750 0 85 86.0°F 0.62V
19° 199.6°F 4875 0 89 86.0°F 0.62V
19° 199.6°F 4875 0 88 86.0°F 0.62V
19° 199.6°F 5000 0 90 85.2°F 0.62V
19° 199.6°F 5031 1 93 85.2°F 0.62V
18° 199.6°F 5094 0 94 85.2°F 0.62V
20° 199.6°F 5188 0 97 85.2°F 0.62V
20° 199.6°F 5250 0 100 85.2°F 0.62V
21° 199.6°F 5281 0 101 85.2°F 0.62V
21° 199.6°F 5344 0 103 85.2°F 0.62V
21° 199.6°F 5375 0 102 85.2°F 0.62V
22° 199.6°F 5469 0 103 85.2°F 0.60V
22° 199.6°F 5563 0 108 85.2°F 0.60V
22° 199.6°F 5625 0 109 85.2°F 0.60V
23° 199.6°F 5688 0 110 85.2°F 0.60V
23° 199.6°F 5688 0 110 85.2°F 0.60V
23° 199.6°F 5781 0 113 85.2°F 0.60V
23° 199.6°F 5813 0 112 85.2°F 0.60V
24° 199.6°F 5844 0 115 85.2°F 0.60V
24° 199.6°F 5938 0 115 85.2°F 0.60V
23° 199.6°F 6031 0 118 85.2°F 0.60V
24° 199.6°F 6063 0 121 86.0°F 0.60V
24° 199.6°F 6094 0 120 86.0°F 0.60V
23° 199.6°F 6125 0 123 86.0°F 0.60V
23° 199.6°F 6219 0 124 86.0°F 0.60V
22° 199.6°F 6281 0 123 86.0°F 0.60V
22° 199.6°F 6344 0 126 86.0°F 0.60V
21° 199.6°F 6344 1 124 86.0°F 0.60V
21° 199.6°F 6438 1 132 86.0°F 0.59V
20° 199.6°F 6500 0 128 86.0°F 0.59V
21° 199.6°F 6531 0 133 86.0°F 0.59V
20° 199.6°F 6531 0 132 86.0°F 0.59V
20° 203.0°F 6594 0 131 86.0°F 0.59V
20° 203.0°F 6656 0 136 86.0°F 0.59V
19° 203.0°F 6688 0 129 86.0°F 0.57V
19° 203.0°F 6750 0 132 86.0°F 0.57V
19° 203.0°F 6781 0 135 86.0°F 0.57V
19° 203.0°F 6781 0 133 86.0°F 0.57V
19° 203.0°F 6906 0 134 86.9°F 0.57V
19° 203.0°F 6938 0 130 86.9°F 0.57V
18° 203.0°F 6938 0 129 86.9°F 0.55V
19° 203.0°F 6969 0 131 86.9°F 0.55V
19° 203.0°F 7000 0 132 86.0°F 0.55V
18° 203.0°F 7063 0 135 86.0°F 0.55V


Does your O2 sensor cycle up & down when you're at idle or less than WOT? Your O2 voltage is very, very lean & your injector duty cycle is extremely high above 5k rpm. Looks like you're out of fuel. How old is the O2 sensor?
 
My o2 sensor is usually goes from 0 to about .35 at idle. As for the O2 sensor I ahve no clue. when i got the Talon I saved it from an idiot. I have been doing all the regular maintenace on the car.

I have a 255 walbro fp. I don't have a fpr. Sounds like I need to invest in one soon. Anyone recomend a good fpr?
 
James Bondage said:
My o2 sensor is usually goes from 0 to about .35 at idle. As for the O2 sensor I ahve no clue. when i got the Talon I saved it from an idiot. I have been doing all the regular maintenace on the car.

I have a 255 walbro fp. I don't have a fpr. Sounds like I need to invest in one soon. Anyone recomend a good fpr?


Quite probably a bad O2 sensor. At idle it should cycle smoothly up & down between 0 & 1.0v (typically, you'll see 0.96 or 0.98v). If it's only getting to 0.35v then it's probably on its way out. Get a new one from the dealer, preferably. If you don't get it from the dealer, stay away from the kind that say Universal - this means cutting & splicing the harness which is not so good. :notgood:

As for the AFPR - definitely want 1 with the 255 lph fuel pump. However, this is not the source of your lean probelm at WOT. The stock regulator gets overrun at idle & low rpm cruise, but at WOT you're using all the gas you can suck in. No AFPR means low throttle & fuel trim settings will be a bear to get dialed in.

I've got the Buschur unit which is super easy to install & very high quality. For a cheaper option, lots of people here have been extremely happy with the Aeromotive kits Import Evolution sells (they're advertised on this site). Just make sure to get a 1:1 rising rate regulator & stay away from the B&M Command Flo. ;)
 
As already stated, your low O2 voltages may be caused by a sensor that's on it's way out. They tend to fail in the lean direction.

It doesn't appear that you are knocking, so I wouldn't say you're at any immediate risk of damaging your internals, but as Gromit brought up, your injectors are being severely overtaxed. However, I wouldn't expect 17 psi on a 14B (creeping or not) to result in IDCs as high as you're seeing. You're not an A/T with a 14B swap, are you? It looks more like you have a boost leak to me. Try a boost leak test first, and if you still get duty cycles that high without any leaks, then consider upgrading your injectors.
 
donmagicjuan said:
As already stated, your low O2 voltages may be caused by a sensor that's on it's way out. They tend to fail in the lean direction.

It doesn't appear that you are knocking, so I wouldn't say you're at any immediate risk of damaging your internals, but as Gromit brought up, your injectors are being severely overtaxed. However, I wouldn't expect 17 psi on a 14B (creeping or not) to result in IDCs as high as you're seeing. You're not an A/T with a 14B swap, are you? It looks more like you have a boost leak to me. Try a boost leak test first, and if you still get duty cycles that high without any leaks, then consider upgrading your injectors.


The car is a manual from the factory. I do have a 14b. I did a boost leak about 2 months ago and fixed two. I will get another one done this week and post up my results.
When I did the first boost leak test I found the the wastegate accuator arm was bent and was jamming. I fixed it.

I have a Joe P mbc but I am wanting to get my problems sorted out befor I put it on.

Again thanks for the help everyone. I will get some things checked out and should be back in a few days.:beatentodeath:
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest Classifieds

  • For sale 4G63 NEW Stop Tech Drilled And Slotted Rotors
    New Stop Tech Drilled & Slotted Rotors $70 + shipping and paypal fees* FITS * Eclipse GST...
    • jersygsx
    • Updated:
    • Expires
  • For sale 2g 2G GSX/GST Manual Transmission Steel & Poly Mount
    2G GSX/GST Manual Transmission Mount (Steel & Poly) $45 + shipping and paypal feesYou must be...
    • jersygsx
    • Updated:
    • Expires
  • Wanted 1991 tsi AWD auto engine harness
    Looking for a engine harness for my 1991 eagle talon AWD tsi auto trans If anyone has one hit...
    • sanmantsi72
    • Updated:
    • Expires
  • For sale 1997 eagle talon tsi
    I have a 1997 eagle talon tsi fwd auto for sale. It has 108k miles and in good condition.Recent...
    • El_marto
    • Updated:
    • Expires
  • For sale 1G DSM 4G63 PARTS
    Cleaning out my shop closet, Buyer covers shipping & fee.Parts:.20 Over Turbo 6-Bolt Block...
    • The_Partout_Spot
    • Updated:
    • Expires
Back
Top