The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

My first log.. now what? :)

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

zook

15+ Year Contributor
60
0
Feb 5, 2005
Abbotsford,
`Alright, 91 Talon TSI AWD. A/T. Just got my cable today, and plugged it in. I'm using MMCD.
This might be a bit long here, so sorry if there's too much, this is of my quick drive around the block. What is this EGRT??? It's saying -28.. and it's stuck there. Could this have something to do with my cold problems??? I cut about out, like sitting at the stop light :) So if someone could just take a quick skim of it and let me know what they think, that would be cool :) K, here we go:








TIMA COOL FTRL FTRM FTRH FTO2 EGRT BARO TPS MAFS ACLE RPM KNCK AIRT O2-F
7° 89.4°C 81.1% 82.7% 81.9% 89.7% -27.7°C 1.01bar 10.2% 44.0Hz 0.0% 625 0 96.6°C 2.03V
9° 89.4°C 81.1% 82.7% 81.9% 91.3% -27.7°C 1.01bar 12.2% 56.6Hz 0.0% 656 0 96.6°C 2.03V
8° 89.4°C 81.1% 82.7% 81.9% 93.6% -27.7°C 1.01bar 18.4% 125.8Hz 1.2% 1094 0 96.6°C 2.03V
22° 89.4°C 81.1% 82.7% 81.9% 103.7% -27.7°C 1.01bar 14.9% 119.5Hz 0.0% 1406 0 96.6°C 2.03V
24° 89.4°C 81.1% 82.7% 81.9% 106.1% -27.7°C 1.01bar 18.0% 132.1Hz 0.0% 1344 0 96.6°C 2.03V
23° 89.4°C 81.1% 82.7% 81.9% 120.1% -27.7°C 1.01bar 21.6% 176.1Hz 0.0% 1563 0 95.7°C 2.03V
24° 89.4°C 81.1% 82.7% 81.9% 110.8% -27.7°C 1.01bar 21.6% 188.7Hz 0.0% 1688 0 95.7°C 2.03V
24° 89.4°C 81.1% 82.7% 81.9% 95.9% -27.7°C 1.01bar 23.1% 220.2Hz 0.0% 1781 0 95.7°C 2.03V
24° 89.4°C 81.1% 82.7% 81.9% 110.0% -27.7°C 1.01bar 38.0% 314.5Hz 0.0% 2063 0 95.7°C 2.03V
22° 89.4°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 76.5% 390.0Hz 0.0% 2375 0 95.7°C 2.03V
22° 89.4°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 98.0% 446.6Hz 0.0% 2625 0 95.7°C 2.03V
22° 89.4°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 98.8% 522.1Hz 0.0% 2969 0 95.7°C 2.03V
24° 89.4°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 99.2% 597.6Hz 0.0% 3313 0 95.7°C 2.03V
26° 89.4°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 98.8% 673.0Hz 0.0% 3719 0 95.7°C 2.03V
26° 89.4°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 97.6% 792.5Hz 0.0% 4094 0 95.7°C 2.03V
25° 89.4°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 97.3% 968.7Hz 0.0% 4563 0 95.7°C 2.03V
24° 89.4°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 94.5% 1125.9Hz 0.0% 5094 0 95.7°C 2.03V
22° 91.3°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 61.2% 981.2Hz 0.0% 4219 1 93.8°C 2.03V
24° 91.3°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 26.7% 415.1Hz 0.0% 4188 0 93.8°C 2.03V
38° 91.3°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 19.2% 188.7Hz 0.0% 4125 0 93.8°C 2.03V
42° 91.3°C 81.1% 82.7% 81.9% 94.4% -27.7°C 1.01bar 12.5% 81.8Hz 0.0% 3688 0 93.8°C 2.03V
40° 91.3°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 10.6% 56.6Hz 0.0% 3094 0 94.7°C 2.03V
9° 100.6°C 81.1% 82.7% 81.9% 99.1% -27.7°C 1.01bar 14.5% 44.0Hz 16.9% 688 0 90.0°C 2.03V
8° 100.6°C 81.1% 82.7% 81.9% 102.2% -27.7°C 1.01bar 27.8% 195.0Hz 0.4% 1531 1 90.0°C 2.03V
22° 100.6°C 81.1% 82.7% 81.9% 103.0% -27.7°C 1.01bar 36.5% 283.1Hz 0.0% 1969 0 90.0°C 2.03V
23° 100.6°C 81.1% 82.7% 81.9% 124.0% -27.7°C 1.01bar 36.9% 308.2Hz 0.0% 2063 0 89.1°C 2.03V
22° 100.6°C 81.1% 82.7% 81.9% 93.6% -27.7°C 1.01bar 36.9% 327.1Hz 0.0% 2125 0 89.1°C 2.03V
23° 100.6°C 81.1% 82.7% 81.9% 103.7% -27.7°C 1.01bar 36.9% 346.0Hz 0.0% 2250 0 89.1°C 2.03V
23° 100.6°C 81.1% 82.7% 81.9% 110.0% -27.7°C 1.01bar 38.0% 364.8Hz 0.0% 2375 0 89.1°C 2.03V
22° 100.6°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 92.5% 452.9Hz 0.0% 2656 0 88.2°C 2.03V
22° 100.6°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 94.9% 515.8Hz 0.0% 2938 2 88.2°C 2.03V
23° 100.6°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 95.3% 585.0Hz 0.0% 3281 2 88.2°C 2.03V
24° 100.6°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 94.9% 660.5Hz 0.0% 3656 1 88.2°C 2.03V
25° 100.6°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 88.2% 792.5Hz 0.0% 4000 0 88.2°C 2.03V
25° 100.6°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 80.8% 930.9Hz 0.0% 4406 0 88.2°C 2.03V
24° 100.6°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 59.2% 1063.0Hz 0.0% 4875 0 88.2°C 2.03V
24° 98.8°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 45.5% 1044.1Hz 0.0% 5219 0 88.2°C 2.03V
27° 98.8°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 44.3% 981.2Hz 0.0% 4781 0 88.2°C 2.03V
26° 98.8°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 38.0% 629.0Hz 0.0% 3531 0 88.2°C 2.03V
27° 98.8°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 28.6% 396.3Hz 0.0% 3563 0 88.2°C 2.03V
29° 98.8°C 81.1% 82.7% 81.9% 88.1% -27.7°C 1.01bar 24.7% 283.1Hz 0.0% 2500 0 88.2°C 2.03V
31° 96.9°C 81.1% 82.7% 81.9% 107.6% -27.7°C 1.01bar 21.2% 195.0Hz 0.0% 2313 0 87.2°C 2.03V
31° 96.9°C 81.1% 82.7% 81.9% 107.6% -27.7°C 1.01bar 21.6% 201.3Hz 0.0% 2313 0 87.2°C 2.03V
29° 96.9°C 81.1% 82.7% 81.9% 120.9% -27.7°C 1.01bar 25.1% 251.6Hz 0.0% 2375 1 86.3°C 2.03V
28° 96.9°C 81.1% 82.7% 81.9% 98.3% -27.7°C 1.01bar 24.7% 257.9Hz 0.0% 2406 0 86.3°C 2.03V
28° 96.9°C 81.1% 82.7% 81.9% 104.5% -27.7°C 1.01bar 23.9% 245.3Hz 0.0% 2375 0 86.3°C 2.03V
30° 96.9°C 81.1% 82.7% 81.9% 95.9% -27.7°C 1.01bar 18.0% 169.8Hz 0.0% 2344 0 86.3°C 2.03V
34° 96.9°C 81.1% 82.7% 81.9% 85.8% -27.7°C 1.01bar 15.7% 113.2Hz 0.0% 2250 0 86.3°C 2.03V
36° 96.9°C 81.1% 82.7% 81.9% 97.5% -27.7°C 1.01bar 10.2% 62.9Hz 0.0% 2094 0 86.3°C 2.03V
15° 96.9°C 81.1% 82.7% 81.9% 88.1% -27.7°C 1.01bar 10.2% 44.0Hz 0.0% 875 0 87.2°C 2.03V
12° 96.9°C 81.1% 82.7% 81.9% 93.6% -27.7°C 1.01bar 23.9% 56.6Hz 28.2% 813 0 87.2°C 2.03V
13° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 81.2% 289.3Hz 0.0% 1938 2 86.3°C 2.03V
21° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 95.3% 383.7Hz 0.0% 2563 1 86.3°C 2.03V
21° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 97.3% 459.2Hz 0.0% 2781 0 86.3°C 2.03V
24° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 92.2% 534.7Hz 0.0% 3125 0 85.3°C 2.03V
25° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 68.6% 597.6Hz 0.0% 3469 0 85.3°C 2.03V
26° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 65.5% 704.5Hz 0.0% 3844 0 84.4°C 2.03V
26° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 63.5% 855.4Hz 0.0% 4281 0 84.4°C 2.03V
25° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 58.0% 1000.1Hz 0.0% 4750 0 83.5°C 2.03V
25° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 47.1% 1025.3Hz 0.0% 5094 0 83.5°C 2.03V
27° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 42.7% 937.2Hz 0.0% 4875 0 82.5°C 2.03V
24° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 41.6% 635.3Hz 0.0% 3625 3 82.5°C 2.03V
25° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 38.0% 585.0Hz 0.0% 3688 2 82.5°C 2.03V
26° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 29.0% 371.1Hz 0.0% 2844 2 82.5°C 2.03V
25° 96.9°C 81.1% 82.7% 81.9% 97.5% -27.7°C 1.01bar 22.7% 270.5Hz 0.0% 2594 1 82.5°C 2.03V
29° 96.9°C 81.1% 82.7% 81.9% 91.3% -27.7°C 1.01bar 20.0% 188.7Hz 0.0% 2531 0 82.5°C 2.03V
33° 98.8°C 81.1% 82.7% 81.9% 110.8% -27.7°C 1.01bar 20.0% 176.1Hz 0.0% 2531 0 83.5°C 2.03V
33° 98.8°C 81.1% 82.7% 81.9% 105.3% -27.7°C 1.01bar 18.8% 157.3Hz 0.0% 2500 0 83.5°C 2.03V
34° 98.8°C 81.1% 82.7% 81.9% 89.7% -27.7°C 1.01bar 17.6% 138.4Hz 0.0% 2469 0 83.5°C 2.03V
35° 98.8°C 81.1% 82.7% 81.9% 106.9% -27.7°C 1.01bar 16.1% 113.2Hz 0.0% 2438 0 83.5°C 2.03V
37° 98.8°C 81.1% 82.7% 81.9% 85.8% -27.7°C 1.01bar 15.7% 106.9Hz 0.0% 2406 0 83.5°C 2.03V
37° 98.8°C 81.1% 82.7% 81.9% 102.2% -27.7°C 1.01bar 15.7% 100.6Hz 0.0% 2375 0 83.5°C 2.03V
37° 98.8°C 81.1% 82.7% 81.9% 101.4% -27.7°C 1.01bar 16.1% 106.9Hz 0.0% 2375 0 83.5°C 2.03V
37° 98.8°C 81.1% 82.7% 81.9% 101.4% -27.7°C 1.01bar 16.1% 113.2Hz 0.0% 2344 0 83.5°C 2.03V
17° 96.9°C 81.1% 82.7% 81.9% 97.5% -27.7°C 1.01bar 10.2% 50.3Hz 0.0% 906 0 79.7°C 2.03V
16° 96.9°C 81.1% 82.7% 81.9% 90.5% -27.7°C 1.01bar 10.2% 50.3Hz 0.0% 906 0 79.7°C 2.03V
13° 96.9°C 81.1% 82.7% 81.9% 84.2% -27.7°C 1.01bar 72.2% 169.8Hz 11.0% 1281 6 79.7°C 2.03V
16° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 100.0% 314.5Hz 0.0% 2125 7 79.7°C 2.03V
21° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 100.0% 465.5Hz 0.0% 2844 6 78.8°C 2.03V
22° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 100.0% 547.2Hz 0.0% 3188 5 78.8°C 2.03V
23° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 100.0% 641.6Hz 0.0% 3625 4 78.8°C 2.03V
24° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 98.0% 780.0Hz 0.0% 4094 4 78.8°C 2.03V
24° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 97.3% 981.2Hz 0.0% 4594 3 78.8°C 2.03V
23° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 95.7% 1163.7Hz 0.0% 5000 2 78.8°C 2.03V
23° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 74.1% 1352.4Hz 0.0% 5625 1 78.8°C 2.03V
25° 96.9°C 81.1% 82.7% 81.9% 99.8% -27.7°C 1.01bar 54.5% 1346.1Hz 0.0% 6000 1 78.8°C 2.03V
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top