UNDR PSI
15+ Year Contributor
- 97
- 0
- May 6, 2004
-
Plainfield,
Illinois
Does this log make sence......17psi, 50trim.....my o2's are high which suggest im rich, even when timing is being pulled. I thought that when timing is being pulled, that means you are running lean at that RPM and need to add fuel. Also, if my o2's suggest i am running rich, why am i seeing my EGT's push 1600+ fahrenheit towards the end of my run??
Time RPM Timing TPS o2 o2 trim
0.4 2304.0 29.0 9.04 0.94 -7.03
0.78 2408.0 26.0 67.19 0.9 0.0
1.16 2464.0 16.0 97.84 0.94 0.0
1.56 2584.0 16.0 97.84 0.96 0.0
1.95 2688.0 16.0 97.84 0.94 0.0
2.32 2800.0 16.0 98.23 0.94 0.0
2.71 2908.0 16.0 98.23 0.94 0.0
3.09 3036.0 16.0 98.23 0.94 0.0
3.49 3164.0 15.0 98.23 0.94 0.0
3.87 3312.0 13.0 98.23 0.96 0.0
4.25 3404.0 11.0 98.23 0.96 0.0
4.64 3536.0 11.0 98.23 0.98 0.0
5.29 3820.0 9.0 98.23 0.96 0.0
5.69 4008.0 7.0 98.23 0.96 0.0
6.07 4204.0 8.0 98.23 0.94 0.0
6.46 4420.0 8.0 98.23 0.94 0.0
6.84 4568.0 9.0 98.23 0.94 0.0
7.22 4792.0 9.0 98.23 0.94 0.0
7.61 5012.0 9.0 98.23 0.92 0.0
7.99 5152.0 10.0 98.23 0.92 0.0
8.63 5172.0 10.0 98.23 0.92 0.0
9.02 5652.0 11.0 98.23 0.94 0.0
9.41 5824.0 14.0 98.23 0.92 0.0
9.79 6016.0 14.0 98.23 0.92 0.0
10.18 6200.0 15.0 98.23 0.48 0.0
10.58 6324.0 15.0 98.23 0.92 0.0
10.96 6464.0 15.0 98.23 0.9 0.0
11.34 6736.0 16.0 98.23 0.86 0.0
11.72 6844.0 16.0 98.23 0.78 0.0
12.1 7004.0 15.0 98.23 0.4 0.0
12.5 7108.0 16.0 98.23 0.08 0.0
12.87 7228.0 16.0 98.23 0.06 0.0
13.26 7396.0 16.0 97.84 0.08 0.0
13.66 7484.0 16.0 97.84 0.08 0.0
Time RPM Timing TPS o2 o2 trim
0.4 2304.0 29.0 9.04 0.94 -7.03
0.78 2408.0 26.0 67.19 0.9 0.0
1.16 2464.0 16.0 97.84 0.94 0.0
1.56 2584.0 16.0 97.84 0.96 0.0
1.95 2688.0 16.0 97.84 0.94 0.0
2.32 2800.0 16.0 98.23 0.94 0.0
2.71 2908.0 16.0 98.23 0.94 0.0
3.09 3036.0 16.0 98.23 0.94 0.0
3.49 3164.0 15.0 98.23 0.94 0.0
3.87 3312.0 13.0 98.23 0.96 0.0
4.25 3404.0 11.0 98.23 0.96 0.0
4.64 3536.0 11.0 98.23 0.98 0.0
5.29 3820.0 9.0 98.23 0.96 0.0
5.69 4008.0 7.0 98.23 0.96 0.0
6.07 4204.0 8.0 98.23 0.94 0.0
6.46 4420.0 8.0 98.23 0.94 0.0
6.84 4568.0 9.0 98.23 0.94 0.0
7.22 4792.0 9.0 98.23 0.94 0.0
7.61 5012.0 9.0 98.23 0.92 0.0
7.99 5152.0 10.0 98.23 0.92 0.0
8.63 5172.0 10.0 98.23 0.92 0.0
9.02 5652.0 11.0 98.23 0.94 0.0
9.41 5824.0 14.0 98.23 0.92 0.0
9.79 6016.0 14.0 98.23 0.92 0.0
10.18 6200.0 15.0 98.23 0.48 0.0
10.58 6324.0 15.0 98.23 0.92 0.0
10.96 6464.0 15.0 98.23 0.9 0.0
11.34 6736.0 16.0 98.23 0.86 0.0
11.72 6844.0 16.0 98.23 0.78 0.0
12.1 7004.0 15.0 98.23 0.4 0.0
12.5 7108.0 16.0 98.23 0.08 0.0
12.87 7228.0 16.0 98.23 0.06 0.0
13.26 7396.0 16.0 97.84 0.08 0.0
13.66 7484.0 16.0 97.84 0.08 0.0
I would just wait to get the rest of your fuel mods installed to be safe if it was me...no point in really tuning it now when your gonig to change everything up shortlyl