phunny
20+ Year Contributor
- 3,155
- 22
- Feb 1, 2005
-
Pittsboro,
Indiana
Time, RPM, Timing, O2 1 Bank 1, O2 Trim 1 Bank 1
00:00.30, 2516.0, 27.0, 0.78,12.5
00:00.57, 2572.0, 27.0, 0.74,10.94
00:00.85, 2688.0, 21.0, 0.12,11.72
00:01.13, 2788.0, 9.0, 0.86,0.0
00:01.40, 2944.0, 5.0, 0.9,0.0
00:01.68, 3076.0, 1.0, 0.94,0.0
00:01.96, 3272.0, 0.0, 0.96,0.0
00:02.23, 3464.0, -5.0, 0.96,0.0
00:02.51, 3696.0, -3.0, 0.94,0.0
00:02.79, 3908.0, -2.0, 0.94,0.0
00:03.05, 4132.0, -3.0, 0.94,0.0
00:03.34, 4368.0, -2.0, 0.96,0.0
00:03.61, 4624.0, -2.0, 0.96,0.0
00:03.90, 4920.0, 0.0, 0.96,0.0
00:04.17, 5224.0, 0.0, 0.96,0.0
00:04.73, 5764.0, 1.0, 0.96,0.0
00:05.00, 6036.0, 4.0, 0.96,0.0
00:05.30, 6112.0, 5.0, 0.96,0.0
Time, RPM, Timing, O2 1 Bank 1,O2 Trim 1 Bank 1
00:00.28, 1808.0, 27.0, 0.04,5.47
00:00.55, 1876.0, 27.0, 0.04,5.47
00:00.84, 1948.0, 21.0, 0.04,5.47
00:01.12, 2064.0, 10.0, 0.04,0.0
00:01.39, 2184.0, 9.0, 0.04,0.0
00:01.67, 2292.0, 9.0, 0.04,0.0
00:01.94, 2448.0, 6.0, 0.04,0.0
00:02.22, 2564.0, 5.0, 0.04,0.0
00:02.50, 2760.0, 3.0, 0.04,0.0
00:02.77, 2924.0, 2.0, 0.04,0.0
00:03.30, 3352.0, 0.0, 0.04,0.0
00:03.58, 3596.0, 2.0, 0.04,0.0
00:03.86, 3844.0, 1.0, 0.04,0.0
00:04.40, 4288.0, 1.0, 0.04,0.0
00:04.67, 4472.0, 0.0, 0.04,0.0
00:04.96, 4800.0, 1.0, 0.04,0.0
00:05.23, 5000.0, 1.0, 0.04,0.0
00:05.52, 5368.0, 3.0, 0.04,0.0
00:05.79, 5636.0, 3.0, 0.04,0.0
00:06.07, 5888.0, 5.0, 0.04,0.0
00:06.61, 6420.0, 8.0, 0.04,0.0
I'm a tuning newb, so what would you all change on my SAFC to help my timing.
-thx for the help

00:00.30, 2516.0, 27.0, 0.78,12.5
00:00.57, 2572.0, 27.0, 0.74,10.94
00:00.85, 2688.0, 21.0, 0.12,11.72
00:01.13, 2788.0, 9.0, 0.86,0.0
00:01.40, 2944.0, 5.0, 0.9,0.0
00:01.68, 3076.0, 1.0, 0.94,0.0
00:01.96, 3272.0, 0.0, 0.96,0.0
00:02.23, 3464.0, -5.0, 0.96,0.0
00:02.51, 3696.0, -3.0, 0.94,0.0
00:02.79, 3908.0, -2.0, 0.94,0.0
00:03.05, 4132.0, -3.0, 0.94,0.0
00:03.34, 4368.0, -2.0, 0.96,0.0
00:03.61, 4624.0, -2.0, 0.96,0.0
00:03.90, 4920.0, 0.0, 0.96,0.0
00:04.17, 5224.0, 0.0, 0.96,0.0
00:04.73, 5764.0, 1.0, 0.96,0.0
00:05.00, 6036.0, 4.0, 0.96,0.0
00:05.30, 6112.0, 5.0, 0.96,0.0
Time, RPM, Timing, O2 1 Bank 1,O2 Trim 1 Bank 1
00:00.28, 1808.0, 27.0, 0.04,5.47
00:00.55, 1876.0, 27.0, 0.04,5.47
00:00.84, 1948.0, 21.0, 0.04,5.47
00:01.12, 2064.0, 10.0, 0.04,0.0
00:01.39, 2184.0, 9.0, 0.04,0.0
00:01.67, 2292.0, 9.0, 0.04,0.0
00:01.94, 2448.0, 6.0, 0.04,0.0
00:02.22, 2564.0, 5.0, 0.04,0.0
00:02.50, 2760.0, 3.0, 0.04,0.0
00:02.77, 2924.0, 2.0, 0.04,0.0
00:03.30, 3352.0, 0.0, 0.04,0.0
00:03.58, 3596.0, 2.0, 0.04,0.0
00:03.86, 3844.0, 1.0, 0.04,0.0
00:04.40, 4288.0, 1.0, 0.04,0.0
00:04.67, 4472.0, 0.0, 0.04,0.0
00:04.96, 4800.0, 1.0, 0.04,0.0
00:05.23, 5000.0, 1.0, 0.04,0.0
00:05.52, 5368.0, 3.0, 0.04,0.0
00:05.79, 5636.0, 3.0, 0.04,0.0
00:06.07, 5888.0, 5.0, 0.04,0.0
00:06.61, 6420.0, 8.0, 0.04,0.0
I'm a tuning newb, so what would you all change on my SAFC to help my timing.
-thx for the help
