The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Wisconsin DSM'ers!?!?!

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Status
Not open for further replies.
TSIBRED:

also, are you associated with SBR? I saw your location but your wording sounds like you work for them.


ps. I've seen shorter routing, I made it ;)
 
nick tell me what ur settings are on the SAFC till i get my logger biatch. :p
 
No I dont work with them I just know those guy good since I have bought so much stuff from the in the past year. They even sent my a christmas card, LOL. As for power I'm look to get any where from 350-400hp. I was shooting for 12's when I started building it. Today I droped the car off at automatic transmission design, there going to put in a full race tranny with stall converter. It should get me there. I know your thinking automatic, I know when I bought the car I wanted a AWD TSI so bad that I setteled for a auto. Oh well makes it all the better when I wax some one and then tell them its an auto. Im trying to get pics of the bay but cant get a clear one. I also need to get new fans the turbo gets so hot that it melted my stock one. always rembember those heat shields people. I do have so pics up now. I also looked at your car I think that you tryed to race me once.
 
byebyev8 said:
Wadda joke ahah how about this lets both run 12psi and lets see the auto awd vs the 5sp fwd


Don't take it so personally Jarvis, just messing with you. I WILL take you up on that offer sometime though. I have another offer for you,........... buy some damn fuel managment and run as much boost as you're heart desires, then see who wins. Telling me to make my car slower, so you can race me is funny if you think about it. I'd still pull on you at only 12psi though. :cool: See you April 10th or sooner.

P.s. get your 16g yet?
 
szewczyd said:
And the trash talking begins, bring it on biatch, clutch and flywheel install is in progress :)

Hopefully have it fully tuned and running great by track day, and you will be seeing a lot of my faded a$$ tailights LOL.

Just kidding but if my car doesn't make it good luck taking out the bike :sneaky:


Oh, I know there are plenty of dsms that will smoke me, but I've driven and worked on byebyev8's car, so I know what he's working with. You better take me out with your dsm link, AWD,and descent sized turbo ( 50trim?) or........... :tease:


j/p see you there
 
FINALLY got my tranny out and now next thing to do is pul the old clutch and flywheel and put in the new. Most likely won't be ready by track day due to break in of the clutch but I will be there! ;)
 
doug how was it trying to get out the passenger side CV shaft. my 90 TSi AWD has 59k on it and it was a beoch trying to get it out. i also got my shep tranny back and damn is it sexxy. now its time for the 2g head build up. :thumb:
 
SBRGT-112g said:
No I dont work with them I just know those guy good since I have bought so much stuff from the in the past year. They even sent my a christmas card, LOL. As for power I'm look to get any where from 350-400hp. I was shooting for 12's when I started building it. Today I droped the car off at automatic transmission design, there going to put in a full race tranny with stall converter. It should get me there. I know your thinking automatic, I know when I bought the car I wanted a AWD TSI so bad that I setteled for a auto. Oh well makes it all the better when I wax some one and then tell them its an auto. Im trying to get pics of the bay but cant get a clear one. I also need to get new fans the turbo gets so hot that it melted my stock one. always rembember those heat shields people. I do have so pics up now. I also looked at your car I think that you tryed to race me once.

TSIBRED: wicked, those guys are really nice, but I'm pretty sure I've never tried to race you, as my car looks nothing like the white 2g in my profile, but if you told me you had an auto, I would be jealous. Any chance you looked into the built autos some company from new jersey is pushing? They are claiming its unbreakable and I believe they got an auto with only 400 whp in to the mid 10s, so it might be something to look at, plus its incredibly cheap for what it is! Anyway, I look forward to seeing you car in person this summer.
 
:dsm: hey im slightly a newbie and wondering if anyone knows about any spring car shows are going on in se wi. AND i Would like to get a tuner club in the waukesha county area for all us DSM'ERS that wanna go kick the shyt out of the f u c k i n g rice around here. as always boost rocks and rice sucks :dsm:
 
BOOSTIN21 said:
doug how was it trying to get out the passenger side CV shaft. my 90 TSi AWD has 59k on it and it was a beoch trying to get it out. i also got my shep tranny back and damn is it sexxy. now its time for the 2g head build up. :thumb:

You talking about the one that goes into the tranny? That wasn't bad at all a little tap on the green colar with a pry bar and a hammer and it actually popped right out. Bu then gettign the tranny actually out was terrrible! I also found out that I needed a new drivers side axle it actually fell aprt from the half shaft.

As far as car shows go I have actually heard a few bad things such as new Wilde honda show in Wauksha and no rettner mitsu show this show either. Only one I know of is import wars, they have a car show on the import wars.
 
hmmmm how dose a PTE 50trim w/ 38mm extnrl gate sound :D how can i spend 2500$ wisely
 
man for 2500 you can get alot better turbo what all do you have done to your car and how much power are you looking for, and how you going to use it?
 
Andy5 said:
hmmmm how dose a PTE 50trim w/ 38mm extnrl gate sound :D how can i spend 2500$ wisely

Anderson, screw that 2g; get a 1g awd laser and throw the fp3065 on it :D :thumb: that way the gsx can have a little brother again LOL LOL!
 
a good exhaust place in west allis.....my friend has lead me to explotied racing they make custom exhaust manifolds and specialty CNC work ... they also sell flanges,....http://www.exploitedracing.com/Flanges.html and dont worry about dsm parts if you dont see them on the website, its under consturction theirs plenty of dsm turbos and manifolds

i think its a great alturnitive to buying a big name tubular manifold.....


http://www.exploitedracing.com
 
Well i am probably not gonna be bringing my car to the meet...it decided to break again. Havent got a chance to look into it but i think its something fuel related. Dont know how much longer i will keep putting up with this shit. Might sell my car and my laser parts car after i get it running again....not to sure yet. If this keeps up though where something goes wrong every week, i am definately selling it. Just gettin sick of not having a reliable car....guess i should have known that once i bought a dsm. Just wanted to vent a little bit..not in a good mood right now. :mad:
 
look on page 127 thats the turbo you wana run now over the 50 trim :)
 
Yah all u better run at the meet, i be there only gona run 13 something but o while, If i dont blow the tranny :sneaky:
 
B005T3DT5i said:
a good exhaust place in west allis.....my friend has lead me to explotied racing they make custom exhaust manifolds and specialty CNC work ... they also sell flanges,....http://www.exploitedracing.com/Flanges.html and dont worry about dsm parts if you dont see them on the website, its under consturction theirs plenty of dsm turbos and manifolds

i think its a great alturnitive to buying a big name tubular manifold.....


http://www.exploitedracing.com


I hope you are joking.
 
jcdsm032 said:
I hope you are joking.

Word to you man, I didn't want to be the first person to say something but I was hassled by a guy from their trying to sell me a fugded up talon and said he wasn't sure what was wrong with it. Lucky for me I found him on here and he was asking all about the problems and it was bad transaxle case was cracked and rewelded along with stripped out bolts on it along with many otehr things.


No this has nothing to do with there quality of work or there products, but it worries me when they are dishonest.

P.S this is to the owner of the business, why would you name ur business exploited...racing
Straight out of the dictionary I find this: Expolited:To make use of selfishly or unethically :notgood:

Just my 2cents
 
kiknturbo17 said:
Well i am probably not gonna be bringing my car to the meet...it decided to break again. Havent got a chance to look into it but i think its something fuel related. Dont know how much longer i will keep putting up with this shit. Might sell my car and my laser parts car after i get it running again....not to sure yet. If this keeps up though where something goes wrong every week, i am definately selling it. Just gettin sick of not having a reliable car....guess i should have known that once i bought a dsm. Just wanted to vent a little bit..not in a good mood right now. :mad:


You're not only going, you're racing your car aswell. We'll fix it, and then when it breaks again, will fix it again. :thumb: Thanks for getting me that part today BTW.

Mine blew up something on the way to work today. I hit around 120mph and pop, car stalled, and stalled, and stalled, then limped to a parking lot. :( I'll still be running at the track though.

LOG


3/24/05-8:22:59 - GFMS
Time, RPM, Knock, Timing, O2

00:00.11, 2781.0, 0.0, 32.0, 0.71 <------2nd gear
00:00.22, 2813.0, 0.0, 32.0, 0.69
00:00.33, 2875.0, 0.0, 32.0, 0.35
00:00.43, 2906.0, 0.0, 32.0, 0.12
00:00.52, 2906.0, 1.0, 33.0, 0.27
00:00.64, 2969.0, 1.0, 33.0, 0.75
00:00.74, 2969.0, 1.0, 33.0, 0.73
00:00.85, 3000.0, 1.0, 33.0, 0.67
00:00.96, 3063.0, 0.0, 33.0, 0.24
00:01.05, 3063.0, 0.0, 34.0, 0.16
00:01.18, 3094.0, 0.0, 34.0, 0.71
00:01.28, 3156.0, 0.0, 34.0, 0.73
00:01.40, 3188.0, 0.0, 29.0, 0.08
00:01.52, 3313.0, 0.0, 26.0, 0.82
00:01.64, 3281.0, 0.0, 25.0, 0.86
00:01.75 3438.0, 0.0, 21.0, 0.88
00:01.98, 3563.0, 0.0, 17.0, 0.88
00:02.06, 3656.0, 0.0, 16.0, 0.88
00:02.17, 3750.0, 0.0, 17.0, 0.88
00:02.26, 3844.0, 0.0, 17.0, 0.88
00:02.36, 4000.0, 0.0, 18.0, 0.88
00:02.46, 4250.0, 0.0, 18.0, 0.88
00:02.53, 4469.0, 0.0, 18.0, 0.88
00:02.63, 4750.0, 0.0, 20.0, 0.88
00:02.73, 5188.0, 0.0, 21.0, 0.88
00:02.82, 5719.0, 0.0, 24.0, 0.88
00:02.93, 6063.0, 0.0, 24.0, 0.88
00:03.02, 6188.0, 0.0, 22.0, 0.88
00:03.14, 6375.0, 0.0, 21.0, 0.88
00:03.25, 6563.0, 0.0, 20.0, 0.88
00:03.36, 6500.0, 0.0, 21.0, 0.88
00:03.46, 6469.0, 0.0, 21.0, 0.88
00:03.55, 6531.0, 0.0, 21.0, 0.88
00:03.65, 6313.0, 0.0, 22.0, 0.88
00:03.73, 6313.0, 0.0, 22.0, 0.88
00:03.81, 6281.0, 0.0, 19.0, 0.86
00:03.93, 6188.0, 6.0, 20.0, 0.88
00:04.03, 6250.0, 6.0, 21.0, 0.88
00:04.15, 6063.0, 6.0, 20.0, 0.88
00:04.21, 6063.0, 6.0, 22.0, 0.88
00:04.32, 6031.0, 6.0, 22.0, 0.88
00:04.38, 6031.0, 9.0, 20.0, 0.88
00:04.48, 6156.0, 8.0, 21.0, 0.88
00:04.59, 6125.0, 8.0, 20.0, 0.88
00:04.71, 6250.0, 8.0, 19.0, 0.88
00:04.77, 6250.0, 8.0, 19.0, 0.88
00:04.88, 6406.0, 8.0, 18.0, 0.86
00:04.98, 6469.0, 8.0, 18.0, 0.88
00:05.11, 6500.0, 7.0, 17.0, 0.88
00:05.19, 6688.0, 7.0, 17.0, 0.88
00:05.26, 6688.0, 7.0, 18.0, 0.88
00:05.36, 6719.0, 7.0, 16.0, 0.86
00:05.48, 6750.0, 7.0, 17.0, 0.88
00:05.59, 6719.0, 7.0, 31.0, 0.59
00:05.69, 6219.0, 0.0, 45.0, 0.59
00:05.79, 5938.0, 0.0, 45.0, 0.73
00:05.90, 5688.0, 0.0, 45.0, 0.76
00:06.01, 5406.0, 0.0, 45.0, 0.78
00:06.11, 4938.0, 0.0, 28.0, 0.18
00:06.23, 4469.0, 0.0, 25.0, 0.86 <------3rd gear
00:06.34, 4625.0, 0.0, 19.0, 0.9
00:06.46, 4656.0, 0.0, 18.0, 0.9
00:06.52, 4656.0, 0.0, 18.0, 0.9
00:06.61, 4688.0, 0.0, 18.0, 0.9
00:06.69, 4750.0, 0.0, 19.0, 0.9
00:06.79, 4813.0, 1.0, 18.0, 0.9
00:06.88, 4781.0, 1.0, 18.0, 0.9
00:06.97, 4844.0, 1.0, 18.0, 0.9
00:07.05, 4875.0, 1.0, 18.0, 0.9
00:07.13, 4969.0, 1.0, 18.0, 0.9
00:07.23, 5000.0, 1.0, 18.0, 0.9
00:07.32, 4969.0, 0.0, 19.0, 0.9
00:07.40, 5125.0, 0.0, 20.0, 0.88
00:07.52, 5156.0, 0.0, 20.0, 0.88
00:07.61, 5188.0, 0.0, 20.0, 0.88
00:07.71, 5219.0, 0.0, 21.0, 0.88
00:07.80, 5344.0, 0.0, 20.0, 0.88
00:07.90, 5313.0, 0.0, 21.0, 0.88
00:07.98, 5313.0, 0.0, 21.0, 0.88
00:08.06, 5344.0, 0.0, 21.0, 0.88
00:08.11, 5344.0, 0.0, 21.0, 0.88
00:08.22, 5469.0, 0.0, 22.0, 0.88
00:08.31, 5438.0, 0.0, 22.0, 0.88
00:08.40, 5469.0, 0.0, 22.0, 0.88
00:08.50, 5500.0, 0.0, 22.0, 0.88
00:08.59, 5531.0, 0.0, 22.0, 0.88
00:08.68, 5625.0, 0.0, 23.0, 0.88
00:08.77, 5656.0, 0.0, 23.0, 0.88
00:08.86, 5688.0, 0.0, 23.0, 0.88
00:08.96, 5750.0, 0.0, 23.0, 0.88
00:09.05, 5906.0, 0.0, 23.0, 0.88
00:09.14, 5813.0, 0.0, 23.0, 0.88
00:09.23, 5969.0, 0.0, 24.0, 0.88
00:09.34, 5938.0, 0.0, 24.0, 0.88
00:09.39, 5938.0, 0.0, 24.0, 0.88
00:09.48, 5875.0, 0.0, 24.0, 0.88
00:09.59, 5938.0, 6.0, 22.0, 0.88
00:09.68, 5969.0, 5.0, 22.0, 0.88
00:09.79, 6000.0, 5.0, 22.0, 0.88
00:09.88, 6125.0, 5.0, 22.0, 0.86
00:09.98, 6063.0, 5.0, 20.0, 0.88
00:10.10, 6188.0, 5.0, 21.0, 0.88
00:10.18, 6188.0, 5.0, 21.0, 0.88
00:10.27, 6313.0, 5.0, 20.0, 0.88
00:10.36, 6281.0, 4.0, 20.0, 0.86
00:10.47, 6375.0, 4.0, 20.0, 0.88
00:10.59, 6313.0, 4.0, 20.0, 0.88
00:10.64, 6313.0, 4.0, 20.0, 0.88
00:10.75, 6469.0, 4.0, 20.0, 0.88
00:10.82, 6375.0, 4.0, 20.0, 0.88
00:10.93, 6438.0, 3.0, 19.0, 0.88
00:11.03, 6469.0, 3.0, 19.0, 0.88
00:11.10, 6469.0, 4.0, 18.0, 0.88
00:11.19, 6500.0, 4.0, 18.0, 0.88
00:11.27, 6469.0, 4.0, 18.0, 0.88
00:11.35, 6594.0, 4.0, 18.0, 0.88
00:11.44, 6563.0, 4.0, 19.0, 0.88
00:11.53, 6656.0, 3.0, 19.0, 0.88
00:11.63, 6625.0, 3.0, 19.0, 0.88
00:11.71, 6688.0, 3.0, 19.0, 0.88
00:11.81, 6750.0, 3.0, 18.0, 0.88
00:11.89, 6719.0, 3.0, 19.0, 0.88
00:11.98, 6750.0, 3.0, 19.0, 0.88
00:12.06, 6781.0, 2.0, 19.0, 0.88
00:12.15, 6719.0, 2.0, 18.0, 0.88
00:12.23, 6781.0, 2.0, 18.0, 0.88
00:12.32, 6844.0, 2.0, 18.0, 0.88
00:12.42, 6594.0, 2.0, 33.0, 0.69
00:12.52, 6250.0, 0.0, 45.0, 0.78
00:12.64, 5969.0, 0.0, 45.0, 0.78
00:12.72, 5625.0, 0.0, 45.0, 0.78
00:12.82, 5500.0, 0.0, 31.0, 0.41
00:12.93, 4969.0, 0.0, 25.0, 0.82 <-------4th gear
00:13.05, 5000.0, 0.0, 20.0, 0.88
00:13.14, 5000.0, 0.0, 19.0, 0.9
00:13.25, 4969.0, 0.0, 19.0, 0.9
00:13.32, 5094.0, 0.0, 19.0, 0.9
00:13.43, 4969.0, 0.0, 19.0, 0.9
00:13.52, 4938.0, 2.0, 19.0, 0.9
00:13.61, 5063.0, 2.0, 17.0, 0.88
00:13.72, 5125.0, 6.0, 18.0, 0.9
00:13.84, 5188.0, 6.0, 18.0, 0.9
00:13.93, 5063.0, 6.0, 18.0, 0.9
00:14.02, 5094.0, 6.0, 17.0, 0.88
00:14.14, 5125.0, 5.0, 18.0, 0.9
00:14.25, 5250.0, 5.0, 18.0, 0.9
00:14.32, 5188.0, 5.0, 18.0, 0.88
00:14.43, 5125.0, 5.0, 18.0, 0.88
00:14.52, 5219.0, 5.0, 18.0, 0.88
00:14.59, 5219.0, 5.0, 19.0, 0.9
00:14.69, 5219.0, 4.0, 20.0, 0.88
00:14.81, 5188.0, 4.0, 18.0, 0.88
00:14.90, 5250.0, 4.0, 20.0, 0.88
00:15.01, 5281.0, 4.0, 20.0, 0.88
00:15.10, 5313.0, 4.0, 19.0, 0.88
00:15.19, 5344.0, 5.0, 19.0, 0.88
00:15.26, 5344.0, 4.0, 20.0, 0.88
00:15.35, 5375.0, 4.0, 20.0, 0.88
00:15.42, 5375.0, 4.0, 20.0, 0.88
00:15.51, 5313.0, 4.0, 20.0, 0.88
00:15.60, 5375.0, 4.0, 20.0, 0.88
00:15.65, 5375.0, 4.0, 20.0, 0.88
00:15.72, 5375.0, 4.0, 20.0, 0.88
00:15.81, 5438.0, 4.0, 21.0, 0.88
00:15.90, 5344.0, 3.0, 20.0, 0.88
00:16.01, 5375.0, 3.0, 20.0, 0.88
00:16.10, 5406.0, 3.0, 21.0, 0.88
00:16.20, 5500.0, 3.0, 20.0, 0.88
00:16.30, 5438.0, 3.0, 21.0, 0.88
00:16.40, 5500.0, 3.0, 21.0, 0.88
00:16.46, 5500.0, 2.0, 21.0, 0.88
00:16.55, 5531.0, 2.0, 21.0, 0.88
00:16.64, 5500.0, 2.0, 21.0, 0.88
00:16.73, 5563.0, 2.0, 21.0, 0.88
00:16.82, 5625.0, 2.0, 22.0, 0.88
00:16.93, 5563.0, 2.0, 22.0, 0.88
00:17.02, 5531.0, 2.0, 22.0, 0.88
00:17.11, 5625.0, 1.0, 22.0, 0.88
00:17.20, 5688.0, 1.0, 22.0, 0.88
00:17.28, 5656.0, 1.0, 22.0, 0.88
00:17.37, 5625.0, 1.0, 21.0, 0.88
00:17.48, 5594.0, 1.0, 22.0, 0.88
00:17.57, 5625.0, 1.0, 22.0, 0.88
00:17.68, 5719.0, 0.0, 23.0, 0.88
00:17.78, 5688.0, 0.0, 23.0, 0.88
00:17.86, 5719.0, 0.0, 23.0, 0.88
00:17.95, 5750.0, 0.0, 23.0, 0.88
00:18.04, 5688.0, 0.0, 23.0, 0.88
00:18.13, 5719.0, 1.0, 22.0, 0.88
00:18.23, 5688.0, 0.0, 23.0, 0.88
00:18.34, 5781.0, 0.0, 23.0, 0.88
00:18.39, 5781.0, 0.0, 23.0, 0.88
00:18.50, 5813.0, 0.0, 24.0, 0.88
00:18.60, 5781.0, 0.0, 24.0, 0.88
00:18.69, 5938.0, 0.0, 23.0, 0.88
00:18.79, 5844.0, 0.0, 23.0, 0.88
00:18.85, 5844.0, 0.0, 23.0, 0.88
00:18.94, 5938.0, 0.0, 24.0, 0.88
00:19.04, 5875.0, 0.0, 24.0, 0.88
00:19.10, 5875.0, 0.0, 24.0, 0.88
00:19.19, 5969.0, 0.0, 24.0, 0.88
00:19.28, 5875.0, 0.0, 23.0, 0.88
00:19.37, 5938.0, 1.0, 23.0, 0.88
00:19.45, 5938.0, 0.0, 24.0, 0.88
00:19.52, 5938.0, 0.0, 24.0, 0.88
00:19.57, 5938.0, 5.0, 22.0, 0.88
00:19.68, 5906.0, 5.0, 22.0, 0.88
00:19.78, 6031.0, 5.0, 21.0, 0.88
00:19.85, 6031.0, 5.0, 22.0, 0.88
00:19.95, 6063.0, 5.0, 22.0, 0.88
00:20.04, 6031.0, 4.0, 22.0, 0.88
00:20.13, 6063.0, 4.0, 21.0, 0.88
00:20.23, 6125.0, 4.0, 22.0, 0.88
00:20.34, 6063.0, 4.0, 22.0, 0.88
00:20.43, 6094.0, 4.0, 22.0, 0.88
00:20.53, 6063.0, 4.0, 22.0, 0.88
00:20.62, 6094.0, 4.0, 23.0, 0.88
00:20.70, 6094.0, 3.0, 22.0, 0.88
00:20.79, 6156.0, 3.0, 22.0, 0.88
00:20.88, 6188.0, 3.0, 22.0, 0.88
00:20.98, 6125.0, 3.0, 21.0, 0.88
00:21.06, 6125.0, 3.0, 22.0, 0.88
00:21.17, 6156.0, 3.0, 22.0, 0.88
00:21.26, 6188.0, 2.0, 22.0, 0.88
00:21.31, 6188.0, 3.0, 22.0, 0.88
00:21.39, 6156.0, 3.0, 21.0, 0.88
00:21.50, 6188.0, 3.0, 22.0, 0.86
00:21.59, 6188.0, 3.0, 21.0, 0.88
00:21.67, 6188.0, 3.0, 21.0, 0.88
00:21.77, 6156.0, 3.0, 22.0, 0.88
00:21.87, 6219.0, 2.0, 22.0, 0.86
00:21.98, 6281.0, 2.0, 21.0, 0.88
00:22.09, 6344.0, 2.0, 21.0, 0.88 <-- car went boom
00:22.18, 6281.0, 2.0, 21.0, 0.88
00:22.28, 6313.0, 2.0, 20.0, 0.88
00:22.35, 6313.0, 2.0, 20.0, 0.88
00:22.45, 6281.0, 1.0, 21.0, 0.84
00:22.54, 6031.0, 1.0, 21.0, 0.75
00:22.65, 6313.0, 1.0, 22.0, 0.76
00:22.77, 6094.0, 1.0, 28.0, 0.82
00:22.88, 6125.0, 0.0, 45.0, 0.82
00:22.98, 5781.0, 0.0, 38.0, 0.82
00:23.07, 5563.0, 0.0, 37.0, 0.84
00:23.20, 5344.0, 0.0, 38.0, 0.86
00:23.30, 5063.0, 0.0, 40.0, 0.86
00:23.40, 4844.0, 0.0, 42.0, 0.86
00:23.52, 4594.0, 0.0, 42.0, 0.86
00:23.62, 4406.0, 0.0, 42.0, 0.86
00:23.71, 4250.0, 0.0, 41.0, 0.86
00:23.81, 4031.0, 0.0, 40.0, 0.86
00:23.92, 3875.0, 0.0, 40.0, 0.86
00:24.02, 3656.0, 0.0, 26.0, 0.86
00:24.11, 3531.0, 0.0, 26.0, 0.86
00:24.20, 3406.0, 0.0, 26.0, 0.84
00:24.31, 3469.0, 0.0, 26.0, 0.84
00:24.40, 3719.0, 0.0, 28.0, 0.86
00:24.52, 4000.0, 0.0, 29.0, 0.82
00:24.62, 4375.0, 0.0, 31.0, 0.61
00:24.72, 4844.0, 0.0, 32.0, 0.75
00:24.84, 4813.0, 0.0, 32.0, 0.12
00:24.95, 4844.0, 0.0, 32.0, 0.04
 
it looks like it gets a little lean in the higher rms but i don't think lean enough to blow the engine. What are u using to tune??
00:04.71, 6250.0, 8.0, 19.0, 0.88
00:04.77, 6250.0, 8.0, 19.0, 0.88
00:04.88, 6406.0, 8.0, 18.0, 0.86
00:04.98, 6469.0, 8.0, 18.0, 0.88
00:05.11, 6500.0, 7.0, 17.0, 0.88
00:05.19, 6688.0, 7.0, 17.0, 0.88
00:05.26, 6688.0, 7.0, 18.0, 0.88
00:05.36, 6719.0, 7.0, 16.0, 0.86
00:05.48, 6750.0, 7.0, 17.0, 0.88
 
Jason84 said:
look on page 127 thats the turbo you wana run now over the 50 trim :)
TSIBRED: I can't get this damn name to log out so its TSIBRED again.....

or maybe, just maybe......

You must be logged in to view this image or video.


You must be logged in to view this image or video.
 
this is my new baby :thumb: t3/t04e 50 trim
 

Attachments

You must be registered for see attachments list
Status
Not open for further replies.
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top