idt512
20+ Year Contributor
- 231
- 9
- May 4, 2003
-
Hemet,
California
I think i may be experiencing rich knock, my question is how much should i adjust my SAFC? its super rich between 3200-4464, and im still pretty rich between 4676-5516, i notice my timing curve looks nice as soon as the mixture goes to .93 so id like to target that mixture 1st and then see how the timing looks and then adjust again from there for timing
Current setup:
14b @16 psi
stock 450cc injectors
RNR 2.5/3" turboback
Dejon UICP
1g bov
rewired Walbro 190
RPM _02 TIMING AIRFLOW
2748 .81 28 ____03.82
2812 .75 29 ____04.87
2892 .93 17 ____07.72
3028 .95 12 ____09.60
3200 .97 07 ____12.86
3376 .97 03 ____16.14
3608 .97 06 ____16.21
3820 .97 07 ____17.05
4036 .97 09 ____18.22
4240 .97 09 ____19.58
4464 .97 08 ____20.90
4676 .95 07 ____21.67
4888 .95 07 ____22.62
5092 .95 09 ____23.75
5280 .95 10 ____24.72
5516 .95 11 ____25.25
5712 .93 10 ____25.75
5904 .93 11 ____26.20
6092 .93 11 ____26.68
6240 .93 12 ____26.92
6400 .93 12 ____26.95
6552 .93 12 ____27.23
6688 .93 13 ____17.73
6292 .79 37 ____01.36
5244 .63 34 ____01.33
Current setup:
14b @16 psi
stock 450cc injectors
RNR 2.5/3" turboback
Dejon UICP
1g bov
rewired Walbro 190
RPM _02 TIMING AIRFLOW
2748 .81 28 ____03.82
2812 .75 29 ____04.87
2892 .93 17 ____07.72
3028 .95 12 ____09.60
3200 .97 07 ____12.86
3376 .97 03 ____16.14
3608 .97 06 ____16.21
3820 .97 07 ____17.05
4036 .97 09 ____18.22
4240 .97 09 ____19.58
4464 .97 08 ____20.90
4676 .95 07 ____21.67
4888 .95 07 ____22.62
5092 .95 09 ____23.75
5280 .95 10 ____24.72
5516 .95 11 ____25.25
5712 .93 10 ____25.75
5904 .93 11 ____26.20
6092 .93 11 ____26.68
6240 .93 12 ____26.92
6400 .93 12 ____26.95
6552 .93 12 ____27.23
6688 .93 13 ____17.73
6292 .79 37 ____01.36
5244 .63 34 ____01.33
) Just keep adding and taking away until your happy.