boostedgst2984
15+ Year Contributor
- 210
- 4
- May 5, 2004
-
pasadena,
Maryland
Im not sure my timing is right i think its a little on the low side. I new to engine tunning and trying to learn as much as i can. Let me know what u guys think about that pull. That was in 4th gear.
I have a 2g with 6bolt greddy evo exhust greddy 24r fmic fuel pump rewire 14b at 14psi max 1gn bov and cone filter. Also no cat.
heres the log
RPM Timing 02 TPS
2536 21 .48 11
2528 21 .04 0
2644 26 .02 0
2288 26 .02 0
2208 27 .92 69.1
2300 13 .94 100.2
2440 8 .98 99.8
2616 5 .98 98.6
2764 3 .98 72.3
2980 4 .98 78.5
3276 4 .98 79.3
3544 5 .98 69.1
3756 7 .98 69.5
4036 9 .98 70
4260 9 .98 80
4496 9 .98 69.9
4700 10 .98 60.5
4920 10 .98 58.5
4984 35 1.00 0
4864 35 .94 0
I have a 2g with 6bolt greddy evo exhust greddy 24r fmic fuel pump rewire 14b at 14psi max 1gn bov and cone filter. Also no cat.
heres the log
RPM Timing 02 TPS
2536 21 .48 11
2528 21 .04 0
2644 26 .02 0
2288 26 .02 0
2208 27 .92 69.1
2300 13 .94 100.2
2440 8 .98 99.8
2616 5 .98 98.6
2764 3 .98 72.3
2980 4 .98 78.5
3276 4 .98 79.3
3544 5 .98 69.1
3756 7 .98 69.5
4036 9 .98 70
4260 9 .98 80
4496 9 .98 69.9
4700 10 .98 60.5
4920 10 .98 58.5
4984 35 1.00 0
4864 35 .94 0
I reading up on timing and everything tonight. I didnt think i was knocking anyways but didnt hurt to ask u guys. i post the log tomorrow.