The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

put the logger on, knocking!

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

ITSME4G63

15+ Year Contributor
3,427
2
Feb 6, 2004
chicago, Illinois
Hey guys, ever since I got my car back together (this past Sunday the 7th), when driving it, I noticed a hesitation from time to time. It would just come out of nowhere, one minute id slam the gas and the car moves out!!! Then other I slam the gas and it falls on its face, still boosting the same psi as it was when it moved out. I also noticed this hesitation, when the car moved out and I approached 5k rpms. So I finally slapped the logger on, on the way to work this morning I was looking whats going on, low and behold, its knocking like a woodpecker when I reach that 5k rpm range! 43 counts of knock and I know that means that the knock sensor is being maxed out. I checked the o2 trims, and they are dead on at .83-.85v, the timing at this same rpm is around 21°. What is going on?!!! The hesitiation that comes out of nowhere didn't occur this morning for some reason but when it does Ill be checking the logger as well. The motor has 150 miles on it and so does everything else in it, the knock sensor has like 650 miles on it, there is a minor exhaust leak between the exhaust manifold and the turbo (which I should fix this weekend or next via replacing a good surfaced manifold). Could this be a case of an over-tightened knock sensor? I will check the sensor itself for goo, which I doubt will be present. Another thing, Im not sure if its my alternator whining or the cams, but would this contribute in a way? The knock is at 0 count until that 5 k rpm range! Help!

the car is running a 2g maf with a zero'd out afc1 if that helps. and 550 cc injectors & a 16g, walboro 255 rewired and afpr set at 43psi
 
Last edited by a moderator:
Add fuel immediately, the 2G MAS reads a lower frequency for any given RPM compared to the 1G MAS. Add about 10% across the board and re-set the ECU, for I'm sure all your fuel trims are maxed out.
 
KeltonDSMer said:
Add fuel immediately, the 2G MAS reads a lower frequency for any given RPM compared to the 1G MAS. Add about 10% across the board and re-set the ECU, for I'm sure all your fuel trims are maxed out.


fuel trims are something like this

117%
100%
100%


Oh and I added the car has 550cc injectors.

Oh and If someone could tell me how to extrude logs from a pal m100 Id appreciate it.
 
The 550's add about the same amount of fuel that the 2G MAS takes away from reading a lower frequency. The corrections on the AFC will not be very drastic.

I would make sure the knock sensor is in tight, a loose sensor will read knock all day.

Also, check for post MAS pre turbo leaks, for unmetered air will enter under boost.
 
I set 10%+ across the board, the car never felt better! Looks like I wasnt getting enough gas! Didnt reset the ecu though.
 
too soon to be true, the car felt better but still doesnt drive right, at 5k rpm I get massive backfrie at wot! and sometimes get a hesitation out of nowhere when pulling from a stop, the hesitation is knock for sure, i see it on th elogger.

the logs


TIME FLG0 FLG1 TIMA COOL FTRL FTRM FTRH FTO2 EGRT O2-R BATT BARO ISC TPS MAFS ACLE RPM KNCK INJP --- AIRT O2-F
42 244 11° 182.8°F 81.1% 99.8% 101.4% 85.8% -20.6°F 0.12V 11.9V 14.03psi 29 10.2% 56.6Hz 0.0% 969 0 2.30ms 2 67.1°F 2.03V
174 116 12° 182.8°F 81.1% 99.8% 101.4% 86.6% -20.6°F 0.06V 11.8V 14.03psi 61 13.3% 132.1Hz 0.0% 1250 0 3.84ms 5 67.1°F 2.03V
174 244 20° 182.8°F 81.1% 99.8% 101.4% 84.2% -20.6°F 0.88V 11.9V 14.03psi 41 10.2% 75.5Hz 0.0% 1813 0 1.79ms 3 67.1°F 2.03V
175 116 27° 182.8°F 81.1% 99.8% 101.4% 71.0% -20.6°F 0.43V 11.9V 14.03psi 52 14.1% 125.8Hz 0.0% 1781 0 2.56ms 4 67.1°F 2.03V
174 116 30° 182.8°F 81.1% 99.8% 101.4% 72.5% -20.6°F 0.02V 11.9V 14.03psi 70 35.7% 213.9Hz 2.0% 1656 0 5.38ms 9 67.1°F 2.03V
47 116 24° 182.8°F 81.1% 99.8% 101.4% 83.5% -20.6°F 0.76V 11.9V 14.03psi 80 42.4% 283.1Hz 0.0% 2000 0 5.63ms 12 67.9°F 2.03V
47 116 27° 182.8°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.76V 12.0V 14.03psi 78 40.4% 390.0Hz 0.0% 2656 0 5.89ms 16 68.7°F 2.03V
172 116 29° 182.8°F 81.1% 99.8% 101.4% 58.5% -20.6°F 0.78V 12.0V 14.03psi 71 28.2% 446.6Hz 0.0% 3281 21 2.56ms 8 69.5°F 2.03V
172 244 30° 182.8°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.76V 11.9V 14.03psi 41 10.2% 402.6Hz 0.0% 2438 11 6.40ms 16 71.0°F 2.03V
174 116 19° 182.8°F 81.1% 99.8% 101.4% 58.5% -20.6°F 0.82V 11.9V 14.03psi 56 32.9% 327.1Hz 0.0% 2531 10 5.38ms 14 71.8°F 2.03V
43 116 20° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 12.0V 14.03psi 89 57.3% 377.4Hz 0.0% 2250 21 6.91ms 16 72.6°F 2.03V
43 116 17° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.82V 12.0V 13.96psi 88 51.8% 459.2Hz 0.0% 2594 21 7.94ms 21 73.4°F 2.03V
44 116 17° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 11.9V 13.96psi 86 51.0% 585.0Hz 0.0% 2906 20 10.50ms 32 74.2°F 2.03V
163 116 15° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 11.9V 13.96psi 89 57.6% 773.7Hz 0.0% 3281 19 13.82ms 48 74.2°F 2.03V
164 116 13° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 11.9V 13.96psi 98 81.2% 918.3Hz 0.0% 3688 18 14.08ms 55 75.0°F 2.03V
173 116 14° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 11.9V 13.89psi 98 83.5% 1113.3Hz 0.0% 4094 17 15.87ms 69 75.0°F 2.03V
34 116 12° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.82V 11.8V 13.89psi 98 78.0% 1339.8Hz 0.0% 4469 20 10.50ms 50 75.0°F 2.03V
38 244 25° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.74V 12.0V 13.96psi 69 10.2% 780.0Hz 0.0% 3406 19 9.98ms 36 76.6°F 2.03V
171 116 19° 182.8°F 81.1% 99.8% 101.4% 82.7% -20.6°F 0.88V 11.9V 14.03psi 87 69.4% 553.5Hz 0.0% 3031 23 8.96ms 29 76.6°F 2.03V
47 112 16° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 11.9V 13.96psi 95 65.1% 723.4Hz 0.0% 3188 22 12.80ms 43 75.8°F 2.03V
174 116 12° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 11.9V 13.96psi 82 45.1% 780.0Hz 0.0% 3344 21 12.80ms 45 74.2°F 2.03V
171 112 15° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 11.9V 13.96psi 76 38.0% 761.1Hz 0.0% 3500 20 11.52ms 43 72.6°F 2.03V
166 116 18° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 11.9V 13.96psi 74 34.1% 754.8Hz 0.0% 3688 20 9.98ms 39 70.3°F 2.03V
44 116 19° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 11.9V 13.96psi 69 31.0% 666.7Hz 0.0% 3813 19 8.19ms 33 68.7°F 2.03V
42 112 22° 182.8°F 81.1% 99.8% 101.4% 98.3% -20.6°F 0.84V 12.0V 14.03psi 65 27.8% 496.9Hz 0.0% 3938 18 4.86ms 20 67.1°F 2.03V
174 116 25° 182.8°F 81.1% 99.8% 101.4% 61.6% -20.6°F 0.33V 12.0V 14.03psi 63 26.3% 402.6Hz 0.0% 4000 17 3.84ms 16 66.3°F 2.03V
175 116 30° 182.8°F 81.1% 99.8% 101.4% 74.9% -20.6°F 0.10V 12.1V 13.96psi 61 24.3% 402.6Hz 10.2% 4063 4 5.38ms 23 66.3°F 2.03V


two examples of the massive backfrire

175 112 23° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.88V 11.9V 14.03psi 82 45.1% 213.9Hz 0.0% 1500 0 6.66ms 10 68.7°F 2.03V
175 116 24° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 11.9V 14.03psi 83 46.3% 245.3Hz 0.0% 1688 0 6.66ms 12 68.7°F 2.03V
42 116 23° 182.8°F 81.1% 99.8% 101.4% 95.9% -20.6°F 0.86V 11.9V 14.03psi 82 45.9% 295.6Hz 0.0% 1938 0 6.14ms 12 69.5°F 2.03V
47 116 23° 182.8°F 81.1% 99.8% 101.4% 70.2% -20.6°F 0.80V 11.9V 14.03psi 79 41.6% 346.0Hz 0.0% 2188 0 5.89ms 13 70.3°F 2.03V
175 116 25° 182.8°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.78V 11.9V 14.03psi 76 37.6% 383.7Hz 0.0% 2438 0 5.89ms 15 70.3°F 2.03V
46 112 27° 182.8°F 81.1% 99.8% 101.4% 58.5% -20.6°F 0.78V 11.9V 14.03psi 74 34.9% 427.7Hz 0.0% 2719 0 6.14ms 17 71.0°F 2.03V
167 116 28° 182.8°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.76V 11.9V 14.03psi 70 32.2% 459.2Hz 0.0% 3000 0 5.89ms 18 71.0°F 2.03V
167 112 29° 182.8°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.78V 12.0V 14.03psi 69 31.0% 465.5Hz 0.0% 3250 4 5.38ms 18 71.0°F 2.03V
46 116 29° 182.8°F 81.1% 99.8% 101.4% 58.5% -20.6°F 0.76V 11.9V 14.03psi 68 30.2% 465.5Hz 0.0% 3500 3 5.63ms 21 70.3°F 2.03V
43 116 27° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.82V 11.9V 13.96psi 91 64.3% 937.2Hz 0.0% 3813 2 15.10ms 61 69.5°F 2.03V
173 116 18° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 11.8V 13.89psi 98 75.3% 1157.4Hz 0.0% 4313 9 16.38ms 75 69.5°F 2.03V
165 116 15° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 11.7V 13.82psi 98 75.3% 1465.6Hz 0.0% 4625 8 18.94ms 93 70.3°F 2.03V
161 116 15° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.80V 11.7V 13.82psi 98 75.3% 1604.0Hz 0.0% 4844 43 20.74ms 107 71.0°F 2.03V
162 116 4° 182.8°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.80V 11.9V 14.03psi 89 10.2% 578.7Hz 0.0% 4531 40 5.89ms 28 74.2°F 2.03V







45 244 25° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.82V 13.3V 14.03psi 33 10.2% 283.1Hz 0.0% 3719 0 0.00ms 0 65.5°F 2.03V
46 240 27° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.02V 13.3V 14.03psi 33 10.2% 257.9Hz 0.0% 3625 0 0.00ms 0 65.5°F 2.03V
46 244 26° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.02V 13.3V 14.03psi 40 14.1% 213.9Hz 0.0% 3594 0 2.30ms 8 65.5°F 2.03V
46 116 39° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.2V 14.03psi 55 20.0% 157.3Hz 0.0% 3531 0 2.30ms 8 66.3°F 2.03V
174 116 39° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.72V 13.2V 14.03psi 65 27.5% 283.1Hz 0.0% 3563 0 3.58ms 13 66.3°F 2.03V
174 116 38° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.82V 13.2V 14.03psi 65 27.8% 314.5Hz 0.0% 3563 0 3.84ms 14 66.3°F 2.03V
173 116 36° 176.0°F 81.1% 99.8% 101.4% 87.4% -20.6°F 0.82V 13.2V 14.03psi 66 29.4% 339.7Hz 0.0% 3594 0 4.35ms 16 66.3°F 2.03V
45 116 32° 176.0°F 81.1% 99.8% 101.4% 65.5% -20.6°F 0.80V 13.1V 14.03psi 69 30.2% 440.3Hz 0.0% 3688 0 4.35ms 17 65.5°F 2.03V
173 116 35° 176.0°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.80V 13.2V 14.03psi 60 23.1% 264.2Hz 0.0% 3719 0 2.82ms 11 65.5°F 2.03V
44 116 39° 176.0°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.78V 13.3V 14.03psi 53 18.4% 226.4Hz 7.1% 3688 0 3.33ms 13 65.5°F 2.03V
175 112 39° 176.0°F 81.1% 99.8% 101.4% 59.3% -20.6°F 0.76V 13.2V 14.03psi 44 14.9% 213.9Hz 0.0% 3594 0 2.82ms 10 65.5°F 2.03V
175 116 40° 176.0°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.76V 13.2V 14.03psi 34 12.2% 251.6Hz 0.0% 3563 0 2.82ms 10 65.5°F 2.03V
174 116 39° 176.0°F 81.1% 99.8% 101.4% 59.3% -20.6°F 0.76V 13.3V 14.03psi 48 16.5% 188.7Hz 0.0% 3500 0 2.05ms 7 65.5°F 2.03V
44 116 39° 176.0°F 81.1% 99.8% 101.4% 59.3% -20.6°F 0.55V 13.2V 14.03psi 57 21.6% 188.7Hz 0.0% 3469 0 2.56ms 9 65.5°F 2.03V
47 116 36° 176.0°F 81.1% 99.8% 101.4% 101.4% -20.6°F 0.08V 13.2V 14.03psi 73 36.5% 415.1Hz 0.0% 3563 1 5.63ms 21 64.7°F 2.03V
174 112 28° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 13.0V 13.96psi 98 81.2% 748.5Hz 0.0% 3688 0 12.03ms 47 64.0°F 2.03V
162 116 21° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.0V 13.96psi 98 81.6% 987.5Hz 0.0% 3844 0 14.34ms 58 63.2°F 2.03V
164 116 21° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 12.8V 13.96psi 98 81.6% 1037.9Hz 0.0% 4000 0 14.85ms 63 63.2°F 2.03V
165 116 20° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.82V 12.8V 13.96psi 98 81.6% 1144.8Hz 0.0% 4250 6 16.13ms 73 63.2°F 2.03V
164 116 16° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.82V 12.8V 13.89psi 98 81.6% 1270.6Hz 0.0% 4344 5 17.66ms 81 63.2°F 2.03V
34 116 16° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.80V 12.8V 13.89psi 98 81.6% 1421.5Hz 0.0% 4531 4 18.43ms 89 63.2°F 2.03V
161 116 16° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.80V 12.6V 13.89psi 98 81.6% 1515.9Hz 0.0% 4656 4 19.46ms 96 64.0°F 2.03V
163 112 18° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.80V 12.7V 13.82psi 98 81.6% 1604.0Hz 0.0% 4906 3 21.25ms 111 64.7°F 2.03V
33 116 18° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.78V 12.5V 13.82psi 98 70.2% 1604.0Hz 0.0% 4875 2 5.12ms 26 65.5°F 2.03V






CRAZY KNOCK


174 244 26° 179.4°F 81.1% 99.8% 101.4% 81.1% -20.6°F 0.84V 12.8V 14.03psi 47 17.3% 157.3Hz 0.0% 1906 0 2.82ms 5 66.3°F 2.03V
175 124 32° 176.0°F 81.1% 99.8% 101.4% 61.6% -20.6°F 0.04V 13.0V 14.03psi 67 29.0% 301.9Hz 0.0% 2938 7 4.35ms 13 65.5°F 2.03V
174 120 26° 176.0°F 81.1% 99.8% 101.4% 73.3% -20.6°F 0.57V 13.1V 14.03psi 90 35.7% 327.1Hz 0.0% 2438 13 5.12ms 13 64.7°F 2.03V
175 116 20° 176.0°F 81.1% 99.8% 101.4% 58.5% -20.6°F 0.74V 13.2V 14.03psi 75 35.7% 390.0Hz 0.0% 2625 39 5.63ms 15 64.0°F 2.03V
167 116 13° 179.4°F 81.1% 99.8% 101.4% 58.5% -20.6°F 0.78V 13.3V 14.03psi 74 34.5% 440.3Hz 0.0% 2813 43 6.14ms 18 63.2°F 2.03V
167 116 10° 176.0°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.78V 13.1V 14.03psi 82 48.2% 629.0Hz 0.0% 3000 43 12.03ms 38 62.4°F 2.03V
42 116 4° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.0V 13.96psi 98 82.4% 811.4Hz 0.0% 3219 42 14.85ms 51 62.4°F 2.03V
173 116 3° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 12.9V 13.96psi 98 73.7% 830.3Hz 0.0% 3438 41 14.34ms 52 64.0°F 2.03V
172 116 4° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 12.9V 13.96psi 97 69.4% 949.8Hz 0.0% 3688 40 15.36ms 60 65.5°F 2.03V
165 116 9° 176.0°F 81.1% 99.8% 101.4% 90.5% -20.6°F 0.80V 13.1V 14.03psi 70 10.2% 408.9Hz 0.0% 2906 39 7.68ms 23 69.5°F 2.03V
174 116 1° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 13.3V 14.03psi 79 49.0% 452.9Hz 0.0% 2375 39 8.45ms 21 70.3°F 2.03V
172 112 9° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.2V 14.03psi 95 65.1% 490.6Hz 0.0% 2531 39 9.47ms 25 71.0°F 2.03V
38 116 8° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 13.2V 14.03psi 88 54.9% 566.1Hz 0.0% 2625 38 11.01ms 30 71.0°F 2.03V
174 112 3° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 13.3V 13.96psi 98 86.7% 660.5Hz 0.0% 2719 37 13.57ms 39 70.3°F 2.03V
164 116 2° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.2V 14.03psi 98 87.8% 691.9Hz 0.0% 2813 36 13.57ms 40 68.7°F 2.03V
44 116 3° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.1V 13.96psi 98 75.7% 717.1Hz 0.0% 2938 35 13.31ms 41 67.9°F 2.03V
166 116 10° 176.0°F 81.1% 99.8% 101.4% 85.8% -20.6°F 0.80V 13.3V 14.03psi 71 10.2% 421.4Hz 0.0% 2813 34 7.17ms 21 70.3°F 2.03V
42 244 10° 176.0°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.80V 13.2V 14.03psi 54 31.0% 415.1Hz 0.0% 2906 35 6.14ms 19 69.5°F 2.03V
174 116 14° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.3V 14.03psi 98 86.3% 603.8Hz 0.0% 2938 34 10.75ms 33 69.5°F 2.03V
38 116 9° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.1V 13.96psi 98 86.7% 773.7Hz 0.0% 3094 33 15.62ms 51 68.7°F 2.03V
164 116 4° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.3V 14.03psi 90 10.2% 452.9Hz 0.0% 3188 32 5.12ms 17 69.5°F 2.03V
174 244 17° 176.0°F 81.1% 99.8% 101.4% 62.4% -17.9°F 0.76V 13.3V 14.03psi 60 10.2% 528.4Hz 0.0% 3031 32 5.89ms 19 70.3°F 2.03V
174 116 20° 176.0°F 81.1% 99.8% 101.4% 58.5% -20.6°F 0.82V 13.3V 14.03psi 56 51.0% 503.2Hz 2.0% 2844 31 7.68ms 23 70.3°F 2.03V
170 116 15° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.2V 13.96psi 98 77.3% 629.0Hz 0.0% 3094 31 10.75ms 35 70.3°F 2.03V
35 116 11° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.86V 13.0V 14.03psi 98 81.2% 817.7Hz 0.0% 3281 30 15.36ms 53 69.5°F 2.03V
36 112 7° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 13.0V 14.03psi 91 10.2% 446.6Hz 0.0% 3219 29 3.07ms 10 69.5°F 2.03V
46 244 24° 176.0°F 81.1% 99.8% 101.4% 63.2% -20.6°F 0.76V 13.1V 14.03psi 60 10.2% 566.1Hz 0.0% 3219 27 5.89ms 20 71.0°F 2.03V
175 244 20° 176.0°F 81.1% 99.8% 101.4% 60.1% -20.6°F 0.82V 13.3V 14.03psi 33 10.6% 320.8Hz 0.0% 3125 27 4.10ms 13 70.3°F 2.03V
47 116 25° 176.0°F 81.1% 99.8% 101.4% 64.7% -20.6°F 0.82V 13.3V 14.03psi 74 60.0% 496.9Hz 0.0% 3188 26 7.42ms 25 70.3°F 2.03V
44 116 18° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 13.1V 14.03psi 91 60.4% 666.7Hz 0.0% 3250 25 11.26ms 39 70.3°F 2.03V
42 112 13° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.84V 13.0V 13.96psi 91 60.4% 861.7Hz 0.0% 3406 24 14.34ms 52 69.5°F 2.03V
43 116 13° 176.0°F 81.1% 99.8% 101.4% 92.0% -20.6°F 0.78V 13.3V 13.96psi 71 10.2% 358.5Hz 0.0% 3313 23 6.66ms 23 70.3°F 2.03V
175 244 18° 176.0°F 81.1% 99.8% 101.4% 58.5% -20.6°F 0.82V 13.1V 14.03psi 40 10.2% 446.6Hz 0.0% 3313 24 0.00ms 0 70.3°F 2.03V
175 244 12° 176.0°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.80V 13.3V 14.03psi 33 10.2% 339.7Hz 0.0% 3250 23 0.00ms 0 70.3°F 2.03V
175 244 14° 176.0°F 81.1% 99.8% 101.4% 99.8% -17.9°F 0.02V 13.4V 14.03psi 33 10.2% 276.8Hz 0.0% 3188 22 0.00ms 0 70.3°F 2.03V
47 244 19° 179.4°F 81.1% 99.8% 101.4% 99.8% -20.6°F 0.02V 13.3V 14.03psi 33 10.2% 232.7Hz 0.0% 3125 0 0.00ms 0 71.0°F 2.03V




help a dsmer out! this was on +15% on afc past 4k rpms at high throttle
 
KeltonDSMer said:
Please, just post RPM, Knock, Timing, and maybew O2. That is too hard to read.


here ya go

timing/o2/rpm/knock



11° 0.12V 969 0
12° 0.06V 1250 0
20° 0.88V 1813 0
27° 0.43V 1781 0
30° 0.02V 1656 0
24° 0.76V 2000 0
27° 0.76V 2656 0
29° 0.78V 3281 21
30° 0.76V 2438 11
19° 0.82V 2531 10
20° 0.84V 2250 21
17° 0.82V 2594 21
17° 0.84V 2906 20
15° 0.86V 3281 19
13° 0.86V 3688 18
14° 0.84V 4094 17
12° 0.82V 4469 20
25° 0.74V 3406 19
19° 0.88V 3031 23
16° 0.86V 3188 22
12° 0.86V 3344 21
15° 0.86V 3500 20
18° 0.86V 3688 20
19° 0.86V 3813 19
22° 0.84V 3938 18
25° 0.33V 4000 17
30° 0.10V 4063 4


two examples of the massive backfrire

23° 0.88V 1500 0
24° 0.86V 1688 0
23° 0.86V 1938 0
23° 0.80V 2188 0
25° 0.78V 2438 0
27° 0.78V 2719 0
28° 0.76V 3000 0
29° 0.78V 3250 4
29° 0.76V 3500 3
27° 0.82V 3813 2
18° 0.84V 4313 9
15° 0.84V 4625 8
15° 0.80V 4844 43
4° 0.80V 4531 40







25° 0.82V 3719 0
27° 0.02V 3625 0
26° 0.02V 3594 0
39° 0.86V 3531 0
39° 0.72V 3563 0
38° 0.82V 3563 0
36° 0.82V 3594 0
32° 0.80V 3688 0
35° 0.80V 3719 0
39° 0.78V 3688 0
39° 0.76V 3594 0
40° 0.76V 3563 0
39° 0.76V 3500 0
39° 0.55V 3469 0
36° 0.08V 3563 1
28° 0.84V 3688 0
21° 0.86V 3844 0
21° 0.84V 4000 0
20° 0.82V 4250 6
16° 0.82V 4344 5
16° 0.80V 4531 4
16° 0.80V 4656 4
18° 0.80V 4906 3
18° 0.78V 4875 2






CRAZY KNOCK


26° 0.84V 1906 0
32° 0.04V 2938 7
26° 0.57V 2438 13
20° 0.74V 2625 39
13° 0.78V 2813 43
10° 0.78V 3000 43
4° 0.86V 3219 42
3° 0.86V 3438 41
4° 0.84V 3688 40
9° 0.80V 2906 39
1° 0.84V 2375 39
9° 0.86V 2531 39
8° 0.84V 2625 38
3° 0.84V 2719 37
2° 0.86V 2813 36
3° 0.86V 2938 35
10° 0.80V 2813 34
10° 0.80V 2906 35
14° 0.86V 2938 34
9° 0.86V 3094 33
4° 0.86V 3188 32
17° 0.76V 3031 32
20° 0.82V 2844 31
15° 0.86V 3094 31
11° 0.86V 3281 30
7° 0.84V 3219 29
24° 0.76V 3219 27
20° 0.82V 3125 27
25° 0.82V 3188 26
18° 0.84V 3250 25
13° 0.84V 3406 24
13° 0.78V 3313 23
18° 0.82V 3313 24
12° 0.80V 3250 23
14° 0.02V 3188 22
19° 0.02V 3125 0
 
Fix all your boost leaks and pre turbo exhaust leaks, then do another log.
 
Are you even at WOT for those logs? You are basically hovering around 2500-3500rpm and logging a bunch of worthless data.

If you are knocking under a mild cruise, it's phantom knock (aka - lifter tick, exhaust leak)
 
I think all of these are ful throttle, there are no boost leaks. I will do another wot test today, but that crazy knock happens randomlly.
 
ok did a log

timing/o2/rpm/knock

21° 0.02V 2500 0
35° 0.78V 2375 0
29° 0.84V 2781 0
27° 0.86V 3063 0
25° 0.86V 3406 0
19° 0.86V 3844 0
21° 0.84V 4281 5
16° 0.82V 4625 4
17° 0.80V 4938 3
19° 0.78V 4969 0
28° 0.78V 4906 0



from previous logs I did notice it was runnign super rich when it started to hesistate around 5k rpms, So I pulled 10-15% fuel away from then and on and voila, the car just like woke up!



24° 0.82V 2500 3
26° 0.78V 2781 2
27° 0.51V 3000 2
34° 0.06V 3188 1
30° 0.76V 3438 0
27° 0.70V 3750 0
20° 0.84V 4156 1
21° 0.82V 4688 4
21° 0.80V 5281 3
26° 0.78V 5781 2
27° 0.78V 6125 2


What do you all think'?
 
ITSME4G63 said:
I think all of these are ful throttle, there are no boost leaks. I will do another wot test today, but that crazy knock happens randomlly.

If the above logs are actually full throttle, then you have a major issue with your TPS. In the first logs you posted, the TPS value never exceeded about 85%. You need to fix you TPS and then make a 3rd gear pull from 2.5k to REDLINE. Log timing, airflow, rpm and knock. :thumb:
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top