DanD1984
Probationary Member
- 24
- 0
- May 20, 2003
-
Mooresville,
North Carolina
My car is pretty messed up, I believe...
This is a 1-2-3 pull at 17lbs boost...stock fuel system on 93 fuel
I think I need more fuel looking at my 02 sensor readings - they look alittle low and my knock is
out the roof.
Just want your opinion sorry the log is so long
FTRL FTRM FTRH
139.62 124.8 139.62
RPM TPS TIMA O2-R KNCK INJP
1st Gear
3188 11.76 38 0.12 0 1.79
3250 11.76 39 0.27 0 1.79
3281 27.06 40 0 0 6.14
3531 64.71 32 0.72 0 7.68
4063 75.29 27 0.78 0 11.52
4750 96.08 25 0.8 0 17.15
5188 96.08 19 0.8 0 21.5
5844 96.08 18 0.78 31 19.2
6531 67.45 10 0.74 42 7.42
6625 33.73 7 0.78 30 10.24
2nd Gear
4750 96.08 24 0.6 35 20.48
4375 96.08 5 0.82 35 20.99
4406 96.08 5 0.8 40 21.5
4750 95.69 4 0.8 39 21.25
4813 96.08 4 0.8 39 21.25
5094 96.08 5 0.78 39 20.74
5438 96.08 6 0.78 38 20.99
5594 96.08 8 0.78 38 19.71
5813 96.08 8 0.78 39 18.69
5813 96.08 9 0.78 38 19.46
6250 96.08 10 0.78 43 18.18
6406 96.08 8 0.76 43 16.13
6469 75.29 9 0.74 43 12.8
6500 51.37 7 0.8 31 13.57
3rd Gear
4281 96.08 18 0.8 31 19.46
4625 96.08 7 0.8 31 20.99
4625 96.08 7 0.8 33 20.48
4656 96.08 7 0.8 33 20.74
4969 96.08 7 0.8 33 20.74
5000 96.08 7 0.8 32 20.74
5063 96.08 8 0.8 32 20.22
5094 96.08 9 0.8 34 20.48
5313 96.08 7 0.78 33 20.74
5375 96.08 8 0.78 33 19.71
5500 96.08 9 0.78 33 19.71
5594 96.08 8 0.78 37 19.97
5594 82.75 9 0.76 36 19.2
5594 5.49 10 0.82 27 1.28
5125 5.49 37 0.6 3 1.79
4563 5.49 45 0.62 0 1.28
4156 5.49 43 0.6 0 1.28
4094 5.49 42 0.62 0 0
4125 5.49 29 0.7 0 0
3969 5.49 28 0.02 0 0
3906 5.49 28 0 0 0
This is a 1-2-3 pull at 17lbs boost...stock fuel system on 93 fuel
I think I need more fuel looking at my 02 sensor readings - they look alittle low and my knock is
out the roof.Just want your opinion sorry the log is so long
FTRL FTRM FTRH
139.62 124.8 139.62
RPM TPS TIMA O2-R KNCK INJP
1st Gear
3188 11.76 38 0.12 0 1.79
3250 11.76 39 0.27 0 1.79
3281 27.06 40 0 0 6.14
3531 64.71 32 0.72 0 7.68
4063 75.29 27 0.78 0 11.52
4750 96.08 25 0.8 0 17.15
5188 96.08 19 0.8 0 21.5
5844 96.08 18 0.78 31 19.2
6531 67.45 10 0.74 42 7.42
6625 33.73 7 0.78 30 10.24
2nd Gear
4750 96.08 24 0.6 35 20.48
4375 96.08 5 0.82 35 20.99
4406 96.08 5 0.8 40 21.5
4750 95.69 4 0.8 39 21.25
4813 96.08 4 0.8 39 21.25
5094 96.08 5 0.78 39 20.74
5438 96.08 6 0.78 38 20.99
5594 96.08 8 0.78 38 19.71
5813 96.08 8 0.78 39 18.69
5813 96.08 9 0.78 38 19.46
6250 96.08 10 0.78 43 18.18
6406 96.08 8 0.76 43 16.13
6469 75.29 9 0.74 43 12.8
6500 51.37 7 0.8 31 13.57
3rd Gear
4281 96.08 18 0.8 31 19.46
4625 96.08 7 0.8 31 20.99
4625 96.08 7 0.8 33 20.48
4656 96.08 7 0.8 33 20.74
4969 96.08 7 0.8 33 20.74
5000 96.08 7 0.8 32 20.74
5063 96.08 8 0.8 32 20.22
5094 96.08 9 0.8 34 20.48
5313 96.08 7 0.78 33 20.74
5375 96.08 8 0.78 33 19.71
5500 96.08 9 0.78 33 19.71
5594 96.08 8 0.78 37 19.97
5594 82.75 9 0.76 36 19.2
5594 5.49 10 0.82 27 1.28
5125 5.49 37 0.6 3 1.79
4563 5.49 45 0.62 0 1.28
4156 5.49 43 0.6 0 1.28
4094 5.49 42 0.62 0 0
4125 5.49 29 0.7 0 0
3969 5.49 28 0.02 0 0
3906 5.49 28 0 0 0
