StockBiotchs
15+ Year Contributor
- 31
- 0
- Apr 15, 2005
-
toledo,
Ohio
this is a 22 psi log, E3GT, 650's, 2G maf, it seems to look ok to me, but I am very new to this.... this is on blended fuel half 94 and half E85... AFR's in the mid 11's
thoughts??
time tima RPM MAF O2 TPS knock inj AIT
01/10/2000 11:23:39 34° 2563 352.2Hz 0.04V 75.3% 0 6.91ms 64.0°F
01/10/2000 11:23:39 26° 2625 402.6Hz 0.92V 100.0% 0 7.68ms 64.0°F
01/10/2000 11:23:40 24° 2781 484.3Hz 0.92V 100.0% 0 8.19ms 64.0°F
01/10/2000 11:23:40 23° 2906 585.0Hz 0.92V 100.0% 0 9.98ms 64.0°F
01/10/2000 11:23:40 22° 3063 704.5Hz 0.92V 100.0% 2 12.03ms 64.0°F
01/10/2000 11:23:41 20° 3250 855.4Hz 0.92V 100.0% 1 14.34ms 64.7°F
01/10/2000 11:23:41 16° 3500 1075.6Hz 0.92V 100.0% 0 16.38ms 65.5°F
01/10/2000 11:23:42 17° 3750 1201.4Hz 0.90V 100.0% 0 17.15ms 66.3°F
01/10/2000 11:23:42 18° 4094 1327.2Hz 0.90V 100.0% 0 17.66ms 67.1°F
01/10/2000 11:23:42 18° 4469 1459.3Hz 0.88V 100.0% 0 17.66ms 67.9°F
01/10/2000 11:23:43 19° 4719 1541.1Hz 0.88V 100.0% 0 18.18ms 67.9°F
01/10/2000 11:23:43 19° 4875 1604.0Hz 0.88V 100.0% 0 18.18ms 67.9°F
01/10/2000 11:23:43 18° 5156 1604.0Hz 0.88V 100.0% 0 18.69ms 67.9°F
01/10/2000 11:23:44 20° 5375 1604.0Hz 0.88V 100.0% 0 18.43ms 67.9°F
01/10/2000 11:23:44 21° 5625 1604.0Hz 0.88V 100.0% 0 18.18ms 67.9°F
01/10/2000 11:23:44 21° 5781 1604.0Hz 0.86V 100.0% 1 18.18ms 67.9°F
01/10/2000 11:23:45 21° 6000 1604.0Hz 0.86V 100.0% 1 17.92ms 67.1°F
01/10/2000 11:23:45 22° 6156 1604.0Hz 0.86V 100.0% 0 17.92ms 67.1°F
01/10/2000 11:23:45 21° 6313 1604.0Hz 0.86V 100.0% 0 17.66ms 66.3°F
01/10/2000 11:23:45 20° 6438 1604.0Hz 0.86V 100.0% 1 17.15ms 66.3°F
01/10/2000 11:23:46 18° 6656 1604.0Hz 0.86V 81.2% 1 3.58ms 66.3°F
01/10/2000 11:23:46 45° 5563 824.0Hz 0.76V 11.4% 0 6.40ms 74.2°F
thank you
thoughts??
time tima RPM MAF O2 TPS knock inj AIT
01/10/2000 11:23:39 34° 2563 352.2Hz 0.04V 75.3% 0 6.91ms 64.0°F
01/10/2000 11:23:39 26° 2625 402.6Hz 0.92V 100.0% 0 7.68ms 64.0°F
01/10/2000 11:23:40 24° 2781 484.3Hz 0.92V 100.0% 0 8.19ms 64.0°F
01/10/2000 11:23:40 23° 2906 585.0Hz 0.92V 100.0% 0 9.98ms 64.0°F
01/10/2000 11:23:40 22° 3063 704.5Hz 0.92V 100.0% 2 12.03ms 64.0°F
01/10/2000 11:23:41 20° 3250 855.4Hz 0.92V 100.0% 1 14.34ms 64.7°F
01/10/2000 11:23:41 16° 3500 1075.6Hz 0.92V 100.0% 0 16.38ms 65.5°F
01/10/2000 11:23:42 17° 3750 1201.4Hz 0.90V 100.0% 0 17.15ms 66.3°F
01/10/2000 11:23:42 18° 4094 1327.2Hz 0.90V 100.0% 0 17.66ms 67.1°F
01/10/2000 11:23:42 18° 4469 1459.3Hz 0.88V 100.0% 0 17.66ms 67.9°F
01/10/2000 11:23:43 19° 4719 1541.1Hz 0.88V 100.0% 0 18.18ms 67.9°F
01/10/2000 11:23:43 19° 4875 1604.0Hz 0.88V 100.0% 0 18.18ms 67.9°F
01/10/2000 11:23:43 18° 5156 1604.0Hz 0.88V 100.0% 0 18.69ms 67.9°F
01/10/2000 11:23:44 20° 5375 1604.0Hz 0.88V 100.0% 0 18.43ms 67.9°F
01/10/2000 11:23:44 21° 5625 1604.0Hz 0.88V 100.0% 0 18.18ms 67.9°F
01/10/2000 11:23:44 21° 5781 1604.0Hz 0.86V 100.0% 1 18.18ms 67.9°F
01/10/2000 11:23:45 21° 6000 1604.0Hz 0.86V 100.0% 1 17.92ms 67.1°F
01/10/2000 11:23:45 22° 6156 1604.0Hz 0.86V 100.0% 0 17.92ms 67.1°F
01/10/2000 11:23:45 21° 6313 1604.0Hz 0.86V 100.0% 0 17.66ms 66.3°F
01/10/2000 11:23:45 20° 6438 1604.0Hz 0.86V 100.0% 1 17.15ms 66.3°F
01/10/2000 11:23:46 18° 6656 1604.0Hz 0.86V 81.2% 1 3.58ms 66.3°F
01/10/2000 11:23:46 45° 5563 824.0Hz 0.76V 11.4% 0 6.40ms 74.2°F
thank you
