drewbird91
15+ Year Contributor
- 121
- 0
- Nov 30, 2004
-
Milwaukee,
Wisconsin
Here is the log I took this afternoon. Things to note, my profile should be up to date. I have 93 octane in there, it was hitting about 16-17psi or so. During this run my FTRL was 139.8%, FTRM was 82.0% and FTRH was 81.2% constant, none of the trims changed. TPS was at 99.6%. Also I have INJD on the logger which I think is injector duty (correct me if I'm wrong) at that was steadily climbing to 100% at the top end of third, where it hit 100.7%. If anyone can we what that's all about, am I maxing out my 680cc injectors? I also threw on my injp (injector pulse width) because at the upper end of third it was getting choppy/breaking up. I wasn't able to watch the egt gauge at all. If anyone has any advice on what to adjust let me know. I believe my afpr is set at stock setting, but I should check that. Also I have the ngk plugs, one range colder. Anything else needed just ask.http://www.cardomain.com/ride/470873/1
ERPM KNCK TIMA O2- INJP
2nd gear pull
4375.00rpm 0 36.00º 0.74V 1.28ms
3406.25rpm 0 41.00º 0.70V 1.28ms
3250.00rpm 0 39.00º 0.88V 3.07ms
3250.00rpm 0 37.00º 0.82V 3.58ms
3406.25rpm 0 36.00º 0.25V 3.84ms
3593.75rpm 0 36.00º 0.57V 3.58ms
3750.00rpm 0 37.00º 0.27V 3.33ms
3875.00rpm 0 36.00º 0.29V 3.58ms
4093.75rpm 1 36.00º 0.29V 4.10ms
4281.25rpm 0 36.00º 0.90V 3.58ms
4375.00rpm 0 40.00º 0.90V 3.33ms
4468.75rpm 0 40.00º 0.90V 3.33ms
4531.25rpm 0 40.00º 0.88V 3.07ms
4750.00rpm 0 41.00º 0.88V 5.63ms
5000.00rpm 0 31.00º 0.90V 8.45ms
5343.75rpm 0 28.00º 0.92V 12.03ms
6000.00rpm 1 28.00º 0.92V 16.13ms
5687.50rpm 0 24.00º 0.92V 1.54ms
Shift to third
4468.75rpm 0 45.00º 0.57V 1.28ms
3468.75rpm 0 42.00º 0.66V 1.28ms
3437.50rpm 0 39.00º 0.78V 1.28ms
4000.00rpm 0 41.00º 0.80V 1.28ms
3968.75rpm 0 41.00º 0.72V 1.28ms
3968.75rpm 0 41.00º 0.64V 1.28ms
3906.25rpm 0 41.00º 0.84V 1.28ms
3843.75rpm 0 41.00º 0.45V 1.28ms
3843.75rpm 0 41.00º 0.86V 1.54ms
3843.75rpm 0 41.00º 0.25V 1.79ms
3812.50rpm 0 41.00º 0.78V 2.05ms
3843.75rpm 0 40.00º 0.76V 2.05ms
3875.00rpm 0 40.00º 0.72V 2.05ms
3875.00rpm 0 40.00º 0.78V 2.30ms
3937.50rpm 0 40.00º 0.06V 5.89ms
4093.75rpm 0 31.00º 0.90V 7.17ms
4281.25rpm 0 28.00º 0.90V 8.96ms
4468.75rpm 0 28.00º 0.92V 10.75ms
4687.50rpm 0 26.00º 0.92V 12.54ms
4968.75rpm 0 25.00º 0.92V 14.59ms
5218.75rpm 0 22.00º 0.92V 16.13ms
5437.50rpm 0 22.00º 0.94V 17.41ms
5656.25rpm 0 22.00º 0.94V 18.18ms
5812.50rpm 0 23.00º 0.92V 18.43ms
6187.50rpm 0 24.00º 0.92V 18.18ms
6218.75rpm 0 23.00º 0.92V 17.92ms
6468.75rpm 0 22.00º 0.92V 17.92ms
6656.25rpm 0 20.00º 0.92V 17.92ms
6718.75rpm 0 20.00º 0.92V 17.66ms
6937.50rpm 0 19.00º 0.92V 17.41ms
ERPM KNCK TIMA O2- INJP
2nd gear pull
4375.00rpm 0 36.00º 0.74V 1.28ms
3406.25rpm 0 41.00º 0.70V 1.28ms
3250.00rpm 0 39.00º 0.88V 3.07ms
3250.00rpm 0 37.00º 0.82V 3.58ms
3406.25rpm 0 36.00º 0.25V 3.84ms
3593.75rpm 0 36.00º 0.57V 3.58ms
3750.00rpm 0 37.00º 0.27V 3.33ms
3875.00rpm 0 36.00º 0.29V 3.58ms
4093.75rpm 1 36.00º 0.29V 4.10ms
4281.25rpm 0 36.00º 0.90V 3.58ms
4375.00rpm 0 40.00º 0.90V 3.33ms
4468.75rpm 0 40.00º 0.90V 3.33ms
4531.25rpm 0 40.00º 0.88V 3.07ms
4750.00rpm 0 41.00º 0.88V 5.63ms
5000.00rpm 0 31.00º 0.90V 8.45ms
5343.75rpm 0 28.00º 0.92V 12.03ms
6000.00rpm 1 28.00º 0.92V 16.13ms
5687.50rpm 0 24.00º 0.92V 1.54ms
Shift to third
4468.75rpm 0 45.00º 0.57V 1.28ms
3468.75rpm 0 42.00º 0.66V 1.28ms
3437.50rpm 0 39.00º 0.78V 1.28ms
4000.00rpm 0 41.00º 0.80V 1.28ms
3968.75rpm 0 41.00º 0.72V 1.28ms
3968.75rpm 0 41.00º 0.64V 1.28ms
3906.25rpm 0 41.00º 0.84V 1.28ms
3843.75rpm 0 41.00º 0.45V 1.28ms
3843.75rpm 0 41.00º 0.86V 1.54ms
3843.75rpm 0 41.00º 0.25V 1.79ms
3812.50rpm 0 41.00º 0.78V 2.05ms
3843.75rpm 0 40.00º 0.76V 2.05ms
3875.00rpm 0 40.00º 0.72V 2.05ms
3875.00rpm 0 40.00º 0.78V 2.30ms
3937.50rpm 0 40.00º 0.06V 5.89ms
4093.75rpm 0 31.00º 0.90V 7.17ms
4281.25rpm 0 28.00º 0.90V 8.96ms
4468.75rpm 0 28.00º 0.92V 10.75ms
4687.50rpm 0 26.00º 0.92V 12.54ms
4968.75rpm 0 25.00º 0.92V 14.59ms
5218.75rpm 0 22.00º 0.92V 16.13ms
5437.50rpm 0 22.00º 0.94V 17.41ms
5656.25rpm 0 22.00º 0.94V 18.18ms
5812.50rpm 0 23.00º 0.92V 18.43ms
6187.50rpm 0 24.00º 0.92V 18.18ms
6218.75rpm 0 23.00º 0.92V 17.92ms
6468.75rpm 0 22.00º 0.92V 17.92ms
6656.25rpm 0 20.00º 0.92V 17.92ms
6718.75rpm 0 20.00º 0.92V 17.66ms
6937.50rpm 0 19.00º 0.92V 17.41ms
