97GsXfreak
15+ Year Contributor
- 137
- 1
- Nov 15, 2004
-
Berkeley Heights,
New Jersey
I'm posting this for a friend because he is a newbie and can't post in here so can you guys help him out..... The car will not hold and hits fuel cut as shown. The boost is at 18psi. The car was floored the whole time and when fuel cut hit i did not let off.log went to 6800rpms.. The car is a dog and was faster when i had no fmic or piping at 21psi...
big 16g, 550`s, 255lph, ported mani/o2, fmic
RPM, Timing, O2 1 Bank 1,
2708.0, 29.0, 0.72
2804.0, 20.0, 0.92
2932.0, 10.0, 0.96
3076.0, 9.0, 0.98
3232.0, 7.0, 0.98
3460.0, 4.0, 0.96
3664.0, 5.0, 0.96
3884.0, 7.0, 0.96
4120.0, 8.0, 0.96
4392.0, 9.0, 0.96
4608.0, 9.0, 0.96
4828.0, 9.0, 0.96
5224.0, 10.0,0.02
5420.0, 13.0, 0.96
5628.0, 14.0, 0.04
5952.0, 15.0, 0.96
6796.0, 16.0, 0.96
6292.0, 16.0, 0.96
AFC
2800 -0
3400 -2
4000 -2
4600 -4
5200 -4
5800 -5
6400 -7
7000 -8
7600 -7
big 16g, 550`s, 255lph, ported mani/o2, fmic
RPM, Timing, O2 1 Bank 1,
2708.0, 29.0, 0.72
2804.0, 20.0, 0.92
2932.0, 10.0, 0.96
3076.0, 9.0, 0.98
3232.0, 7.0, 0.98
3460.0, 4.0, 0.96
3664.0, 5.0, 0.96
3884.0, 7.0, 0.96
4120.0, 8.0, 0.96
4392.0, 9.0, 0.96
4608.0, 9.0, 0.96
4828.0, 9.0, 0.96
5224.0, 10.0,0.02
5420.0, 13.0, 0.96
5628.0, 14.0, 0.04
5952.0, 15.0, 0.96
6796.0, 16.0, 0.96
6292.0, 16.0, 0.96
AFC
2800 -0
3400 -2
4000 -2
4600 -4
5200 -4
5800 -5
6400 -7
7000 -8
7600 -7