mxpimp18
15+ Year Contributor
- 88
- 0
- May 26, 2004
-
Federal Way,
Washington
This is my first log and wondering if anyone take a look at it for me. Which paramters do only need? Other then some really high knock I don't know what i'm looking at.
Thanks, Jason
Time RPM Knock Sum O2 TPS Timing AT
0 2250 0 0.53 22.35 33
0.09 2250 0 0.64 48.63 30
0.18 2281.25 0 0.57 100 22
0.27 2312.5 0 0.68 100 22
0.36 2375 0 0.7 100 22
0.43 2343.75 0 0.7 100 21
0.51 2375 0 0.7 100 21
0.58 2406.25 0 0.7 100 21
0.67 2437.5 0 0.72 100 22
0.76 2468.75 0 0.72 100 21
0.86 2500 0 0.72 100 21
0.95 2531.25 0 0.72 100 20
1.03 2562.5 0 0.72 100 20
1.1 2625 0 0.72 100 20
1.17 2625 0 0.72 100 20
1.25 2656.25 0 0.72 100 19
1.34 2687.5 0 0.72 100 18
1.41 2718.75 0 0.72 100 18
1.48 2750 0 0.72 100 18
1.56 2781.25 0 0.72 100 18
1.62 2812.5 0 0.72 100 18
1.68 2843.75 0 0.72 100 17
1.74 2875 0 0.72 100 17
1.8 2906.25 0 0.72 100 17
1.86 2906.25 0 0.72 100 17
1.92 2937.5 0 0.72 100 17
1.98 2968.75 0 0.72 100 16
2.04 3000 0 0.72 100 16
2.1 3031.25 0 0.72 100 16
2.16 3062.5 0 0.72 100 15
2.21 3062.5 0 0.72 100 16
2.27 3125 0 0.72 100 16
2.33 3093.75 0 0.72 100 15
2.4 3187.5 0 0.72 100 15
2.46 3187.5 0 0.72 100 15
2.52 3250 0 0.72 100 15
2.58 3281.25 0 0.72 100 15
2.64 3343.75 0 0.72 100 15
2.7 3312.5 0 0.72 100 15
2.75 3375 0 0.72 100 16
2.81 3375 0 0.72 100 16
2.87 3406.25 0 0.72 100 16
2.93 3531.25 0 0.72 100 16
2.99 3500 0 0.72 100 16
3.05 3437.5 0 0.72 100 16
3.11 3593.75 0 0.72 100 16
3.17 3656.25 0 0.72 100 16
3.23 3593.75 0 0.72 100 16
3.29 3750 0 0.72 100 16
3.35 3718.75 0 0.72 100 16
3.41 3687.5 1 0.72 100 16
3.47 3750 1 0.72 100 17
3.53 3843.75 0 0.72 100 17
3.59 3906.25 0 0.72 100 17
3.65 3812.5 0 0.72 100 17
3.71 3812.5 0 0.72 100 17
3.77 3843.75 0 0.72 100 17
3.83 3906.25 0 0.72 100 17
3.89 4062.5 0 0.72 100 17
3.96 4062.5 0 0.72 100 17
4.02 4062.5 0 0.72 100 17
4.08 4187.5 0 0.72 100 17
4.15 4187.5 0 0.72 100 17
4.21 4093.75 0 0.72 100 17
4.28 4218.75 0 0.72 100 18
4.34 4250 0 0.72 100 18
4.41 4281.25 0 0.72 100 18
4.47 4343.75 0 0.72 100 18
4.54 4406.25 0 0.72 100 18
4.6 4343.75 0 0.72 100 18
4.67 4468.75 0 0.72 100 18
4.73 4406.25 0 0.72 100 18
4.8 4593.75 0 0.72 100 18
4.87 4593.75 0 0.72 100 18
4.93 4531.25 5 0.72 100 16
5 4625 5 0.72 100 16
5.07 4593.75 5 0.72 100 16
5.14 4656.25 5 0.72 100 16
5.2 4718.75 5 0.72 100 15
5.27 4781.25 5 0.72 100 15
5.34 4843.75 4 0.72 100 15
5.41 4843.75 4 0.72 100 15
5.48 4906.25 4 0.72 100 15
5.55 5000 4 0.72 100 15
5.61 4968.75 4 0.72 100 15
5.68 4906.25 4 0.72 100 15
5.75 4968.75 4 0.72 100 15
5.82 5093.75 4 0.72 100 15
5.89 5125 3 0.72 100 17
5.96 5218.75 3 0.72 100 18
6.03 5187.5 3 0.72 100 17
6.1 5312.5 3 0.72 100 18
6.17 5312.5 3 0.72 100 15
6.24 5218.75 8 0.72 100 15
6.31 5218.75 8 0.72 100 17
6.38 5375 8 0.72 100 16
6.45 5250 8 0.72 100 17
6.52 5375 7 0.72 100 16
6.6 5531.25 7 0.72 100 17
6.67 5531.25 7 0.72 100 17
6.74 5468.75 7 0.72 100 17
6.81 5531.25 11 0.72 100 16
6.89 5562.5 11 0.72 100 17
6.96 5687.5 11 0.72 100 14
7.04 5718.75 21 0.72 100 12
7.11 5687.5 20 0.72 100 13
7.18 5750 20 0.72 100 14
7.26 5875 25 0.72 100 11
7.33 5906.25 29 0.72 100 11
7.41 5968.75 29 0.7 100 11
7.48 6000 29 0.7 100 11
7.56 6031.25 29 0.7 100 9
7.63 5843.75 35 0.7 100 9
7.71 6000 34 0.7 100 9
7.78 6000 34 0.7 100 9
7.86 6031.25 43 0.7 100 6
7.94 6187.5 43 0.68 100 6
8.01 6187.5 43 0.64 100 8
8.09 6062.5 43 0.68 100 7
8.17 6062.5 43 0.64 100 5
8.24 6343.75 43 0.68 100 6
8.32 6375 42 0.61 100 8
8.4 6250 42 0.57 100 7
8.48 6343.75 42 0.63 100 6
8.55 6250 42 0.66 100 7
8.63 6375 42 0.57 100 6
8.71 6281.25 42 0.61 100 6
8.79 6375 42 0.59 100 7
8.86 6468.75 42 0.63 100 5
8.94 6375 41 0.66 100 6
9.02 6406.25 43 0.64 100 9
9.1 6562.5 43 0.63 100 5
9.18 6593.75 43 0.63 100 6
9.26 6718.75 43 0.57 100 6
9.34 6531.25 43 0.64 100 8
9.42 6718.75 43 0.55 100 6
Thanks, Jason
Time RPM Knock Sum O2 TPS Timing AT
0 2250 0 0.53 22.35 33
0.09 2250 0 0.64 48.63 30
0.18 2281.25 0 0.57 100 22
0.27 2312.5 0 0.68 100 22
0.36 2375 0 0.7 100 22
0.43 2343.75 0 0.7 100 21
0.51 2375 0 0.7 100 21
0.58 2406.25 0 0.7 100 21
0.67 2437.5 0 0.72 100 22
0.76 2468.75 0 0.72 100 21
0.86 2500 0 0.72 100 21
0.95 2531.25 0 0.72 100 20
1.03 2562.5 0 0.72 100 20
1.1 2625 0 0.72 100 20
1.17 2625 0 0.72 100 20
1.25 2656.25 0 0.72 100 19
1.34 2687.5 0 0.72 100 18
1.41 2718.75 0 0.72 100 18
1.48 2750 0 0.72 100 18
1.56 2781.25 0 0.72 100 18
1.62 2812.5 0 0.72 100 18
1.68 2843.75 0 0.72 100 17
1.74 2875 0 0.72 100 17
1.8 2906.25 0 0.72 100 17
1.86 2906.25 0 0.72 100 17
1.92 2937.5 0 0.72 100 17
1.98 2968.75 0 0.72 100 16
2.04 3000 0 0.72 100 16
2.1 3031.25 0 0.72 100 16
2.16 3062.5 0 0.72 100 15
2.21 3062.5 0 0.72 100 16
2.27 3125 0 0.72 100 16
2.33 3093.75 0 0.72 100 15
2.4 3187.5 0 0.72 100 15
2.46 3187.5 0 0.72 100 15
2.52 3250 0 0.72 100 15
2.58 3281.25 0 0.72 100 15
2.64 3343.75 0 0.72 100 15
2.7 3312.5 0 0.72 100 15
2.75 3375 0 0.72 100 16
2.81 3375 0 0.72 100 16
2.87 3406.25 0 0.72 100 16
2.93 3531.25 0 0.72 100 16
2.99 3500 0 0.72 100 16
3.05 3437.5 0 0.72 100 16
3.11 3593.75 0 0.72 100 16
3.17 3656.25 0 0.72 100 16
3.23 3593.75 0 0.72 100 16
3.29 3750 0 0.72 100 16
3.35 3718.75 0 0.72 100 16
3.41 3687.5 1 0.72 100 16
3.47 3750 1 0.72 100 17
3.53 3843.75 0 0.72 100 17
3.59 3906.25 0 0.72 100 17
3.65 3812.5 0 0.72 100 17
3.71 3812.5 0 0.72 100 17
3.77 3843.75 0 0.72 100 17
3.83 3906.25 0 0.72 100 17
3.89 4062.5 0 0.72 100 17
3.96 4062.5 0 0.72 100 17
4.02 4062.5 0 0.72 100 17
4.08 4187.5 0 0.72 100 17
4.15 4187.5 0 0.72 100 17
4.21 4093.75 0 0.72 100 17
4.28 4218.75 0 0.72 100 18
4.34 4250 0 0.72 100 18
4.41 4281.25 0 0.72 100 18
4.47 4343.75 0 0.72 100 18
4.54 4406.25 0 0.72 100 18
4.6 4343.75 0 0.72 100 18
4.67 4468.75 0 0.72 100 18
4.73 4406.25 0 0.72 100 18
4.8 4593.75 0 0.72 100 18
4.87 4593.75 0 0.72 100 18
4.93 4531.25 5 0.72 100 16
5 4625 5 0.72 100 16
5.07 4593.75 5 0.72 100 16
5.14 4656.25 5 0.72 100 16
5.2 4718.75 5 0.72 100 15
5.27 4781.25 5 0.72 100 15
5.34 4843.75 4 0.72 100 15
5.41 4843.75 4 0.72 100 15
5.48 4906.25 4 0.72 100 15
5.55 5000 4 0.72 100 15
5.61 4968.75 4 0.72 100 15
5.68 4906.25 4 0.72 100 15
5.75 4968.75 4 0.72 100 15
5.82 5093.75 4 0.72 100 15
5.89 5125 3 0.72 100 17
5.96 5218.75 3 0.72 100 18
6.03 5187.5 3 0.72 100 17
6.1 5312.5 3 0.72 100 18
6.17 5312.5 3 0.72 100 15
6.24 5218.75 8 0.72 100 15
6.31 5218.75 8 0.72 100 17
6.38 5375 8 0.72 100 16
6.45 5250 8 0.72 100 17
6.52 5375 7 0.72 100 16
6.6 5531.25 7 0.72 100 17
6.67 5531.25 7 0.72 100 17
6.74 5468.75 7 0.72 100 17
6.81 5531.25 11 0.72 100 16
6.89 5562.5 11 0.72 100 17
6.96 5687.5 11 0.72 100 14
7.04 5718.75 21 0.72 100 12
7.11 5687.5 20 0.72 100 13
7.18 5750 20 0.72 100 14
7.26 5875 25 0.72 100 11
7.33 5906.25 29 0.72 100 11
7.41 5968.75 29 0.7 100 11
7.48 6000 29 0.7 100 11
7.56 6031.25 29 0.7 100 9
7.63 5843.75 35 0.7 100 9
7.71 6000 34 0.7 100 9
7.78 6000 34 0.7 100 9
7.86 6031.25 43 0.7 100 6
7.94 6187.5 43 0.68 100 6
8.01 6187.5 43 0.64 100 8
8.09 6062.5 43 0.68 100 7
8.17 6062.5 43 0.64 100 5
8.24 6343.75 43 0.68 100 6
8.32 6375 42 0.61 100 8
8.4 6250 42 0.57 100 7
8.48 6343.75 42 0.63 100 6
8.55 6250 42 0.66 100 7
8.63 6375 42 0.57 100 6
8.71 6281.25 42 0.61 100 6
8.79 6375 42 0.59 100 7
8.86 6468.75 42 0.63 100 5
8.94 6375 41 0.66 100 6
9.02 6406.25 43 0.64 100 9
9.1 6562.5 43 0.63 100 5
9.18 6593.75 43 0.63 100 6
9.26 6718.75 43 0.57 100 6
9.34 6531.25 43 0.64 100 8
9.42 6718.75 43 0.55 100 6
