The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

First log and needs some help with it.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

mxpimp18

15+ Year Contributor
88
0
May 26, 2004
Federal Way, Washington
This is my first log and wondering if anyone take a look at it for me. Which paramters do only need? Other then some really high knock I don't know what i'm looking at.
Thanks, Jason



Time RPM Knock Sum O2 TPS Timing AT
0 2250 0 0.53 22.35 33
0.09 2250 0 0.64 48.63 30
0.18 2281.25 0 0.57 100 22
0.27 2312.5 0 0.68 100 22
0.36 2375 0 0.7 100 22
0.43 2343.75 0 0.7 100 21
0.51 2375 0 0.7 100 21
0.58 2406.25 0 0.7 100 21
0.67 2437.5 0 0.72 100 22
0.76 2468.75 0 0.72 100 21
0.86 2500 0 0.72 100 21
0.95 2531.25 0 0.72 100 20
1.03 2562.5 0 0.72 100 20
1.1 2625 0 0.72 100 20
1.17 2625 0 0.72 100 20
1.25 2656.25 0 0.72 100 19
1.34 2687.5 0 0.72 100 18
1.41 2718.75 0 0.72 100 18
1.48 2750 0 0.72 100 18
1.56 2781.25 0 0.72 100 18
1.62 2812.5 0 0.72 100 18
1.68 2843.75 0 0.72 100 17
1.74 2875 0 0.72 100 17
1.8 2906.25 0 0.72 100 17
1.86 2906.25 0 0.72 100 17
1.92 2937.5 0 0.72 100 17
1.98 2968.75 0 0.72 100 16
2.04 3000 0 0.72 100 16
2.1 3031.25 0 0.72 100 16
2.16 3062.5 0 0.72 100 15
2.21 3062.5 0 0.72 100 16
2.27 3125 0 0.72 100 16
2.33 3093.75 0 0.72 100 15
2.4 3187.5 0 0.72 100 15
2.46 3187.5 0 0.72 100 15
2.52 3250 0 0.72 100 15
2.58 3281.25 0 0.72 100 15
2.64 3343.75 0 0.72 100 15
2.7 3312.5 0 0.72 100 15
2.75 3375 0 0.72 100 16
2.81 3375 0 0.72 100 16
2.87 3406.25 0 0.72 100 16
2.93 3531.25 0 0.72 100 16
2.99 3500 0 0.72 100 16
3.05 3437.5 0 0.72 100 16
3.11 3593.75 0 0.72 100 16
3.17 3656.25 0 0.72 100 16
3.23 3593.75 0 0.72 100 16
3.29 3750 0 0.72 100 16
3.35 3718.75 0 0.72 100 16
3.41 3687.5 1 0.72 100 16
3.47 3750 1 0.72 100 17
3.53 3843.75 0 0.72 100 17
3.59 3906.25 0 0.72 100 17
3.65 3812.5 0 0.72 100 17
3.71 3812.5 0 0.72 100 17
3.77 3843.75 0 0.72 100 17
3.83 3906.25 0 0.72 100 17
3.89 4062.5 0 0.72 100 17
3.96 4062.5 0 0.72 100 17
4.02 4062.5 0 0.72 100 17
4.08 4187.5 0 0.72 100 17
4.15 4187.5 0 0.72 100 17
4.21 4093.75 0 0.72 100 17
4.28 4218.75 0 0.72 100 18
4.34 4250 0 0.72 100 18
4.41 4281.25 0 0.72 100 18
4.47 4343.75 0 0.72 100 18
4.54 4406.25 0 0.72 100 18
4.6 4343.75 0 0.72 100 18
4.67 4468.75 0 0.72 100 18
4.73 4406.25 0 0.72 100 18
4.8 4593.75 0 0.72 100 18
4.87 4593.75 0 0.72 100 18
4.93 4531.25 5 0.72 100 16
5 4625 5 0.72 100 16
5.07 4593.75 5 0.72 100 16
5.14 4656.25 5 0.72 100 16
5.2 4718.75 5 0.72 100 15
5.27 4781.25 5 0.72 100 15
5.34 4843.75 4 0.72 100 15
5.41 4843.75 4 0.72 100 15
5.48 4906.25 4 0.72 100 15
5.55 5000 4 0.72 100 15
5.61 4968.75 4 0.72 100 15
5.68 4906.25 4 0.72 100 15
5.75 4968.75 4 0.72 100 15
5.82 5093.75 4 0.72 100 15
5.89 5125 3 0.72 100 17
5.96 5218.75 3 0.72 100 18
6.03 5187.5 3 0.72 100 17
6.1 5312.5 3 0.72 100 18
6.17 5312.5 3 0.72 100 15
6.24 5218.75 8 0.72 100 15
6.31 5218.75 8 0.72 100 17
6.38 5375 8 0.72 100 16
6.45 5250 8 0.72 100 17
6.52 5375 7 0.72 100 16
6.6 5531.25 7 0.72 100 17
6.67 5531.25 7 0.72 100 17
6.74 5468.75 7 0.72 100 17
6.81 5531.25 11 0.72 100 16
6.89 5562.5 11 0.72 100 17
6.96 5687.5 11 0.72 100 14
7.04 5718.75 21 0.72 100 12
7.11 5687.5 20 0.72 100 13
7.18 5750 20 0.72 100 14
7.26 5875 25 0.72 100 11
7.33 5906.25 29 0.72 100 11
7.41 5968.75 29 0.7 100 11
7.48 6000 29 0.7 100 11
7.56 6031.25 29 0.7 100 9
7.63 5843.75 35 0.7 100 9
7.71 6000 34 0.7 100 9
7.78 6000 34 0.7 100 9
7.86 6031.25 43 0.7 100 6
7.94 6187.5 43 0.68 100 6
8.01 6187.5 43 0.64 100 8
8.09 6062.5 43 0.68 100 7
8.17 6062.5 43 0.64 100 5
8.24 6343.75 43 0.68 100 6
8.32 6375 42 0.61 100 8
8.4 6250 42 0.57 100 7
8.48 6343.75 42 0.63 100 6
8.55 6250 42 0.66 100 7
8.63 6375 42 0.57 100 6
8.71 6281.25 42 0.61 100 6
8.79 6375 42 0.59 100 7
8.86 6468.75 42 0.63 100 5
8.94 6375 41 0.66 100 6
9.02 6406.25 43 0.64 100 9
9.1 6562.5 43 0.63 100 5
9.18 6593.75 43 0.63 100 6
9.26 6718.75 43 0.57 100 6
9.34 6531.25 43 0.64 100 8
9.42 6718.75 43 0.55 100 6
 
It looked good before I posted it. Kind of looks like crap now with everything bunch together. Well it looks like my O2 is really low between 76-80. It should be around 90-94 right? Also Is my timing a bit high. mostly between 17-18.
 
what do you mean your timing is high? Your timing is horrible .. as soon as you hit 4500 rpm you knock like crazy after and your timing keeps going down instead of up. You appear to be running VERY lean as well. Timing should go down until boost hits and then smoothly increase from there. Yours just works its way down once boost hits. What turbo, how much boost, what kind of fuel control, and what size injectors?
 
My mods are

RNR 3" Turbo back,MBC@14psi, 3" intake with K&N, Free mods, Boost guage, vaccum lines removed. Everything else on the car is stock except my mods with the 14b. The car was running extremely lean in stock form. It seemed to richen it a little bit when I remove the vaccum lines. Before I did anything to the car I replaced the plugs, wires, fuel filter. My next mods was going to be a AFC or a 190 fuel pump.
I pulled up some ECU errors and going to reset them to see if they return. They are air flow sensor, air temp sensor vehicle speed sensor, barometric pressure sensor. I was thinking one of these could be causeing the lean condition.
 
This is my newest one after clearing some codes. Does it matter is this was up a hill. Only open strech of road around.

0 2593.75 0 0.78 15
0.07 2593.75 0 0.78 15
0.14 2625 0 0.78 15
0.19 2593.75 0 0.78 15
0.24 2625 0 0.78 15
0.3 2656.25 0 0.78 15
0.36 2656.25 0 0.78 15
0.41 2687.5 0 0.8 15
0.47 2687.5 0 0.8 14
0.52 2687.5 0 0.8 15
0.56 2718.75 0 0.8 15
0.61 2718.75 0 0.8 15
0.66 2718.75 0 0.8 15
0.71 2750 0 0.8 15
0.77 2750 0 0.8 15
0.82 2750 0 0.8 14
0.87 2781.25 0 0.8 14
0.92 2781.25 0 0.8 14
0.97 2812.5 0 0.8 15
1.02 2843.75 0 0.8 14
1.06 2843.75 0 0.8 14
1.11 2843.75 0 0.8 14
1.16 2875 0 0.78 14
1.21 2875 0 0.8 14
1.26 2906.25 0 0.8 14
1.31 2937.5 0 0.8 14
1.35 2937.5 0 0.8 14
1.39 2937.5 0 0.8 14
1.44 2937.5 0 0.78 14
1.49 2968.75 0 0.8 14
1.54 3000 0 0.8 14
1.59 3000 0 0.8 14
1.64 3000 0 0.8 14
1.69 3031.25 0 0.78 14
1.74 3062.5 0 0.78 14
1.78 3062.5 0 0.8 14
1.83 3093.75 0 0.8 14
1.87 3093.75 0 0.78 14
1.92 3093.75 0 0.8 15
1.96 3125 0 0.78 15
2.02 3156.25 0 0.8 15
2.07 3156.25 0 0.78 15
2.11 3187.5 0 0.8 15
2.16 3187.5 0 0.78 15
2.2 3187.5 0 0.8 15
2.25 3218.75 0 0.8 15
2.29 3250 0 0.8 15
2.34 3250 0 0.8 15
2.39 3250 0 0.8 15
2.43 3250 0 0.8 15
2.48 3281.25 0 0.8 15
2.53 3312.5 0 0.8 15
2.57 3343.75 0 0.8 15
2.62 3343.75 0 0.8 15
2.66 3343.75 0 0.78 16
2.74 3406.25 0 0.8 16
2.81 3437.5 0 0.8 16
2.86 3500 0 0.78 16
2.91 3406.25 0 0.8 16
2.96 3437.5 0 0.8 16
3 3375 0 0.78 16
3.05 3468.75 0 0.8 16
3.1 3500 0 0.8 14
3.14 3468.75 5 0.8 14
3.19 3593.75 5 0.8 14
3.24 3562.5 5 0.8 14
3.29 3625 4 0.8 14
3.33 3625 4 0.8 14
3.38 3593.75 4 0.8 14
3.43 3593.75 4 0.8 14
3.48 3687.5 4 0.8 14
3.52 3593.75 4 0.8 14
3.57 3625 4 0.8 14
3.62 3656.25 4 0.8 14
3.67 3718.75 4 0.8 15
3.71 3812.5 7 0.8 13
3.76 3750 7 0.8 13
3.81 3687.5 7 0.8 14
3.86 3781.25 7 0.8 15
3.91 3687.5 6 0.8 15
3.96 3843.75 6 0.8 15
4 3812.5 6 0.8 15
4.05 3781.25 6 0.8 15
4.1 3750 6 0.8 15
4.15 3875 6 0.8 15
4.2 3781.25 6 0.8 15
4.24 3812.5 6 0.8 15
4.29 3843.75 6 0.8 15
4.34 3906.25 6 0.8 15
4.39 4000 6 0.8 15
4.44 3843.75 6 0.8 15
4.49 3875 5 0.8 15
4.54 3968.75 5 0.8 15
4.59 4000 5 0.8 15
4.64 3968.75 5 0.8 15
4.69 4062.5 5 0.8 15
4.74 3968.75 6 0.8 15
4.79 3968.75 6 0.8 15
4.84 4125 6 0.8 15
4.89 4125 6 0.8 15
4.94 4125 6 0.8 15
4.99 4125 6 0.8 15
5.04 4187.5 6 0.8 15
5.09 4156.25 5 0.8 15
5.14 4125 5 0.8 15
5.2 4187.5 5 0.8 15
5.25 4125 5 0.8 15
5.3 4250 5 0.8 15
5.35 4312.5 5 0.8 16
5.4 4156.25 5 0.8 15
5.45 4312.5 5 0.8 16
5.5 4343.75 5 0.8 16
5.55 4281.25 5 0.8 16
5.6 4281.25 5 0.8 16
5.65 4281.25 5 0.8 16
5.71 4406.25 4 0.8 16
5.76 4375 4 0.8 16
5.81 4281.25 4 0.8 16
5.86 4343.75 4 0.8 16
5.91 4468.75 4 0.8 16
5.96 4406.25 4 0.8 16
6.02 4500 4 0.8 16
6.07 4437.5 4 0.8 16
6.12 4468.75 4 0.8 16
6.17 4500 4 0.8 16
6.22 4500 4 0.8 16
6.28 4500 3 0.8 17
6.33 4562.5 3 0.8 17
6.38 4437.5 3 0.8 17
6.43 4500 3 0.8 17
6.49 4593.75 3 0.8 17
6.54 4562.5 3 0.8 16
6.59 4625 5 0.8 16
6.65 4625 5 0.8 16
6.7 4562.5 5 0.8 16
6.75 4593.75 5 0.8 16
6.81 4750 5 0.8 16
6.86 4781.25 5 0.8 16
6.91 4750 4 0.8 15
6.97 4781.25 4 0.8 15
7.02 4656.25 4 0.8 15
7.08 4687.5 4 0.8 15
7.13 4750 4 0.8 15
7.19 4718.75 4 0.8 16
7.24 4843.75 4 0.8 15
7.29 4875 4 0.8 16
7.35 4781.25 4 0.8 15
7.4 4937.5 4 0.8 15
7.46 4968.75 4 0.8 16
7.51 4968.75 3 0.8 16
7.57 4843.75 3 0.8 16
7.62 4968.75 3 0.8 16
7.68 5000 3 0.8 16
7.73 4968.75 3 0.8 16
7.78 4937.5 6 0.8 15
7.84 5031.25 6 0.8 15
7.89 5031.25 6 0.8 15
7.95 5093.75 6 0.8 16
8 5062.5 6 0.8 15
8.06 5062.5 6 0.8 16
8.11 5125 5 0.8 15
8.17 5031.25 5 0.8 14
8.22 5062.5 10 0.8 14
8.28 5250 10 0.8 13
8.33 5062.5 10 0.8 15
8.38 5187.5 10 0.8 13
8.44 5187.5 10 0.8 15
8.5 5187.5 10 0.8 14
8.55 5281.25 10 0.8 14
8.61 5218.75 10 0.8 14
8.66 5281.25 9 0.8 15
8.72 5375 9 0.8 16
8.77 5187.5 9 0.8 16
8.83 5375 15 0.8 14
8.89 5281.25 15 0.8 14
8.94 5281.25 15 0.8 15
9 5218.75 15 0.8 14
9.06 5375 15 0.8 14
9.11 5312.5 15 0.8 15
9.17 5343.75 15 0.8 14
9.23 5375 15 0.8 15
9.28 5531.25 19 0.8 12
9.34 5437.5 19 0.8 12
9.4 5500 19 0.8 13
9.46 5562.5 19 0.8 13
9.51 5468.75 19 0.8 13
9.57 5468.75 26 0.8 11
9.63 5593.75 26 0.78 11
9.69 5468.75 26 0.8 11
9.75 5593.75 26 0.8 11
9.8 5625 26 0.78 11
9.86 5531.25 25 0.78 11
9.92 5562.5 25 0.78 11
9.98 5718.75 25 0.78 11
10.04 5687.5 25 0.78 11
10.1 5687.5 32 0.78 10
10.16 5718.75 32 0.78 9
10.22 5625 32 0.78 8
10.28 5625 36 0.78 7
10.34 5625 36 0.78 8
10.4 5687.5 36 0.78 7
10.45 5718.75 36 0.76 9
10.51 5781.25 35 0.76 7
10.57 5687.5 39 0.76 6
10.63 5906.25 39 0.76 7
10.69 5781.25 43 0.78 5
10.75 5718.75 43 0.76 6
10.81 5781.25 43 0.76 6
10.87 5843.75 43 0.76 6
10.93 5812.5 43 0.76 6
10.99 5875 43 0.76 6
11.05 5843.75 43 0.76 6
11.11 5875 43 0.76 6
11.17 6031.25 43 0.76 6
11.23 6062.5 43 0.76 6
11.29 5843.75 43 0.74 6
11.35 6031.25 43 0.76 6
11.41 5875 43 0.76 6
11.47 5906.25 43 0.76 6
11.53 6093.75 43 0.76 6
11.59 6125 43 0.74 6
11.65 6062.5 43 0.76 6
11.71 6000 42 0.72 7
11.77 6000 42 0.74 6
11.83 6093.75 43 0.74 6
11.89 6156.25 43 0.76 6
11.95 6218.75 43 0.76 7
12.01 6000 43 0.76 6
12.07 6062.5 43 0.76 5
12.14 6062.5 43 0.76 6
12.2 6187.5 43 0.76 6
12.26 6187.5 42 0.76 6
12.32 6281.25 43 0.74 6
12.38 6218.75 43 0.76 6
12.45 6125 43 0.74 6
12.51 6343.75 43 0.74 8
12.57 6187.5 43 0.68 6
12.63 6187.5 43 0.7 6
12.69 6218.75 43 0.74 7
12.75 6312.5 43 0.72 7
12.81 6343.75 43 0.72 6
12.88 6281.25 42 0.74 8
12.94 6312.5 42 0.7 6
13 6218.75 42 0.72 6
13.06 6281.25 42 0.68 7
13.13 6281.25 42 0.7 6
13.19 6375 42 0.72 8
13.25 6187.5 43 0.72 4
13.31 6218.75 43 0.74 5
13.38 6468.75 43 0.76 6
13.44 6406.25 43 0.72 5
13.5 6281.25 42 0.76 6
13.57 6375 43 0.74 6
13.63 6312.5 43 0.74 6
13.69 6343.75 43 0.68 6
13.75 6312.5 43 0.74 5
13.82 6531.25 43 0.76 5
13.88 6375 43 0.74 6
13.94 6500 43 0.74 5
14.01 6375 43 0.76 6
14.07 6562.5 43 0.74 7
14.13 6593.75 43 0.74 5
14.2 6406.25 43 0.7 7
14.26 6375 43 0.68 6
14.32 6468.75 43 0.74 6
14.39 6593.75 43 0.74 5
14.45 6531.25 43 0.76 6
14.52 6593.75 43 0.76 7
14.57 6531.25 43 0.8 20
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

  • For sale 4G63 Forge Motorsports BOV
    Original Forge Motorsports bov. Adjustable with over 80 clicks on the dial. Nice to use for...
    • Galant665
    • Updated:
  • Wanted 1g 1991 Black Cherry Eagle Talon
    5-speed
    • bamatalon
    • Updated:
    • Expires
  • For sale Misc Left Over Parts
    Hello, I have a few left over parts for sale, these do not include shipping, please pm me for a...
    • r3dmak
    • Updated:
    • Expires
  • For sale Alpha Injection Clinic 2200cc for 4G63 DSM/EVO
    I have a set of Alpha Injection Clinic 2200cc high z injectors for DSM/EVO. I am stepping up to...
    • spoolinpos
    • Updated:
    • Expires
  • Wanted WTB 2g half rad
    ISO of a 2g koyo half rad or something equivalent.
    • Michael Wucher
    • Updated:
    • Expires
Back
Top