miden
20+ Year Contributor
- 215
- 5
- Apr 8, 2003
-
Fort Collins,
Colorado
I'm new to 1G's and I'm trying to get the car running right before I start turning up the boost. I've got a 6 bolt 1G with no balance shafts, running the stock 450cc injectors, with a walbro 255 and afpr set to 38 psi. The boost is stock at 10# and I'm running an E316G because the stock 14b blew. No boost creep with a ported O2 and 3" exhaust with HF cat.
I'm running the stock sidemount at about 5100 ft altitude.
How does this log look?
Tim. Rpm Knck IPW
28° 2688 0 6.40ms
28° 2750 0 6.91ms
28° 2813 0 6.91ms
27° 2813 0 7.42ms
26° 2875 0 7.42ms
26° 2938 0 7.68ms
25° 3000 0 7.94ms
25° 3031 0 7.94ms
24° 3125 0 8.45ms
24° 3188 0 10.24ms
24° 3281 0 11.01ms
23° 3344 0 12.03ms
22° 3406 0 12.54ms
22° 3500 0 12.54ms
22° 3594 0 12.80ms
21° 3688 0 12.80ms
22° 3750 0 13.06ms
21° 3875 0 13.06ms
22° 3938 0 13.31ms
22° 4000 0 13.31ms
22° 4094 0 13.57ms
21° 4188 1 13.82ms
21° 4281 1 14.08ms
21° 4344 1 14.34ms
21° 4438 0 14.59ms
21° 4469 0 14.59ms
21° 4563 0 15.10ms
20° 4625 0 15.36ms
20° 4750 0 15.87ms
19° 4781 0 16.13ms
20° 4813 0 16.38ms
20° 4875 0 16.38ms
20° 5031 0 16.64ms
19° 5031 0 16.64ms
20° 5094 0 16.38ms
21° 5156 0 1.28ms
45° 4969 0 1.28ms
45° 4531 0 1.28ms
43° 4094 0 3.84ms
Thanks,
-M
I'm running the stock sidemount at about 5100 ft altitude.
How does this log look?
Tim. Rpm Knck IPW
28° 2688 0 6.40ms
28° 2750 0 6.91ms
28° 2813 0 6.91ms
27° 2813 0 7.42ms
26° 2875 0 7.42ms
26° 2938 0 7.68ms
25° 3000 0 7.94ms
25° 3031 0 7.94ms
24° 3125 0 8.45ms
24° 3188 0 10.24ms
24° 3281 0 11.01ms
23° 3344 0 12.03ms
22° 3406 0 12.54ms
22° 3500 0 12.54ms
22° 3594 0 12.80ms
21° 3688 0 12.80ms
22° 3750 0 13.06ms
21° 3875 0 13.06ms
22° 3938 0 13.31ms
22° 4000 0 13.31ms
22° 4094 0 13.57ms
21° 4188 1 13.82ms
21° 4281 1 14.08ms
21° 4344 1 14.34ms
21° 4438 0 14.59ms
21° 4469 0 14.59ms
21° 4563 0 15.10ms
20° 4625 0 15.36ms
20° 4750 0 15.87ms
19° 4781 0 16.13ms
20° 4813 0 16.38ms
20° 4875 0 16.38ms
20° 5031 0 16.64ms
19° 5031 0 16.64ms
20° 5094 0 16.38ms
21° 5156 0 1.28ms
45° 4969 0 1.28ms
45° 4531 0 1.28ms
43° 4094 0 3.84ms
Thanks,
-M