The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

A noob afc question

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Hey man I would like to talk to you on the phone tom...I will pm you my cell...Call me anytime...Lemme know what you do..
 
I was thinking about going with bigger injectors and with jeffs keydriver chip I don't want to tune and worry about knock because of small injectors I was thinking 850s so there's lots of room for high boost..Any suggestions on this matter?Bigger injectors, Smaller injectors? I know I will only have to fine tune with the AFC. But will I have to worry about anything with the keydriver chip?


Although I would like to tune my setup.
 
Here is my log: with -18% across the board 13-15psi


TIMA ERPM KNCK O2-F

pull start 2nd gear
31.00º 1781.25rpm 0 2.55V
30.00º 1718.75rpm 0 2.55V
29.00º 1718.75rpm 0 2.55V
29.00º 1656.25rpm 0 2.55V
28.00º 1656.25rpm 0 2.55V
27.00º 1656.25rpm 0 2.55V
28.00º 1625.00rpm 0 2.55V
27.00º 1625.00rpm 0 2.55V
27.00º 1625.00rpm 0 2.55V
27.00º 1656.25rpm 0 2.55V
27.00º 1593.75rpm 0 2.55V
27.00º 1562.50rpm 0 2.55V
27.00º 1625.00rpm 0 2.55V
27.00º 1562.50rpm 0 2.55V
27.00º 1562.50rpm 0 2.55V
27.00º 1593.75rpm 0 2.55V
27.00º 1531.25rpm 0 2.55V
27.00º 1562.50rpm 0 2.55V
27.00º 1562.50rpm 0 2.55V
27.00º 1531.25rpm 0 2.55V
27.00º 1562.50rpm 0 2.55V
27.00º 1531.25rpm 0 2.55V
27.00º 1500.00rpm 0 2.55V
27.00º 1531.25rpm 0 2.55V
27.00º 1531.25rpm 0 2.55V
27.00º 1500.00rpm 0 2.55V
27.00º 1500.00rpm 0 2.55V
27.00º 1531.25rpm 0 2.55V
27.00º 1531.25rpm 0 2.55V
27.00º 1531.25rpm 0 2.55V
27.00º 1562.50rpm 0 2.55V
28.00º 1531.25rpm 0 2.55V
28.00º 1593.75rpm 0 2.55V
28.00º 1593.75rpm 0 2.55V
28.00º 1593.75rpm 0 2.55V
28.00º 1625.00rpm 0 2.55V
29.00º 1625.00rpm 0 2.55V
28.00º 1625.00rpm 0 2.55V
29.00º 1656.25rpm 0 2.55V
29.00º 1656.25rpm 0 2.55V
29.00º 1656.25rpm 0 2.55V
29.00º 1687.50rpm 0 2.55V
28.00º 1718.75rpm 0 2.55V
26.00º 1750.00rpm 0 2.55V
24.00º 1781.25rpm 0 2.55V
23.00º 1812.50rpm 0 2.55V
22.00º 1875.00rpm 0 2.55V
23.00º 1906.25rpm 0 2.55V
24.00º 1937.50rpm 0 2.55V
24.00º 2000.00rpm 0 2.55V
25.00º 2062.50rpm 0 2.55V
26.00º 2093.75rpm 0 2.55V
25.00º 2156.25rpm 1 2.55V
26.00º 2218.75rpm 0 2.55V
27.00º 2281.25rpm 0 2.55V
27.00º 2312.50rpm 0 2.55V
26.00º 2406.25rpm 0 2.55V
27.00º 2468.75rpm 0 2.55V
27.00º 2531.25rpm 0 2.55V
27.00º 2593.75rpm 0 2.55V
27.00º 2625.00rpm 0 2.55V
27.00º 2750.00rpm 0 2.55V
27.00º 2781.25rpm 0 2.55V
28.00º 2843.75rpm 0 2.55V
28.00º 2875.00rpm 0 2.55V
28.00º 2968.75rpm 0 2.55V
27.00º 3031.25rpm 0 2.55V
27.00º 3125.00rpm 0 2.55V
27.00º 3187.50rpm 0 2.55V
27.00º 3187.50rpm 0 2.55V
27.00º 3312.50rpm 0 2.55V
26.00º 3406.25rpm 0 2.55V
27.00º 3312.50rpm 0 2.55V
26.00º 3500.00rpm 0 2.55V
26.00º 3531.25rpm 0 2.55V
26.00º 3656.25rpm 0 2.55V
26.00º 3687.50rpm 0 2.55V
26.00º 3812.50rpm 0 2.55V
26.00º 3812.50rpm 0 2.55V
25.00º 3906.25rpm 0 2.55V
24.00º 4000.00rpm 0 2.55V
24.00º 4000.00rpm 0 2.55V
23.00º 4156.25rpm 0 2.55V
22.00º 4375.00rpm 0 2.55V
21.00º 4437.50rpm 0 2.55V
19.00º 4500.00rpm 0 2.55V
18.00º 4468.75rpm 0 2.55V
18.00º 4625.00rpm 0 2.55V
16.00º 4656.25rpm 4 2.55V
16.00º 4781.25rpm 4 2.55V
17.00º 4875.00rpm 4 2.55V
17.00º 4968.75rpm 4 2.55V
17.00º 5062.50rpm 3 2.55V
19.00º 5062.50rpm 3 2.55V
20.00º 5218.75rpm 3 2.55V
20.00º 5281.25rpm 3 2.55V
21.00º 5437.50rpm 3 2.55V
20.00º 5406.25rpm 3 2.55V
21.00º 5656.25rpm 2 2.55V
21.00º 5593.75rpm 2 2.55V
22.00º 5875.00rpm 2 2.55V
24.00º 5781.25rpm 2 2.55V
25.00º 6000.00rpm 2 2.55V
27.00º 6093.75rpm 2 2.55V
24.00º 6218.75rpm 1 2.55V
28.00º 6187.50rpm 1 2.55V
27.00º 6312.50rpm 1 2.55V
23.00º 6531.25rpm 1 2.55V
23.00º 6406.25rpm 1 2.55V
24.00º 6500.00rpm 1 2.55V
22.00º 6593.75rpm 0 2.55V
24.00º 6656.25rpm 0 2.55V
24.00º 6687.50rpm 0 2.55V
21.00º 6781.25rpm 0 2.55V
22.00º 6593.75rpm 0 2.55V
22.00º 6843.75rpm 0 2.55V
shift to 3rd 23.00º 7062.50rpm 0 2.55V
22.00º 6687.50rpm 0 2.55V
42.00º 6468.75rpm 0 2.55V
45.00º 6187.50rpm 0 2.55V
38.00º 5937.50rpm 0 2.55V
29.00º 5375.00rpm 0 2.55V
24.00º 4687.50rpm 0 2.55V
21.00º 4656.25rpm 0 2.55V
21.00º 4656.25rpm 0 2.55V
18.00º 4781.25rpm 0 2.55V
19.00º 4781.25rpm 0 2.55V
19.00º 4750.00rpm 0 2.55V
19.00º 4968.75rpm 0 2.55V
19.00º 4937.50rpm 0 2.55V
19.00º 4968.75rpm 0 2.55V
19.00º 4906.25rpm 0 2.55V
19.00º 4937.50rpm 0 2.55V
19.00º 5000.00rpm 0 2.55V
20.00º 5000.00rpm 0 2.55V
20.00º 5062.50rpm 0 2.55V
20.00º 5125.00rpm 0 2.55V
21.00º 5312.50rpm 0 2.55V
21.00º 5343.75rpm 0 2.55V
21.00º 5437.50rpm 0 2.55V
21.00º 5312.50rpm 0 2.55V
21.00º 5343.75rpm 0 2.55V
22.00º 5343.75rpm 0 2.55V
22.00º 5406.25rpm 0 2.55V
22.00º 5562.50rpm 0 2.55V
22.00º 5656.25rpm 0 2.55V
22.00º 5625.00rpm 0 2.55V
22.00º 5812.50rpm 0 2.55V
24.00º 5625.00rpm 0 2.55V
24.00º 5906.25rpm 0 2.55V
25.00º 5906.25rpm 0 2.55V
23.00º 5718.75rpm 0 2.55V
25.00º 5718.75rpm 0 2.55V
26.00º 5875.00rpm 0 2.55V
27.00º 5875.00rpm 0 2.55V
26.00º 6000.00rpm 0 2.55V
28.00º 6062.50rpm 0 2.55V
26.00º 6187.50rpm 0 2.55V
26.00º 6250.00rpm 0 2.55V
25.00º 6125.00rpm 0 2.55V
26.00º 6125.00rpm 0 2.55V
25.00º 6375.00rpm 0 2.55V
27.00º 6312.50rpm 0 2.55V
26.00º 6406.25rpm 0 2.55V
26.00º 6250.00rpm 0 2.55V
27.00º 6437.50rpm 0 2.55V
27.00º 6500.00rpm 0 2.55V
24.00º 6406.25rpm 0 2.55V
26.00º 6375.00rpm 0 2.55V
24.00º 6468.75rpm 0 2.55V
26.00º 6437.50rpm 0 2.55V
25.00º 6468.75rpm 0 2.55V
25.00º 6750.00rpm 0 2.55V
26.00º 6593.75rpm 0 2.55V
24.00º 6531.25rpm 0 2.55V
24.00º 6625.00rpm 0 2.55V
24.00º 6656.25rpm 0 2.55V
25.00º 6687.50rpm 0 2.55V
24.00º 6906.25rpm 0 2.55V
off throttle 26.00º 6843.75rpm 0 2.55V
31.00º 6343.75rpm 0 2.55V
45.00º 6125.00rpm 0 2.55V
45.00º 5875.00rpm 0 2.55V
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top