hellotbone
20+ Year Contributor
- 1,032
- 22
- Apr 15, 2003
Well after the swap I had Rm so I pot modded this cured the RM but opened up a new problem now. Even wtih the POT turned off if I get into it more then 1/4 throttle my car sputters coughs and hesistaes alot. Watching O2 voltage it seems to bounce really quick between stonich and mid rich. It does this when you are into the gas any harder then 1/4.
Now that being said. If you start in first and redline it no hesistaion then second maybe slightly around 3500-4000 then redline then a slight one in third to this is only if redlining it. If I take and just roll into it slow as soon as I start to build boost around 10 PSI it will studder and start this again. Now my car does this with the POT turned on or off or unhooked.
So I have a couple questions one I don't have an AFPR but its on its way right now would this cause the problem? Or at least start. Im sure everyone is going boost leak nope I have a checker and at 15 PSI nothing leaks at all I had a small TB leak before which I thought was causing it but not so I have no leaks.
I am at the point now of if this AFPR doesn't fix it do I want to sing 600 bucks more into my car for DSMLINK or not and will it even cure the problem or will I need to sinnk additional funds into it to make it right?
If anyone can give me some insight I would appreciate it.
Here is a run just a 3rd gear pull with the studdering note the timing problem around 4000 rpm
RPM Timing O2
2000 28 .88
2120 29 .88
2308 27 .86
2572 26 .90
2832 27 .94
3160 24 .96
3540 19 .96
3972 16 .96
4368 11 .92
4780 11 .94
5096 11 .94
5436 15 .94
5860 18 .98
6324 22 .96
6200 27 .96
Another Log for First though 3rd gear
764 4 0.8
748 8 0.1
752 7 0.1
772 5 0.78
760 4 0.78
756 5 0.44
720 7 0.1
696 8 0.08
704 9 0.1
716 8 0.1
1400 8 0.94
2032 19 0.62
1696 32 0.06
1732 24 0.92
1664 24 0.92
2272 22 0.92
2988 28 0.9
3928 22 0.96
5064 17 0.98
6344 19 0.98
6796 26 0.98
5296 39 0.78
4728 15 0.98
5124 13 0.96
5636 17 0.98
6252 19 0.98
6652 24 0.98
6596 27 0.98
7068 39 0.9
5720 39 0.44
4576 35 0.9
4604 22 0.96
4840 14 1
5044 12 0.96
5332 13 0.96
5516 14 1
5728 13 0.98
5972 15 0.98
6220 19 0.98
6464 19 0.98
5952 21 0.66
4692 36 0.68
4780 35 0.74
4732 24 0.82
4680 24 0.06
4560 24 0.02
4432 24 0.02
4312 24 0.02
4240 24 0.02
Another
2000 28 0.88
2120 29 0.88
2308 27 0.86
2572 26 0.9
2832 27 0.94
3160 24 0.96
3540 19 0.96
3972 16 0.96
4368 11 0.92
4780 11 0.94
5096 11 0.94
5436 15 0.94
5860 18 0.98
6324 22 0.96
6200 27 0.96
5044 37 0.62
4240 30 0.92
4488 19 0.96
4592 13 0.92
4840 11 0.92
4928 11 0.94
5076 13 0.94
5160 14 0.96
4932 35 0.72
Now that being said. If you start in first and redline it no hesistaion then second maybe slightly around 3500-4000 then redline then a slight one in third to this is only if redlining it. If I take and just roll into it slow as soon as I start to build boost around 10 PSI it will studder and start this again. Now my car does this with the POT turned on or off or unhooked.
So I have a couple questions one I don't have an AFPR but its on its way right now would this cause the problem? Or at least start. Im sure everyone is going boost leak nope I have a checker and at 15 PSI nothing leaks at all I had a small TB leak before which I thought was causing it but not so I have no leaks.
I am at the point now of if this AFPR doesn't fix it do I want to sing 600 bucks more into my car for DSMLINK or not and will it even cure the problem or will I need to sinnk additional funds into it to make it right?
If anyone can give me some insight I would appreciate it.
Here is a run just a 3rd gear pull with the studdering note the timing problem around 4000 rpm
RPM Timing O2
2000 28 .88
2120 29 .88
2308 27 .86
2572 26 .90
2832 27 .94
3160 24 .96
3540 19 .96
3972 16 .96
4368 11 .92
4780 11 .94
5096 11 .94
5436 15 .94
5860 18 .98
6324 22 .96
6200 27 .96
Another Log for First though 3rd gear
764 4 0.8
748 8 0.1
752 7 0.1
772 5 0.78
760 4 0.78
756 5 0.44
720 7 0.1
696 8 0.08
704 9 0.1
716 8 0.1
1400 8 0.94
2032 19 0.62
1696 32 0.06
1732 24 0.92
1664 24 0.92
2272 22 0.92
2988 28 0.9
3928 22 0.96
5064 17 0.98
6344 19 0.98
6796 26 0.98
5296 39 0.78
4728 15 0.98
5124 13 0.96
5636 17 0.98
6252 19 0.98
6652 24 0.98
6596 27 0.98
7068 39 0.9
5720 39 0.44
4576 35 0.9
4604 22 0.96
4840 14 1
5044 12 0.96
5332 13 0.96
5516 14 1
5728 13 0.98
5972 15 0.98
6220 19 0.98
6464 19 0.98
5952 21 0.66
4692 36 0.68
4780 35 0.74
4732 24 0.82
4680 24 0.06
4560 24 0.02
4432 24 0.02
4312 24 0.02
4240 24 0.02
Another
2000 28 0.88
2120 29 0.88
2308 27 0.86
2572 26 0.9
2832 27 0.94
3160 24 0.96
3540 19 0.96
3972 16 0.96
4368 11 0.92
4780 11 0.94
5096 11 0.94
5436 15 0.94
5860 18 0.98
6324 22 0.96
6200 27 0.96
5044 37 0.62
4240 30 0.92
4488 19 0.96
4592 13 0.92
4840 11 0.92
4928 11 0.94
5076 13 0.94
5160 14 0.96
4932 35 0.72