yangtech
15+ Year Contributor
- 268
- 2
- Sep 19, 2004
-
Manitowoc,
Wisconsin
TIMA........ FTRL.... O2-R...... MAFS..... ERPM...... KNCK
26............ 118........ .90........ 415........ 2531...... 0.00
25............ 118........ .88........ 503........ 2625...... 0.00
21............ 118........ .90........ 629........ 2781...... 0.00
15............ 118........ .90........ 805........ 2937...... 1.00
14............ 118........ .90........ 1119...... 3156...... 0.00
14............ 118........ .90........ 1201...... 3406...... 0.00
15............ 118........ .90........ 1377...... 3625...... 0.00
17............ 118........ .88........ 1478...... 3875...... 0.00
18............ 118........ .88........ 1591...... 4218...... 0.00
18............ 118........ .88........ 1603...... 4437...... 0.00
17............ 118........ .12........ 1515...... 4718...... 0.00
19............ 118........ .88........ 1603...... 4781...... 0.00
19............ 118........ .88........ 1603...... 5000...... 0.00
19............ 118........ .10........ 1603...... 5000...... 0.00
20............ 118........ .88........ 1603...... 5343...... 0.00
21............ 118........ .88........ 1603...... 5500...... 0.00
22............ 118........ .88........ 1603...... 5250...... 0.00
24............ 118........ .86........ 1603...... 5781...... 0.00
23............ 118........ .86........ 1603...... 5843...... 1.00
is this fuel cut where my o2 hits .12 and .10..?
didn't bring the rpm up anymore cause the car was running like crap at the moment...
26............ 118........ .90........ 415........ 2531...... 0.00
25............ 118........ .88........ 503........ 2625...... 0.00
21............ 118........ .90........ 629........ 2781...... 0.00
15............ 118........ .90........ 805........ 2937...... 1.00
14............ 118........ .90........ 1119...... 3156...... 0.00
14............ 118........ .90........ 1201...... 3406...... 0.00
15............ 118........ .90........ 1377...... 3625...... 0.00
17............ 118........ .88........ 1478...... 3875...... 0.00
18............ 118........ .88........ 1591...... 4218...... 0.00
18............ 118........ .88........ 1603...... 4437...... 0.00
17............ 118........ .12........ 1515...... 4718...... 0.00
19............ 118........ .88........ 1603...... 4781...... 0.00
19............ 118........ .88........ 1603...... 5000...... 0.00
19............ 118........ .10........ 1603...... 5000...... 0.00
20............ 118........ .88........ 1603...... 5343...... 0.00
21............ 118........ .88........ 1603...... 5500...... 0.00
22............ 118........ .88........ 1603...... 5250...... 0.00
24............ 118........ .86........ 1603...... 5781...... 0.00
23............ 118........ .86........ 1603...... 5843...... 1.00
is this fuel cut where my o2 hits .12 and .10..?
didn't bring the rpm up anymore cause the car was running like crap at the moment...
