lownslow2002
Probationary Member
- 17
- 0
- Mar 11, 2005
-
Manhattan,
Kansas
Okay so It says in the posts that I read to sit in your car after you drive it for 10 minuites and then your stft will begin to shift. I do this after I reset the computer freaking takes forever for the things to change then they go up to 138.9 but my pulls on my logger look like this.
O2-R TPS RPM KNCK TIMA
0.84V 63.1% 3813 0 27°
0.88V 71.0% 4031 0 25°
0.88V 77.6% 4125 0 20°
0.88V 85.1% 4313 0 17°
0.86V 100.0% 4531 1 16°
0.86V 100.0% 4750 0 16°
0.86V 100.0% 5031 0 18°
0.86V 100.0% 5250 0 19°
0.86V 100.0% 5313 0 20°
0.86V 100.0% 5594 0 21°
0.86V 100.0% 5750 0 22°
0.86V 100.0% 5781 0 25°
0.86V 100.0% 6000 0 26°
0.86V 100.0% 6125 0 27°
0.86V 100.0% 6219 0 25°
0.86V 100.0% 6344 0 25°
0.86V 89.4% 6500 0 26°
WTF DOES THIS MEAN!!!!!!
O2-R TPS RPM KNCK TIMA
0.84V 63.1% 3813 0 27°
0.88V 71.0% 4031 0 25°
0.88V 77.6% 4125 0 20°
0.88V 85.1% 4313 0 17°
0.86V 100.0% 4531 1 16°
0.86V 100.0% 4750 0 16°
0.86V 100.0% 5031 0 18°
0.86V 100.0% 5250 0 19°
0.86V 100.0% 5313 0 20°
0.86V 100.0% 5594 0 21°
0.86V 100.0% 5750 0 22°
0.86V 100.0% 5781 0 25°
0.86V 100.0% 6000 0 26°
0.86V 100.0% 6125 0 27°
0.86V 100.0% 6219 0 25°
0.86V 100.0% 6344 0 25°
0.86V 89.4% 6500 0 26°
WTF DOES THIS MEAN!!!!!!