hellotbone
20+ Year Contributor
- 1,032
- 22
- Apr 15, 2003
Time Short Long RPM Speed Timing Air tmp Air Flow TPS O2#1 O2 Trim O2 #1 O2 Trim 2
0.94 0 2 1740 9 19 52 4.6 95.48 0.9 0 0.78 0
1.87 0 2 2620 10 16 52 7.81 96.27 0.92 0 0.84 0
2.81 0 2 3524 12 9 54 19.08 97.05 0.96 0 0.88 0
3.75 0 2 5016 23 13 55 26.51 97.05 0.96 0 0.9 0
4.68 0 2 6400 30 19 55 28.29 97.05 0.98 0 0.92 0
5.62 0 2 4860 36 9 55 22.23 97.45 0.96 0 0.94 0
6.56 0 2 5140 47 11 55 25.36 97.45 0.96 0 0.94 0
7.49 0 2 5688 52 14 55 26.31 97.45 0.96 0 0.94 0
8.42 0 2 6180 56 16 55 27.65 97.45 0.96 0 0.96 0
9.36 0 2 6608 65 17 55 28.15 97.45 0.96 0 0.96 0
10.3 0 2 5280 68 7 55 22.63 97.45 0.94 0 0.96 0
11.23 0 2 5072 70 9 55 24.27 97.45 0.94 0 0.96 0
12.16 0 2 5272 76 11 55 24.9 97.45 0.94 0 0.96 0
13.1 0 2 5484 78 12 55 25.55 97.45 0.94 0 0.96 0
14.04 0 2 5680 81 14 55 25.92 97.45 0.94 0 0.96 0
14.97 0 2 5860 86 14 55 26.28 97.45 0.94 0 0.96 0
15.9 0 2 6028 88 15 55 26.87 78.59 0.94 0 0.96 0
0.94 0 2 1740 9 19 52 4.6 95.48 0.9 0 0.78 0
1.87 0 2 2620 10 16 52 7.81 96.27 0.92 0 0.84 0
2.81 0 2 3524 12 9 54 19.08 97.05 0.96 0 0.88 0
3.75 0 2 5016 23 13 55 26.51 97.05 0.96 0 0.9 0
4.68 0 2 6400 30 19 55 28.29 97.05 0.98 0 0.92 0
5.62 0 2 4860 36 9 55 22.23 97.45 0.96 0 0.94 0
6.56 0 2 5140 47 11 55 25.36 97.45 0.96 0 0.94 0
7.49 0 2 5688 52 14 55 26.31 97.45 0.96 0 0.94 0
8.42 0 2 6180 56 16 55 27.65 97.45 0.96 0 0.96 0
9.36 0 2 6608 65 17 55 28.15 97.45 0.96 0 0.96 0
10.3 0 2 5280 68 7 55 22.63 97.45 0.94 0 0.96 0
11.23 0 2 5072 70 9 55 24.27 97.45 0.94 0 0.96 0
12.16 0 2 5272 76 11 55 24.9 97.45 0.94 0 0.96 0
13.1 0 2 5484 78 12 55 25.55 97.45 0.94 0 0.96 0
14.04 0 2 5680 81 14 55 25.92 97.45 0.94 0 0.96 0
14.97 0 2 5860 86 14 55 26.28 97.45 0.94 0 0.96 0
15.9 0 2 6028 88 15 55 26.87 78.59 0.94 0 0.96 0
thanks for the logging tips.