The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

High AFR it normal idle 14.7 at high idle

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

VtecvrsTurbo

20+ Year Contributor
654
8
Oct 25, 2005
Massachusetts
So I was digging through all the related post and cant really find my situation. Here goes;

95% of the time, (excluding warmup from all of this) my car idles perfectly at 1050-1100 RPMS, (perfectly stable LOL) and my AFR is a solid 14.3-14.9

5% of the time my car idles stable at 700-750 and my AFR JUMPS to 17.9-18.5.

I get nervous and "blurp" the throttle and it goes back to 1050-1100.

I always do boost leak tests and maintain everything. Its not something along the lines of that, (save your effort).

Id like to get my car to idle normally at the 750 mark,(thats what my target idle is).

Edit: Forgot to mention my Vac is always -18 to -19. Nice and tight...
 
You do know lean at idle is no big deal? I get the feeling youre worried about it.

could be an injector sticking.
 
So your running a 255 and no AFPR and wondering why your idle is funny? ;)
(assuming your profile is accurate.)

HAHA Busted! No I just put that on my profile like 35min ago because it came in the mail along with a AFPR and the 680cc injectors. Im getting ahead of myself (putting parts in this weekend). Im trying to figure this out first before tuning my idle and WOT for the larger injectors considering it sould be easier to figure out with a stock tune/injectors first. :thumb:

But good job actually reading my profile to help!! :p
 
"Most" users of a 255 w/o an AFPR overrun the stock FPR and have many issues with idle and tuning. Some (in your case) dont have a problem with it. It is not recommended. ;)

This isn't the problem here though. If you use a 255 without an aftermarket regulator than the pressure will be higher, not lower. This will cause a rich condition, not a intermittent lean issue. I could do some datalogging and see what is happening with everything when this is happening.
 
This isn't the problem here though. If you use a 255 without an aftermarket regulator than the pressure will be higher, not lower. This will cause a rich condition, not a intermittent lean issue. I could do some datalogging and see what is happening with everything when this is happening.

Ill try and get a datalog ASAP, but just to be clear I still have the stock pump and injectors, (read like 3 posts up).

I hope that I can capture it in a datalog, its not often she idles at 750 LOL. Ill post back. . .

Not recommended by whom? I recommend it if you are on a budget.

Just about anybody that understands what the issue at hand is. Budget or not, I don't install parts unless done correctly.(not saying you dont) :)

http://www.dsmtuners.com/forums/new...uel-pump-without-fuel-pressure-regulator.html

http://www.dsmtuners.com/forums/newbie-forum/400698-walbro-255-fuel-pump.html

http://www.dsmtuners.com/forums/new...walbro-fuel-pump-vs-190-walbro-fuel-pump.html

Here is the log (i cant get cells to line up) It didnt do the low RPM thing but maybe there is something here you guys can see.

Code:
LogID	LogEntryD	LogEntryT	LogEntryS	LogNotes	RPM	TPS	TimingAd	Load1Byte		Load2Byte	LoadIAT2Byte	LoadBaro2Byte	LoadIATBaro2Byte	RPMMUT2Byte	MAFHz2Byte	GramPerSec	PoundPerMin	AirCntMAF	AirCntSD	AirCntChange	SDMapCal	SD_VE	CPULoop	TimAdvFract	FuelTrim_Low	FuelTrim_Mid	FuelTrim_High	FuelTrim_Current	O2FeedbackTrim	CoolantTempScaled		O2Sensor	Battery	Baro	ISCSteps	MAFHz	ECULoad	InjPulseW	InjDutyCy	Gear	TargetIdle	KnockSum	KnockRet	OctaneLe	Speed	KnockVolt	AFRMAP	Evo3BARk	Evo3BARp	GMMAPk	GMMAPp	Omni4kPa	Omni4psi	O2Sensor	InjectorLa	CoilDwell	WHP	Lbsft	PortA	PortB	PortC	PortD	MapSwitc	ClutchSwi	WGDC	Custom
1	########	03:08.1	0.08708		1093.75	16.47059	12	65		0.46848	13.9327		26.875	2.048	1.866667		889.2	0	
2	########	03:08.2	0.14205		1093.75	16.47059	12	65		0.46848	14.00603		26.875	2.048	1.866667		889.2	0	
3	########	03:08.2	0.19836		1093.75	16.47059	12	65		0.46848	14.00603		26.875	2.048	1.866667		889.2	0	
4	########	03:08.3	0.25971		1093.75	16.47059	12	65		0.46848	13.9327		26.875	2.048	1.866667		889.2	0	
5	########	03:08.4	0.31709		1093.75	16.47059	12	65		0.46848	13.85937		26.875	2.048	1.866667		889.2	0	
6	########	03:08.4	0.3721		1093.75	16.47059	12	65		0.46848	13.85937		27.5	2.048	1.866667		889.2	0	
7	########	03:08.5	0.42911		1093.75	16.47059	12	65		0.46848	13.9327		27.5	2.048	1.866667		889.2	0	
8	########	03:08.5	0.48718		1093.75	16.47059	12	65		0.46848	13.85937		27.5	2.048	1.813333		889.2	0	
9	########	03:08.6	0.54462		1093.75	16.47059	12	65		0.46848	13.85937		27.5	2.048	1.866667		889.2	0	
10	########	03:08.6	0.60038		1062.5	16.47059	12	65		0.46848	13.85937		28.125	2.048	1.813333		889.2	0	
11	########	03:08.7	0.66414		1062.5	16.47059	12	65		0.46848	13.85937		28.125	2.048	1.813333		889.2	0	
12	########	03:08.8	0.71918		1062.5	16.47059	12	65		0.46848	13.9327		27.5	2.048	1.813333		889.2	0	
13	########	03:08.8	0.77415		1062.5	16.47059	12	65		0.46848	13.9327		28.125	2.048	1.813333		889.2	0	
14	########	03:08.9	0.82919		1062.5	16.47059	12	65		0.46848	13.85937		28.125	2.048	1.813333		889.2	0	
15	########	03:08.9	0.8893		1062.5	16.47059	12	65		0.46848	13.85937		28.125	2.048	1.813333		889.2	0	
16	########	03:09.0	0.94545		1093.75	16.47059	12	65		0.46848	13.85937		27.5	2.048	1.866667		889.2	0	
17	########	03:09.1	1.0097		1093.75	16.47059	12	65		0.46848	13.85937		28.125	2.048	1.866667		889.2	0	
18	########	03:09.1	1.06419		1093.75	16.47059	12	65		0.46848	13.85937		28.125	2.048	1.866667		889.2	0	
19	########	03:09.2	1.11922		1093.75	16.47059	12	65		0.46848	13.9327		27.5	2.048	1.866667		889.2	0	
20	########	03:09.2	1.17685		1093.75	16.47059	12	65		0.46848	13.9327		28.125	2.048	1.866667		889.2	0	
21	########	03:09.3	1.23172		1093.75	16.47059	12	65		0.46848	13.9327		28.125	2.048	1.866667		889.2	0	
22	########	03:09.3	1.28677		1093.75	16.47059	12	65		0.46848	13.9327		27.5	2.048	1.866667		889.2	0	
23	########	03:09.4	1.34424		1093.75	16.47059	12	65		0.46848	13.9327		27.5	2.048	1.866667		889.2	0	
24	########	03:09.4	1.40723		1093.75	16.47059	12	65		0.44896	13.9327		27.5	2.048	1.866667		889.2	0	
25	########	03:09.5	1.46199		1093.75	16.47059	12	65		0.44896	13.9327		27.5	2.048	1.866667		889.2	0	
26	########	03:09.6	1.51923		1093.75	16.47059	12	65		0.44896	13.9327		27.5	2.048	1.866667		889.2	0	
27	########	03:09.6	1.57678		1093.75	16.47059	12	65		0.44896	13.85937		27.5	2.048	1.866667		889.2	0	
28	########	03:09.7	1.63175		1093.75	16.47059	12	65		0.44896	13.85937		27.5	2.048	1.866667		889.2	0	
29	########	03:09.7	1.68942		1093.75	16.47059	12	65		0.44896	13.78604		27.5	2.048	1.866667		889.2	0	
30	########	03:09.8	1.74439		1093.75	16.47059	12	65		0.44896	13.85937		27.5	2.048	1.866667		889.2	0	
31	########	03:09.8	1.80182		1093.75	16.47059	12	65		0.44896	13.9327		27.5	2.048	1.866667		889.2	0	
32	########	03:09.9	1.85684		1093.75	16.47059	12	65		0.44896	14.00603		27.5	2.048	1.866667		889.2	0	
33	########	03:10.0	1.91181		1093.75	16.47059	12	65		0.44896	14.00603		27.5	2.048	1.866667		889.2	0	
34	########	03:10.0	1.96693		1093.75	16.47059	12	65		0.44896	14.00603		27.5	2.048	1.866667		889.2	0	
35	########	03:10.1	2.0221		1093.75	16.47059	12	65		0.44896	14.00603		26.875	2.048	1.866667		889.2	0	
36	########	03:10.1	2.07938		1093.75	16.47059	12	65		0.44896	14.00603		27.5	2.048	1.866667		889.2	0	
37	########	03:10.2	2.13441		1093.75	16.47059	12	65		0.44896	13.9327		27.5	2.048	1.866667		889.2	0	
38	########	03:10.2	2.18934		1093.75	16.47059	12	65		0.44896	14.00603		27.5	2.048	1.866667		889.2	0	
39	########	03:10.3	2.25681		1093.75	16.47059	13	65		0.44896	13.9327		27.5	2.048	1.866667		889.2	0	
40	########	03:10.4	2.31562		1093.75	16.47059	13	65		0.44896	14.00603		26.875	2.048	1.866667		889.2	0	
41	########	03:10.4	2.36935		1093.75	16.47059	13	65		0.44896	14.00603		26.875	2.048	1.92		889.2	0	
42	########	03:10.5	2.42438		1125	16.47059	13	65		0.44896	14.00603		26.875	2.048	1.92		889.2	0	
43	########	03:10.5	2.48439		1125	16.47059	13	65		0.44896	14.00603		26.875	2.048	1.92		889.2	0	
44	########	03:10.6	2.53939		1125	16.47059	13	65		0.44896	13.9327		26.875	2.048	1.92		889.2	0	
45	########	03:10.6	2.59584		1125	16.47059	13	65		0.44896	13.9327		26.875	2.048	1.92		889.2	0	
46	########	03:10.7	2.66704		1125	16.47059	13	65		0.44896	13.9327		26.875	2.048	1.92		889.2	0	
47	########	03:10.8	2.72459		1125	16.47059	13	65		0.44896	14.00603		26.875	2.048	1.92		889.2	0	
48	########	03:10.8	2.77942		1125	16.47059	13	65		0.44896	14.00603		26.875	2.048	1.92		889.2	0	
49	########	03:10.9	2.83691		1125	16.47059	13	65		0.44896	13.9327		26.875	2.048	1.92		889.2	0	
50	########	03:10.9	2.89709		1125	16.47059	13	65		0.44896	13.9327		26.25	2.048	1.92		889.2	0	
51	########	03:11.0	2.95442		1125	16.47059	13	65		0.44896	13.85937		26.875	2.048	1.92		889.2	0	
52	########	03:11.1	3.01205		1125	16.47059	13	65		0.44896	14.00603		26.25	2.048	1.92		889.2	0	
53	########	03:11.1	3.06944		1125	16.47059	13	65		0.44896	14.00603		26.25	2.048	1.92		889.2	0	
54	########	03:11.2	3.12829		1125	16.47059	13	65		0.44896	14.00603		26.25	2.048	1.92		889.2	0	
55	########	03:11.2	3.18449		1125	16.47059	13	65		0.44896	13.9327		26.875	2.048	1.92		889.2	0	
56	########	03:11.3	3.23898		1125	16.47059	13	65		0.44896	13.9327		26.25	2.048	1.973333		889.2	0	
57	########	03:11.3	3.2945		1156.25	16.47059	13	65		0.42944	14.00603		26.25	2.048	1.973333		889.2	0	
58	########	03:11.4	3.34898		1156.25	16.47059	13	65		0.42944	13.85937		26.25	2.048	1.973333		889.2	0	
59	########	03:11.4	3.40458		1156.25	16.47059	14	65		0.42944	13.9327		26.25	2.048	1.973333		889.2	0	
60	########	03:11.5	3.45916		1156.25	16.47059	14	65		0.42944	13.9327		26.25	2.048	1.973333		889.2	0	
61	########	03:11.6	3.52654		1156.25	16.47059	14	65		0.42944	13.9327		25.625	2.048	1.973333		889.2	0	
62	########	03:11.6	3.58405		1156.25	16.47059	14	65		0.42944	14.00603		26.25	2.048	1.973333		889.2	0	
63	########	03:11.7	3.63898		1156.25	16.47059	14	65		0.42944	14.00603		25.625	2.048	2.026667		889.2	0	
64	########	03:11.7	3.69655		1187.5	16.47059	14	65		0.42944	13.9327		25.625	2.048	1.973333		889.2	0	
65	########	03:11.8	3.75299		1156.25	16.47059	14	65		0.42944	13.9327		25.625	2.048	1.973333		889.2	0	
66	########	03:11.9	3.81656		1156.25	16.47059	14	65		0.42944	13.9327		25.625	2.048	1.973333		889.2	0	
67	########	03:11.9	3.87157		1156.25	16.47059	14	65		0.42944	14.00603		25.625	2.048	1.973333		889.2	0	
68	########	03:12.0	3.92921		1156.25	16.47059	14	65		0.42944	13.9327		25.625	2.048	1.973333		889.2	0	
69	########	03:12.0	3.9841		1156.25	16.47059	14	65		0.42944	13.9327		25.625	2.048	1.973333		889.2	0	
70	########	03:12.1	4.04412		1156.25	21.56863	14	65		0.42944	13.9327		30.625	3.584	3.453333		889.2	0	
71	########	03:12.1	4.09922		1156.25	25.88235	14	65		0.42944	13.9327		38.125	4.608	4.56		889.2	0	
72	########	03:12.2	4.15542		1187.5	30.98039	15	65		0.42944	14.00603		54.375	7.424	7.733333		889.2	0	
73	########	03:12.3	4.21915		1312.5	27.05882	18	65		0.42944	14.00603		63.75	4.096	5.013333		889.2	0	
74	########	03:12.3	4.28663		1531.25	16.47059	19	65		0.42944	14.00603		51.875	2.816	3.886667		889.2	0	
75	########	03:12.4	4.34423		1718.75	16.47059	23	65		0.42944	14.00603		38.75	2.304	3.36		889.2	0	
76	########	03:12.4	4.40927		1781.25	16.47059	24	65		0.42944	13.9327		31.875	2.048	2.986667		889.2	0	
77	########	03:12.5	4.46544		1750	23.52941	24	65		0.42944	13.9327		31.875	3.328	4.593333		889.2	0	
78	########	03:12.6	4.54659		1593.75	30.98039	22	65		0.42944	13.78604		46.25	6.4	8		889.2	0	
79	########	03:12.6	4.60276		1406.25	45.09804	17	65		0.42944	13.78604		85.625	8.96	10.5		889.2	0	
80	########	03:12.7	4.66668		1406.25	47.45098	11	65		0.42944	13.63938		88.125	9.216	11.28		889.2	0	
81	########	03:12.8	4.72165		1562.5	25.88235	12	65		0.42944	13.9327		76.875	5.12	7.333333		889.2	0	
82	########	03:12.8	4.77667		1812.5	16.47059	16	65		0.42944	14.07936		60	3.072	5.04		889.2	0	
83	########	03:12.9	4.84167		2031.25	16.47059	24	65		0.42944	14.07936		44.375	2.304	4.32		889.2	0	
84	########	03:12.9	4.8967		2281.25	16.47059	27	65		0.42944	14.07936		31.875	1.792	3.546667		889.2	0	
85	########	03:13.0	4.96576		2375	17.2549	28	65		0.42944	14.00603		24.375	1.792	3.593333		889.2	2	
86	########	03:13.1	5.03429		2375	19.60784	27	65		0.42944	14.07936		21.875	2.048	3.786667		889.2	0	
87	########	03:13.1	5.09441		2156.25	20.39216	28	65		0.42944	14.00603		21.875	2.304	3.84		889.2	0	
88	########	03:13.2	5.15185		1906.25	22.7451	26	65		0.42944	14.00603		25.625	2.56	3.666667		889.2	0	
89	########	03:13.2	5.20672		1718.75	23.13725	23	65		0.42944	13.78604		30	3.072	3.84		889.2	0	
90	########	03:13.3	5.26174		1500	25.4902	22	65		0.42944	13.49272		36.25	5.12	5.733333		889.2	0	
91	########	03:13.4	5.31693		1281.25	31.37255	18	65		0.42944	13.12607		59.375	7.936	8.06		889.2	0	
92	########	03:13.4	5.37177		1187.5	40.78431	17	65		0.42944	12.97941		73.75	9.472	9.126667		889.2	0	
93	########	03:13.5	5.43925		1156.25	43.13725	9	65		0.42944	12.97941		90.625	9.472	9.62		889.2	0	
94	########	03:13.5	5.49428		1281.25	28.62745	10	65		0.42944	13.05274		86.875	8.704	9.746667		889.2	0	
95	########	03:13.6	5.5619		1375	25.88235	12	65		0.42944	13.1994		73.75	5.632	6.746667		889.2	0	
96	########	03:13.7	5.61687		1437.5	25.4902	16	65		0.44896	13.27273		69.375	5.12	6.133333		889.2	0	
97	########	03:13.7	5.68569		1468.75	26.27451	18	65		0.44896	13.34606		66.25	5.376	6.72		889.2	0	
98	########	03:13.8	5.75433		1531.25	27.84314	19	65		0.42944	13.56605		65	5.376	7		889.2	0	
99	########	03:13.9	5.82448		1562.5	27.84314	19	65		0.42944	13.85937		65	5.376	7.14		889.2	0	
100	########	03:13.9	5.8806		1593.75	28.23529	20	65		0.42944	14.07936		65.625	5.376	7.14		889.2	0	
101	########	03:14.0	5.95195		1593.75	28.23529	20	65		0.42944	14.00603		66.25	5.376	7.14		889.2	0	
102	########	03:14.1	6.02057		1593.75	29.01961	20	65		0.42944	13.9327		67.5	5.888	7.82		889.2	0	
103	########	03:14.1	6.07937		1593.75	29.01961	19	65		0.42944	14.00603		68.125	5.888	7.82		889.2	0	
104	########	03:14.2	6.14571		1593.75	29.01961	19	65		0.42944	14.07936		68.125	5.888	7.82		889.2	0	
105	########	03:14.3	6.21818		1593.75	29.01961	19	65		0.42944	14.00603		68.125	5.632	7.48		889.2	0	
106	########	03:14.3	6.27388		1593.75	28.62745	19	65		0.42944	14.07936		68.125	5.632	7.333333		889.2	0	
107	########	03:14.4	6.34147		1562.5	28.23529	18	65		0.44896	13.9327		68.125	5.632	7.333333		889.2	0	
108	########	03:14.5	6.4094		1531.25	28.23529	18	65		0.44896	14.00603		68.75	5.632	6.746667		889.2	0	
109	########	03:14.5	6.47656		1406.25	26.66667	17	65		0.44896	14.00603		67.5	5.376	6.3		889.2	0	
110	########	03:14.6	6.53142		1406.25	26.66667	18	65		0.44896	14.00603		66.875	5.376	6.44		889.2	0	
111	########	03:14.6	6.59034		1468.75	26.66667	18	65		0.44896	14.00603		65	5.12	6.533333		889.2	0	
112	########	03:14.7	6.65659		1562.5	26.66667	20	65		0.44896	14.00603		61.875	4.864	6.713333		889.2	0	
113	########	03:14.8	6.71146		1656.25	26.27451	21	65		0.44896	14.00603		60.625	4.864	6.713333		889.2	0	
114	########	03:14.8	6.77896		1656.25	26.27451	21	65		0.44896	14.07936		59.375	4.864	6.713333		889.2	0	
115	########	03:14.9	6.83406		1656.25	26.27451	21	65		0.44896	14.00603		58.75	4.864	6.713333		889.2	0	
116	########	03:14.9	6.88902		1687.5	26.27451	21	65		0.44896	14.00603		58.125	4.608	6.6		889.2	0	
117	########	03:15.0	6.9465		1750	26.27451	21	65		0.44896	14.00603		56.875	4.608	6.84		881.4	0	
118	########	03:15.0	7.0015		1781.25	26.27451	22	65		0.44896	14.00603		55.625	4.608	6.96		881.4	0	
119	########	03:15.1	7.0565		1812.5	26.27451	22	65		0.44896	14.00603		54.375	4.608	7.08		881.4	0	
120	########	03:15.2	7.11411		1843.75	26.27451	23	65		0.44896	14.00603		53.75	4.608	7.08		881.4	0	
121	########	03:15.2	7.17155		1843.75	26.27451	23	65		0.44896	14.00603		53.125	4.352	6.8		881.4	0	
122	########	03:15.3	7.23651		1875	26.27451	23	65		0.44896	14.00603		52.5	4.352	6.913333		881.4	0	
123	########	03:15.3	7.29163		1906.25	26.27451	23	65		0.44896	14.07936		52.5	4.352	7.026667		881.4	0	
124	########	03:15.4	7.34652		1937.5	26.66667	24	65		0.44896	14.00603		51.875	4.352	7.026667		881.4	0	
125	########	03:15.5	7.41407		1937.5	27.05882	24	65		0.46848	14.00603		53.125	4.352	7.14		881.4	0	
126	########	03:15.5	7.46903		1968.75	27.05882	24	65		0.46848	14.00603		53.125	4.352	7.253333		881.4	0	
127	########	03:15.6	7.52557		2000	27.05882	24	65		0.46848	14.00603		53.125	4.608	7.8		881.4	0	
128	########	03:15.6	7.59658		2031.25	27.05882	24	65		0.46848	13.9327		53.125	4.608	7.92		881.4	0	
129	########	03:15.7	7.65414		2062.5	29.41176	24	65		0.46848	14.00603		54.375	5.376	9.38		881.4	0	
130	########	03:15.8	7.72924		2093.75	30.58824	24	65		0.46848	14.00603		60.625	5.632	9.973333		881.4	0	
131	########	03:15.8	7.78416		2125	31.37255	24	65		0.46848	14.00603		63.125	5.632	10.12		881.4	0	
132	########	03:15.9	7.85161		2187.5	32.15686	23	65		0.46848	13.9327		65	5.888	10.88667		881.4	0	
133	########	03:16.0	7.91162		2218.75	32.54902	23	65		0.46848	14.00603		66.25	5.888	11.04		881.4	0	
134	########	03:16.0	7.96666		2250	32.54902	23	65		0.46848	14.00603		66.875	5.888	11.19333		881.4	0	
135	########	03:16.1	8.02167		2281.25	33.33333	23	65		0.46848	14.07936		67.5	5.888	11.34667		881.4	0	
136	########	03:16.1	8.08929		2343.75	33.72549	24	65		0.46848	13.9327		68.75	5.888	11.65333		881.4	0	
137	########	03:16.2	8.14428		2375	34.11765	24	65		0.46848	14.00603		69.375	5.888	11.80667		881.4	0	
138	########	03:16.3	8.21294		2406.25	34.5098	24	65		0.46848	13.9327		70	5.888	12.11333		881.4	0	
139	########	03:16.3	8.28171		2468.75	34.5098	25	65		0.488	14.00603		70.625	6.144	12.8		881.4	0	
140	########	03:16.4	8.34074		2531.25	35.29412	25	65		0.488	13.9327		71.875	6.144	13.12		881.4	0	
141	########	03:16.5	8.41043		2562.5	35.68627	25	65		0.488	14.07936		72.5	6.144	13.28		881.4	0	
142	########	03:16.5	8.4817		2625	36.07843	24	65		0.488	14.00603		73.75	6.4	14.33333		881.4	1	
143	########	03:16.6	8.5367		2687.5	36.86275	23	65		0.488	14.00603		75	6.656	15.08		881.4	1	
144	########	03:16.6	8.59172		2750	38.43137	22	65		0.50752	14.00603		77.5	6.656	15.42667		881.4	0	
145	########	03:16.7	8.64668		2781.25	40	24	65		0.50752	13.9327		80.625	6.912	16.38		881.4	0	
146	########	03:16.8	8.71302		2843.75	41.17647	24	65		0.50752	13.9327		83.125	7.168	17.36		881.4	0	
147	########	03:16.8	8.78173		2906.25	41.96078	23	65		0.50752	13.9327		85.625	7.424	18.36667		881.4	0	
148	########	03:16.9	8.83675		3000	42.7451	23	65		0.50752	14.00603		86.25	7.424	18.75333		881.4	0	
149	########	03:16.9	8.90432		3031.25	43.13725	22	65		0.52704	13.9327		86.875	7.68	19.8		881.4	0	
150	########	03:17.0	8.97552		3093.75	43.52941	23	65		0.52704	13.9327		88.125	7.68	20.4		881.4	0	
151	########	03:17.1	9.05414		3187.5	44.31373	22	65		0.52704	14.00603		89.375	7.936	21.7		881.4	0	
152	########	03:17.2	9.12688		3281.25	44.70588	21	65		0.52704	14.07936		91.25	7.936	22.32		881.4	0	
153	########	03:17.2	9.18308		3375	45.09804	21	65		0.54656	13.9327		91.875	7.936	22.52667		881.4	0	
154	########	03:17.3	9.24931		3437.5	45.09804	22	65		0.54656	13.9327		93.125	7.936	23.14667		881.4	0	
155	########	03:17.3	9.30381		3500	45.4902	21	65		0.54656	13.9327		95	7.68	22.8		881.4	0	
156	########	03:17.4	9.37136		3593.75	45.4902	21	65		0.54656	14.00603		96.25	7.936	24.18		881.4	0	
157	########	03:17.5	9.43068		3687.5	45.4902	21	65		0.56608	13.9327		98.125	7.936	24.8		881.4	0	
158	########	03:17.5	9.50134		3750	45.4902	20	65		0.56608	13.9327		100	8.448	26.84		881.4	0	
159	########	03:17.6	9.55759		3843.75	45.4902	21	65		0.56608	13.9327		101.875	8.704	28.33333		881.4	0	
160	########	03:17.7	9.62635		3937.5	45.4902	21	65		0.5856	13.9327		103.75	8.96	29.86667		881.4	0	
161	########	03:17.7	9.68389		4000	45.09804	20	65		0.5856	13.85937		106.25	9.216	31.2		881.4	0	
162	########	03:17.8	9.73935		4093.75	43.92157	19	65		0.5856	13.85937		106.875	9.472	32.80667		881.4	0	
163	########	03:17.8	9.79387		4156.25	40.78431	20	65		0.60512	13.9327		101.875	8.96	31.26667		881.4	0	
164	########	03:17.9	9.84889		4187.5	38.03922	21	65		0.60512	13.9327		95.625	8.192	28.8		881.4	0	
165	########	03:17.9	9.90385		4218.75	36.07843	22	65		0.62464	14.00603		86.25	6.4	22.83333		881.4	0	
166	########	03:18.0	9.9607		4281.25	32.94118	25	65		0.62464	14.07936		73.125	4.352	15.52667		881.4	0	
167	########	03:18.1	10.02939		4281.25	27.05882	29	65		0.62464	14.07936		44.375	1.792	6.393333		881.4	0	
168	########	03:18.1	10.08531		4281.25	18.03922	33	65		0.62464	14.07936		70.625	2.048	7.306667		881.4	0	
169	########	03:18.2	10.15155		4187.5	16.47059	32	65		0.62464	14.07936		29.375	3.584	12.22667		881.4	0	
170	########	03:18.3	10.21063		4031.25	16.47059	33	65		0.44896	14.07936		26.875	3.072	9.92		881.4	0	
171	########	03:18.3	10.27643		3812.5	16.47059	33	65		0.40992	14.07936		30.625	1.792	5.506667		881.4	0	
172	########	03:18.4	10.34405		3625	16.47059	33	65		0.3904	14.07936		31.875	2.56	7.4		881.4	0	
173	########	03:18.4	10.39908		3437.5	16.47059	33	65		0.3904	14.07936		31.25	2.816	7.846667		881.4	0	
174	########	03:18.5	10.45819		3312.5	16.47059	32	65		0.3904	14.07936		31.875	2.816	7.406667		881.4	0	
175	########	03:18.6	10.52552		3125	16.47059	32	65		0.37088	14.07936		31.875	2.56	6.4		881.4	0	
176	########	03:18.6	10.59396		2968.75	19.21569	31	65		0.37088	14.07936		35	3.328	7.886667		881.4	0	
177	########	03:18.7	10.649		2750	26.66667	30	65		0.37088	14.07936		40	3.84	8.1		881.4	0	
178	########	03:18.8	10.71398		2437.5	30.19608	27	65		0.37088	13.9327		48.125	4.608	9.24		881.4	0	
179	########	03:18.8	10.78147		2437.5	36.47059	26	65		0.5856	13.9327		68.125	6.144	13.6		881.4	0	
180	########	03:18.9	10.84166		2718.75	41.56863	14	65		0.64416	14.00603		83.125	6.656	15.25333		881.4	0	
181	########	03:18.9	10.89903		2750	41.96078	23	65		0.62464	13.9327		86.25	6.912	16.02		881.4	0	
182	########	03:19.0	10.95417		2750	41.96078	22	65		0.62464	13.9327		88.125	6.912	15.48		881.4	0	
183	########	03:19.1	11.02404		2625	42.35294	20	65		0.64416	14.00603		90.625	6.912	14.4		881.4	0	
184	########	03:19.1	11.07914		2531.25	42.7451	19	65		0.64416	14.00603		90	6.912	15.12		881.4	0	
185	########	03:19.2	11.14915		2687.5	44.70588	14	65		0.64416	14.07936		93.125	6.912	15.48		881.4	0	
186	########	03:19.2	11.20653		2687.5	45.4902	19	65		0.64416	14.00603		95	6.912	15.3		881.4	0	
187	########	03:19.3	11.27667		2656.25	45.4902	18	65		0.64416	14.00603		95.625	6.912	15.66		881.4	0	
188	########	03:19.4	11.33422		2750	45.88235	18	65		0.64416	14.07936		96.25	6.912	15.84		881.4	0	
189	########	03:19.4	11.40454		2750	45.88235	18	65		0.64416	14.07936		97.5	6.912	15.84		881.4	0	
190	########	03:19.5	11.46056		2750	45.88235	17	65		0.64416	13.9327		98.75	7.168	16.61333		881.4	0	
191	########	03:19.6	11.53216		2812.5	45.88235	18	65		0.64416	14.07936		99.375	6.912	16.38		881.4	0	
192	########	03:19.6	11.58669		2843.75	45.88235	18	65		0.64416	13.9327		100.625	6.912	16.38		881.4	0	
193	########	03:19.7	11.64561		2843.75	45.88235	18	65		0.64416	13.9327		101.875	6.912	16.56		881.4	0	
194	########	03:19.8	11.71286		2875	45.88235	18	65		0.64416	13.9327		102.5	6.912	16.92		881.4	0	
195	########	03:19.8	11.78427		2937.5	45.88235	17	65		0.64416	14.00603		103.75	6.912	16.92		881.4	0	
196	########	03:19.9	11.84417		2968.75	45.88235	18	65		0.60512	14.07936		104.375	6.912	17.1		881.4	0	
197	########	03:19.9	11.90164		3000	45.88235	18	65		0.60512	14.07936		105	7.168	17.92		881.4	0	
198	########	03:20.0	11.95859		3000	45.88235	17	65		0.56608	13.9327		106.25	7.168	18.10667		881.4	0	
199	########	03:20.1	12.02978		3031.25	46.27451	17	65		0.56608	13.9327		107.5	7.168	18.29333		881.4	0	
200	########	03:20.1	12.08674		3093.75	48.23529	16	65		0.52704	13.9327		110.625	7.424	19.14		881.4	0	
201	########	03:20.2	12.15633		3093.75	52.54902	15	65		0.488	14.07936		114.375	7.936	20.66667		881.4	0	
202	########	03:20.3	12.21684		3156.25	56.86275	14	65		0.52704	13.9327		118.125	10.24	27.2		881.4	0	
203	########	03:20.3	12.28131		3187.5	61.96078	12	65		0.6832	13.9327		123.75	11.008	29.52667		881.4	0	
204	########	03:20.4	12.33872		3218.75	66.27451	11	65		0.72224	13.9327		126.25	11.52	30.9		881.4	0	
205	########	03:20.4	12.40371		3250	70.58824	11	65		0.72224	13.9327		130	12.032	32.9		881.4	0	
206	########	03:20.5	12.46122		3312.5	78.03922	12	65		0.74176	13.9327		132.5	12.544	34.62667		881.4	0	
207	########	03:20.6	12.52871		3343.75	84.31373	11	65		0.74176	13.9327		136.25	13.312	37.09333		881.4	0	
208	########	03:20.6	12.58377		3343.75	91.76471	11	65		0.74176	13.9327		138.75	13.568	38.51333		881.4	0	
209	########	03:20.7	12.64004		3406.25	99.21569	10	65		0.74176	13.9327		140.625	13.824	39.6		881.4	0	
210	########	03:20.7	12.70501		3468.75	100	10	65		0.76128	13.85937		143.125	14.336	41.44		881.4	0	
