BOOSTJUNKIEGSX
15+ Year Contributor
- 113
- 1
- Jan 12, 2006
-
HILLSBOROUGH,
New Jersey
Any opinions on how to better tune my afc. To get a good log i set my hi throttle to -18 across the entire board.. I kept hitting fuel cut and now its pulling w/o a problem. Suggestions of what and where to take fuel out?..
RPM, Timing, O2 1 Bank 1
1772.0, 11.0, 0.68
1868.0, 11.0, 0.42
1960.0, 10.0, 0.52
2088.0, 10.0, 0.24
2204.0, 13.0, 0.6
2336.0, 16.0, 0.66
2428.0, 16.0, 0.82
2576.0, 7.0, 0.92
2700.0, 8.0, 0.96
2864.0, 7.0, 0.98
3032.0, 5.0, 0.98
3224.0, 3.0, 0.98
3448.0, 3.0, 0.98
3700.0, 4.0, 0.98
3912.0, 5.0, 0.96
4200.0, 8.0, 0.98
4420.0, 8.0, 0.98
4676.0, 9.0, 0.98
4928.0, 9.0, 0.96
5044.0, 10.0, 0.96
5308.0, 10.0, 0.92
5644.0, 11.0, 0.92
5896.0, 15.0, 0.92
6144.0, 16.0, 0.92
6376.0, 17.0, 0.92
6596.0, 17.0, 0.92
RPM, Timing, O2 1 Bank 1
1772.0, 11.0, 0.68
1868.0, 11.0, 0.42
1960.0, 10.0, 0.52
2088.0, 10.0, 0.24
2204.0, 13.0, 0.6
2336.0, 16.0, 0.66
2428.0, 16.0, 0.82
2576.0, 7.0, 0.92
2700.0, 8.0, 0.96
2864.0, 7.0, 0.98
3032.0, 5.0, 0.98
3224.0, 3.0, 0.98
3448.0, 3.0, 0.98
3700.0, 4.0, 0.98
3912.0, 5.0, 0.96
4200.0, 8.0, 0.98
4420.0, 8.0, 0.98
4676.0, 9.0, 0.98
4928.0, 9.0, 0.96
5044.0, 10.0, 0.96
5308.0, 10.0, 0.92
5644.0, 11.0, 0.92
5896.0, 15.0, 0.92
6144.0, 16.0, 0.92
6376.0, 17.0, 0.92
6596.0, 17.0, 0.92

