The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Good timing and no knock but, low o2's?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

92tsifwd

15+ Year Contributor
572
1
Feb 1, 2004
Hastings, Nebraska
TIMA FTO2 O2-R TPS RPM KNCK INJP ---
24° 99.8% 0.84V 100.0% 1500 0 6.40ms 10
24° 99.8% 0.84V 100.0% 1531 0 6.66ms 10
23° 99.8% 0.82V 100.0% 1563 0 6.40ms 10
24° 99.8% 0.82V 100.0% 1594 0 6.40ms 10
24° 99.8% 0.80V 100.0% 1625 0 6.40ms 11
24° 99.8% 0.76V 100.0% 1688 0 6.66ms 12
23° 99.8% 0.76V 100.0% 1719 0 6.66ms 12
23° 99.8% 0.78V 100.0% 1750 0 6.66ms 12
22° 99.8% 0.78V 100.0% 1781 1 6.91ms 13
21° 99.8% 0.80V 100.0% 1813 1 6.91ms 13
21° 99.8% 0.78V 100.0% 1844 0 7.17ms 14
22° 99.8% 0.80V 100.0% 1875 0 7.17ms 14
23° 99.8% 0.80V 100.0% 1938 0 7.17ms 14
23° 99.8% 0.80V 100.0% 2000 0 7.17ms 15
23° 99.8% 0.80V 100.0% 2031 0 7.42ms 16
22° 99.8% 0.80V 100.0% 2063 0 7.94ms 17
22° 99.8% 0.82V 100.0% 2094 0 8.19ms 18
21° 99.8% 0.84V 100.0% 2156 0 8.45ms 19
20° 99.8% 0.84V 100.0% 2219 0 8.70ms 20
19° 99.8% 0.84V 100.0% 2250 0 8.96ms 21
19° 99.8% 0.84V 100.0% 2313 0 8.70ms 21
20° 99.8% 0.84V 100.0% 2344 0 8.96ms 22
20° 99.8% 0.84V 100.0% 2406 0 8.96ms 23
21° 99.8% 0.82V 100.0% 2438 0 8.96ms 23
21° 99.8% 0.82V 100.0% 2531 0 9.22ms 24
20° 99.8% 0.80V 100.0% 2563 0 9.47ms 25
20° 99.8% 0.82V 100.0% 2656 0 9.98ms 28
19° 99.8% 0.82V 100.0% 2719 0 10.24ms 29
19° 99.8% 0.82V 100.0% 2781 0 10.50ms 31
20° 99.8% 0.82V 100.0% 2844 0 10.75ms 32
20° 99.8% 0.80V 100.0% 2938 0 10.75ms 33
21° 99.8% 0.80V 100.0% 2969 0 11.26ms 35
21° 99.8% 0.82V 100.0% 3031 0 11.52ms 37
21° 99.8% 0.82V 100.0% 3125 0 11.78ms 39
22° 99.8% 0.84V 100.0% 3219 0 12.03ms 41
22° 99.8% 0.84V 100.0% 3250 1 12.03ms 41
22° 99.8% 0.84V 100.0% 3344 1 11.78ms 42
23° 99.8% 0.84V 100.0% 3438 0 11.78ms 43
24° 99.8% 0.84V 100.0% 3500 0 11.52ms 43
24° 99.8% 0.82V 100.0% 3563 0 11.52ms 43
25° 99.8% 0.82V 100.0% 3656 0 11.52ms 45
25° 99.8% 0.82V 100.0% 3688 0 11.78ms 46
24° 99.8% 0.82V 100.0% 3781 0 12.03ms 48
24° 99.8% 0.82V 100.0% 3844 0 12.03ms 49
24° 99.8% 0.82V 100.0% 3906 0 12.03ms 50
24° 99.8% 0.82V 100.0% 3938 0 12.29ms 51
24° 99.8% 0.82V 100.0% 4063 0 12.29ms 53
24° 99.8% 0.82V 100.0% 4094 0 12.54ms 54
24° 99.8% 0.82V 100.0% 4188 0 12.54ms 56
24° 99.8% 0.84V 100.0% 4250 0 13.06ms 59
24° 99.8% 0.84V 100.0% 4375 0 13.57ms 63
24° 99.8% 0.84V 100.0% 4375 0 13.82ms 64
23° 99.8% 0.84V 100.0% 4500 0 14.08ms 67
23° 99.8% 0.84V 100.0% 4594 0 14.34ms 70
23° 99.8% 0.84V 100.0% 4625 0 14.34ms 70
23° 99.8% 0.84V 100.0% 4750 0 14.34ms 72
23° 99.8% 0.84V 100.0% 4813 0 14.85ms 76
23° 99.8% 0.84V 100.0% 4875 0 15.10ms 78
23° 99.8% 0.84V 100.0% 4875 0 15.10ms 78
23° 99.8% 0.84V 100.0% 5031 0 15.36ms 82
22° 99.8% 0.84V 100.0% 5063 0 15.87ms 85
22° 99.8% 0.84V 100.0% 5219 0 16.38ms 91
21° 99.8% 0.84V 100.0% 5281 0 16.64ms 93
22° 99.8% 0.84V 100.0% 5344 0 17.41ms 99
21° 99.8% 0.84V 100.0% 5469 0 18.18ms 106
22° 99.8% 0.84V 100.0% 5563 1 18.43ms 109
21° 99.8% 0.84V 100.0% 5594 0 18.69ms 111
22° 99.8% 0.84V 100.0% 5688 0 19.20ms 116
23° 99.8% 0.84V 100.0% 5875 0 19.20ms 120
24° 99.8% 0.84V 100.0% 5750 0 19.46ms 119
23° 99.8% 0.84V 100.0% 6031 0 19.46ms 125
24° 99.8% 0.84V 100.0% 6031 0 19.46ms 125
24° 99.8% 0.84V 100.0% 6094 0 19.46ms 126
24° 99.8% 0.84V 100.0% 6094 0 19.71ms 128
23° 99.8% 0.84V 100.0% 6063 0 19.71ms 127
23° 99.8% 0.84V 100.0% 6156 0 19.46ms 127
23° 99.8% 0.84V 100.0% 6281 0 19.46ms 130
22° 99.8% 0.84V 100.0% 6344 0 19.46ms 131
21° 99.8% 0.84V 100.0% 6375 0 19.20ms 130
20° 99.8% 0.84V 100.0% 6406 0 19.20ms 131
21° 99.8% 0.84V 100.0% 6500 0 18.94ms 131
20° 99.8% 0.80V 100.0% 6531 0 18.94ms 132
19° 99.8% 0.82V 100.0% 6531 0 18.69ms 130
18° 99.8% 0.82V 100.0% 6750 0 18.43ms 132
18° 99.8% 0.82V 100.0% 6844 0 18.43ms 134
18° 99.8% 0.82V 100.0% 6844 0 18.43ms 134
17° 99.8% 0.82V 100.0% 6875 0 18.43ms 135
 
As I'm sure you know by now OEM O2 sensors are almost as accurate under Open Loop as our factory boost gauge. Since your knock and timing are good, I would now start looking into an EGT gauge to see how much more you could get out of it.

FYI... this week I datalogged my car to the tune of .84-.86V on the O2s with no knock and similar timing advance. My O2 sensor is 2 years old, so your readings are normal.

BTW.. I took the liberty to convert your IPW to Inj Duty Cycle ((IPW*RPM/60)/2)/1000
You're over 100% DC >6K, so if leaning the S-AFC in the aRPM range brings on knock, then I see bigger injectors or more base fuel pressure in your future:

5875 94%
5750 93%
6031 98%
6031 98%
6094 99%
6094 100%
6063 100%
6156 100%
6281 102%
6344 103%
6375 102%
6406 102%
6500 103%
6531 103%
6531 102%
6750 104%
6844 105%
6844 105%
6875 106%
 
92tsifwd said:
Also what do you think about installing 5/16 ID (6-an) fuel line from the pump to the rail like what www.vfaq.com did instead of 3/16 ID (stock) with a k&n fuel filter? Do you think this would help the stock injectors a little?

With a 190 Walbro and stock injectors the stock fuel lines/rail are not going to be a restriction. It wouldn't hurt anything though if it's something you want to do.

To increase fuel flow I'd either get larger injectors or boost base fuel pressure a few psi.

As for the EGT/Wideband. The Wideband is the best tuning tool out there aside from a datalogger but can be cumbersome to use on a daily basis. The EGT on the other hand is always there and will tell you if something goes wrong (I have the Peak/Hold Greedy).

So both are valuable in different ways.
 
Here I leaned it out some more and turned up the boost to 15psi.
2nd gear

26° 99.8% 0.80V 100.0% 4125 0 14.59ms 64
20° 99.8% 0.80V 100.0% 4344 0 16.64ms 77
18° 99.8% 0.80V 100.0% 4500 0 17.15ms 82
18° 99.8% 0.80V 100.0% 4688 0 17.15ms 85
19° 99.8% 0.80V 100.0% 4938 0 17.66ms 93
19° 99.8% 0.80V 100.0% 5125 0 18.18ms 99
21° 99.8% 0.80V 100.0% 5375 0 18.18ms 104
21° 99.8% 0.80V 100.0% 5563 0 18.18ms 108
23° 99.8% 0.80V 100.0% 5625 0 18.18ms 109
23° 99.8% 0.80V 100.0% 5750 0 17.92ms 110
24° 99.8% 0.80V 100.0% 5844 1 17.92ms 111
24° 99.8% 0.82V 100.0% 6125 1 17.92ms 117
22° 99.8% 0.82V 100.0% 6219 0 17.92ms 119
22° 99.8% 0.82V 100.0% 6438 0 17.66ms 121
22° 99.8% 0.82V 100.0% 6500 0 17.66ms 122
21° 99.8% 0.82V 100.0% 6625 0 17.41ms 123
20° 99.8% 0.82V 100.0% 6813 0 17.15ms 124
20° 99.8% 0.82V 100.0% 6844 0 16.64ms 121
19° 99.8% 0.84V 100.0% 7000 0 16.64ms 124
19° 99.8% 0.84V 100.0% 7000 0 16.38ms 122
19° 99.8% 0.84V 100.0% 7156 0 16.38ms 125
19° 99.8% 0.84V 100.0% 7281 0 15.87ms 123

3rd gear I believe same settings after car was hot. (216*)

28° 99.8% 0.90V 100.0% 2594 0 7.17ms 19
28° 99.8% 0.88V 100.0% 2656 0 7.42ms 21
27° 99.8% 0.88V 100.0% 2688 0 7.68ms 22
27° 99.8% 0.88V 100.0% 2750 0 8.19ms 24
26° 99.8% 0.88V 100.0% 2781 0 8.70ms 25
25° 99.8% 0.88V 100.0% 2875 0 8.96ms 27
24° 99.8% 0.88V 100.0% 2906 0 9.73ms 30
23° 99.8% 0.86V 100.0% 3000 0 10.75ms 34
22° 99.8% 0.88V 100.0% 3063 0 12.29ms 40
20° 99.8% 0.88V 100.0% 3125 0 13.82ms 46
17° 99.8% 0.90V 100.0% 3219 0 15.10ms 51
16° 99.8% 0.90V 100.0% 3281 0 16.38ms 57
15° 99.8% 0.90V 100.0% 3375 0 17.41ms 62
15° 99.8% 0.90V 100.0% 3500 0 17.41ms 65
15° 99.8% 0.90V 100.0% 3594 0 16.90ms 64
16° 99.8% 0.90V 100.0% 3719 0 16.38ms 65
17° 99.8% 0.90V 100.0% 3781 0 16.13ms 65
17° 99.8% 0.88V 100.0% 3875 0 16.13ms 66
17° 99.8% 0.90V 100.0% 3938 0 16.13ms 67
18° 99.8% 0.90V 100.0% 4031 0 16.38ms 70
18° 99.8% 0.90V 100.0% 4125 0 16.64ms 73
18° 99.8% 0.90V 100.0% 4219 0 17.15ms 77
18° 99.8% 0.90V 100.0% 4344 0 17.66ms 81
18° 99.8% 0.90V 100.0% 4438 0 17.92ms 84
18° 99.8% 0.90V 100.0% 4531 0 18.43ms 89
18° 99.8% 0.90V 100.0% 4563 0 18.69ms 91
18° 99.8% 0.90V 100.0% 4656 0 18.94ms 94
19° 99.8% 0.90V 100.0% 4875 0 18.94ms 98
19° 99.8% 0.90V 100.0% 4906 0 18.94ms 99
19° 99.8% 0.90V 100.0% 4969 0 18.94ms 100
19° 99.8% 0.90V 100.0% 5031 0 19.20ms 103
20° 99.8% 0.90V 100.0% 5188 1 19.20ms 106
20° 99.8% 0.90V 100.0% 5281 1 19.46ms 109
21° 99.8% 0.90V 100.0% 5344 0 19.20ms 109
21° 99.8% 0.90V 100.0% 5375 0 19.20ms 110
21° 99.8% 0.90V 100.0% 5500 0 19.20ms 112
22° 99.8% 0.90V 100.0% 5594 0 19.20ms 114
23° 99.8% 0.90V 100.0% 5656 0 18.94ms 114
23° 99.8% 0.90V 100.0% 5781 0 18.94ms 117
23° 99.8% 0.90V 100.0% 5813 7 18.94ms 117
21° 99.8% 0.90V 100.0% 5750 6 18.94ms 116
22° 99.8% 0.90V 100.0% 5813 6 18.69ms 116
22° 99.8% 0.90V 100.0% 5938 6 18.69ms 118
21° 99.8% 0.88V 100.0% 6000 7 18.69ms 119
21° 99.8% 0.88V 100.0% 6000 6 18.69ms 119
21° 99.8% 0.88V 100.0% 6188 6 18.43ms 121
21° 99.8% 0.88V 100.0% 6188 6 18.43ms 121
19° 99.8% 0.90V 100.0% 6188 6 18.43ms 121
20° 99.8% 0.88V 100.0% 6344 5 18.43ms 124
20° 99.8% 0.90V 100.0% 6344 5 18.18ms 123
20° 99.8% 0.90V 100.0% 6531 5 18.18ms 126
19° 99.8% 0.90V 100.0% 6406 5 17.92ms 122
19° 99.8% 0.90V 100.0% 6531 4 17.92ms 125
18° 99.8% 0.90V 100.0% 6500 4 17.66ms 122
 
another 3rd gear pull.

18° 99.8% 0.86V 100.0% 4406 0 17.41ms 81
18° 99.8% 0.88V 100.0% 4531 0 17.92ms 86
18° 99.8% 0.86V 100.0% 4594 0 18.18ms 89
18° 99.8% 0.86V 100.0% 4656 0 18.43ms 91
18° 99.8% 0.86V 100.0% 4750 0 18.43ms 93
19° 99.8% 0.86V 100.0% 4875 0 18.69ms 97
19° 99.8% 0.86V 100.0% 4938 0 18.94ms 99
19° 99.8% 0.86V 100.0% 5063 0 18.94ms 102
20° 99.8% 0.86V 100.0% 5156 0 18.94ms 104
20° 99.8% 0.86V 100.0% 5250 0 19.20ms 107
21° 99.8% 0.86V 100.0% 5344 0 19.20ms 109
21° 99.8% 0.86V 100.0% 5438 0 19.20ms 111
22° 99.8% 0.86V 100.0% 5531 0 19.20ms 113
22° 99.8% 0.86V 100.0% 5469 0 18.94ms 110
22° 99.8% 0.86V 100.0% 5563 0 18.94ms 112
22° 99.8% 0.86V 100.0% 5625 0 18.94ms 113
23° 99.8% 0.86V 100.0% 5719 1 18.94ms 115
22° 99.8% 0.86V 100.0% 5813 1 18.94ms 117
23° 99.8% 0.86V 100.0% 5875 1 18.69ms 117
23° 99.8% 0.86V 100.0% 5938 0 18.43ms 116
24° 99.8% 0.86V 100.0% 6000 0 18.43ms 118
24° 99.8% 0.86V 100.0% 6156 0 18.43ms 121
23° 99.8% 0.88V 100.0% 6156 0 18.43ms 121
24° 99.8% 0.88V 100.0% 6094 0 18.43ms 120
22° 99.8% 0.88V 100.0% 6281 0 18.18ms 121
22° 99.8% 0.88V 100.0% 6406 0 17.92ms 122
22° 99.8% 0.88V 100.0% 6344 0 17.92ms 121
20° 99.8% 0.88V 100.0% 6406 0 17.92ms 122
21° 99.8% 0.88V 100.0% 6500 0 17.92ms 124
20° 99.8% 0.88V 100.0% 6594 0 17.66ms 124
20° 99.8% 0.88V 100.0% 6594 0 17.41ms 122
20° 99.8% 0.88V 100.0% 6656 0 17.41ms 123
20° 99.8% 0.88V 100.0% 6625 0 17.41ms 123
20° 99.8% 0.88V 100.0% 6750 0 17.41ms 125
20° 99.8% 0.88V 100.0% 6875 0 17.15ms 125
20° 99.8% 0.88V 100.0% 6844 0 17.15ms 125

Now it is leaned out a couple more percentage at 2200rpm through 4400rpm and getting slightly better timing and no knock after these logs. It looks like I may be able to lean 6000 and up 1% mabey?
 
Lookign good!

Remember the more boost (airflow) you run may put you on a different Fuel Enrichment line on the fuel/timing table in the ECU.

Depending on the type of gas avaialable, shoot for a reasonable boost level and keep that constant and start fiddling with the S-AFC to finetune.

More Boost is better w.r.t. HP, but need to keep the Knock under 6-7 to make full use of it.

On vacation today so hope wife doesn't come in and beat me for logging onto Tuners :shhh:
 
Yesterday I was getting on it pretty good at night at only 27* out and I noticed that my exhaust manifold was glowing a little. I was not knocking at wot and timing was a little less because of the low ambiant temp and 18psi. Also when fully warm my car has been running at 203* F to 216* F even when it is 27* outside. I was getting 1-7 counts of knock at my part thr setting last night but, would that cause this? Is the glowing manifold indicating high egts? Also would it running hot cause this?
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top