sk8er7point3
Probationary Member
- 10
- 0
- Nov 9, 2005
-
Owego,
New York
Finally got out to the track to get in some runs. Mods are in the profile but the boost had to be turned back to 15psi(traction).
On slicks 3 best runs, most runs were 13.6xx@101-104
RT: .907 | .504 | .511
60: 1.91 | 2.01 | 1.95
330: 5.70 | 5.89 | 5.71
1/8: 8.74 | 8.85 | 8.80
MPH: 83.10 | 85.04 | 82.05
1/4: 13.501 | 13.512 | 13.595
MPH: 101.66 | 106.77 | 103.37
Street tires(17" all seasons), only made 3 runs.
RT: .714 | .786 | .726
60: 2.25 | 2.47 | 2.44
330: 6.12 | 6.48 | 6.73
1/8: 9.11 | 9.52 | 9.85
MPH: 84.15 | 82.07 | 77.94
1/4: 13.803 | 14.121 | 14.641
MPH: 104.07 | 104.62 | 104.40
I'm happy with it, I've got less than $2200 in the whole car.
On slicks 3 best runs, most runs were 13.6xx@101-104
RT: .907 | .504 | .511
60: 1.91 | 2.01 | 1.95
330: 5.70 | 5.89 | 5.71
1/8: 8.74 | 8.85 | 8.80
MPH: 83.10 | 85.04 | 82.05
1/4: 13.501 | 13.512 | 13.595
MPH: 101.66 | 106.77 | 103.37
Street tires(17" all seasons), only made 3 runs.
RT: .714 | .786 | .726
60: 2.25 | 2.47 | 2.44
330: 6.12 | 6.48 | 6.73
1/8: 9.11 | 9.52 | 9.85
MPH: 84.15 | 82.07 | 77.94
1/4: 13.803 | 14.121 | 14.641
MPH: 104.07 | 104.62 | 104.40
I'm happy with it, I've got less than $2200 in the whole car.