The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

First log,cause of knock?

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

speedy13

15+ Year Contributor
1,192
8
Dec 5, 2003
hollywood, Florida
well here's my first log,knock is my concern 40, counts?ouch,I'm new to this tuning thing,so please take it easy on me.This is the chopped up version since i wasn't at wot the whole time during the log.I'm runing 15 psi on this log,should i turn the boost down till i get an safc?please expirienced guys,revise this.thanks

FTRH O2-R TPS RPM KNCK
92.8% 0.23V 30.2% 3313 0
92.8% 0.70V 30.2% 3313 0
92.8% 0.21V 30.2% 3313 0
92.8% 0.76V 31.0% 3344 0
92.8% 0.55V 31.8% 3313 0
92.8% 0.72V 32.5% 3344 0
92.8% 0.68V 33.3% 3344 0
92.8% 0.18V 33.7% 3375 0
92.8% 0.76V 34.1% 3375 0
92.8% 0.66V 34.1% 3406 0
92.8% 0.20V 33.7% 3406 0
92.8% 0.88V 32.5% 3406 0
92.8% 0.78V 31.8% 3406 0
92.8% 0.16V 31.4% 3406 0
92.8% 0.16V 31.4% 3406 0
92.8% 0.78V 31.0% 3438 0
92.8% 0.66V 33.3% 3406 0
92.8% 0.31V 41.6% 3438 0
92.8% 0.88V 42.7% 3469 0
92.8% 0.88V 42.7% 3469 7
92.8% 0.88V 43.9% 3500 12
92.8% 0.88V 54.9% 3531 38
92.8% 0.86V 75.7% 3563 38
92.8% 0.88V 100.0% 3625 37
92.8% 0.88V 100.0% 3656 37
92.8% 0.88V 100.0% 3625 37
92.8% 0.88V 100.0% 3656 36
92.8% 0.88V 100.0% 3719 36
92.8% 0.88V 100.0% 3750 37
92.8% 0.88V 100.0% 3750 37
92.8% 0.88V 100.0% 3781 36
92.8% 0.88V 100.0% 3781 36
92.8% 0.88V 100.0% 3844 36
92.8% 0.88V 100.0% 3906 35
92.8% 0.88V 100.0% 3906 41
92.8% 0.88V 100.0% 3938 41
92.8% 0.88V 100.0% 3938 40
92.8% 0.88V 97.3% 4000 40
92.8% 0.88V 63.9% 4000 41
92.8% 0.88V 52.5% 4031 40
92.8% 0.90V 38.4% 4031 40
92.8% 0.92V 30.6% 4063 40
92.8% 0.92V 22.7% 4094 40
92.8% 0.70V 13.7% 4094 32
92.8% 0.80V 11.4% 4063 13
92.8% 0.84V 11.4% 4031 0
92.8% 0.84V 11.4% 4000 0
92.8% 0.84V 11.4% 3938 0
92.8% 0.02V 11.4% 4000 0
92.8% 0.00V 11.4% 3969 0
92.8% 0.53V 31.0% 3313 0
92.8% 0.84V 31.0% 3281 0
92.8% 0.84V 31.0% 3281 0
92.8% 0.82V 30.6% 3281 0
92.8% 0.80V 32.5% 3281 0
92.8% 0.39V 36.5% 3313 0
92.8% 0.16V 45.9% 3313 0
92.8% 0.88V 55.7% 3375 0
92.8% 0.88V 64.7% 3344 7
92.8% 0.88V 80.4% 3375 32
92.8% 0.86V 92.2% 3438 32
92.8% 0.86V 100.0% 3438 35
92.8% 0.86V 100.0% 3469 35
92.8% 0.86V 100.0% 3531 42
92.8% 0.86V 100.0% 3500 41
92.8% 0.86V 100.0% 3594 41
92.8% 0.88V 100.0% 3594 41
92.8% 0.88V 100.0% 3594 40
92.8% 0.88V 100.0% 3656 40
92.8% 0.88V 100.0% 3688 40
92.8% 0.88V 100.0% 3719 40
92.8% 0.88V 100.0% 3719 39
92.8% 0.88V 92.5% 3781 39
92.8% 0.88V 54.5% 3781 39
92.8% 0.88V 42.7% 3844 38
92.8% 0.90V 33.7% 3844 38
92.8% 0.92V 28.6% 3813 38
92.8% 0.88V 26.7% 3813 38
92.8% 0.72V 26.3% 3875 37
92.8% 0.49V 25.9% 3875 37
92.8% 0.62V 25.5% 3813 22
92.8% 0.78V 22.7% 3813 5
92.8% 0.80V 21.6% 3813 0
92.8% 0.66V 17.3% 3781 0
92.8% 0.84V 12.2% 3813 0
92.8% 0.80V 11.4% 3313 0
92.8% 0.84V 11.4% 3250 0
92.8% 0.78V 11.4% 3063 0
92.8% 0.88V 11.4% 2844 0
92.8% 0.14V 91.8% 3063 1
92.8% 0.84V 100.0% 5875 1
92.8% 0.86V 100.0% 5563 1
92.8% 0.86V 100.0% 5500 10
92.8% 0.84V 100.0% 5500 23
92.8% 0.82V 100.0% 5625 23
92.8% 0.82V 100.0% 5688 37
92.8% 0.82V 100.0% 5750 37
92.8% 0.82V 100.0% 5844 40
92.8% 0.82V 100.0% 5906 43
92.8% 0.82V 100.0% 6000 43
92.8% 0.82V 100.0% 6125 43
92.8% 0.80V 100.0% 6125 42
92.8% 0.80V 100.0% 6188 43
92.8% 0.82V 100.0% 6313 43
92.8% 0.80V 100.0% 6375 43
92.8% 0.80V 100.0% 6406 42
92.8% 0.82V 100.0% 6500 42
92.8% 0.80V 100.0% 6531 42
92.8% 0.82V 100.0% 6594 43
92.8% 0.80V 100.0% 6688 43
92.8% 0.82V 100.0% 6719 43
92.8% 0.78V 100.0% 6781 43
92.8% 0.82V 100.0% 6844 43
92.8% 0.80V 100.0% 6844 43
92.8% 0.78V 100.0% 6906 43
92.8% 0.82V 100.0% 7000 43
92.8% 0.04V 100.0% 6906 43
92.8% 0.78V 11.8% 6969 43
92.8% 0.88V 11.4% 6625 21
92.8% 0.84V 11.4% 6063 0
92.8% 0.76V 36.1% 5625 0
92.8% 0.86V 100.0% 5250 0
92.8% 0.86V 100.0% 5250 7
92.8% 0.86V 100.0% 5281 18
92.8% 0.86V 100.0% 5281 22
92.8% 0.84V 100.0% 5344 22
92.8% 0.84V 97.6% 5313 27
92.8% 0.86V 59.6% 5344 32
92.8% 0.88V 22.4% 5406 29
92.8% 0.82V 11.4% 5250 10
92.0% 0.66V 11.4% 2906 0
92.0% 0.06V 11.4% 2750 0
92.0% 0.12V 11.4% 2563 0
92.0% 0.02V 18.4% 2313 0
92.0% 0.76V 80.8% 3375 2
92.0% 0.82V 100.0% 5156 2
92.0% 0.84V 100.0% 5000 2
92.0% 0.84V 100.0% 5031 1
92.0% 0.84V 100.0% 5156 20
92.0% 0.84V 100.0% 5156 20
92.0% 0.84V 100.0% 5281 19
92.0% 0.82V 100.0% 5344 26
92.0% 0.84V 100.0% 5469 33
92.0% 0.82V 100.0% 5563 38
92.0% 0.82V 100.0% 5625 37
92.0% 0.82V 100.0% 5781 43
92.0% 0.86V 100.0% 5469 43
92.0% 0.76V 100.0% 5938 43
92.0% 0.82V 100.0% 5938 42
92.0% 0.82V 100.0% 5938 43
92.0% 0.80V 100.0% 6000 43
92.0% 0.80V 100.0% 6094 43
92.0% 0.80V 100.0% 6125 43
92.0% 0.80V 100.0% 6188 43
92.0% 0.80V 100.0% 6281 43
92.0% 0.80V 100.0% 6281 43
92.0% 0.80V 100.0% 6406 42
92.0% 0.80V 100.0% 6406 42
92.0% 0.80V 100.0% 6469 42
92.0% 0.80V 100.0% 6625 43
92.0% 0.80V 100.0% 6688 42
92.0% 0.80V 100.0% 6656 43
92.0% 0.80V 51.0% 6781 43
92.0% 0.82V 11.4% 6656 34
92.0% 0.82V 45.9% 6219 16
92.0% 0.84V 100.0% 4969 16
92.0% 0.84V 100.0% 5031 16
92.0% 0.84V 100.0% 5094 22
92.0% 0.84V 100.0% 5156 21
92.0% 0.84V 100.0% 5188 21
92.0% 0.84V 100.0% 5250 21
92.0% 0.84V 100.0% 5250 27
92.0% 0.84V 100.0% 5281 27
92.0% 0.84V 100.0% 5375 27
92.0% 0.82V 100.0% 5406 31
92.0% 0.82V 100.0% 5469 37
92.0% 0.82V 100.0% 5438 37
92.0% 0.82V 87.8% 5531 41
92.0% 0.82V 62.4% 5469 41
92.0% 0.88V 29.8% 5531 40
92.0% 0.84V 11.4% 5438 24
92.0% 0.80V 11.4% 5500 2
92.0% 0.66V 11.4% 5469 0
92.0% 0.78V 11.4% 5438 0
92.0% 0.74V 11.4% 5375 0
92.0% 0.47V 11.4% 5344 0
92.0% 0.00V 11.4% 5406 0
92.0% 0.00V 11.4% 5344 0
92.0% 0.00V 11.4% 5281 0
92.0% 0.00V 11.4% 5281 0
92.0% 0.00V 11.4% 5250 0
92.0% 0.00V 11.4% 5219 0
92.0% 0.00V 11.4% 5219 0
92.0% 0.00V 11.4% 5250 0
92.0% 0.00V 11.4% 5094 0
92.0% 0.00V 11.4% 5156 0
92.0% 0.00V 11.4% 5156 0
92.0% 0.00V 11.4% 5031 0
92.0% 0.00V 11.8% 5031 0
92.0% 0.76V 72.9% 5094 0
92.0% 0.86V 100.0% 5125 0
92.0% 0.86V 100.0% 5094 0
92.0% 0.86V 100.0% 5063 4
92.0% 0.82V 100.0% 5156 18
92.0% 0.84V 100.0% 5250 18
92.0% 0.84V 100.0% 5313 24
92.0% 0.84V 100.0% 5281 23
92.0% 0.84V 65.9% 5313 23
92.0% 0.88V 31.4% 5281 23
92.0% 0.80V 11.8% 5281 10
92.0% 0.78V 11.4% 5344 0
92.0% 0.68V 11.4% 5281 0
92.0% 0.76V 11.4% 5281 0
92.0% 0.76V 11.4% 5188 0
92.0% 0.78V 11.4% 5125 0
92.0% 0.02V 11.4% 5156 0
92.0% 0.00V 11.4% 5156 0
92.0% 0.00V 11.4% 5063 0
92.0% 0.00V 11.4% 5063 0
92.0% 0.00V 11.4% 5031 0
92.0% 0.00V 11.4% 5063 0
92.0% 0.00V 11.4% 5000 0
92.0% 0.00V 11.4% 4938 0
92.0% 0.00V 11.4% 4906 0
92.0% 0.00V 11.4% 4906 0
92.0% 0.00V 11.4% 4906 0
92.0% 0.00V 11.4% 4875 0
92.0% 0.00V 11.4% 4875 0
92.0% 0.00V 11.4% 4875 0
92.0% 0.00V 11.4% 4844 0
92.0% 0.00V 11.4% 4781 0
92.0% 0.00V 11.4% 4813 0
92.0% 0.00V 11.4% 4750 0
92.0% 0.00V 11.4% 4750 0
92.0% 0.00V 11.4% 4750 0
92.0% 0.00V 11.4% 4719 0
92.0% 0.00V 11.4% 4688 0
92.0% 0.00V 11.4% 4656 0
92.0% 0.00V 11.4% 4688 0
92.0% 0.00V 11.4% 4625 0
92.0% 0.00V 11.4% 4625 0
92.0% 0.00V 11.4% 4594 0
92.0% 0.00V 11.4% 4563 0
92.0% 0.00V 11.4% 4531 0
92.0% 0.00V 11.4% 4531 0
92.0% 0.00V 11.4% 4500 0
92.0% 0.00V 11.4% 4469 0
92.0% 0.00V 11.4% 4438 0
92.0% 0.00V 11.4% 4344 0
92.0% 0.00V 11.4% 4375 0
92.0% 0.00V 11.4% 4281 0
92.0% 0.00V 11.4% 4250 0
92.0% 0.00V 11.4% 4188 0
92.0% 0.00V 11.4% 4156 0
92.0% 0.00V 11.4% 4188 0
92.0% 0.00V 11.4% 4156 0
92.0% 0.00V 11.4% 4094 0
92.0% 0.00V 11.4% 4125 0
92.0% 0.00V 11.4% 4094 0
92.0% 0.00V 11.4% 4094 0
92.0% 0.00V 11.4% 4063 0
92.0% 0.00V 11.8% 4000 0
92.0% 0.00V 12.2% 4031 0
92.0% 0.00V 16.1% 4000 0
92.0% 0.00V 22.0% 4031 0
92.0% 0.76V 26.3% 4000 0
92.0% 0.76V 31.0% 4031 0
92.0% 0.76V 38.8% 4000 0
92.0% 0.82V 48.6% 4031 0
92.0% 0.84V 50.6% 4063 0
92.0% 0.86V 53.3% 4125 0
92.0% 0.84V 55.3% 4125 23
92.0% 0.84V 60.0% 4156 26
92.0% 0.84V 79.6% 4250 26
92.0% 0.84V 100.0% 4313 26
92.0% 0.84V 100.0% 4375 31
92.0% 0.84V 100.0% 4438 31
92.0% 0.84V 100.0% 4469 31
92.0% 0.84V 100.0% 4531 31
92.0% 0.84V 100.0% 4563 30
92.0% 0.84V 76.1% 4625 30
92.0% 0.88V 11.4% 4625 30
92.0% 0.84V 11.4% 4594 10
92.0% 0.80V 11.4% 4469 0
92.0% 0.80V 11.4% 4469 0
92.0% 0.08V 11.4% 1250 0
92.0% 0.08V 11.8% 1250 0
92.0% 0.08V 11.8% 1250 0
92.0% 0.08V 12.9% 1250 0
92.0% 0.08V 20.4% 1250 0
92.0% 0.08V 27.1% 1156 0
92.0% 0.08V 33.7% 1156 0
92.0% 0.08V 34.5% 969 0
92.0% 0.08V 44.3% 1063 0
92.0% 0.08V 46.3% 1125 0
92.0% 0.08V 47.1% 1125 0
92.0% 0.08V 47.8% 1156 0
92.0% 0.08V 48.6% 1281 0
92.0% 0.08V 49.0% 1406 0
92.0% 0.08V 49.0% 1469 0
92.0% 0.08V 49.0% 1500 0
92.0% 0.08V 49.8% 1563 0
92.0% 0.08V 54.9% 1656 0
92.0% 0.08V 58.0% 1750 0
92.0% 0.08V 61.6% 1844 0
92.0% 0.08V 65.5% 1906 0
92.0% 0.08V 74.5% 2000 0
92.0% 0.08V 80.8% 2094 0
92.0% 0.08V 96.9% 2219 1
92.0% 0.08V 100.0% 2313 1
92.0% 0.08V 100.0% 2438 1
92.0% 0.08V 100.0% 2531 0
92.0% 0.08V 100.0% 2656 0
92.0% 0.08V 100.0% 2781 0
92.0% 0.10V 100.0% 2906 0
92.0% 0.10V 100.0% 3063 0
92.0% 0.10V 100.0% 3219 0
92.0% 0.10V 100.0% 3375 7
92.0% 0.10V 100.0% 3594 12
92.0% 0.10V 100.0% 3750 24
92.0% 0.10V 100.0% 4031 28
92.0% 0.12V 100.0% 4250 28
92.0% 0.12V 100.0% 4438 27
92.0% 0.12V 100.0% 4594 27
92.0% 0.14V 100.0% 4813 27
92.0% 0.14V 100.0% 5031 26
92.0% 0.14V 100.0% 5094 26
92.0% 0.14V 100.0% 5250 26
92.0% 0.16V 100.0% 5438 26
92.0% 0.16V 100.0% 5531 25
92.0% 0.18V 100.0% 5781 27
92.0% 0.18V 100.0% 5875 33
92.0% 0.18V 100.0% 6094 33
92.0% 0.20V 100.0% 6313 32
92.0% 0.21V 100.0% 6469 39
92.0% 0.21V 100.0% 6656 39
92.0% 0.23V 100.0% 6719 40
92.0% 0.25V 100.0% 6906 42
92.0% 0.27V 100.0% 6938 43
92.0% 0.29V 63.9% 7156 43
92.0% 0.31V 18.4% 7063 43
92.0% 0.33V 11.8% 6656 23
92.0% 0.39V 11.8% 6125 3
92.0% 0.37V 100.0% 5000 0
92.0% 0.41V 100.0% 4781 0
92.0% 0.43V 100.0% 4844 5
92.0% 0.45V 100.0% 4969 6
92.0% 0.47V 100.0% 5031 10
92.0% 0.49V 90.2% 5156 15
92.0% 0.49V 36.5% 5156 14
92.0% 0.53V 11.8% 5188 1
92.0% 0.08V 11.8% 3063 0
92.0% 0.08V 11.8% 3000 0
92.0% 0.08V 11.8% 2906 0
92.0% 0.08V 21.6% 2906 0
92.0% 0.25V 38.8% 2938 0
92.0% 0.64V 40.8% 2969 0
92.0% 0.64V 40.8% 3000 0
92.0% 0.66V 41.2% 3094 0
92.0% 0.68V 41.2% 3156 0
92.0% 0.68V 47.8% 3250 0
92.0% 0.68V 52.2% 3375 0
92.0% 0.70V 61.2% 3500 0
92.0% 0.70V 73.3% 3594 0
92.0% 0.70V 79.2% 3750 15
92.0% 0.72V 82.0% 4000 24
92.0% 0.72V 100.0% 4250 24
92.0% 0.72V 100.0% 4469 24
92.0% 0.74V 100.0% 4656 23
92.0% 0.72V 100.0% 4906 23
92.0% 0.74V 100.0% 5094 23
92.0% 0.74V 100.0% 5250 22
92.0% 0.74V 100.0% 5438 22
92.0% 0.74V 100.0% 5688 22
92.0% 0.74V 100.0% 5875 28
92.0% 0.76V 100.0% 6031 34
92.0% 0.74V 100.0% 6188 34
92.0% 0.76V 100.0% 6344 38
92.0% 0.76V 100.0% 6531 37
92.0% 0.76V 100.0% 6750 43
92.0% 0.76V 100.0% 6813 43
92.0% 0.76V 100.0% 7000 43
92.0% 0.76V 100.0% 7094 42
92.0% 0.78V 100.0% 7188 42
92.0% 0.78V 100.0% 7281 43
92.0% 0.78V 100.0% 7438 43
92.0% 0.78V 100.0% 7375 43
92.0% 0.16V 100.0% 7531 43
92.0% 0.43V 11.8% 7250 37
92.0% 0.82V 11.8% 6719 16
92.0% 0.68V 11.8% 6094 0
92.0% 0.70V 93.7% 5938 0
92.0% 0.86V 100.0% 4969 0
92.0% 0.86V 100.0% 5063 1
92.0% 0.86V 100.0% 5219 11
92.0% 0.86V 100.0% 5219 11
92.0% 0.86V 100.0% 5281 18
92.0% 0.86V 100.0% 5344 18
92.0% 0.86V 100.0% 5438 17
92.0% 0.86V 100.0% 5531 17
92.0% 0.86V 100.0% 5563 29
92.0% 0.86V 100.0% 5688 29
92.0% 0.86V 100.0% 5750 34
92.0% 0.86V 100.0% 5844 34
92.0% 0.86V 100.0% 5875 38
92.0% 0.86V 100.0% 5969 38
92.0% 0.86V 100.0% 6063 37
92.0% 0.86V 100.0% 6125 43
92.0% 0.86V 100.0% 6125 43
92.0% 0.86V 100.0% 6188 43
92.0% 0.86V 99.6% 6313 42
92.0% 0.86V 40.8% 6281 43
92.0% 0.92V 11.8% 6313 26
92.0% 0.88V 11.8% 6250 5
92.0% 0.70V 11.8% 6219 0
92.0% 0.68V 11.8% 6156 0
92.0% 0.68V 11.8% 6094 0
92.0% 0.82V 62.0% 6219 0
92.0% 0.90V 83.9% 6063 0
92.0% 0.92V 100.0% 6094 0
92.0% 0.90V 100.0% 6188 0
92.0% 0.90V 100.0% 6219 21
92.0% 0.88V 100.0% 6281 27
92.0% 0.86V 100.0% 6313 27
92.0% 0.86V 100.0% 6438 27
92.0% 0.88V 100.0% 6469 31
92.0% 0.86V 100.0% 6594 40
92.0% 0.86V 100.0% 6594 43
92.0% 0.86V 100.0% 6625 42
92.0% 0.86V 100.0% 6688 42
92.0% 0.86V 100.0% 6750 43
92.0% 0.86V 100.0% 6844 43
92.0% 0.86V 100.0% 6844 43
92.0% 0.86V 100.0% 6875 43
92.0% 0.86V 76.1% 6906 43
92.0% 0.78V 11.8% 6719 36
92.0% 0.94V 11.8% 6344 15
92.0% 0.78V 11.8% 5875 0
92.0% 0.70V 11.8% 5156 0
92.0% 0.74V 11.8% 5031 0
92.0% 0.76V 11.8% 5000 0
92.0% 0.82V 11.8% 5000 0
92.0% 0.14V 11.8% 4906 0
92.0% 0.04V 11.8% 4844 0
92.0% 0.02V 11.8% 4844 0
92.0% 0.02V 11.8% 4844 0
92.0% 0.00V 11.8% 4781 0
92.0% 0.02V 11.8% 4750 0
92.0% 0.00V 11.8% 4688 0
92.0% 0.02V 11.8% 4625 0
92.0% 0.02V 11.8% 4625 0
92.0% 0.02V 11.8% 4594 0
92.0% 0.00V 11.8% 4563 0
92.0% 0.00V 11.8% 4500 0
92.0% 0.02V 11.8% 4500 0
92.0% 0.00V 11.8% 4438 0
92.0% 0.00V 11.8% 4406 0
92.0% 0.00V 11.8% 4375 0
92.0% 0.02V 11.8% 4344 0
92.0% 0.00V 11.8% 4313 0
92.0% 0.00V 11.8% 4281 0
92.0% 0.02V 18.8% 4281 0
92.0% 0.90V 27.8% 4313 0
92.0% 0.88V 32.2% 4281 0
92.0% 0.94V 61.2% 4250 0
92.0% 0.92V 92.9% 4281 0
92.0% 0.92V 100.0% 4313 0
92.0% 0.92V 100.0% 4344 1
92.0% 0.90V 100.0% 4406 26
92.0% 0.90V 100.0% 4438 25
92.0% 0.92V 100.0% 4469 25
92.0% 0.92V 100.0% 4500 25
92.0% 0.90V 100.0% 4531 24
92.0% 0.92V 100.0% 4625 24
92.0% 0.90V 100.0% 4656 24
92.0% 0.92V 100.0% 4688 23
92.0% 0.92V 100.0% 4750 23
92.0% 0.90V 100.0% 4781 23
92.0% 0.90V 100.0% 4813 23
92.0% 0.90V 100.0% 4875 22
92.0% 0.90V 100.0% 4875 22
92.0% 0.90V 100.0% 4938 22
92.0% 0.90V 100.0% 4969 23
92.0% 0.90V 100.0% 5000 22
92.0% 0.92V 100.0% 5000 22
92.0% 0.90V 100.0% 5063 22
92.0% 0.90V 78.4% 5125 21
92.0% 0.92V 11.8% 5125 13
92.0% 0.92V 11.8% 4906 0
92.0% 0.86V 11.8% 4594 0
92.0% 0.80V 19.2% 4313 0
92.0% 0.90V 100.0% 4063 0
92.0% 0.92V 100.0% 4031 0
92.0% 0.92V 100.0% 4063 0
92.0% 0.92V 100.0% 4063 24
92.0% 0.92V 100.0% 4063 24
92.0% 0.92V 100.0% 4094 28
92.0% 0.90V 100.0% 4125 27
92.0% 0.92V 97.3% 4156 27
92.0% 0.90V 79.6% 4188 27
92.0% 0.90V 62.0% 4250 26
92.0% 0.94V 23.9% 4281 24
92.0% 0.06V 23.5% 4219 4
92.0% 0.04V 18.4% 4188 0
92.0% 0.88V 11.8% 4125 0
92.0% 0.88V 11.8% 4156 0
92.0% 0.76V 11.8% 4125 0
92.0% 0.84V 11.8% 4094 0
92.0% 0.66V 11.8% 4094 0

92.0% 0.06V 20.0% 3094 0
92.0% 0.02V 21.2% 3063 0
92.0% 0.04V 22.0% 3063 0
92.0% 0.06V 22.4% 3063 0
92.0% 0.80V 23.5% 3063 0
92.0% 0.84V 24.7% 3094 0
92.0% 0.06V 25.5% 3094 0
92.0% 0.60V 25.9% 3063 0
92.0% 0.84V 25.9% 3094 0
92.0% 0.82V 27.5% 3094 0
92.0% 0.21V 30.6% 3094 0
92.0% 0.76V 31.0% 3125 0
92.0% 0.84V 31.0% 3125 0
92.0% 0.82V 31.0% 3125 0
92.0% 0.78V 31.4% 3125 0
92.0% 0.64V 31.4% 3125 0
92.0% 0.10V 31.0% 3156 0
92.0% 0.80V 30.2% 3156 0
92.0% 0.84V 29.0% 3156 0
92.0% 0.78V 27.1% 3156 0
92.0% 0.33V 26.7% 3156 0
92.0% 0.06V 26.3% 3156 0
92.0% 0.76V 25.9% 3156 0
92.0% 0.84V 25.5% 3188 0
92.0% 0.76V 25.5% 3156 0
92.0% 0.72V 25.5% 3156 0
92.0% 0.68V 25.5% 3188 0
92.0% 0.80V 25.5% 3188 0
92.0% 0.20V 25.5% 3188 0
92.0% 0.80V 19.2% 3156 0
92.0% 0.88V 14.9% 3156 0
92.0% 0.88V 14.5% 3156 0
92.0% 0.88V 14.5% 3125 0
92.0% 0.64V 19.6% 3125 0
92.0% 0.00V 23.5% 3125 0
92.0% 0.14V 23.9% 3125 0
92.0% 0.82V 23.9% 3125 0
92.0% 0.74V 23.9% 3156 0
92.0% 0.53V 23.9% 3125 0
92.0% 0.72V 23.9% 3156 0
92.0% 0.12V 23.9% 3094 0
92.0% 0.82V 24.7% 3094 0
92.0% 0.55V 27.8% 3125 0
92.0% 0.16V 29.0% 3125 0
92.0% 0.82V 32.9% 3125 0
92.0% 0.82V 34.5% 3156 0
92.0% 0.80V 43.1% 3156 0
92.0% 0.76V 54.1% 3156 0
92.0% 0.90V 62.0% 3156 0
92.0% 0.92V 66.3% 3188 0
92.0% 0.90V 71.8% 3250 8
92.0% 0.90V 78.4% 3250 25
92.0% 0.88V 80.8% 3281 24
92.0% 0.88V 83.5% 3313 29
92.0% 0.88V 86.3% 3344 29
92.0% 0.90V 99.6% 3344 35
92.0% 0.90V 100.0% 3406 35
92.0% 0.90V 100.0% 3438 35
92.0% 0.88V 100.0% 3500 34
92.0% 0.90V 100.0% 3469 34
92.0% 0.90V 100.0% 3563 34
92.0% 0.90V 100.0% 3563 33
92.0% 0.88V 100.0% 3594 33
92.0% 0.88V 100.0% 3656 33
92.0% 0.88V 100.0% 3656 33
92.0% 0.88V 100.0% 3688 32
92.0% 0.88V 100.0% 3688 34
92.0% 0.90V 100.0% 3719 34
92.0% 0.90V 100.0% 3750 33
92.0% 0.90V 100.0% 3781 33
92.0% 0.90V 100.0% 3813 33
92.0% 0.90V 100.0% 3844 32
92.0% 0.90V 100.0% 3906 33
92.0% 0.88V 100.0% 3875 33
92.0% 0.88V 100.0% 3969 32
92.0% 0.88V 100.0% 3969 32
92.0% 0.88V 100.0% 3938 32
92.0% 0.88V 100.0% 4031 33
92.0% 0.88V 100.0% 4000 32
92.0% 0.88V 100.0% 4063 32
92.0% 0.88V 100.0% 4031 32
92.0% 0.88V 100.0% 4125 31
92.0% 0.90V 100.0% 4094 31
92.0% 0.90V 100.0% 4156 31
92.0% 0.90V 100.0% 4219 30
92.0% 0.90V 100.0% 4219 30
92.0% 0.88V 100.0% 4219 30
92.0% 0.88V 100.0% 4281 31
92.0% 0.88V 100.0% 4281 30
92.0% 0.90V 100.0% 4313 30
92.0% 0.88V 100.0% 4313 30
92.0% 0.90V 100.0% 4344 29
92.0% 0.90V 100.0% 4375 29
92.0% 0.90V 94.9% 4438 29
92.0% 0.90V 72.9% 4438 28
92.0% 0.90V 65.1% 4469 28
92.0% 0.90V 50.2% 4469 28
92.0% 0.92V 20.4% 4406 27
92.0% 0.90V 11.8% 4375 11
92.0% 0.78V 11.8% 4469 0
 
No problem. In my experience comparing my wideband to my narrowband o2 I see no less then .90v anywhere on my narrowband log and that corresponds to 11.5:1 to 12:1 WB AFR. So you can see there is a huge actual AF difference in a fraction of narrowband 02 voltage.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

  • For sale 4G63 3 inch Magnaflow SS high flow cat
    3 inch Magnaflow stainless cat. High flow. 18.25 inches. Flange holes are 4 1/8 center. Has...
    • Galant665
    • Updated:
  • For sale 4G63 Forge Motorsports BOV
    Original Forge Motorsports bov. Adjustable with over 80 clicks on the dial. Nice to use for...
    • Galant665
    • Updated:
  • Wanted 1g 1991 Black Cherry Eagle Talon
    5-speed
    • bamatalon
    • Updated:
    • Expires
  • For sale Misc Left Over Parts
    Hello, I have a few left over parts for sale, these do not include shipping, please pm me for a...
    • r3dmak
    • Updated:
    • Expires
  • For sale Alpha Injection Clinic 2200cc for 4G63 DSM/EVO
    I have a set of Alpha Injection Clinic 2200cc high z injectors for DSM/EVO. I am stepping up to...
    • spoolinpos
    • Updated:
    • Expires
Back
Top