FL_TSi
15+ Year Contributor
- 38
- 0
- Oct 29, 2003
OK, here it goes. Sorry if I posted the log on here incorrectly, I am still working with editing/converting the logs, etc..
It was a 3rd and fourth gear pull, but I had to stop when someone cut in front of me on my way to top of 4th.
ERPM KNCK TIMA O2-R
3406.25 0.00 40.00 0.04
3312.50 0.00 40.00 0.00
3437.50 0.00 40.00 0.00
3250.00 0.00 35.00 0.04
3406.25 0.00 31.00 0.18
3468.75 0.00 28.00 0.76
3468.75 0.00 25.00 0.84
3468.75 0.00 19.00 0.84
3687.50 0.00 17.00 0.86
3656.25 17.00 13.00 0.84
3687.50 21.00 5.00 0.84
3750.00 21.00 4.00 0.86
3875.00 25.00 4.00 0.86
4093.75 30.00 1.00 0.86
4125.00 30.00 1.00 0.86
4187.50 29.00 2.00 0.86
4343.75 29.00 2.00 0.86
4250.00 28.00 2.00 0.86
4406.25 29.00 2.00 0.86
4500.00 29.00 2.00 0.86
4468.75 28.00 2.00 0.86
4687.50 28.00 2.00 0.86
4718.75 28.00 2.00 0.86
4750.00 27.00 2.00 0.86
4906.25 27.00 2.00 0.86
4906.25 27.00 2.00 0.86
5062.50 26.00 2.00 0.86
5000.00 26.00 5.00 0.88
5156.25 26.00 5.00 0.86
5218.75 25.00 4.00 0.86
5406.25 25.00 6.00 0.86
5343.75 24.00 5.00 0.86
5406.25 24.00 7.00 0.86
5312.50 24.00 7.00 0.86
5625.00 23.00 7.00 0.86
5437.50 23.00 8.00 0.86
5593.75 23.00 8.00 0.86
5843.75 22.00 9.00 0.86
5718.75 22.00 9.00 0.86
5687.50 22.00 10.00 0.86
5937.50 21.00 10.00 0.86
6062.50 21.00 9.00 0.86
6031.25 21.00 10.00 0.86
5968.75 20.00 10.00 0.86
5906.25 20.00 11.00 0.86
6187.50 20.00 11.00 0.86
5843.75 18.00 11.00 0.86
5656.25 0.00 41.00 0.60
5218.75 0.00 45.00 0.20
4656.25 0.00 45.00 0.82
4562.50 4.00 29.00 0.84
4531.25 4.00 15.00 0.86
4562.50 15.00 9.00 0.86
4593.75 15.00 7.00 0.86
4531.25 14.00 8.00 0.86
4656.25 14.00 8.00 0.86
4687.50 14.00 8.00 0.86
4625.00 13.00 7.00 0.86
4750.00 13.00 8.00 0.86
4875.00 13.00 8.00 0.86
4812.50 12.00 8.00 0.86
4750.00 17.00 7.00 0.86
4781.25 17.00 7.00 0.86
4937.50 16.00 7.00 0.86
4843.75 16.00 7.00 0.86
5000.00 15.00 7.00 0.86
4937.50 15.00 8.00 0.86
5000.00 15.00 8.00 0.86
5000.00 14.00 8.00 0.86
5000.00 14.00 9.00 0.86
5187.50 14.00 9.00 0.86
5250.00 13.00 9.00 0.86
5093.75 13.00 9.00 0.86
5125.00 13.00 8.00 0.86
5125.00 12.00 9.00 0.86
5281.25 12.00 10.00 0.86
5343.75 12.00 10.00 0.86
5250.00 7.00 11.00 0.88
5062.50 0.00 45.00 0.78
Should I include any other readings that would be helpful?
ACT 2600, K&N filter with no airbox, removed emissions lines, blocked EGR, Greddy Type-S and valve cover breather filter, stock boost and upgraded FP(Previous owner told me, but not confirmed)
Looks like I have to finally stop being lazy and do my FP rewire and get lifters replaced. I am hoping that tames my knock problem. The knock went up to 35 last night around 7:00 on a short 3rd gear pull.
Any pointers or suggestions?
Thanks
Jim
It was a 3rd and fourth gear pull, but I had to stop when someone cut in front of me on my way to top of 4th.
ERPM KNCK TIMA O2-R
3406.25 0.00 40.00 0.04
3312.50 0.00 40.00 0.00
3437.50 0.00 40.00 0.00
3250.00 0.00 35.00 0.04
3406.25 0.00 31.00 0.18
3468.75 0.00 28.00 0.76
3468.75 0.00 25.00 0.84
3468.75 0.00 19.00 0.84
3687.50 0.00 17.00 0.86
3656.25 17.00 13.00 0.84
3687.50 21.00 5.00 0.84
3750.00 21.00 4.00 0.86
3875.00 25.00 4.00 0.86
4093.75 30.00 1.00 0.86
4125.00 30.00 1.00 0.86
4187.50 29.00 2.00 0.86
4343.75 29.00 2.00 0.86
4250.00 28.00 2.00 0.86
4406.25 29.00 2.00 0.86
4500.00 29.00 2.00 0.86
4468.75 28.00 2.00 0.86
4687.50 28.00 2.00 0.86
4718.75 28.00 2.00 0.86
4750.00 27.00 2.00 0.86
4906.25 27.00 2.00 0.86
4906.25 27.00 2.00 0.86
5062.50 26.00 2.00 0.86
5000.00 26.00 5.00 0.88
5156.25 26.00 5.00 0.86
5218.75 25.00 4.00 0.86
5406.25 25.00 6.00 0.86
5343.75 24.00 5.00 0.86
5406.25 24.00 7.00 0.86
5312.50 24.00 7.00 0.86
5625.00 23.00 7.00 0.86
5437.50 23.00 8.00 0.86
5593.75 23.00 8.00 0.86
5843.75 22.00 9.00 0.86
5718.75 22.00 9.00 0.86
5687.50 22.00 10.00 0.86
5937.50 21.00 10.00 0.86
6062.50 21.00 9.00 0.86
6031.25 21.00 10.00 0.86
5968.75 20.00 10.00 0.86
5906.25 20.00 11.00 0.86
6187.50 20.00 11.00 0.86
5843.75 18.00 11.00 0.86
5656.25 0.00 41.00 0.60
5218.75 0.00 45.00 0.20
4656.25 0.00 45.00 0.82
4562.50 4.00 29.00 0.84
4531.25 4.00 15.00 0.86
4562.50 15.00 9.00 0.86
4593.75 15.00 7.00 0.86
4531.25 14.00 8.00 0.86
4656.25 14.00 8.00 0.86
4687.50 14.00 8.00 0.86
4625.00 13.00 7.00 0.86
4750.00 13.00 8.00 0.86
4875.00 13.00 8.00 0.86
4812.50 12.00 8.00 0.86
4750.00 17.00 7.00 0.86
4781.25 17.00 7.00 0.86
4937.50 16.00 7.00 0.86
4843.75 16.00 7.00 0.86
5000.00 15.00 7.00 0.86
4937.50 15.00 8.00 0.86
5000.00 15.00 8.00 0.86
5000.00 14.00 8.00 0.86
5000.00 14.00 9.00 0.86
5187.50 14.00 9.00 0.86
5250.00 13.00 9.00 0.86
5093.75 13.00 9.00 0.86
5125.00 13.00 8.00 0.86
5125.00 12.00 9.00 0.86
5281.25 12.00 10.00 0.86
5343.75 12.00 10.00 0.86
5250.00 7.00 11.00 0.88
5062.50 0.00 45.00 0.78
Should I include any other readings that would be helpful?
ACT 2600, K&N filter with no airbox, removed emissions lines, blocked EGR, Greddy Type-S and valve cover breather filter, stock boost and upgraded FP(Previous owner told me, but not confirmed)
Looks like I have to finally stop being lazy and do my FP rewire and get lifters replaced. I am hoping that tames my knock problem. The knock went up to 35 last night around 7:00 on a short 3rd gear pull.
Any pointers or suggestions?
Thanks
Jim