The Top DSM Community on the Web

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. Log in to remove most ads.

Please Support RTM Racing
Please Support STM Tuned

Need Help Tuning my 91 TSI!!!!! Any Input is helpfull!!!

This site may earn a commission from merchant
affiliate links, including eBay, Amazon, and others.

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

96grandcherokee

Probationary Member
11
0
May 3, 2005
Port Huron, Michigan
Ok... I am trying to tune my 91 Talon TSI AWD. I am new to this so I have no idea what I am doing but I am trying to learn. So someone please help me!!!!!

My car has a BIG 16G, 550 Injectors, 2.5" Exhaust, O2 Eliminator pipe. I believe that the fuel pump is stock and everything else internaly is also.

I am tuning with a Datalogger and a SAFC II

Here is a log of my car while in 3rd gear. At WOT around 2800-3500 RPM it hesitates huge... Once above 3500 RPM it smooths out. I have my High and Low Maps set at 0% Straight accross the board, and my Throttle Point Low is at 10% and High at 50% I have not changed the Ne-Points and my Dec.-Air is at THR **** and Ne01 10.0% and Ne02 10.0%

ERPM TIMA TPS O2-R KNCK
2968.75 15.00 100.00 0.84 0.00
3031.25 15.00 100.00 0.62 0.00
3312.50 23.00 100.00 0.84 0.00
3156.25 22.00 100.00 0.86 0.00
3000.00 18.00 100.00 0.84 0.00
3187.50 20.00 100.00 0.86 0.00
3062.50 15.00 100.00 0.82 0.00
3218.75 16.00 100.00 0.64 0.00
3312.50 22.00 100.00 0.60 0.00
3031.25 26.00 100.00 0.84 0.00
3156.25 20.00 100.00 0.84 0.00
3187.50 23.00 100.00 0.84 0.00
3218.75 19.00 100.00 0.84 0.00
3062.50 16.00 100.00 0.84 0.00
3156.25 17.00 100.00 0.60 0.00
3406.25 22.00 100.00 0.64 0.00
3312.50 25.00 100.00 0.86 1.00
3218.75 20.00 100.00 0.84 1.00
3218.75 22.00 100.00 0.84 0.00
3093.75 16.00 100.00 0.84 0.00
3375.00 16.00 100.00 0.62 0.00
3500.00 24.00 100.00 0.58 0.00
3312.50 25.00 100.00 0.84 0.00
3343.75 25.00 100.00 0.84 0.00
3250.00 19.00 100.00 0.82 0.00
3375.00 16.00 100.00 0.82 0.00
3281.25 17.00 100.00 0.60 0.00
3531.25 20.00 100.00 0.58 1.00
3281.25 25.00 100.00 0.82 1.00
3406.25 23.00 100.00 0.86 1.00
3406.25 21.00 100.00 0.84 1.00
3250.00 16.00 100.00 0.86 0.00
3437.50 18.00 100.00 0.60 0.00
3656.25 22.00 100.00 0.76 0.00
3375.00 24.00 100.00 0.86 0.00
3375.00 24.00 100.00 0.82 0.00
3312.50 17.00 100.00 0.84 0.00
3500.00 17.00 100.00 0.62 0.00
3593.75 25.00 100.00 0.82 0.00
3500.00 25.00 100.00 0.86 0.00
3468.75 19.00 100.00 0.84 0.00
3562.50 21.00 100.00 0.84 0.00
3531.25 25.00 100.00 0.84 0.00
3593.75 25.00 100.00 0.86 0.00
3562.50 25.00 100.00 0.84 0.00
3718.75 25.00 100.00 0.84 0.00
3656.25 25.00 100.00 0.84 1.00
3687.50 24.00 100.00 0.84 1.00
3781.25 25.00 100.00 0.84 1.00
3781.25 25.00 100.00 0.84 0.00
3781.25 26.00 100.00 0.84 0.00
3843.75 26.00 100.00 0.84 0.00
3875.00 26.00 100.00 0.84 0.00
3937.50 25.00 100.00 0.84 0.00
3937.50 25.00 100.00 0.84 0.00
4000.00 25.00 100.00 0.84 0.00
4031.25 25.00 100.00 0.84 0.00
4062.50 25.00 100.00 0.86 0.00
4062.50 25.00 100.00 0.86 0.00
4031.25 25.00 100.00 0.88 0.00
4125.00 25.00 100.00 0.88 0.00
4250.00 24.00 100.00 0.88 0.00
4187.50 25.00 100.00 0.88 0.00
4218.75 24.00 100.00 0.88 0.00
4281.25 25.00 100.00 0.88 0.00
4250.00 24.00 100.00 0.88 0.00
4250.00 25.00 100.00 0.88 0.00
4281.25 23.00 100.00 0.88 0.00
4312.50 24.00 100.00 0.88 0.00
4437.50 25.00 100.00 0.88 0.00
4375.00 24.00 100.00 0.88 0.00
4437.50 24.00 100.00 0.88 0.00
4531.25 25.00 100.00 0.88 0.00
4437.50 25.00 100.00 0.88 0.00
4500.00 24.00 100.00 0.88 0.00
4625.00 24.00 100.00 0.90 0.00
4656.25 23.00 100.00 0.88 0.00
4656.25 22.00 100.00 0.88 0.00
4656.25 22.00 100.00 0.90 1.00
4656.25 22.00 100.00 0.86 1.00
4687.50 22.00 100.00 0.86 1.00
4750.00 22.00 100.00 0.86 0.00
4750.00 23.00 100.00 0.84 0.00
4843.75 24.00 100.00 0.84 0.00
4875.00 23.00 100.00 0.86 0.00
4906.25 23.00 100.00 0.84 0.00
4843.75 23.00 100.00 0.84 0.00
4843.75 24.00 100.00 0.84 0.00
4843.75 23.00 100.00 0.84 0.00
4906.25 23.00 100.00 0.84 0.00
4968.75 24.00 100.00 0.84 0.00
4937.50 23.00 100.00 0.84 0.00
5062.50 23.00 100.00 0.84 0.00
5062.50 24.00 100.00 0.84 0.00
5093.75 24.00 100.00 0.86 0.00
5062.50 24.00 100.00 0.86 0.00
5156.25 25.00 100.00 0.84 0.00
5187.50 24.00 100.00 0.84 0.00
5156.25 23.00 100.00 0.84 0.00
5250.00 25.00 100.00 0.86 0.00
5093.75 24.00 100.00 0.86 0.00
5218.75 25.00 100.00 0.84 0.00
5250.00 25.00 100.00 0.84 0.00
5343.75 24.00 100.00 0.84 0.00
5250.00 26.00 100.00 0.84 0.00
5343.75 26.00 100.00 0.84 0.00
5406.25 25.00 100.00 0.84 0.00
5406.25 26.00 100.00 0.84 0.00
5406.25 27.00 100.00 0.84 0.00
5375.00 26.00 100.00 0.84 0.00
5343.75 26.00 100.00 0.84 0.00
5500.00 26.00 100.00 0.84 0.00
5312.50 26.00 100.00 0.84 0.00
5468.75 27.00 100.00 0.86 0.00
5593.75 25.00 100.00 0.84 0.00
5437.50 26.00 100.00 0.84 0.00
5593.75 26.00 100.00 0.86 0.00
5500.00 26.00 100.00 0.86 0.00
5625.00 26.00 100.00 0.86 0.00
5562.50 27.00 100.00 0.86 0.00
5500.00 26.00 100.00 0.86 0.00
5593.75 26.00 100.00 0.86 0.00
5593.75 25.00 100.00 0.86 0.00
5687.50 26.00 100.00 0.86 0.00
5593.75 27.00 100.00 0.86 0.00
5625.00 26.00 100.00 0.84 0.00
5500.00 26.00 100.00 0.86 0.00
5656.25 28.00 100.00 0.86 0.00
5718.75 28.00 100.00 0.86 0.00
5750.00 26.00 100.00 0.86 0.00
5781.25 26.00 100.00 0.86 0.00
5687.50 28.00 100.00 0.84 0.00
5656.25 26.00 100.00 0.86 0.00
5781.25 27.00 100.00 0.86 0.00
5750.00 27.00 100.00 0.84 0.00
5812.50 26.00 100.00 0.86 0.00
5687.50 27.00 100.00 0.86 0.00
5781.25 28.00 100.00 0.86 0.00
5750.00 28.00 100.00 0.86 0.00
5687.50 28.00 100.00 0.84 0.00
5718.75 28.00 100.00 0.86 0.00
5718.75 27.00 100.00 0.86 0.00
5875.00 28.00 100.00 0.84 0.00
5906.25 27.00 100.00 0.86 0.00
5781.25 27.00 100.00 0.86 0.00
5906.25 27.00 100.00 0.86 0.00
5843.75 28.00 100.00 0.86 0.00
5906.25 28.00 100.00 0.86 0.00
5875.00 28.00 100.00 0.86 0.00
5968.75 28.00 100.00 0.86 0.00

Here is another log of my car while in 3rd gear. At WOT around 2800-3500 RPM it hesitates huge... Once above 3500 RPM it smooths out. I have my High and Low Maps set at -12% Straight accross the board, and my Throttle Point Low is at 30% and High at 83% I have not changed the Ne-Points and my Dec.-Air is at THR **** and Ne01 10.0% and Ne02 10.0%


TIMA FTRL FTRM FTRH FTO2 O2-R ERPM KNCK
23.00 118.56 99.84 98.28 99.84 0.92 2843.75 0.00
14.00 118.56 99.84 98.28 99.84 0.66 2906.25 0.00
24.00 118.56 99.84 98.28 99.84 0.94 2968.75 0.00
24.00 118.56 99.84 98.28 99.84 0.92 2906.25 0.00
15.00 118.56 99.84 98.28 99.84 0.64 3000.00 0.00
20.00 118.56 99.84 98.28 99.84 0.94 2875.00 0.00
18.00 118.56 99.84 98.28 99.84 0.92 3031.25 0.00
15.00 118.56 99.84 98.28 99.84 0.64 3156.25 0.00
23.00 118.56 99.84 98.28 99.84 0.92 3062.50 0.00
25.00 118.56 99.84 98.28 99.84 0.92 3093.75 0.00
14.00 118.56 99.84 98.28 99.84 0.64 3031.25 0.00
25.00 118.56 99.84 98.28 99.84 0.94 3281.25 0.00
22.00 118.56 99.84 98.28 99.84 0.92 2937.50 0.00
15.00 118.56 99.84 98.28 99.84 0.62 3062.50 0.00
25.00 118.56 99.84 98.28 99.84 0.92 3218.75 0.00
22.00 118.56 99.84 98.28 99.84 0.92 3156.25 0.00
16.00 118.56 99.84 98.28 99.84 0.64 3218.75 0.00
25.00 118.56 99.84 98.28 99.84 0.92 3281.25 0.00
25.00 118.56 99.84 98.28 99.84 0.92 3156.25 0.00
16.00 118.56 99.84 98.28 99.84 0.62 3343.75 0.00
26.00 118.56 99.84 98.28 99.84 0.92 3312.50 0.00
16.00 118.56 99.84 98.28 99.84 0.68 3375.00 0.00
19.00 118.56 99.84 98.28 99.84 0.62 3593.75 0.00
25.00 118.56 99.84 98.28 99.84 0.90 3375.00 0.00
17.00 118.56 99.84 98.28 99.84 0.72 3437.50 0.00
21.00 118.56 99.84 98.28 99.84 0.92 3312.50 0.00
25.00 118.56 99.84 98.28 99.84 0.90 3312.50 0.00
18.00 118.56 99.84 98.28 99.84 0.68 3531.25 0.00
19.00 118.56 99.84 98.28 99.84 0.84 3468.75 0.00
22.00 118.56 99.84 98.28 99.84 0.92 3437.50 0.00
17.00 118.56 99.84 98.28 99.84 0.62 3500.00 0.00
21.00 118.56 99.84 98.28 99.84 0.92 3375.00 0.00
24.00 118.56 99.84 98.28 99.84 0.92 3406.25 0.00
25.00 118.56 99.84 98.28 99.84 0.90 3656.25 0.00
26.00 118.56 99.84 98.28 99.84 0.88 3593.75 0.00
26.00 118.56 99.84 98.28 99.84 0.88 3718.75 0.00
26.00 118.56 99.84 98.28 99.84 0.86 3718.75 0.00
27.00 118.56 99.84 98.28 99.84 0.88 3843.75 0.00
27.00 118.56 99.84 98.28 99.84 0.86 3875.00 0.00
27.00 118.56 99.84 98.28 99.84 0.88 3968.75 0.00
26.00 118.56 99.84 98.28 99.84 0.88 4031.25 0.00
26.00 118.56 99.84 98.28 99.84 0.88 4062.50 0.00
26.00 118.56 99.84 98.28 99.84 0.88 4187.50 0.00
26.00 118.56 99.84 98.28 99.84 0.88 4218.75 0.00
27.00 118.56 99.84 98.28 99.84 0.88 4343.75 0.00
27.00 118.56 99.84 98.28 99.84 0.88 4406.25 0.00
27.00 118.56 99.84 98.28 99.84 0.90 4406.25 0.00
27.00 118.56 99.84 98.28 99.84 0.88 4500.00 0.00
27.00 118.56 99.84 98.28 99.84 0.90 4593.75 0.00
27.00 118.56 99.84 98.28 99.84 0.90 4687.50 0.00
27.00 118.56 99.84 98.28 99.84 0.88 4718.75 0.00
27.00 118.56 99.84 98.28 99.84 0.90 4718.75 0.00
28.00 118.56 99.84 98.28 99.84 0.88 4843.75 0.00
27.00 118.56 99.84 98.28 99.84 0.88 4812.50 0.00
28.00 118.56 99.84 98.28 99.84 0.88 4843.75 0.00
28.00 118.56 99.84 98.28 99.84 0.90 5093.75 0.00
28.00 118.56 99.84 98.28 99.84 0.90 4937.50 0.00
27.00 118.56 99.84 98.28 99.84 0.90 5062.50 0.00
27.00 118.56 99.84 98.28 99.84 0.90 5093.75 0.00
28.00 118.56 99.84 98.28 99.84 0.90 5156.25 0.00
27.00 118.56 99.84 98.28 99.84 0.90 5187.50 0.00
29.00 118.56 99.84 98.28 99.84 0.90 5250.00 0.00
27.00 118.56 99.84 98.28 99.84 0.90 5406.25 0.00
27.00 118.56 99.84 98.28 99.84 0.90 5343.75 0.00
29.00 118.56 99.84 98.28 99.84 0.90 5375.00 0.00
29.00 118.56 99.84 98.28 99.84 0.90 5593.75 0.00
28.00 118.56 99.84 98.28 99.84 0.90 5500.00 0.00
28.00 118.56 99.84 98.28 99.84 0.90 5562.50 0.00
28.00 118.56 99.84 98.28 99.84 0.90 5687.50 0.00
30.00 118.56 99.84 98.28 99.84 0.90 5718.75 0.00
30.00 118.56 99.84 98.28 99.84 0.90 5625.00 0.00
30.00 118.56 99.84 98.28 99.84 0.90 5687.50 0.00
30.00 118.56 99.84 98.28 99.84 0.90 5781.25 0.00
29.00 118.56 99.84 98.28 99.84 0.90 5750.00 0.00
30.00 118.56 99.84 98.28 99.84 0.90 5968.75 0.00
31.00 118.56 99.84 98.28 99.84 0.88 5937.50 0.00
32.00 118.56 99.84 98.28 99.84 0.88 5968.75 0.00
31.00 118.56 99.84 98.28 99.84 0.90 5937.50 0.00
32.00 118.56 99.84 98.28 99.84 0.88 6000.00 0.00
32.00 118.56 99.84 98.28 99.84 0.88 6125.00 0.00
32.00 118.56 99.84 98.28 99.84 0.88 6125.00 0.00
31.00 118.56 99.84 98.28 99.84 0.88 6187.50 0.00
32.00 118.56 99.84 98.28 99.84 0.88 6281.25 0.00
32.00 118.56 99.84 98.28 99.84 0.88 6125.00 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6281.25 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6312.50 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6187.50 0.00
30.00 118.56 99.84 98.28 99.84 0.90 6375.00 0.00
32.00 118.56 99.84 98.28 99.84 0.88 6312.50 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6468.75 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6375.00 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6375.00 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6531.25 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6375.00 0.00
34.00 118.56 99.84 98.28 99.84 0.88 6468.75 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6500.00 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6500.00 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6531.25 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6593.75 0.00
33.00 118.56 99.84 98.28 99.84 0.88 6593.75 3.00
32.00 118.56 99.84 98.28 99.84 0.88 6593.75 3.00
31.00 118.56 99.84 98.28 99.84 0.88 6625.00 4.00
31.00 118.56 99.84 98.28 99.84 0.88 6625.00 3.00
32.00 118.56 99.84 98.28 99.84 0.90 6687.50 3.00
32.00 118.56 99.84 98.28 99.84 0.90 6562.50 3.00
31.00 118.56 99.84 98.28 99.84 0.90 6687.50 2.00
32.00 118.56 99.84 98.28 99.84 0.90 6593.75 2.00
31.00 118.56 99.84 98.28 99.84 0.90 6687.50 2.00
 
Support Vendors who Support the DSM Community
Boosted Fabrication ECM Tuning ExtremePSI Fuel Injector Clinic Innovation Products Jacks Transmissions JNZ Tuning Kiggly Racing Morrison Fabrications MyMitsubishiStore.com RixRacing RockAuto RTM Racing STM Tuned

Latest posts

Build Thread Updates

Vendor Updates

Latest Classifieds

Back
Top