Eagle 5
20+ Year Contributor
- 380
- 3
- Jan 26, 2003
-
Cincinnati,
Ohio
I have a brand new Densor O2 sensor in my 1g. The problem I'm having is that the O2's go to 0.0 at WOT and the O2 trims go to 100. Now I know the computer ignores those at WOT and so far my car seems to run fine at WOT, knock counts have been down. 5 at most on one run and then only 1 on another run. Timing though is a bit high I guess from what I've been told. Also if you look at the log it seems like the O2's go to 0.0 above 25% throttle. Now I'm not sure if maybe it did that because I was pushing the gas in to 100% throttle and so the O2's went there quickly while the TP was going up or not. Now as I siad its a brand new sensor but is it possible that the O2 sensor just happens ot eb a bad one or is something else wrong? Car feels like its fine at WOT but is it possible that the O2 sensor just doesnt read anything at WOT becuase of the brand? Any ideas would be helpful. Also I'm running a VPC with 660 injectors and the 660 chip. Not sure how much that affects anything though. Here is the most recent log I did of a 2nd gear pull (sorry, just didnt have time to go make a 3rd gear pull safely) Also does the timing appear to be high? the knock was low so to me, I would think its fine. Also this is on 11 lbs of boost, base fp is 37 psi, 255 pump. Not sure if the Denso O2 goes to 0 at WOT for some reason or not. Oh, also I'm running 2g pistons so 8.5:1 comp instead of 7.8:1.
Time RPM Knock Timing O2 TPS O2 Trim Inj D/C
00:00.2 2656 0 38 0.65 17 108 3.96
00:00.4 2656 0 38 0.75 17 98 3.96
00:00.6 2656 0 38 0.18 18 106 4.54
00:00.8 2656 0 38 0.08 18 118 4.54
00:00.9 2656 0 38 0.22 18 121 4.54
00:01.1 2656 0 38 0.73 18 110 4.54
00:01.3 2656 0 38 0.29 18 120 4.54
00:01.5 2656 0 38 0.67 18 118 4.54
00:01.7 2625 0 38 0.71 18 107 4.48
00:01.9 2625 0 38 0.63 19 97 4.48
00:02.0 2656 0 37 0.06 25 108 5.67
00:02.3 2688 0 36 0.02 25 123 7.46
00:02.4 2688 0 35 0.02 32 140 8.04
00:02.6 2719 0 33 0.02 47 158 12.19
00:02.8 2781 0 31 0 72 100 13.67
00:03.0 2813 1 30 0 77 100 14.42
00:03.2 2906 0 31 0 75 100 15.52
00:03.4 3063 0 30 0 66 100 17.03
00:03.7 3219 0 30 0 64 100 18.56
00:03.9 3250 0 29 0 85 100 18.74
00:04.1 3313 0 29 0 100 100 20.54
00:04.3 3406 0 28 0 100 100 21.83
00:04.5 3531 0 27 0 100 100 24.13
00:04.7 3594 0 27 0 100 100 26.12
00:04.9 3688 0 26 0 100 100 28.37
00:05.1 3813 0 26 0 100 100 30.15
00:05.3 3844 0 26 0 100 100 32.87
00:05.5 3875 0 26 0 100 100 33.13
00:05.8 4000 0 26 0 100 100 35.03
00:06.0 4125 0 26 0 100 100 37.02
00:06.2 4188 0 26 0 100 100 39.37
00:06.4 4406 0 26 0 100 100 42.37
00:06.7 4594 0 26 0 100 100 45.14
00:06.9 4625 0 26 0 100 100 47.44
00:07.1 4844 0 26 0 100 100 50.7
00:07.3 4906 0 25 0 100 100 52.41
00:07.4 5094 0 26 0 100 100 55.52
00:07.6 5344 0 27 0 100 100 58.25
00:07.9 5438 0 27 0 100 100 61.59
00:08.1 5688 1 28 0 100 100 63.18
00:08.3 5750 1 29 0 100 100 63.87
00:08.5 5938 1 29 0 100 100 65.96
00:08.7 6125 0 29 0 100 100 66.76
00:08.8 6219 0 29 0 100 100 66.44
00:09.0 6438 0 29 0 100 100 67.38
00:09.2 6500 0 29 0 100 100 68.03
00:09.3 6656 0 28 0.02 100 100 68.28
00:09.5 6688 0 27 0 100 100 68.61
00:09.6 6750 0 28 0 100 100 67.78
00:09.8 6875 0 27 0 96 100 69.04
00:09.9 6938 0 28 0 11 100 45.96
00:10.1 6625 0 45 0.45 11 100 11.32
00:10.4 5938 0 45 0.27 11 100 8.86
00:10.6 5344 0 45 0.25 11 100 7.97
00:10.8 4844 0 44 0.18 11 100 7.23
00:11.0 4344 0 43 0.18 11 115 6.48
00:11.2 3938 0 28 0.27 11 100 0
00:11.4 3625 0 27 0.16 11 100 0
00:11.5 3281 0 26 0 11 100 0
00:11.7 2938 0 26 0 11 100 0
00:11.9 2625 0 25 0 11 100 0
00:12.1 2344 0 25 0 11 100 0
00:12.2 2063 0 24 0 11 100 0
00:12.4 1781 0 17 0 11 100 0
00:12.6 1531 0 11 0 11 100 0
00:12.7 1250 0 8 0 11 100 0
00:12.9 1000 0 16 0 11 100 1.71
Time RPM Knock Timing O2 TPS O2 Trim Inj D/C
00:00.2 2656 0 38 0.65 17 108 3.96
00:00.4 2656 0 38 0.75 17 98 3.96
00:00.6 2656 0 38 0.18 18 106 4.54
00:00.8 2656 0 38 0.08 18 118 4.54
00:00.9 2656 0 38 0.22 18 121 4.54
00:01.1 2656 0 38 0.73 18 110 4.54
00:01.3 2656 0 38 0.29 18 120 4.54
00:01.5 2656 0 38 0.67 18 118 4.54
00:01.7 2625 0 38 0.71 18 107 4.48
00:01.9 2625 0 38 0.63 19 97 4.48
00:02.0 2656 0 37 0.06 25 108 5.67
00:02.3 2688 0 36 0.02 25 123 7.46
00:02.4 2688 0 35 0.02 32 140 8.04
00:02.6 2719 0 33 0.02 47 158 12.19
00:02.8 2781 0 31 0 72 100 13.67
00:03.0 2813 1 30 0 77 100 14.42
00:03.2 2906 0 31 0 75 100 15.52
00:03.4 3063 0 30 0 66 100 17.03
00:03.7 3219 0 30 0 64 100 18.56
00:03.9 3250 0 29 0 85 100 18.74
00:04.1 3313 0 29 0 100 100 20.54
00:04.3 3406 0 28 0 100 100 21.83
00:04.5 3531 0 27 0 100 100 24.13
00:04.7 3594 0 27 0 100 100 26.12
00:04.9 3688 0 26 0 100 100 28.37
00:05.1 3813 0 26 0 100 100 30.15
00:05.3 3844 0 26 0 100 100 32.87
00:05.5 3875 0 26 0 100 100 33.13
00:05.8 4000 0 26 0 100 100 35.03
00:06.0 4125 0 26 0 100 100 37.02
00:06.2 4188 0 26 0 100 100 39.37
00:06.4 4406 0 26 0 100 100 42.37
00:06.7 4594 0 26 0 100 100 45.14
00:06.9 4625 0 26 0 100 100 47.44
00:07.1 4844 0 26 0 100 100 50.7
00:07.3 4906 0 25 0 100 100 52.41
00:07.4 5094 0 26 0 100 100 55.52
00:07.6 5344 0 27 0 100 100 58.25
00:07.9 5438 0 27 0 100 100 61.59
00:08.1 5688 1 28 0 100 100 63.18
00:08.3 5750 1 29 0 100 100 63.87
00:08.5 5938 1 29 0 100 100 65.96
00:08.7 6125 0 29 0 100 100 66.76
00:08.8 6219 0 29 0 100 100 66.44
00:09.0 6438 0 29 0 100 100 67.38
00:09.2 6500 0 29 0 100 100 68.03
00:09.3 6656 0 28 0.02 100 100 68.28
00:09.5 6688 0 27 0 100 100 68.61
00:09.6 6750 0 28 0 100 100 67.78
00:09.8 6875 0 27 0 96 100 69.04
00:09.9 6938 0 28 0 11 100 45.96
00:10.1 6625 0 45 0.45 11 100 11.32
00:10.4 5938 0 45 0.27 11 100 8.86
00:10.6 5344 0 45 0.25 11 100 7.97
00:10.8 4844 0 44 0.18 11 100 7.23
00:11.0 4344 0 43 0.18 11 115 6.48
00:11.2 3938 0 28 0.27 11 100 0
00:11.4 3625 0 27 0.16 11 100 0
00:11.5 3281 0 26 0 11 100 0
00:11.7 2938 0 26 0 11 100 0
00:11.9 2625 0 25 0 11 100 0
00:12.1 2344 0 25 0 11 100 0
00:12.2 2063 0 24 0 11 100 0
00:12.4 1781 0 17 0 11 100 0
00:12.6 1531 0 11 0 11 100 0
00:12.7 1250 0 8 0 11 100 0
00:12.9 1000 0 16 0 11 100 1.71
