UNDR PSI
15+ Year Contributor
- 97
- 0
- May 6, 2004
-
Plainfield,
Illinois
Ok. Here is whats going on. You have probally seen my post titled "vehicle sat for winter, now problems"..... http://www.dsmtuners.com/forums/showthread.php?t=216137 .....The car still isnt running right. Runs fine WOT until about 10psi, then loss of power from there on. I cant get above 3500-4000 RPM before I have to let off because my EGT's his 1600. Here is what ive done so far. I have drained the fuel tank, put fresh gas in, changed the fuel filter, reset the ECU, replaced the plugs, checked for boost leaks. I did a few runs with my logger ( as long as I could before EGT's got to high). I am out of ideas as to why it was fine last fall, now its not. Here is a couple logs. Any suggestions/ideas on tuning and/or checking parts?? Thanks. By the way, boost is set at 20psi right now while trying to figure this out. Normally set at 25psi.
4TH GEAR @ WOT
TIME RPM__ DEG_ 02
0.34 2452.0 21.0 0.92
0.69 2484.0 22.0 0.92
1.02 2536.0 22.0 0.92
1.36 2592.0 23.0 0.90
1.70 2624.0 22.0 0.90
2.04 2688.0 22.0 0.90
2.37 2744.0 22.0 0.90
2.71 2784.0 22.0 0.90
3.04 2836.0 21.0 0.90
3.38 2900.0 20.0 0.90
3.71 2944.0 19.0 0.90
4.05 2996.0 16.0 0.90
4.39 3056.0 16.0 0.90
4.72 3108.0 15.0 0.92
5.05 3200.0 11.0 0.92
5.39 3224.0 10.0 0.94
5.73 3288.0 09.0 0.94
6.06 3356.0 09.0 0.94
6.40 3460.0 09.0 0.92
6.73 3512.0 10.0 0.92
7.06 3612.0 10.0 0.92
7.40 3656.0 10.0 0.92
7.74 3720.0 10.0 0.90
8.07 3804.0 13.0 0.90
8.41 3880.0 13.0 0.90
8.76 3972.0 13.0 0.88
5TH GEAR @ WOT
TIME RPM__ DEG_ 02
0.34 1928.0 20.0 0.90
0.68 1948.0 19.0 0.90
1.01 1968.0 19.0 0.90
1.35 1992.0 19.0 0.90
1.68 2012.0 20.0 0.90
2.02 2040.0 20.0 0.90
2.35 2060.0 20.0 0.90
2.68 2080.0 20.0 0.90
3.02 2096.0 20.0 0.90
3.36 2124.0 20.0 0.90
3.69 2132.0 20.0 0.90
4.02 2168.0 20.0 0.90
4.36 2204.0 20.0 0.92
4.69 2224.0 21.0 0.92
5.03 2256.0 21.0 0.90
5.38 2268.0 21.0 0.92
5.71 2296.0 20.0 0.92
6.05 2308.0 21.0 0.92
6.39 2336.0 21.0 0.92
6.73 2368.0 20.0 0.90
7.07 2388.0 21.0 0.92
7.41 2424.0 20.0 0.92
7.76 2452.0 21.0 0.90
8.09 2480.0 22.0 0.90
8.42 2492.0 21.0 0.90
8.77 2524.0 22.0 0.90
9.10 2548.0 22.0 0.90
9.44 2580.0 22.0 0.90
9.79 2616.0 21.0 0.90
10.1 2644.0 21.0 0.88
10.4 2676.0 20.0 0.88
10.8 2700.0 20.0 0.88
11.1 2724.0 19.0 0.88
11.4 2752.0 17.0 0.88
11.8 2788.0 17.0 0.88
12.1 2820.0 17.0 0.88
12.4 2844.0 16.0 0.88
12.8 2868.0 15.0 0.90
13.1 2896.0 14.0 0.90
13.4 2940.0 13.0 0.90
13.8 2972.0 11.0 0.90
14.1 3020.0 10.0 0.92
14.4 3032.0 9.00 0.92
14.8 3100.0 9.00 0.94
15.1 3108.0 9.00 0.94
15.5 3144.0 9.00 0.92
15.8 3204.0 9.00 0.92
16.1 3236.0 9.00 0.92
16.5 3284.0 9.00 0.92
16.8 3344.0 9.00 0.92
17.2 3384.0 10.0 0.92
17.5 3420.0 10.0 0.92
17.9 3464.0 10.0 0.92
18.2 3516.0 10.0 0.92
18.5 3552.0 10.0 0.90
18.9 3588.0 10.0 0.90
4TH GEAR @ WOT
TIME RPM__ DEG_ 02
0.34 2452.0 21.0 0.92
0.69 2484.0 22.0 0.92
1.02 2536.0 22.0 0.92
1.36 2592.0 23.0 0.90
1.70 2624.0 22.0 0.90
2.04 2688.0 22.0 0.90
2.37 2744.0 22.0 0.90
2.71 2784.0 22.0 0.90
3.04 2836.0 21.0 0.90
3.38 2900.0 20.0 0.90
3.71 2944.0 19.0 0.90
4.05 2996.0 16.0 0.90
4.39 3056.0 16.0 0.90
4.72 3108.0 15.0 0.92
5.05 3200.0 11.0 0.92
5.39 3224.0 10.0 0.94
5.73 3288.0 09.0 0.94
6.06 3356.0 09.0 0.94
6.40 3460.0 09.0 0.92
6.73 3512.0 10.0 0.92
7.06 3612.0 10.0 0.92
7.40 3656.0 10.0 0.92
7.74 3720.0 10.0 0.90
8.07 3804.0 13.0 0.90
8.41 3880.0 13.0 0.90
8.76 3972.0 13.0 0.88
5TH GEAR @ WOT
TIME RPM__ DEG_ 02
0.34 1928.0 20.0 0.90
0.68 1948.0 19.0 0.90
1.01 1968.0 19.0 0.90
1.35 1992.0 19.0 0.90
1.68 2012.0 20.0 0.90
2.02 2040.0 20.0 0.90
2.35 2060.0 20.0 0.90
2.68 2080.0 20.0 0.90
3.02 2096.0 20.0 0.90
3.36 2124.0 20.0 0.90
3.69 2132.0 20.0 0.90
4.02 2168.0 20.0 0.90
4.36 2204.0 20.0 0.92
4.69 2224.0 21.0 0.92
5.03 2256.0 21.0 0.90
5.38 2268.0 21.0 0.92
5.71 2296.0 20.0 0.92
6.05 2308.0 21.0 0.92
6.39 2336.0 21.0 0.92
6.73 2368.0 20.0 0.90
7.07 2388.0 21.0 0.92
7.41 2424.0 20.0 0.92
7.76 2452.0 21.0 0.90
8.09 2480.0 22.0 0.90
8.42 2492.0 21.0 0.90
8.77 2524.0 22.0 0.90
9.10 2548.0 22.0 0.90
9.44 2580.0 22.0 0.90
9.79 2616.0 21.0 0.90
10.1 2644.0 21.0 0.88
10.4 2676.0 20.0 0.88
10.8 2700.0 20.0 0.88
11.1 2724.0 19.0 0.88
11.4 2752.0 17.0 0.88
11.8 2788.0 17.0 0.88
12.1 2820.0 17.0 0.88
12.4 2844.0 16.0 0.88
12.8 2868.0 15.0 0.90
13.1 2896.0 14.0 0.90
13.4 2940.0 13.0 0.90
13.8 2972.0 11.0 0.90
14.1 3020.0 10.0 0.92
14.4 3032.0 9.00 0.92
14.8 3100.0 9.00 0.94
15.1 3108.0 9.00 0.94
15.5 3144.0 9.00 0.92
15.8 3204.0 9.00 0.92
16.1 3236.0 9.00 0.92
16.5 3284.0 9.00 0.92
16.8 3344.0 9.00 0.92
17.2 3384.0 10.0 0.92
17.5 3420.0 10.0 0.92
17.9 3464.0 10.0 0.92
18.2 3516.0 10.0 0.92
18.5 3552.0 10.0 0.90
18.9 3588.0 10.0 0.90

).