Welcome to DSMtuners - The Talon, Laser, and Eclipse performance enthusiast resource
























Login


 Featured 
 Products 
 >>>>>> 
Go Back   DSMtuners > DSM Forums > 4G63 DSM Tech > Tuning & Engine Management

Tuning & Engine Management EPROMS, ECU, MAF, knock, EGT, wideband, datalogging, fuel trims, etc. Read this Forum's Strict Guidelines.

Reply
 
 
LinkBack Thread Tools
Old 03-13-2005, 12:01 PM   #1 (permalink)
Proven Member
 
92tsifwd's Avatar
 
Timeslip: 13.841 @ 99.580
From: Hastings, Nebraska
Region: Rocky Mountain
Registered: Feb 2004
Posts: 395
Classifieds Rating: (12)
Reputation: 92tsifwd is an unknown
First Log On Stock Car. Take a look

First log in 4th gear on all stock 1g awd with 89 oct pump.

TIMA FTO2 O2-R TPS RPM KNCK INJP ---
21° 99.8% 0.92V 97.6% 1938 0 7.68ms 15
20° 99.8% 0.92V 100.0% 2000 0 7.94ms 16
20° 99.8% 0.92V 100.0% 2000 0 7.94ms 16
20° 99.8% 0.92V 100.0% 2000 0 8.19ms 17
20° 99.8% 0.92V 100.0% 2031 0 8.19ms 17
20° 99.8% 0.92V 100.0% 2063 0 8.19ms 18
19° 99.8% 0.92V 100.0% 2063 0 8.19ms 18
20° 99.8% 0.92V 100.0% 2094 0 8.45ms 18
20° 99.8% 0.92V 100.0% 2125 0 8.45ms 19
20° 99.8% 0.92V 100.0% 2125 0 8.70ms 19
20° 99.8% 0.92V 100.0% 2156 0 8.70ms 20
20° 99.8% 0.92V 100.0% 2188 0 8.70ms 20
19° 99.8% 0.92V 100.0% 2188 0 8.96ms 20
19° 99.8% 0.92V 100.0% 2250 0 8.96ms 21
19° 99.8% 0.92V 100.0% 2250 0 9.22ms 22
19° 99.8% 0.92V 100.0% 2281 0 9.22ms 22
19° 99.8% 0.92V 100.0% 2281 0 9.47ms 23
19° 99.8% 0.92V 100.0% 2313 0 9.47ms 23
19° 99.8% 0.92V 100.0% 2344 0 9.73ms 24
18° 99.8% 0.92V 100.0% 2375 0 9.73ms 24
17° 99.8% 0.92V 100.0% 2406 0 10.24ms 26
17° 99.8% 0.92V 100.0% 2406 0 10.50ms 26
16° 99.8% 0.92V 100.0% 2469 0 10.75ms 28
16° 99.8% 0.92V 100.0% 2469 0 11.26ms 29
15° 99.8% 0.92V 100.0% 2531 0 11.52ms 31
15° 99.8% 0.92V 100.0% 2531 0 11.78ms 31
16° 99.8% 0.92V 100.0% 2563 0 12.29ms 33
15° 99.8% 0.92V 100.0% 2594 0 12.29ms 34
15° 99.8% 0.92V 100.0% 2625 1 12.80ms 35
15° 99.8% 0.92V 100.0% 2656 1 13.06ms 37
15° 99.8% 0.92V 100.0% 2719 1 13.57ms 39
15° 99.8% 0.92V 100.0% 2719 0 13.82ms 40
15° 99.8% 0.92V 100.0% 2750 0 13.82ms 40
15° 99.8% 0.92V 100.0% 2781 0 13.82ms 41
16° 99.8% 0.92V 100.0% 2813 0 14.08ms 42
16° 99.8% 0.92V 100.0% 2875 0 14.08ms 43
16° 99.8% 0.92V 100.0% 2875 0 14.08ms 43
16° 99.8% 0.92V 100.0% 2938 0 14.08ms 44
17° 99.8% 0.92V 100.0% 2938 0 14.34ms 44
16° 99.8% 0.92V 100.0% 3000 0 14.08ms 45
17° 99.8% 0.92V 100.0% 3000 0 14.08ms 45
17° 99.8% 0.92V 100.0% 3063 0 14.34ms 46
16° 99.8% 0.92V 100.0% 3063 0 14.08ms 46
17° 99.8% 0.92V 100.0% 3094 0 14.08ms 46
18° 99.8% 0.90V 100.0% 3125 0 14.08ms 47
18° 99.8% 0.92V 100.0% 3156 0 14.08ms 47
18° 99.8% 0.92V 100.0% 3188 0 14.08ms 47
18° 99.8% 0.92V 100.0% 3188 0 14.08ms 47
18° 99.8% 0.90V 100.0% 3250 0 14.08ms 48
18° 99.8% 0.90V 100.0% 3281 0 14.08ms 49
18° 99.8% 0.90V 100.0% 3250 0 14.08ms 48
18° 99.8% 0.90V 100.0% 3313 0 14.08ms 49
18° 99.8% 0.90V 100.0% 3375 0 14.08ms 50
18° 99.8% 0.90V 100.0% 3375 0 14.08ms 50
19° 99.8% 0.90V 100.0% 3375 0 14.34ms 51
19° 99.8% 0.90V 100.0% 3406 0 14.34ms 52
19° 99.8% 0.90V 100.0% 3469 0 14.34ms 53
19° 99.8% 0.90V 100.0% 3469 0 14.34ms 53
18° 99.8% 0.90V 100.0% 3500 0 14.34ms 53
19° 99.8% 0.90V 100.0% 3563 0 14.08ms 53
19° 99.8% 0.90V 100.0% 3563 0 14.34ms 54
19° 99.8% 0.90V 100.0% 3594 0 14.34ms 55
19° 99.8% 0.90V 100.0% 3656 0 14.34ms 56
19° 99.8% 0.90V 100.0% 3656 0 14.34ms 56
19° 99.8% 0.90V 100.0% 3656 0 14.34ms 56
19° 99.8% 0.90V 100.0% 3688 0 14.34ms 56
19° 99.8% 0.90V 100.0% 3688 0 14.34ms 56
19° 99.8% 0.90V 100.0% 3719 0 14.59ms 57
19° 99.8% 0.90V 100.0% 3781 0 14.59ms 58
19° 99.8% 0.90V 100.0% 3781 0 14.59ms 58
19° 99.8% 0.90V 100.0% 3844 0 14.85ms 60
19° 99.8% 0.90V 100.0% 3813 0 14.85ms 60
19° 99.8% 0.90V 100.0% 3875 0 15.10ms 62
19° 99.8% 0.90V 100.0% 3969 0 15.10ms 64
19° 99.8% 0.90V 100.0% 3938 0 15.10ms 63
19° 99.8% 0.90V 100.0% 3969 0 15.10ms 64
19° 99.8% 0.90V 100.0% 3969 0 15.36ms 65
19° 99.8% 0.90V 100.0% 4000 0 15.36ms 65
19° 99.8% 0.90V 100.0% 4094 0 15.36ms 67
19° 99.8% 0.90V 100.0% 4031 0 15.36ms 66
19° 99.8% 0.90V 100.0% 4125 0 15.36ms 67
19° 99.8% 0.90V 100.0% 4125 0 15.36ms 67
19° 99.8% 0.90V 100.0% 4156 0 15.62ms 69
19° 99.8% 0.90V 100.0% 4188 0 15.36ms 68
19° 99.8% 0.88V 100.0% 4188 0 15.36ms 68
19° 99.8% 0.90V 100.0% 4188 0 15.62ms 69
19° 99.8% 0.88V 100.0% 4219 0 15.62ms 70
19° 99.8% 0.88V 100.0% 4281 0 15.62ms 71
20° 99.8% 0.88V 100.0% 4250 0 15.62ms 70
20° 99.8% 0.88V 100.0% 4281 2 15.62ms 71
19° 99.8% 0.88V 100.0% 4375 1 15.87ms 74
20° 99.8% 0.88V 100.0% 4313 5 15.87ms 73
18° 99.8% 0.88V 100.0% 4375 5 15.87ms 74
17° 99.8% 0.88V 100.0% 4469 4 16.13ms 77
17° 99.8% 0.88V 100.0% 4406 4 15.87ms 74
17° 99.8% 0.88V 100.0% 4438 4 15.87ms 75
18° 99.8% 0.88V 100.0% 4469 3 15.87ms 75
19° 99.8% 0.88V 100.0% 4500 3 16.38ms 78
18° 99.8% 0.88V 100.0% 4563 3 16.13ms 78
18° 99.8% 0.88V 100.0% 4563 2 16.38ms 79
18° 99.8% 0.88V 100.0% 4594 3 16.38ms 80
18° 99.8% 0.88V 100.0% 4563 3 16.38ms 79
18° 99.8% 0.88V 100.0% 4625 2 16.13ms 79
18° 99.8% 0.88V 100.0% 4656 2 16.38ms 81
18° 99.8% 0.88V 100.0% 4656 2 16.38ms 81
18° 99.8% 0.88V 100.0% 4719 1 16.38ms 82
18° 99.8% 0.86V 100.0% 4750 1 16.38ms 83
18° 99.8% 0.86V 100.0% 4750 1 16.38ms 83
17° 99.8% 0.86V 100.0% 4750 0 16.64ms 84
18° 99.8% 0.86V 100.0% 4781 1 16.38ms 83
17° 99.8% 0.86V 100.0% 4813 1 16.64ms 85
17° 99.8% 0.86V 100.0% 4844 1 16.38ms 84
18° 99.8% 0.86V 100.0% 4813 0 16.38ms 84
18° 99.8% 0.86V 100.0% 4906 0 16.38ms 85
19° 99.8% 0.86V 100.0% 4844 0 16.38ms 84
18° 99.8% 0.86V 100.0% 4906 0 16.64ms 87
18° 99.8% 0.86V 100.0% 4906 0 16.38ms 85
18° 99.8% 0.86V 100.0% 4969 0 16.38ms 86
19° 99.8% 0.86V 100.0% 5000 0 16.38ms 87
18° 99.8% 0.86V 100.0% 4938 0 16.38ms 86
18° 99.8% 0.86V 100.0% 5000 0 16.13ms 86
19° 99.8% 0.86V 100.0% 5031 0 16.38ms 88
19° 99.8% 0.86V 100.0% 5063 0 16.13ms 87
19° 99.8% 0.86V 100.0% 5063 0 16.38ms 88
20° 99.8% 0.86V 100.0% 5094 0 16.38ms 89
19° 99.8% 0.86V 100.0% 5094 0 16.38ms 89
20° 99.8% 0.86V 100.0% 5094 0 16.38ms 89
20° 99.8% 0.86V 100.0% 5094 0 16.38ms 89
20° 99.8% 0.86V 100.0% 5156 0 16.38ms 90
20° 99.8% 0.86V 100.0% 5188 0 16.38ms 90
20° 99.8% 0.86V 100.0% 5156 0 16.64ms 91
20° 99.8% 0.84V 100.0% 5219 0 16.64ms 92
20° 99.8% 0.84V 100.0% 5250 0 16.13ms 90
21° 99.8% 0.84V 100.0% 5281 0 16.38ms 92
20° 99.8% 0.84V 100.0% 5188 0 16.13ms 89
21° 99.8% 0.84V 100.0% 5250 0 16.38ms 91
20° 99.8% 0.84V 100.0% 5281 0 16.38ms 92
21° 99.8% 0.84V 100.0% 5281 0 16.38ms 92
21° 99.8% 0.84V 100.0% 5313 0 16.13ms 91
21° 99.8% 0.84V 100.0% 5406 0 16.38ms 94
21° 99.8% 0.84V 100.0% 5375 0 16.38ms 94
21° 99.8% 0.84V 100.0% 5375 0 16.13ms 92
21° 99.8% 0.84V 100.0% 5406 0 16.13ms 93
21° 99.8% 0.84V 100.0% 5375 0 16.13ms 92
21° 99.8% 0.84V 100.0% 5375 0 16.38ms 94
21° 99.8% 0.84V 100.0% 5406 0 16.38ms 94
22° 99.8% 0.84V 100.0% 5406 1 16.38ms 94
21° 99.8% 0.84V 100.0% 5469 1 16.38ms 95
21° 99.8% 0.84V 100.0% 5469 1 16.13ms 94
22° 99.8% 0.84V 100.0% 5531 0 16.13ms 95
22° 99.8% 0.84V 100.0% 5500 0 16.13ms 94
22° 99.8% 0.84V 100.0% 5469 0 16.13ms 94
22° 99.8% 0.84V 100.0% 5563 0 16.13ms 95
22° 99.8% 0.84V 100.0% 5531 0 16.13ms 95
22° 99.8% 0.84V 100.0% 5531 0 16.13ms 95
22° 99.8% 0.84V 100.0% 5531 0 16.13ms 95
22° 99.8% 0.84V 100.0% 5594 0 16.13ms 96
22° 99.8% 0.84V 100.0% 5625 0 15.87ms 95
22° 99.8% 0.84V 100.0% 5625 0 16.13ms 96
22° 99.8% 0.84V 100.0% 5625 0 16.13ms 96
22° 99.8% 0.84V 53.7% 5656 0 8.96ms 54
Let me know if these timming numbers look a little low.
Offline  

[posts] [gallery] Reply With Quote
Related Auctions

Sponsored Links
Old 03-13-2005, 12:09 PM   #2 (permalink)
Proven Member
 
92tsifwd's Avatar
 
Timeslip: 13.841 @ 99.580
From: Hastings, Nebraska
Region: Rocky Mountain
Registered: Feb 2004
Posts: 395
Classifieds Rating: (12)
Reputation: 92tsifwd is an unknown
3rd gear shortly after the last one.
TIMA FTO2 O2-R TPS RPM KNCK INJP ---
19° 99.8% 0.90V 100.0% 3906 0 14.85ms 61
19° 99.8% 0.90V 100.0% 4031 0 14.59ms 62
19° 99.8% 0.90V 100.0% 4063 0 14.85ms 64
19° 99.8% 0.90V 100.0% 4094 0 15.10ms 66
19° 99.8% 0.90V 100.0% 4219 0 15.10ms 68
19° 99.8% 0.90V 100.0% 4219 0 15.10ms 68
19° 99.8% 0.90V 100.0% 4250 0 15.10ms 68
20° 99.8% 0.88V 100.0% 4281 0 15.36ms 70
20° 99.8% 0.88V 100.0% 4406 0 15.62ms 73
20° 99.8% 0.88V 100.0% 4406 0 15.87ms 74
20° 99.8% 0.88V 100.0% 4438 0 15.87ms 75
20° 99.8% 0.88V 99.6% 4656 0 15.87ms 78
20° 99.8% 0.88V 99.2% 4688 0 16.13ms 80
19° 99.8% 0.88V 97.3% 4688 0 16.13ms 80
19° 99.8% 0.88V 95.7% 4719 0 16.38ms 82
19° 99.8% 0.88V 93.3% 4750 0 16.38ms 83
18° 99.8% 0.88V 92.5% 4844 0 16.38ms 84
18° 99.8% 0.88V 92.2% 4938 0 16.64ms 87
18° 99.8% 0.88V 92.2% 5000 0 16.64ms 88
18° 99.8% 0.88V 92.2% 5000 0 16.38ms 87
19° 99.8% 0.88V 92.2% 5125 0 16.38ms 89
20° 99.8% 0.86V 92.2% 5188 0 16.38ms 90
20° 99.8% 0.86V 92.2% 5125 0 16.38ms 89
20° 99.8% 0.86V 92.2% 5250 0 16.13ms 90
21° 99.8% 0.86V 92.2% 5281 0 16.13ms 91
21° 99.8% 0.86V 92.2% 5344 0 16.38ms 93
21° 99.8% 0.86V 92.5% 5313 0 16.13ms 91
21° 99.8% 0.86V 96.9% 5406 0 16.13ms 93
21° 99.8% 0.86V 100.0% 5500 0 16.13ms 94
22° 99.8% 0.86V 100.0% 5531 0 15.87ms 93
22° 99.8% 0.86V 100.0% 5594 0 16.13ms 96
22° 99.8% 0.86V 100.0% 5688 0 15.87ms 96
22° 99.8% 0.86V 100.0% 5594 0 15.87ms 94
22° 99.8% 0.86V 100.0% 5719 0 15.87ms 96
23° 99.8% 0.86V 100.0% 5656 0 15.62ms 94
23° 99.8% 0.86V 100.0% 5813 0 15.87ms 98
24° 99.8% 0.86V 100.0% 5844 0 15.62ms 97
24° 99.8% 0.86V 100.0% 5813 0 15.87ms 98
24° 99.8% 0.86V 100.0% 5938 0 15.87ms 100
24° 99.8% 0.84V 100.0% 5938 0 15.87ms 100
24° 99.8% 0.84V 100.0% 5969 0 15.62ms 99
24° 99.8% 0.84V 100.0% 6000 0 15.62ms 100
24° 99.8% 0.84V 100.0% 6094 0 15.62ms 101
24° 99.8% 0.84V 100.0% 6063 0 12.54ms 81
24° 99.8% 0.84V 100.0% 6063 0 15.36ms 99
23° 99.8% 0.84V 100.0% 6188 0 15.36ms 101
23° 99.8% 0.84V 100.0% 6156 0 15.36ms 101
23° 99.8% 0.84V 100.0% 6156 0 15.36ms 101
23° 99.8% 0.84V 100.0% 6250 0 15.10ms 100
24° 99.8% 0.84V 100.0% 6250 2 15.36ms 102
22° 99.8% 0.84V 100.0% 6250 2 15.36ms 102
21° 99.8% 0.84V 100.0% 6375 1 15.10ms 102
22° 99.8% 0.84V 100.0% 6344 1 15.10ms 102
22° 99.8% 0.84V 100.0% 6406 1 15.10ms 103
22° 99.8% 0.84V 100.0% 6406 1 15.10ms 103
22° 99.8% 0.84V 100.0% 6469 0 15.10ms 104
23° 99.8% 0.84V 100.0% 6531 0 15.10ms 105
22° 99.8% 0.84V 100.0% 6469 0 14.85ms 102
23° 99.8% 0.84V 100.0% 6531 1 15.10ms 105
21° 99.8% 0.84V 100.0% 6563 0 14.85ms 104
22° 99.8% 0.84V 100.0% 6531 0 14.85ms 103
22° 99.8% 0.84V 100.0% 6531 0 14.59ms 101
23° 99.8% 0.84V 100.0% 6594 0 14.59ms 102
22° 99.8% 0.84V 100.0% 6500 0 14.85ms 103
22° 99.8% 0.84V 100.0% 6656 0 14.85ms 105
22° 99.8% 0.84V 100.0% 6656 0 14.34ms 101
22° 99.8% 0.84V 100.0% 6625 0 14.34ms 101
22° 99.8% 0.84V 100.0% 6594 0 14.59ms 102
22° 99.8% 0.84V 100.0% 6656 0 14.34ms 101
22° 99.8% 0.84V 100.0% 6625 0 14.34ms 101
22° 99.8% 0.84V 100.0% 6750 0 14.34ms 103
22° 99.8% 0.84V 100.0% 6750 0 14.34ms 103
22° 99.8% 0.84V 100.0% 6781 0 14.34ms 103
22° 99.8% 0.84V 100.0% 6813 0 14.08ms 102
22° 99.8% 0.84V 100.0% 6844 0 13.82ms 101
22° 99.8% 0.84V 100.0% 6781 0 13.82ms 100
22° 99.8% 0.84V 100.0% 6813 0 14.08ms 102
22° 99.8% 0.84V 100.0% 6781 0 13.82ms 100
22° 99.8% 0.84V 100.0% 6813 0 13.82ms 100

lowft 81% mid 98% high 96%
Would it help with 91 oct?
It is also getting lots of random knock at part throttle. He does not have anything to tune with, any thing we can do to lean out low throttle?
Offline  

[posts] [gallery] Reply With Quote
Old 03-13-2005, 12:51 PM   #3 (permalink)
Proven Member
 
From: Milton, Vermont
Registered: Oct 2004
Posts: 282
Classifieds Rating: (2)
Reputation: vtracer20 is an unknown
i would like to know also i'm getting random knock too, i just switched down to 89 octane from 93
Offline  

[posts] Reply With Quote
Old 03-13-2005, 12:55 PM   #4 (permalink)
Proven Member
 
From: Marquette, Michigan
Registered: Aug 2002
Posts: 458
Classifieds Rating: (1)
Reputation: billdo_83 is an unknown
Why dont you put in a higher octane in your car?

Your timing isnt bad and there isnt an excessive amount of knock with your setup but I would go with a higher octane.
I always run at least 93 in my car.
Offline  

[webpage] [posts] [gallery] Reply With Quote
Old 03-13-2005, 12:59 PM   #5 (permalink)
Proven Member
 
92tsifwd's Avatar
 
Timeslip: 13.841 @ 99.580
From: Hastings, Nebraska
Region: Rocky Mountain
Registered: Feb 2004
Posts: 395
Classifieds Rating: (12)
Reputation: 92tsifwd is an unknown
It is my buddies car not mine and the highest they sell here is 91 oct. :thumbdown Right now gas is $2.22 per gal for 91. :thumbdown
Offline  

[posts] [gallery] Reply With Quote
Old 03-13-2005, 02:39 PM   #6 (permalink)
Proven Member
 
From: Drums, Pennsylvania
Registered: Mar 2003
Posts: 209
Classifieds Rating: (3)
Reputation: Talonman is an unknown
required octane is 91 minimum in the original owners manual what is on the verge now will knock like sh1t when summer comes
Offline  

[webpage] [posts] [gallery] Reply With Quote
Old 03-14-2005, 01:54 PM   #7 (permalink)
Proven Member
 
92tsifwd's Avatar
 
Timeslip: 13.841 @ 99.580
From: Hastings, Nebraska
Region: Rocky Mountain
Registered: Feb 2004
Posts: 395
Classifieds Rating: (12)
Reputation: 92tsifwd is an unknown
I noticed that the low ft does not move up from 81%. Sounds like he may have a bad 02 sencor?
Offline  

[posts] [gallery] Reply With Quote
Reply






Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On


All times are GMT -7. The time now is 09:52 PM.

Page generated in 0.21264005 seconds (83.63% PHP - 16.37% MySQL) with 9 queries
DSM Forums | Pontiac Solstice/Saturn Sky Forums | Evolution Forums | WRX Forums

© 2001-2008 SPEEDtuners Network, LLC All Rights Reserved

LinkBacks Enabled by vBSEO 3.1.0