hanson16
Probationary Member
- 4
- 0
- Aug 24, 2004
-
Sioux Falls,
South Dakota
Time RPM Timing Airflow Tps O2
0.85 3880.0 22.0 9.71 85.66 0.92
1.7 4292.0 5.0 19.78 98.23 0.96
2.55 4704.0 6.0 21.81 98.23 0.94
3.38 5112.0 6.0 23.38 98.23
4.23 5460.0 7.0 24.54 98.23 0.94
5.08 5780.0 10.0 25.49 98.23 0.94
5.92 6072.0 12.0 26.07 98.23 0.94
6.77 6336.0 11.0 26.44 98.23 0.94
7.61 6572.0 12.0 26.73 98.23 0.94
8.47 6772.0 14.0 26.79 98.23 0.92
9.32 6956.0 13.0 27.01 98.62 0.92
How does this look?
0.85 3880.0 22.0 9.71 85.66 0.92
1.7 4292.0 5.0 19.78 98.23 0.96
2.55 4704.0 6.0 21.81 98.23 0.94
3.38 5112.0 6.0 23.38 98.23
4.23 5460.0 7.0 24.54 98.23 0.94
5.08 5780.0 10.0 25.49 98.23 0.94
5.92 6072.0 12.0 26.07 98.23 0.94
6.77 6336.0 11.0 26.44 98.23 0.94
7.61 6572.0 12.0 26.73 98.23 0.94
8.47 6772.0 14.0 26.79 98.23 0.92
9.32 6956.0 13.0 27.01 98.62 0.92
How does this look?