truwarrior
20+ Year Contributor
- 1,422
- 6
- Dec 19, 2002
rpm timing O2
2136 26 0.28
2269 14 0.92
2445 8 0.92
2675 4 0.96
2933 4 0.94
3187 7 0.96
3441 7 0.96
3699 6 0.96
3964 8 0.96
4226 9 0.96
4511 9 0.94
4789 9 0.94
5035 10 0.92
5273 11 0.92
5496 12 0.92
5640 14 0.90
t25, dave brode uip, 1G bov, rsr downpipe no cat, rsr catback, no boost control. 16psi. 12psi at redline.
what do you guys think of the log? Sorry I couldn't get all the way up there. Worried about cops
3rd gear pull.
Looks like my timing sux
2136 26 0.28
2269 14 0.92
2445 8 0.92
2675 4 0.96
2933 4 0.94
3187 7 0.96
3441 7 0.96
3699 6 0.96
3964 8 0.96
4226 9 0.96
4511 9 0.94
4789 9 0.94
5035 10 0.92
5273 11 0.92
5496 12 0.92
5640 14 0.90
t25, dave brode uip, 1G bov, rsr downpipe no cat, rsr catback, no boost control. 16psi. 12psi at redline.
what do you guys think of the log? Sorry I couldn't get all the way up there. Worried about cops
3rd gear pull.Looks like my timing sux
