The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Knocking at start up and during shifting

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Stez

15+ Year Contributor
106
0
Feb 16, 2005
Kiev, Europe
I have a strange knocking issue:

1) during start, when i press TPS to WOT and it reaches the lounch limit at 5500 rpm it starts to knock.....

2) then i looked into my rum log, i saw knocks (up to 12) during shifting, especially between 2nd and 3rd shifts...

Did anybody have the same problems, may be someone can help? what is this and why are knocks appear in this conditions?
 
You Got me then... I don't know why you would be seeing so much knock from a 2-step studder launch unless you were using antilag. As for the high knock count between shifts I'm also stuped. Most 3-step NLTS limiters don't reset the knock sum when the clutch is engaged sometimes causing high phantom knock durring shifts and follow into the next gear. But if you haven't wired in the clutch cut wire, then that theory is shot ot of the water...

Do you have a knock count durring the run or only when you shift? Can you post a log?
 
RPM KNCK TIMA Cool O2 BATT TPS MAF INJP
01.07.2007 15:01:07 938 0 14° 93,1°C 0,00V 13,4V 10,6% 25,2Hz 1,79ms
01.07.2007 15:01:08 906 0 13° 93,1°C 0,02V 13,5V 11,0% 25,2Hz 2,05ms
01.07.2007 15:01:08 938 0 14° 93,1°C 0,10V 13,5V 16,5% 31,5Hz 1,28ms
01.07.2007 15:01:08 1813 0 15° 93,1°C 0,78V 13,4V 10,6% 132,1Hz 2,82ms
01.07.2007 15:01:09 1969 0 23° 91,3°C 0,84V 13,4V 10,6% 56,6Hz 2,05ms
01.07.2007 15:01:09 1719 0 33° 91,3°C 0,70V 13,5V 10,6% 37,7Hz 0,00ms
01.07.2007 15:01:09 1563 0 30° 91,3°C 0,78V 13,5V 10,6% 31,5Hz 0,00ms
01.07.2007 15:01:10 1250 0 28° 93,1°C 0,43V 13,6V 10,6% 25,2Hz 0,00ms
01.07.2007 15:01:10 1094 0 30° 93,1°C 0,00V 13,4V 16,5% 37,7Hz 1,28ms
01.07.2007 15:01:10 2313 12 22° 93,1°C 0,00V 13,3V 38,0% 213,9Hz 4,86ms
01.07.2007 15:01:11 4313 0 28° 91,3°C 0,00V 13,3V 38,0% 289,3Hz 4,35ms
01.07.2007 15:01:11 5250 0 31° 91,3°C 0,00V 13,3V 38,4% 346,0Hz 5,12ms
01.07.2007 15:01:11 5344 0 31° 91,3°C 0,00V 13,2V 41,6% 465,5Hz 6,91ms
01.07.2007 15:01:11 5469 0 28° 91,3°C 0,59V 13,0V 42,0% 603,8Hz 9,47ms
01.07.2007 15:01:12 5813 0 27° 91,3°C 0,74V 13,0V 42,0% 691,9Hz 10,50ms
01.07.2007 15:01:12 6156 0 26° 91,3°C 0,74V 12,9V 42,0% 830,3Hz 11,78ms
01.07.2007 15:01:12 6031 0 25° 91,3°C 0,74V 12,8V 42,0% 811,4Hz 11,26ms
01.07.2007 15:01:13 5656 0 25° 91,3°C 0,74V 12,9V 42,0% 792,5Hz 11,78ms
01.07.2007 15:01:13 6031 0 23° 91,3°C 0,74V 12,9V 42,0% 792,5Hz 11,01ms
01.07.2007 15:01:13 6250 0 26° 91,3°C 0,74V 12,8V 42,4% 855,4Hz 11,01ms
01.07.2007 15:01:13 6281 0 26° 91,3°C 0,74V 12,9V 42,4% 830,3Hz 11,01ms
01.07.2007 15:01:14 6313 0 27° 91,3°C 0,74V 12,9V 42,7% 830,3Hz 10,50ms
01.07.2007 15:01:14 6656 1 28° 91,3°C 0,74V 12,9V 43,1% 899,5Hz 10,75ms
01.07.2007 15:01:14 6000 0 27° 91,3°C 0,57V 13,5V 10,6% 18,9Hz 1,28ms
01.07.2007 15:01:15 5250 0 40° 91,3°C 0,51V 13,5V 10,6% 56,6Hz 1,28ms
01.07.2007 15:01:15 4500 0 40° 93,1°C 0,51V 13,6V 10,6% 44,0Hz 1,28ms
01.07.2007 15:01:15 3781 0 40° 91,3°C 0,27V 13,3V 45,5% 440,3Hz 9,22ms
01.07.2007 15:01:16 3844 0 25° 91,3°C 0,76V 13,3V 69,0% 390,0Hz 7,94ms
01.07.2007 15:01:16 4344 0 25° 93,1°C 0,72V 13,1V 75,3% 496,9Hz 10,50ms
01.07.2007 15:01:16 4500 2 22° 91,3°C 0,72V 13,0V 85,5% 679,3Hz 13,06ms
01.07.2007 15:01:17 4844 1 15° 91,3°C 0,72V 12,9V 86,3% 798,8Hz 14,59ms
01.07.2007 15:01:17 5344 0 15° 93,1°C 0,72V 12,8V 85,9% 905,8Hz 14,34ms
01.07.2007 15:01:17 5438 0 19° 93,1°C 0,72V 12,8V 85,5% 924,6Hz 14,08ms
01.07.2007 15:01:18 5781 3 19° 93,1°C 0,72V 12,8V 85,1% 924,6Hz 13,31ms
01.07.2007 15:01:18 5969 2 21° 93,1°C 0,72V 12,8V 82,4% 1006,4Hz 13,31ms
01.07.2007 15:01:18 6313 2 21° 93,1°C 0,72V 12,8V 81,6% 1044,1Hz 13,57ms
01.07.2007 15:01:18 6500 1 23° 93,1°C 0,70V 12,8V 81,2% 981,2Hz 12,80ms
01.07.2007 15:01:19 5656 0 23° 93,1°C 0,57V 13,6V 10,6% 25,2Hz 1,28ms
01.07.2007 15:01:19 4844 0 40° 93,1°C 0,51V 13,5V 15,7% 62,9Hz 2,82ms
01.07.2007 15:01:19 4219 2 34° 93,1°C 0,00V 13,0V 90,2% 534,7Hz 9,22ms
01.07.2007 15:01:20 4438 1 23° 93,1°C 0,72V 13,1V 95,3% 591,3Hz 11,26ms
01.07.2007 15:01:20 4531 8 20° 93,1°C 0,72V 13,0V 95,7% 735,9Hz 13,31ms
01.07.2007 15:01:20 4656 7 13° 93,1°C 0,72V 12,9V 97,3% 805,1Hz 14,85ms
01.07.2007 15:01:21 4969 7 13° 93,1°C 0,72V 12,9V 98,4% 824,0Hz 14,34ms
01.07.2007 15:01:21 4906 6 14° 93,1°C 0,72V 12,8V 98,0% 874,3Hz 14,08ms
01.07.2007 15:01:21 5063 6 15° 93,1°C 0,72V 12,8V 98,4% 868,0Hz 14,34ms
01.07.2007 15:01:22 5406 5 16° 93,1°C 0,72V 12,9V 98,4% 874,3Hz 14,08ms
01.07.2007 15:01:22 5406 6 16° 93,1°C 0,72V 12,8V 98,0% 905,8Hz 13,82ms
01.07.2007 15:01:22 5375 6 17° 93,1°C 0,72V 12,8V 98,4% 886,9Hz 13,82ms
01.07.2007 15:01:22 5500 5 17° 93,1°C 0,72V 12,9V 98,4% 962,4Hz 14,85ms
01.07.2007 15:01:23 5750 5 17° 93,1°C 0,72V 12,8V 98,4% 943,5Hz 13,31ms
01.07.2007 15:01:23 5875 4 19° 93,1°C 0,72V 12,8V 98,4% 930,9Hz 13,57ms
01.07.2007 15:01:23 5906 4 20° 93,1°C 0,72V 12,9V 98,0% 949,8Hz 13,57ms
01.07.2007 15:01:23 5875 4 20° 93,1°C 0,72V 12,8V 98,0% 975,0Hz 13,31ms
01.07.2007 15:01:24 6031 3 21° 93,1°C 0,72V 12,9V 97,6% 993,8Hz 13,31ms
01.07.2007 15:01:24 5906 0 20° 93,1°C 0,70V 13,0V 10,6% 415,1Hz 1,28ms
01.07.2007 15:01:24 5063 0 40° 93,1°C 0,53V 13,6V 10,6% 50,3Hz 1,28ms
01.07.2007 15:01:25 4438 0 40° 93,1°C 0,49V 13,5V 10,6% 50,3Hz 1,28ms
01.07.2007 15:01:25 3844 0 40° 93,1°C 0,49V 13,6V 10,6% 37,7Hz 1,28ms
01.07.2007 15:01:25 4094 0 40° 93,1°C 0,72V 13,5V 32,5% 295,6Hz 4,10ms
01.07.2007 15:01:26 3875 0 36° 93,1°C 0,59V 13,5V 10,6% 94,4Hz 1,54ms
01.07.2007 15:01:26 3344 0 40° 93,1°C 0,57V 13,5V 10,6% 50,3Hz 1,28ms
01.07.2007 15:01:26 3031 0 26° 93,1°C 0,64V 13,6V 10,6% 44,0Hz 0,00ms
01.07.2007 15:01:27 2594 0 25° 93,1°C 0,04V 13,6V 10,6% 37,7Hz 0,00ms
01.07.2007 15:01:27 2188 0 23° 93,1°C 0,00V 13,6V 10,6% 37,7Hz 0,00ms
01.07.2007 15:01:27 1813 0 21° 93,1°C 0,00V 13,6V 10,6% 31,5Hz 0,00ms
01.07.2007 15:01:27 1469 0 18° 93,1°C 0,00V 13,6V 10,6% 31,5Hz 0,00ms
01.07.2007 15:01:28 1125 0 13° 93,1°C 0,00V 13,6V 10,6% 25,2Hz 1,79ms
01.07.2007 15:01:28 1125 0 18° 93,1°C 0,00V 13,6V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:28 1281 0 21° 93,1°C 0,00V 13,6V 10,6% 37,7Hz 2,05ms
01.07.2007 15:01:29 1406 0 19° 93,1°C 0,68V 13,6V 10,6% 37,7Hz 2,05ms
01.07.2007 15:01:29 1313 0 14° 93,1°C 0,80V 13,6V 10,6% 37,7Hz 0,00ms
01.07.2007 15:01:29 1063 0 11° 93,1°C 0,00V 13,5V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:29 1219 0 19° 93,1°C 0,00V 13,6V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:30 1375 0 19° 93,1°C 0,62V 13,6V 10,6% 37,7Hz 2,05ms
01.07.2007 15:01:30 1438 0 19° 95,0°C 0,78V 13,6V 10,6% 37,7Hz 0,00ms
01.07.2007 15:01:30 1094 0 13° 95,0°C 0,39V 13,6V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:31 1188 0 18° 95,0°C 0,00V 13,6V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:31 1344 0 19° 95,0°C 0,29V 13,6V 10,6% 37,7Hz 2,05ms
01.07.2007 15:01:31 1406 0 19° 95,0°C 0,74V 13,6V 10,6% 37,7Hz 0,00ms
01.07.2007 15:01:31 1250 0 14° 95,0°C 0,80V 13,6V 10,6% 31,5Hz 0,00ms
01.07.2007 15:01:32 1094 0 9° 95,0°C 0,00V 13,5V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:32 1250 0 17° 95,0°C 0,00V 13,6V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:32 1375 0 18° 95,0°C 0,62V 13,6V 10,6% 37,7Hz 2,05ms
01.07.2007 15:01:33 1438 0 19° 95,0°C 0,78V 13,6V 10,6% 37,7Hz 0,00ms
01.07.2007 15:01:33 1188 0 14° 95,0°C 0,78V 13,6V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:33 1156 0 18° 95,0°C 0,00V 13,6V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:33 1281 0 19° 95,0°C 0,00V 13,6V 10,6% 37,7Hz 2,05ms
01.07.2007 15:01:34 1375 0 19° 95,0°C 0,70V 13,6V 10,6% 37,7Hz 2,05ms
01.07.2007 15:01:34 1406 0 19° 95,0°C 0,80V 13,6V 10,6% 37,7Hz 0,00ms
01.07.2007 15:01:34 1063 0 13° 95,0°C 0,04V 13,6V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:35 1156 0 19° 95,0°C 0,00V 13,6V 10,6% 31,5Hz 2,05ms
01.07.2007 15:01:35 1250 0 20° 95,0°C 0,00V 13,6V 10,6% 37,7Hz 2,05ms
01.07.2007 15:01:35 1375 0 18° 95,0°C 0,70V 13,6V 10,6% 37,7Hz 2,05ms
01.07.2007 15:01:35 1406 0 19° 95,0°C 0,80V 13,6V 10,6% 37,7Hz 0,00ms
01.07.2007 15:01:36 1125 0 13° 95,0°C 0,59V 13,6V 10,6% 31,5Hz 2,05ms


here is the doc file with normal data table:
You must be logged in to view this image or video.
 

Attachments

You must be registered for see attachments list
Last edited by a moderator:
Please explain what this log is... All I see is 4 seconds of WOT from 4500 to 6000 with low a very low MAF.. To help you best please do the following.

Create 4 diffrent logs..

1st, bring the car upto warm running temp's and log RPM, Front 02, Cool, TPS, MAF and let idle for 1 minute.

2nd, with car at warm opperating temp log RPM, Timing, Knock, TPS, Speed. Activate your 2-step studder, and hold the 2-step for 5 seconds. Repeat 3 times.. let the car idle a couple seconds between each 2-step..

3rd, deminstrate your Example 2.

4th, at warm opperating temp's log RPM, Timing, Knock, TPS, Front o2, MAF, IDC and log a 3rd gear pull from 3000 to 7000 rpm.

Scott:dsm:
 
Knock while on the stutterbox is common. It happens more if you just floor the throttle all of a sudden. I avoid it by blipping the throttle a few times to gradually raise the revs up, then hit the stutterbox limiter.

so how are you hitting the stutterbox if the clutch switch isn't wired?
 
The clutch wire is wired for stutterbox... but it doesnt for No lift to shift function....

And yes, i just pressed down the throttle... so this probably is really common problem about statter knock...
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Latest Classifieds

  • For sale 2g 2G Power Window Switches ( tested and hardware included )
    2G Power Window Switches $55 + shipping and paypal fees* Tested 6/2/26 * Hardware included *...
    • jersygsx
    • Updated:
    • Expires
  • For sale VIRGIN 4G63 6-BOLT TURBO HEAD
    Came off a virgin stock AWD Auto 1G DMS (91), also have matching block and crank which are also...
    • The_Partout_Spot
    • Updated:
    • Expires
  • For sale 1G DSM 4G63 6-BOLT TIMING COVER
    Used, see condition in photos. Buyer covers shipping / fees.
    • The_Partout_Spot
    • Updated:
    • Expires
  • For sale Garage clean out
    Changing setups on the car and getting rid of some stuff as well that's been laying around. Will...
    • 92GSXtacy
    • Updated:
    • Expires
  • For sale 4G63 Griffin intercooler cores
    Griffin intercooler cores. Top to bottom flow. High cfm and heat transfer. 24x8x2.75 and...
    • Galant665
    • Updated:
Back
Top