vtracer20
15+ Year Contributor
- 407
- 0
- Oct 1, 2004
-
Milton,
Vermont
Here is my log running @ 89 octane 1st through 3rd gears...i was on a windy road so i couldn't do redline.
ERPM KNCK TIMA TPS EGRT O2-R
2968.75 0.00 37.00 20.00 7.00 0.41
3000.00 0.00 37.00 20.00 7.00 0.74
3000.00 0.00 37.00 20.00 8.00 0.37
1218.75 0.00 18.00 10.59 2.00 0.90
1218.75 0.00 18.00 22.75 5.00 0.88
2062.50 0.00 25.00 13.73 5.00 0.90
2062.50 0.00 34.00 27.45 9.00 0.35
2062.50 4.00 25.00 50.20 12.00 0.25
1968.75 4.00 22.00 56.08 14.00 0.06
1843.75 3.00 18.00 56.47 17.00 0.21
1781.25 3.00 15.00 67.45 18.00 0.92
2156.25 2.00 14.00 71.76 21.00 0.94
2593.75 2.00 17.00 80.78 27.00 0.96
2968.75 1.00 18.00 81.18 37.00 0.96
3312.50 1.00 20.00 81.18 46.00 0.96
3875.00 0.00 20.00 81.18 65.00 0.96
4375.00 0.00 18.00 81.18 92.00 0.96
4937.50 0.00 18.00 80.78 113.00 0.96
5468.75 0.00 20.00 80.39 118.00 0.96
5750.00 1.00 22.00 69.80 50.00 0.96
5218.75 0.00 37.00 10.59 9.00 0.90
4625.00 0.00 45.00 32.16 41.00 0.43
4281.25 0.00 27.00 71.37 63.00 0.92
3718.75 1.00 20.00 80.78 67.00 0.96
4062.50 0.00 18.00 87.45 81.00 0.96
4281.25 0.00 18.00 87.84 92.00 0.96
4562.50 0.00 18.00 87.84 101.00 0.96
4781.25 0.00 18.00 87.84 105.00 0.96
4906.25 0.00 19.00 87.84 108.00 0.96
5062.50 0.00 19.00 87.84 112.00 0.96
5250.00 0.00 20.00 87.84 116.00 0.96
5375.00 0.00 21.00 87.84 116.00 0.96
5562.50 0.00 22.00 87.84 118.00 0.96
5781.25 0.00 23.00 87.84 120.00 0.96
5968.75 0.00 23.00 87.06 122.00 0.96
6031.25 0.00 24.00 86.27 120.00 0.96
6218.75 0.00 23.00 86.27 125.00 0.96
6406.25 1.00 22.00 86.27 126.00 0.96
6468.75 1.00 21.00 85.88 127.00 0.96
6625.00 0.00 21.00 74.51 115.00 0.96
5875.00 0.00 35.00 10.59 11.00 0.88
5312.50 0.00 45.00 47.45 63.00 0.49
4437.50 1.00 25.00 80.39 82.00 0.94
4531.25 0.00 17.00 81.96 99.00 0.96
4593.75 0.00 18.00 83.92 98.00 0.96
4625.00 0.00 18.00 85.88 99.00 0.96
4750.00 0.00 18.00 85.49 105.00 0.96
4781.25 0.00 18.00 84.31 103.00 0.96
4843.75 0.00 19.00 79.22 107.00 0.96
4968.75 0.00 19.00 78.43 106.00 0.96
4968.75 0.00 19.00 78.43 107.00 0.96
5156.25 0.00 19.00 78.04 110.00 0.96
5156.25 0.00 20.00 77.65 110.00 0.96
5281.25 0.00 20.00 76.86 112.00 0.96
5187.50 0.00 20.00 76.86 110.00 0.96
5312.50 0.00 21.00 76.86 113.00 0.96
5312.50 0.00 21.00 76.47 113.00 0.96
5375.00 0.00 21.00 76.47 114.00 0.94
5468.75 0.00 21.00 76.08 115.00 0.94
5500.00 0.00 22.00 77.25 115.00 0.94
5531.25 0.00 23.00 88.63 114.00 0.94
5687.50 1.00 23.00 89.80 116.00 0.94
5718.75 1.00 22.00 90.20 118.00 0.94
5750.00 0.00 22.00 90.59 119.00 0.94
5906.25 0.00 23.00 90.59 121.00 0.94
5875.00 0.00 24.00 90.59 120.00 0.94
5937.50 0.00 24.00 90.59 118.00 0.94
6031.25 1.00 24.00 90.59 120.00 0.94
6000.00 0.00 24.00 90.20 119.00 0.94
6062.50 0.00 24.00 89.80 119.00 0.94
6187.50 0.00 24.00 89.80 121.00 0.94
5906.25 1.00 22.00 19.22 8.00 0.94
5906.25 0.00 45.00 10.59 9.00 0.88
6000.00 0.00 45.00 10.59 9.00 0.37
5843.75 0.00 45.00 10.59 7.00 0.35
5750.00 0.00 45.00 10.59 0.00 0.33
as u can from the tps i had troubles with keeping the throttle wide open cause of the roads...bumpy and in turns. anything else i need to be monitoring? Also the reason i did from 1st gear was when i started out monitoring i saw my knock jump up to 43 in first gear but it was kinda just like a spike so that's why i did from first wanted to see if i could catch it agian. Let me know guys. thanks
ERPM KNCK TIMA TPS EGRT O2-R
2968.75 0.00 37.00 20.00 7.00 0.41
3000.00 0.00 37.00 20.00 7.00 0.74
3000.00 0.00 37.00 20.00 8.00 0.37
1218.75 0.00 18.00 10.59 2.00 0.90
1218.75 0.00 18.00 22.75 5.00 0.88
2062.50 0.00 25.00 13.73 5.00 0.90
2062.50 0.00 34.00 27.45 9.00 0.35
2062.50 4.00 25.00 50.20 12.00 0.25
1968.75 4.00 22.00 56.08 14.00 0.06
1843.75 3.00 18.00 56.47 17.00 0.21
1781.25 3.00 15.00 67.45 18.00 0.92
2156.25 2.00 14.00 71.76 21.00 0.94
2593.75 2.00 17.00 80.78 27.00 0.96
2968.75 1.00 18.00 81.18 37.00 0.96
3312.50 1.00 20.00 81.18 46.00 0.96
3875.00 0.00 20.00 81.18 65.00 0.96
4375.00 0.00 18.00 81.18 92.00 0.96
4937.50 0.00 18.00 80.78 113.00 0.96
5468.75 0.00 20.00 80.39 118.00 0.96
5750.00 1.00 22.00 69.80 50.00 0.96
5218.75 0.00 37.00 10.59 9.00 0.90
4625.00 0.00 45.00 32.16 41.00 0.43
4281.25 0.00 27.00 71.37 63.00 0.92
3718.75 1.00 20.00 80.78 67.00 0.96
4062.50 0.00 18.00 87.45 81.00 0.96
4281.25 0.00 18.00 87.84 92.00 0.96
4562.50 0.00 18.00 87.84 101.00 0.96
4781.25 0.00 18.00 87.84 105.00 0.96
4906.25 0.00 19.00 87.84 108.00 0.96
5062.50 0.00 19.00 87.84 112.00 0.96
5250.00 0.00 20.00 87.84 116.00 0.96
5375.00 0.00 21.00 87.84 116.00 0.96
5562.50 0.00 22.00 87.84 118.00 0.96
5781.25 0.00 23.00 87.84 120.00 0.96
5968.75 0.00 23.00 87.06 122.00 0.96
6031.25 0.00 24.00 86.27 120.00 0.96
6218.75 0.00 23.00 86.27 125.00 0.96
6406.25 1.00 22.00 86.27 126.00 0.96
6468.75 1.00 21.00 85.88 127.00 0.96
6625.00 0.00 21.00 74.51 115.00 0.96
5875.00 0.00 35.00 10.59 11.00 0.88
5312.50 0.00 45.00 47.45 63.00 0.49
4437.50 1.00 25.00 80.39 82.00 0.94
4531.25 0.00 17.00 81.96 99.00 0.96
4593.75 0.00 18.00 83.92 98.00 0.96
4625.00 0.00 18.00 85.88 99.00 0.96
4750.00 0.00 18.00 85.49 105.00 0.96
4781.25 0.00 18.00 84.31 103.00 0.96
4843.75 0.00 19.00 79.22 107.00 0.96
4968.75 0.00 19.00 78.43 106.00 0.96
4968.75 0.00 19.00 78.43 107.00 0.96
5156.25 0.00 19.00 78.04 110.00 0.96
5156.25 0.00 20.00 77.65 110.00 0.96
5281.25 0.00 20.00 76.86 112.00 0.96
5187.50 0.00 20.00 76.86 110.00 0.96
5312.50 0.00 21.00 76.86 113.00 0.96
5312.50 0.00 21.00 76.47 113.00 0.96
5375.00 0.00 21.00 76.47 114.00 0.94
5468.75 0.00 21.00 76.08 115.00 0.94
5500.00 0.00 22.00 77.25 115.00 0.94
5531.25 0.00 23.00 88.63 114.00 0.94
5687.50 1.00 23.00 89.80 116.00 0.94
5718.75 1.00 22.00 90.20 118.00 0.94
5750.00 0.00 22.00 90.59 119.00 0.94
5906.25 0.00 23.00 90.59 121.00 0.94
5875.00 0.00 24.00 90.59 120.00 0.94
5937.50 0.00 24.00 90.59 118.00 0.94
6031.25 1.00 24.00 90.59 120.00 0.94
6000.00 0.00 24.00 90.20 119.00 0.94
6062.50 0.00 24.00 89.80 119.00 0.94
6187.50 0.00 24.00 89.80 121.00 0.94
5906.25 1.00 22.00 19.22 8.00 0.94
5906.25 0.00 45.00 10.59 9.00 0.88
6000.00 0.00 45.00 10.59 9.00 0.37
5843.75 0.00 45.00 10.59 7.00 0.35
5750.00 0.00 45.00 10.59 0.00 0.33
as u can from the tps i had troubles with keeping the throttle wide open cause of the roads...bumpy and in turns. anything else i need to be monitoring? Also the reason i did from 1st gear was when i started out monitoring i saw my knock jump up to 43 in first gear but it was kinda just like a spike so that's why i did from first wanted to see if i could catch it agian. Let me know guys. thanks
@ this thread