The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

1st log since turbo swap

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

dmc67

15+ Year Contributor
290
3
Oct 17, 2004
Middlebourne, West Virginia
how's it look? on stock turbo setup. 9 PSI of boost.




TIMA FTRL FTRM FTRH ERPM KNCK INJP INJD
15.00 99.84 99.84 99.84 1031.25 0.00 2.05 2.00
14.00 99.84 99.84 99.84 1062.50 0.00 2.05 2.00
12.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
13.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
15.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
14.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
12.00 99.84 99.84 99.84 1093.75 0.00 1.79 2.00
13.00 99.84 99.84 99.84 1093.75 0.00 1.79 2.00
15.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
14.00 99.84 99.84 99.84 1093.75 0.00 1.79 2.00
17.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
16.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
16.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
15.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
14.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
14.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
15.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
13.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
13.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
14.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
13.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
15.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
14.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
13.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
14.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
13.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
14.00 99.84 99.84 99.84 1062.50 0.00 0.77 0.00
19.00 99.84 99.84 99.84 1843.75 0.00 3.07 6.00
32.00 99.84 99.84 99.84 2281.25 0.00 5.89 14.00
27.00 99.84 99.84 99.84 2593.75 0.00 1.02 2.00
32.00 99.84 99.84 99.84 2062.50 0.00 6.91 15.00
21.00 99.84 99.84 99.84 1875.00 0.00 7.42 14.00
20.00 99.84 99.84 99.84 1750.00 0.00 6.40 11.00
19.00 99.84 99.84 99.84 1531.25 0.00 6.14 10.00
18.00 99.84 99.84 99.84 1656.25 0.00 6.14 10.00
20.00 99.84 99.84 99.84 1968.75 0.00 5.89 12.00
23.00 99.84 99.84 99.84 2250.00 0.00 5.89 14.00
25.00 99.84 99.84 99.84 2500.00 0.00 6.14 16.00
26.00 99.84 99.84 99.84 2718.75 0.00 6.14 17.00
27.00 99.84 99.84 99.84 3031.25 0.00 6.40 20.00
27.00 99.84 99.84 99.84 3312.50 0.00 6.40 22.00
27.00 99.84 99.84 99.84 3687.50 0.00 8.96 35.00
26.00 99.84 99.84 99.84 4000.00 0.00 11.78 50.00
24.00 99.84 99.84 99.84 4593.75 0.00 13.57 66.00
24.00 99.84 99.84 99.84 4937.50 0.00 14.08 74.00
24.00 99.84 99.84 99.84 5218.75 0.00 13.82 77.00
25.00 99.84 99.84 99.84 5531.25 0.00 13.31 78.00
29.00 99.84 99.84 99.84 5687.50 0.00 14.08 85.00
28.00 99.84 99.84 99.84 6312.50 0.00 18.43 124.00
21.00 99.84 99.84 99.84 6562.50 0.00 17.92 125.00
20.00 99.84 99.84 99.84 6875.00 0.00 17.15 125.00
19.00 99.84 99.84 99.84 7031.25 0.00 7.68 57.00
36.00 99.84 99.84 99.84 6187.50 0.00 1.28 8.00
45.00 99.84 99.84 99.84 5468.75 0.00 1.54 8.00
45.00 99.84 99.84 99.84 5000.00 0.00 2.05 10.00
45.00 99.84 99.84 99.84 4656.25 0.00 1.28 6.00
44.00 99.84 99.84 99.84 4218.75 0.00 4.61 20.00
33.00 99.84 99.84 99.84 4312.50 0.00 10.24 47.00
27.00 99.84 99.84 99.84 4437.50 0.00 16.64 78.00
16.00 99.84 99.84 99.84 4750.00 22.00 20.74 105.00
11.00 99.84 99.84 99.84 4843.75 22.00 19.97 103.00
12.00 99.84 99.84 99.84 5250.00 21.00 19.46 109.00
12.00 99.84 99.84 99.84 5312.50 21.00 19.46 110.00
13.00 99.84 99.84 99.84 5406.25 23.00 19.20 110.00
14.00 99.84 99.84 99.84 5593.75 23.00 19.20 114.00
15.00 99.84 99.84 99.84 5843.75 22.00 19.20 119.00
15.00 99.84 99.84 99.84 5968.75 22.00 18.94 120.00
16.00 99.84 99.84 99.84 6187.50 22.00 18.69 123.00
15.00 99.84 99.84 99.84 6187.50 21.00 16.90 111.00
16.00 99.84 99.84 99.84 6343.75 21.00 16.90 114.00
15.00 99.84 99.84 99.84 6468.75 21.00 16.90 116.00
14.00 99.84 99.84 99.84 6656.25 20.00 17.92 127.00
13.00 99.84 99.84 99.84 6718.75 20.00 17.15 123.00
13.00 99.84 99.84 99.84 6625.00 20.00 6.91 48.00
27.00 99.84 99.84 99.84 6343.75 7.00 1.28 8.00
45.00 99.84 99.84 99.84 5843.75 0.00 1.54 9.00
45.00 99.84 99.84 99.84 5343.75 0.00 1.28 7.00
32.00 99.84 99.84 99.84 4843.75 0.00 0.00 0.00
31.00 99.84 99.84 99.84 4406.25 0.00 0.00 0.00
30.00 99.84 99.84 99.84 4031.25 0.00 0.00 0.00
28.00 99.84 99.84 99.84 3781.25 0.00 0.00 0.00
27.00 99.84 99.84 99.84 3375.00 0.00 0.00 0.00
27.00 99.84 99.84 99.84 3125.00 0.00 0.00 0.00
26.00 99.84 99.84 99.84 2781.25 0.00 0.00 0.00
25.00 99.84 99.84 99.84 2531.25 0.00 0.00 0.00
25.00 99.84 99.84 99.84 2250.00 0.00 0.00 0.00
24.00 99.84 99.84 99.84 2031.25 0.00 0.00 0.00
22.00 99.84 99.84 99.84 1718.75 0.00 0.00 0.00
14.00 99.84 99.84 99.84 1500.00 0.00 0.00 0.00
10.00 99.84 99.84 99.84 1250.00 0.00 0.00 0.00
8.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
16.00 99.84 99.84 99.84 781.25 0.00 2.05 1.00
16.00 99.84 99.84 99.84 843.75 0.00 2.05 1.00
19.00 99.84 99.84 99.84 937.50 0.00 2.05 2.00
13.00 99.84 99.84 99.84 968.75 0.00 2.05 2.00
11.00 99.84 99.84 99.84 1062.50 0.00 2.05 2.00
10.00 99.84 99.84 99.84 1093.75 0.00 1.79 2.00
11.00 99.84 99.84 99.84 1093.75 0.00 1.79 2.00
12.00 99.84 99.84 99.84 1125.00 0.00 1.79 2.00
13.00 99.84 99.84 99.84 1125.00 0.00 1.79 2.00
13.00 99.84 99.84 99.84 1125.00 0.00 1.79 2.00
14.00 99.84 99.84 99.84 1125.00 0.00 1.79 2.00
16.00 99.84 99.84 99.84 1125.00 0.00 1.79 2.00
16.00 99.84 99.84 99.84 1125.00 0.00 1.79 2.00
16.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
16.00 99.84 99.84 99.84 1093.75 0.00 1.79 2.00
17.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
16.00 99.84 99.84 99.84 1062.50 0.00 1.79 2.00
15.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
17.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
14.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
16.00 99.84 99.84 99.84 968.75 0.00 1.79 1.00
18.00 99.84 99.84 99.84 968.75 0.00 1.79 1.00
14.00 99.84 99.84 99.84 968.75 0.00 1.79 1.00
13.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
12.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
11.00 99.84 99.84 99.84 1000.00 0.00 1.79 1.00
12.00 99.84 99.84 99.84 1031.25 0.00 1.79 1.00
8.00 99.84 99.84 99.84 1125.00 0.00 1.79 2.00
9.00 99.84 99.84 99.84 1218.75 0.00 1.54 2.00
10.00 99.84 99.84 99.84 1406.25 0.00 0.00 0.00
10.00 99.84 99.84 99.84 1625.00 0.00 0.00 0.00
16.00 99.84 99.84 99.84 1718.75 0.00 0.00 0.00
18.00 99.84 99.84 99.84 2031.25 0.00 0.00 0.00
24.00 99.84 99.84 99.84 2062.50 0.00 0.00 0.00
24.00 99.84 99.84 99.84 2031.25 0.00 0.00 0.00
23.00 99.84 99.84 99.84 1937.50 0.00 1.28 2.00
26.00 99.84 99.84 99.84 1906.25 0.00 1.54 3.00
35.00 99.84 99.84 99.84 1937.50 0.00 2.30 4.00
34.00 99.84 99.84 99.84 1843.75 0.00 2.82 5.00
32.00 99.84 99.84 99.84 1906.25 0.00 3.07 6.00
32.00 99.84 99.84 99.84 1937.50 0.00 3.07 6.00
32.00 99.84 99.84 99.84 1968.75 0.00 3.07 6.00
 
Need more background info - not much in your vehicle profile. Was a boost leak test done after the turbo install? What are you using for tuning?

What gear was this pull made in? It looks like you went up to redline once then decelerated a bit & then accelerated almost to redline again & got nasty bad knock. :confused: If it's real knock, it's a lot, especially for only 9 psi of boost. Your injector duty cycles are way high, too, in the upper rpms - up to 127% at 1 point. OMG

Don't necessarily need to record the fuel trims during a pull - you'll get more samples per second without as many values being logged. And it seems a little odd that they're all 3 set at exactly 99.84%...

There's lots of guys around here who are great at helping with tuning (I'm too new to offer much insight) but they're gonna want more info than what you've posted so far.

:talon:
 
^^^^^^ Yeah, what he said. (Oh, and I'm giving you a rep point for saving me all that typing) :p

Make a pull from 2.5k to redline, or where you normally shift and post that up. Also, only log timing, rpm, IDC and knock and please try to remove any extra data points. Such as idle time, pre WOT points, etc. Also, did you verify that your TPS reads 100% at WOT (On the logger, not the SAFC).

Can you also give me the fuel specs for the N/T? Such as injector size, FP size, etc. I'm not very well versed on the N/T's.
 
This is a turbo swap into an NT if I'm not mistaken, and you are out of fuel buddy.
 
weith1111 said:
This is a turbo swap into an NT if I'm not mistaken, and you are out of fuel buddy.

yes you are very correct, wonder if the reason I'm out of fuelk is b/c I'm using the N/T fuel pump?

the car is competely stock, 450 injectors stock MAS all vacuum lines eliminated.

I guess it's time to get a walbro 190 fuel pump.
 
Should have searched before doing the swap:

http://www.dsmtuners.com/forums/showthread.php?t=48231

"9. turbo fuel pump - this is an absolute must have, the nt fuel pump has no business handling boost."

Please read this entire tech article before posting with another "problem" that is really just your swap being incomplete. You are on dangerous ground driving this thing around without it setup properly.
 
i was told if i bought an SAFC i could eliminate the fuel cut even though I am using the N/T pump. I went to advance before i done the conversion and according to their computers teh fuel pump were the same thats why i never changed it.

Danny
 
dmc67 said:
i was told if i bought an SAFC i could eliminate the fuel cut even though I am using the N/T pump. I went to advance before i done the conversion and according to their computers teh fuel pump were the same thats why i never changed it.

Danny

Well if you are getting a new fuel pump, I wouldnt've tried Advance anyway...

A $90 walbro would've been perfect

No, an SAFC will not eliminate your fuel cut...What it will do is 'delay' it if you take away % on the safc to make the ecu see less airflow coming in...With stock injectors, assuming its a turbo ecu so putting in 450's would be 'stock injectors', theres no point to leaning out the safc at all....

What your seeing is not fuel cut, at least not what it looks like....Looks to me like you were shifting into the next gear when the knock occurred...Possibly the way you shifted set the knock sensor going wild...You did shift very slow it seems...Ha...

Or, you might actually be SUPER lean..Your injector duty cycle was going crazy, going from no readings to 120+% when knock started occurring...

Almost looks like at times you werent 100% throttle....Like in 1st gear, you were part throttle, but in 2nd gear you went 100% WOT and it changed the data a bit...

Maybe your timing is off also, b/c when you shifted the timing was at 16* during boost but it was then pulled down to 11*, altho that is way low...Timing advance should be close to 20* in the end...Check your Base timing anyway..

I would do 1 straight 3rd gear pull if you wanna clear out all the perks so you can raise the boost...

Definitely looks to be 1 sign of the ineffecient fuel pump...A walbro 190 will do you just fine
 
ok answer this for me, when under boost my car is puking out black smoke so i thought it was running rich but apparently not. what would cause that?

B.T.W. i just bought a walbro.
 
a boost leak could case you to run rich which would lead you to smoke out the back, so would a dieing turbo blow out smoke!
 
power=dsm said:
a boost leak could case you to run rich which would lead you to smoke out the back, so would a dieing turbo blow out smoke!


A dying turbo wouldnt blow out black smoke tho....How can you tell its black smoke...You can actually drive and the black smoke is that visible?
 
kraka said:
A dying turbo wouldnt blow out black smoke tho....How can you tell its black smoke...You can actually drive and the black smoke is that visible?


yes i can see clearly that it is black.
 
dmc67 said:
yes i can see clearly that it is black.
Have you done a boost leak test? If the answer is no, do one and then come back with your results so people aren't throwing out more random guesses. If that doesn't fix it, post a few more logs with some detailed info from the log like mentioned in post #2 and #3 of this thread. The more info you give, the more accurate info you'll get from others on what the problem might be. Is the black smoke there on WOT or part throttle? Is it there at idle?

And make sure you've done everything right for the swap as Andy alluded to above. You might have skipped a step that could be causing problems. Check the article he linked to.
 
ok i done a boost leak test before i had to chage my head gasket and i was getting no leakage at all.

as for the black smoke it is at WOT mainly when turbo kicks in. but when i rev the car it will puff out blueish smoke.

also i noticed that my coolant reservoir tank lid is busted and pouring out water is this normal for a coolant tank with busted lid? i dont got a thermostat in it so i know it's not sticking.

as for the logs i have not even driven the car since i posted that log. I am waiting on a fuel pump. I done everything else correct on the swap other than the fuel pump and that was b/c according to advance auto parts computer both fuel pumps were the same thats why it never got changed.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top