spoold
15+ Year Contributor
- 260
- 4
- Dec 20, 2003
-
Indianapolis,
Indiana
Ok heres yet another log i pulled tonight. This was in slightly cooler weather than normal (being night time)
I currently have my setting's really half-assed on the afc2. Can anyone tell me where i need to add and where i need to subtract some fuel please? Any input whatsoever? 560 cc injectors, 255 lph, evo3 16g, FMIC short routed, all supporting mods.
19-18 psi
RPM o2v timing
2552 .79 23
2648 .91 20
2788 .91 16
2940 .91 14
3076 .93 10
3236 .95 8
3440 .97 6
3612 .95 7
3832 .95 8
4072 .95 9
4280 .93 9
4504 .93 9
4716 .93 10
4948 .93 11
5160 .91 12
5408 .91 12
5596 .91 12
5788 .91 12
5988 .89 13
6192 .89 11
6356 .89 11
6552 .89 12
6712 .89 11
6832 .89 11
should i be reaching near 18 degrees up top? Why am i noweher close? The base timing is set correctly at 6?
Any help please!
I currently have my setting's really half-assed on the afc2. Can anyone tell me where i need to add and where i need to subtract some fuel please? Any input whatsoever? 560 cc injectors, 255 lph, evo3 16g, FMIC short routed, all supporting mods.
19-18 psi
RPM o2v timing
2552 .79 23
2648 .91 20
2788 .91 16
2940 .91 14
3076 .93 10
3236 .95 8
3440 .97 6
3612 .95 7
3832 .95 8
4072 .95 9
4280 .93 9
4504 .93 9
4716 .93 10
4948 .93 11
5160 .91 12
5408 .91 12
5596 .91 12
5788 .91 12
5988 .89 13
6192 .89 11
6356 .89 11
6552 .89 12
6712 .89 11
6832 .89 11
should i be reaching near 18 degrees up top? Why am i noweher close? The base timing is set correctly at 6?
Any help please!
