93_GEE_ES_EX
20+ Year Contributor
- 138
- 0
- Dec 23, 2002
-
Orlando,
Florida
Code:
1/25/00-11:20:54 - GFMS
Time RPM Knock Timing O2 Inj P/W ISC Inj D/C
00:00.1 3781 0 38 0.9 2.56 62 8.07
00:00.3 3781 0 38 0.9 2.56 62 8.07
00:00.4 3781 0 38 0.9 2.56 62 8.07
00:00.5 3781 0 38 0.9 2.56 63 8.07
00:00.7 3781 0 38 0.9 2.56 63 8.07
00:00.8 3781 0 38 0.9 2.56 63 8.07
00:01.0 3781 0 38 0.9 2.56 63 8.07
00:01.1 3781 0 38 0.9 2.56 63 8.07
00:01.2 3781 0 38 0.9 2.56 63 8.07
00:01.4 3781 0 38 0.9 2.56 63 8.07
00:01.5 3781 0 38 0.9 2.56 63 8.07
00:01.6 3781 0 38 0.9 2.56 63 8.07
00:01.8 3781 0 38 0.9 2.56 63 8.07
00:01.9 3750 0 38 0.9 2.56 63 8
00:02.0 3781 0 38 0.9 2.56 63 8.07
00:02.2 3781 0 38 0.9 2.56 63 8.07
00:02.3 3781 0 38 0.9 2.56 63 8.07
00:02.5 3750 0 38 0.9 2.56 63 8
00:02.6 3781 0 38 0.9 2.82 63 8.89
00:02.7 3781 0 38 0.92 2.56 63 8.07
00:02.9 3750 0 38 0.9 2.82 63 8.81
00:03.0 3750 0 38 0.9 2.82 63 8.81
00:03.2 3781 0 38 0.92 2.82 63 8.89
00:03.3 3781 0 38 0.9 2.56 65 8.07
00:03.4 3781 0 34 0.92 5.38 78 16.95
00:03.6 3781 0 26 0.9 6.41 92 20.2
00:03.7 3813 0 26 0.92 6.92 100 21.99
00:03.8 3844 0 25 0.92 7.69 100 24.63
00:04.0 3906 0 23 0.92 8.46 100 27.54
00:04.1 3906 0 22 0.92 8.97 100 29.2
00:04.3 3969 0 20 0.94 10 100 33.08
00:04.4 4000 0 18 0.92 11.03 100 36.77
00:04.5 4063 0 18 0.92 11.79 100 39.92
00:04.6 4094 0 18 0.92 13.08 100 44.62
00:04.8 4125 0 18 0.92 14.61 100 50.22
00:04.8 4156 0 18 0.92 15.13 100 52.4
00:04.9 4219 0 18 0.92 15.13 100 53.19
00:05.0 4313 0 18 0.9 15.38 100 55.28
00:05.1 4344 0 18 0.9 15.38 100 55.68
00:05.2 4344 0 18 0.9 15.64 100 56.62
00:05.3 4406 0 18 0.88 15.64 100 57.42
00:05.4 4531 0 18 0.88 15.64 100 59.05
00:05.5 4531 5 16 0.88 15.64 100 59.05
00:05.6 4625 5 16 0.88 15.9 100 61.28
00:05.7 4688 4 16 0.86 15.9 100 62.12
00:05.8 4750 4 17 0.86 15.9 100 62.94
00:05.9 4813 4 17 0.86 15.9 100 63.77
00:05.9 4938 4 17 0.86 15.9 100 65.43
00:06.0 5063 4 17 0.86 15.9 100 67.08
00:06.2 5156 4 17 0.86 15.9 100 68.32
00:06.3 5188 10 16 0.86 15.9 100 68.74
00:06.3 5250 15 16 0.86 15.9 100 69.56
00:06.4 5281 15 16 0.84 15.9 100 69.97
00:06.6 5438 15 16 0.84 15.9 100 72.05
00:06.7 5438 15 16 0.84 15.9 100 72.05
00:06.8 5531 15 16 0.84 15.9 100 73.29
00:06.9 5656 14 15 0.84 15.9 100 74.94
00:07.0 5688 21 15 0.84 15.9 100 75.37
00:07.1 5813 21 15 0.84 15.9 100 77.02
00:07.2 5906 23 16 0.84 15.9 100 78.25
00:07.3 5938 23 16 0.82 15.9 100 78.68
00:07.4 6031 22 15 0.82 15.9 100 79.91
00:07.5 6063 22 15 0.82 15.9 100 80.33
00:07.6 6156 22 15 0.82 15.9 100 81.57
00:07.8 6250 22 14 0.82 15.9 100 82.81
00:07.9 6375 22 13 0.8 15.9 100 84.47
00:08.0 6406 22 14 0.82 15.9 100 84.88
00:08.1 6500 21 12 0.8 15.9 100 86.13
00:08.2 6563 21 12 0.8 15.9 100 86.96
00:08.3 6625 21 12 0.8 15.9 98 87.78
00:08.4 6656 21 11 0.82 4.87 92 27.01
00:08.6 6313 21 32 0.59 2.31 83 12.15
00:08.7 5750 8 42 0.59 1.79 76 8.58
00:08.8 5281 0 45 0.61 1.54 67 6.78
00:09.0 4781 0 44 0.57 1.54 58 6.14
00:09.1 4313 0 43 0.47 1.28 50 4.6
00:09.3 3906 0 41 0.31 1.54 41 5.01
00:09.4 3563 0 40 0.53 1.54 34 4.57
00:09.5 3281 0 39 0.69 1.54 33 4.21
00:09.7 3031 0 39 0.82 1.54 33 3.89
00:09.8 2781 0 38 0.84 1.54 33 3.57
00:09.9 2594 0 38 0.86 1.54 33 3.33
00:10.0 2406 0 38 0.88 1.54 33 3.09
00:10.1 2188 0 37 0.86 1.79 41 3.26
00:10.3 2125 0 37 0.9 2.05 43 3.63
00:10.4 2125 0 36 0.92 1.79 36 3.17
00:10.5 2063 0 37 0.92 1.79 33 3.08
00:10.6 2031 0 37 0.92 1.79 33 3.03
00:10.7 2000 0 36 0.92 1.79 33 2.98
00:10.9 1938 0 35 0.92 1.79 34 2.89
00:11.0 1906 0 34 0.9 1.79 41 2.84
00:11.1 1875 0 33 0.9 1.79 41 2.8
00:11.2 1906 0 33 0.88 2.05 36 3.26
00:11.3 1938 0 34 0.9 1.79 33 2.89
00:11.5 1938 0 34 0.92 1.79 33 2.89
00:11.6 1906 0 34 0.92 1.79 33 2.84
00:11.7 1875 0 34 0.92 1.79 33 2.8
00:11.8 1875 0 33 0.92 1.79 33 2.8
00:11.9 1844 0 32 0.9 1.79 33 2.75
00:12.0 1813 0 32 0.9 1.79 31 2.7
00:12.2 1781 0 31 0.9 1.79 34 2.66
00:12.3 1750 0 30 0.9 1.79 34 2.61
00:12.4 1750 0 30 0.88 1.79 33 2.61
00:12.5 1750 0 30 0.88 1.79 31 2.61
00:12.6 1750 0 30 0.88 1.79 31 2.61
00:12.7 1719 0 29 0.9 1.79 31 2.56
00:12.9 1688 0 28 0.9 1.79 31 2.52
00:13.0 1656 0 28 0.9 1.79 31 2.47

The more help the better.