paul s
20+ Year Contributor
- 625
- 6
- Nov 17, 2002
-
kingston,
ON, Canada
2nd gear pull WOT'
RPM TIM O2
3484 26 .72
3948 23 .84
4744 20 .88
6344 12 .92
6565 19 .94
Next run 3rd WOT
3840 22 .84
4176 21 .12
4728 12 .90
5296 11 .92
5828 13 .92
6406 15 .92
6784 16 .94
Next run 4th WOT
3284 23 .82
3444 20 .62
3624 17 .70
4124 9 .86
4428 8 .86
4740 7 .88
5308 9 .90
5588 10 .90
5868 12 .90
6160 14 .92
6388 17 .92
6664 16 .92
6700 16 .92
The runs were made one after the other(heat soak?).FP at 46psi with 650cc hks272/272 running 94octane and 22psi on ETE32(50trim).EGTs are peaking at 900c top of 4th(7000rpm).Safc Hi Set are 1000=-24,2000=-25,3000=-29,4000=-33,5000=-34,5500=-34,6000=-33,7000=-32...Any help or advice would be great...BTW Karman Hz are at max 2440hz at 23 psi...Thanks
RPM TIM O2
3484 26 .72
3948 23 .84
4744 20 .88
6344 12 .92
6565 19 .94
Next run 3rd WOT
3840 22 .84
4176 21 .12
4728 12 .90
5296 11 .92
5828 13 .92
6406 15 .92
6784 16 .94
Next run 4th WOT
3284 23 .82
3444 20 .62
3624 17 .70
4124 9 .86
4428 8 .86
4740 7 .88
5308 9 .90
5588 10 .90
5868 12 .90
6160 14 .92
6388 17 .92
6664 16 .92
6700 16 .92
The runs were made one after the other(heat soak?).FP at 46psi with 650cc hks272/272 running 94octane and 22psi on ETE32(50trim).EGTs are peaking at 900c top of 4th(7000rpm).Safc Hi Set are 1000=-24,2000=-25,3000=-29,4000=-33,5000=-34,5500=-34,6000=-33,7000=-32...Any help or advice would be great...BTW Karman Hz are at max 2440hz at 23 psi...Thanks