timmyk'sGSX
Probationary Member
- 12
- 0
- Jun 12, 2003
RPM Knock Timing O2 Airflow Inj P/W
1219 0 19 0.31 76 2.564
2469 1 33 0 378 4.103
3844 36 22 0.02 410 4.359
3812 35 22 0.02 422 4.615
3969 35 21 0.02 454 5.128
3875 34 20 0.04 510 5.641
3938 34 19 0.04 573 6.41
3875 34 18 0.06 605 6.923
4031 34 17 0.71 668 7.692
4094 34 15 0.78 731 8.462
4281 33 15 0.75 756 8.974
4375 33 16 0.78 825 10
4281 32 16 0.39 926 10.513
4625 32 16 0.27 901 10
4719 31 17 0.82 781 8.462
4469 31 18 0.8 750 8.205
4531 30 18 0.82 743 7.692
4656 30 21 0.86 536 4.872
4781 29 25 0.57 428 3.846
4844 19 36 0.9 302 2.821
4781 0 44 0.88 252 2.308
4812 0 44 0.88 246 2.308
4812 0 45 0.86 233 2.308
4719 0 44 0.88 227 2.308
4781 0 39 0.04 403 3.846
4625 0 37 0.02 447 4.103
4719 0 35 0.02 529 5.128
4969 0 32 0.04 662 6.667
4969 7 27 0.61 781 8.205
5062 17 23 0.35 895 9.231
4938 24 18 0.76 1008 10.769
5188 30 16 0.73 1103 12.051
5125 37 16 0.86 825 7.692
5188 35 28 0.73 290 2.308
5188 7 43 0.69 145 1.538
4531 0 44 0.69 101 1.282
3812 0 28 0.8 69 0
3469 0 27 0.41 63 0
3000 0 26 0.04 69 0
2625 0 25 0.02 63 0
2219 0 24 0 57 0
1875 0 19 0 57 0
1531 0 11 0 50 0
Any Input of whats happening here? It happens evry time the boost goes past 8psi.
1219 0 19 0.31 76 2.564
2469 1 33 0 378 4.103
3844 36 22 0.02 410 4.359
3812 35 22 0.02 422 4.615
3969 35 21 0.02 454 5.128
3875 34 20 0.04 510 5.641
3938 34 19 0.04 573 6.41
3875 34 18 0.06 605 6.923
4031 34 17 0.71 668 7.692
4094 34 15 0.78 731 8.462
4281 33 15 0.75 756 8.974
4375 33 16 0.78 825 10
4281 32 16 0.39 926 10.513
4625 32 16 0.27 901 10
4719 31 17 0.82 781 8.462
4469 31 18 0.8 750 8.205
4531 30 18 0.82 743 7.692
4656 30 21 0.86 536 4.872
4781 29 25 0.57 428 3.846
4844 19 36 0.9 302 2.821
4781 0 44 0.88 252 2.308
4812 0 44 0.88 246 2.308
4812 0 45 0.86 233 2.308
4719 0 44 0.88 227 2.308
4781 0 39 0.04 403 3.846
4625 0 37 0.02 447 4.103
4719 0 35 0.02 529 5.128
4969 0 32 0.04 662 6.667
4969 7 27 0.61 781 8.205
5062 17 23 0.35 895 9.231
4938 24 18 0.76 1008 10.769
5188 30 16 0.73 1103 12.051
5125 37 16 0.86 825 7.692
5188 35 28 0.73 290 2.308
5188 7 43 0.69 145 1.538
4531 0 44 0.69 101 1.282
3812 0 28 0.8 69 0
3469 0 27 0.41 63 0
3000 0 26 0.04 69 0
2625 0 25 0.02 63 0
2219 0 24 0 57 0
1875 0 19 0 57 0
1531 0 11 0 50 0
Any Input of whats happening here? It happens evry time the boost goes past 8psi.