The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Fuel Trims off

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

16vdohcturboawd

20+ Year Contributor
447
1
Apr 15, 2003
the moon, Maine
I just replaced my intake gasket and fuel injector seals and insulators due to huge boost leaks and my fuel trims are still off.

These are my trims at idle on the logger.
My low is 118%
Medium is 100%
and High is 81%
02 is 100%

Shouldnt the low and high both be 100% too. The car is running alot better but before I do any runs with it I wanted to make sure the fuel trims are ok. Plus I still need to do a BLT. Could my egr have something to do with it, I just have it capped off and no block off plate yet.
 
Whats you base fuel presure set at ? Maybe you have a wrong setting on a AFC?
An auto FPR regulator could cause the high trim to be pulling fuel? if you don't have AFPR

But A Good BLT would be start
What do you meen the o2 is @ 100%?
the FTo2? stays at 100?

Would really need more info on the car to really say anything
 
I dont have an SAFC, the fuel pressure is stock as I dont have an adjustable regulator just the stock one. Yea the FT02 is at 100%. Ill try to get a log up sometime here soon.
 
Your right its my 02 sensor, at idle im getting 0.07-0.45 volts which is very low. Im going to replace it and then do a blt. Thanks for the help.
 
Reset your Ecu after replacing you o2 sensor so your trims go back to 100% and watch your what your FTo2 does also keep an eye on your high trim to see if it keeps droping again... .
 
Code:
TIMA		FTRL	FTRM	FTRH	FTO2		O2-R	ERPM
		96.72	90.48	81.12	99.84		0.1	218.75
5		96.72	90.48	81.12	99.84		0.06	1031.25
23		96.72	90.48	81.12	99.84		0.6	1875
31		96.72	90.48	81.12	99.84		0.72	1875
28		96.72	90.48	81.12	99.84		0.72	1656.25
23		96.72	90.48	81.12	99.84		0.76	1437.5
19		96.72	90.48	81.12	99.84		0.84	1312.5
16		96.72	90.48	81.12	99.84		0.86	1218.75
14		96.72	90.48	81.12	99.84		0.88	1156.25
13		96.72	90.48	81.12	99.84		0.88	1125
13		96.72	90.48	81.12	99.84		0.88	1125
12		96.72	90.48	81.12	99.84		0.88	1031.25
10		96.72	90.48	81.12	99.84		0.88	968.75
9		96.72	90.48	81.12	99.84		0.88	906.25
11		96.72	90.48	81.12	99.84		0.88	906.25
10		96.72	90.48	81.12	99.84		0.88	906.25
10		96.72	90.48	81.12	99.84		0.88	937.5
11		96.72	90.48	81.12	99.84		0.88	937.5
11		96.72	90.48	81.12	99.84		0.86	906.25
11		96.72	90.48	81.12	99.84		0.86	906.25
11		96.72	90.48	81.12	99.84		0.86	906.25
11		96.72	90.48	81.12	99.84		0.86	906.25
11		96.72	90.48	81.12	99.84		0.86	875
12		96.72	90.48	81.12	99.84		0.86	875
12		96.72	90.48	81.12	99.84		0.86	875
12		96.72	90.48	81.12	99.84		0.84	875
11		96.72	90.48	81.12	99.84		0.84	875
11		96.72	90.48	81.12	99.84		0.84	875
11		96.72	90.48	81.12	99.84		0.84	875
11		96.72	90.48	81.12	99.84		0.84	875
11		96.72	90.48	81.12	99.84		0.84	875
11		96.72	90.48	81.12	99.84		0.84	875
10		96.72	90.48	81.12	99.84		0.84	906.25
11		96.72	90.48	81.12	99.84		0.82	875
11		96.72	90.48	81.12	99.84		0.84	906.25
10		96.72	90.48	81.12	99.84		0.84	875
11		96.72	90.48	81.12	99.84		0.82	906.25
10		96.72	90.48	81.12	99.84		0.84	875
12		96.72	90.48	81.12	99.84		0.84	875
12		96.72	90.48	81.12	99.84		0.82	843.75
13		96.72	90.48	81.12	99.84		0.84	843.75
10		96.72	90.48	81.12	99.06		0.84	843.75
14		96.72	90.48	81.12	95.94		0.76	781.25
13		96.72	90.48	81.12	93.6		0.51	812.5
12		96.72	90.48	81.12	95.94		0.29	843.75
10		96.72	90.48	81.12	98.28		0.23	843.75
11		96.72	90.48	81.12	101.4		0.2	812.5
11		96.72	90.48	81.12	104.52		0.16	843.75
9		96.72	90.48	81.12	106.86		0.14	843.75
9		96.72	90.48	81.12	109.98		0.14	843.75
9		96.72	90.48	81.12	113.1		0.12	875
9		96.72	90.48	81.12	116.22		0.12	906.25
9		96.72	90.48	81.12	119.34		0.43	875
10		96.72	90.48	81.12	118.56		0.62	875
10		96.72	90.48	81.12	115.44		0.7	875
11		96.72	90.48	81.12	113.1		0.76	875
10		96.72	90.48	81.12	109.98		0.76	875
11		96.72	90.48	81.12	106.86		0.72	843.75
11		96.72	90.48	81.12	103.74		0.74	843.75
10		96.72	90.48	81.12	101.4		0.7	843.75
10		96.72	90.48	81.12	98.28		0.6	843.75
12		96.72	90.48	81.12	98.28		0.27	843.75
10		96.72	90.48	81.12	101.4		0.16	843.75
10		96.72	90.48	81.12	103.74		0.1	812.5
15		96.72	90.48	81.12	106.86		0.08	687.5
14		96.72	90.48	81.12	109.2		0.08	750
11		96.72	90.48	81.12	111.54		0.51	812.5
10		96.72	90.48	81.12	109.2		0.51	812.5
9		96.72	90.48	81.12	110.76		0.12	812.5
9		96.72	90.48	81.12	113.88		0.08	812.5
9		96.72	90.48	81.12	117		0.12	812.5
9		96.72	90.48	81.12	119.34		0.47	812.5
8		96.72	90.48	81.12	118.56		0.58	812.5
7		96.72	90.48	81.12	116.22		0.66	812.5
11		96.72	90.48	81.12	113.1		0.72	812.5
9		96.72	90.48	81.12	110.76		0.66	812.5
9		96.72	90.48	81.12	107.64		0.66	812.5
7		96.72	90.48	81.12	105.3		0.58	812.5
10		96.72	90.48	81.12	103.74		0.27	812.5
9		96.72	90.48	81.12	106.86		0.1	812.5
9		96.72		81.12	113.1		0.49	843.75
8		96.72	90.48	81.12	110.76		0.58	812.5
8		96.72	90.48	81.12	107.64		0.53	781.25
10		96.72	90.48	81.12	109.2		0.27	812.5
9		96.72	90.48	81.12	111.54		0.47	843.75
8		96.72	90.48	81.12	110.76		0.53	843.75
9		96.72	90.48	81.12	109.98		0.43	812.5
9		96.72	90.48	81.12	113.1		0.14	843.75
9		96.72	90.48	81.12	116.22		0.49	812.5
9		96.72	90.48	81.12	113.88		0.62	843.75
9		96.72	90.48	81.12	110.76		0.68	843.75
9		96.72	90.48	81.12	108.42		0.72	843.75
10		96.72	90.48	81.12	105.3		0.68	781.25
12		96.72	90.48	81.12	102.96		0.58	781.25
12		96.72	90.48	81.12	102.18		0.29	781.25
9		96.72	90.48	81.12	104.52		0.1	812.5
8		96.72	90.48	81.12	107.64		0.08	781.25
9		96.72	90.48	81.12	109.98		0.06	812.5
8		96.72	90.48	81.12	113.1		0.08	843.75
9		96.72	90.48	81.12	116.22		0.08	812.5
9		96.72	90.48	81.12	118.56		0.18	812.5
9		96.72	90.48	81.12	118.56		0.64	812.5
9		96.72	90.48	81.12	115.44		0.74	812.5
9		96.72	90.48	81.12	113.1		0.78	812.5
9		96.72	90.48	81.12	109.98		0.76	781.25
9		96.72	90.48	81.12	107.64		0.64	781.25
10		96.72	90.48	81.12	106.86		0.27	750
10		96.72	90.48	81.12	109.2		0.12	781.25
9		96.72	90.48	81.12	111.54		0.1	781.25
9		96.72	90.48	81.12	114.66		0.1	812.5
9		96.72	90.48	81.12	117		0.08	812.5
8		96.72	90.48	81.12	120.12		0.08	812.5
8		96.72	90.48	81.12	122.46		0.18	812.5
10		96.72	90.48	81.12	123.24		0.62	812.5
8		96.72	90.48	81.12	120.12		0.7	781.25
9		96.72	90.48	81.12	117.78		0.74	812.5
10		96.72	90.48	81.12	114.66		0.74	812.5
9		96.72	90.48	81.12	112.32		0.64	781.25
9		96.72	90.48	81.12	110.76		0.29	781.25
9		96.72	90.48	81.12	113.88		0.12	781.25
9		96.72	90.48	81.12	116.22		0.08	781.25
9		96.72	90.48	81.12	118.56		0.1	812.5
16		96.72	90.48	81.12	122.46		0.66	1437.5
19		96.72	90.48	81.12	99.84		0.66	1218.75
21		96.72	90.48	81.12	104.52		0.1	1062.5
17		96.72	90.48	81.12	113.1		0.33	1500
21		96.72	90.48	81.12	99.84		0.47	1250
19		96.72	90.48	81.12	109.2		0.06	1625
27		96.72	90.48	81.12	120.12		0.64	2125
36		96.72	90.48	81.12	104.52		0.6	2281.25
37		96.72	90.48	81.12	107.64		0.53	2343.75
37		96.72	90.48	81.12	93.6		0.64	2343.75
38		96.72	90.48	81.12	97.5		0.1	2312.5
37		96.72	90.48	81.12	107.64		0.72	2343.75
38		96.72	90.48	81.12	92.82		0.64	2281.25
37		96.72	90.48	81.12	97.5		0.16	2312.5
37		96.72	90.48	81.12	97.5		0.78	2312.5
37		96.72	90.48	81.12	83.46		0.51	2281.25
37		96.72	90.48	81.12	98.28		0.21	2312.5
38		96.72	90.48	81.12	92.04		0.8	2312.5
38		96.72	90.48	81.12	94.38		0.16	2281.25
37		96.72	90.48	81.12	109.98		0.7	2312.5
38		96.72	90.48	81.12	94.38		0.74	2281.25
37		96.72	90.48	81.12	95.94		0.16	2281.25
38		96.72	90.48	81.12	104.52		0.74	2312.5
37		96.72	90.48	81.12	88.92		0.74	2281.25
37		96.72	90.48	81.12	85.02		0.16	2312.5
37		96.72	90.48	81.12	103.74		0.08	2281.25
37		96.72	90.48	81.12	102.96		0.8	2312.5
37		96.72	90.48	81.12	88.14		0.74	2312.5
38		96.72	90.48	81.12	87.36		0.16	2281.25
37		96.72	90.48	81.12	105.3		0.33	2250
37		96.72	90.48	81.12	101.4		0.8	1843.75
36		96.72	90.48	81.12	99.84		0.14	1375
24		96.72	90.48	81.12	100.62		0.06	1000
18		96.72	90.48	81.12	107.64		0.04	937.5
12		96.72	90.48	81.12	113.1		0.62	875
8		96.72	90.48	81.12	106.86		0.82	937.5
10		96.72	90.48	81.12	99.84		0.84	1375
23		96.72	90.48	81.12	88.92		0.84	1750
25		96.72	90.48	81.12	81.12		0.2	1656.25
25		96.72	90.48	81.12	92.82		0.1	1625
24		96.72	90.48	81.12	97.5		0.74	1593.75
23		96.72	90.48	81.12	86.58		0.78	1562.5
23		96.72	90.48	81.12	80.34		0.23	1562.5
22		96.72	90.48	81.12	91.26		0.1	1562.5
22		96.72	90.48	81.12	99.06		0.66	1562.5
22		96.72	90.48	81.12	88.92		0.78	1531.25
22		96.72	90.48	81.12	81.9		0.25	1531.25
21		96.72	90.48	81.12	92.04		0.1	1531.25
22		96.72	90.48	81.12	93.6		0.78	1531.25
22		96.72	90.48	81.12	83.46		0.82	1531.25
21		96.72	90.48	81.12	73.32		0.8	1343.75
23		96.72	90.48	81.12	64.74		0.64	1125
20		95.94	90.48	81.12	63.18			
8		91.26	90.48	81.12	100.62		0.02	750
8		92.04	90.48	81.12	103.74		0.02	750
8		92.04	90.48	81.12	106.08		0.02	781.25
8		92.04	90.48	81.12	109.2		0.02	781.25
8		92.82	90.48	81.12	111.54		0.02	781.25
8				198.9	121.68		0.04	781.25
9		93.6	90.48	81.12	124.02		0.04	812.5
8		93.6	90.48	81.12	127.14		0.06	812.5
9		93.6	90.48	81.12	129.48		0.06	781.25
10		94.38	90.48	81.12	132.6		0.08	781.25
9		94.38	90.48	81.12	134.16		0.62	812.5
8		94.38	90.48	81.12	131.04		0.72	781.25
9		95.16	90.48	81.12	128.7		0.62	750
10		95.16	90.48	81.12	128.7		0.21	781.25
8		95.16	90.48	81.12	129.48		0.68	781.25
8		95.94	90.48	81.12	127.14		0.49	750
11		95.94	90.48	81.12	128.7		0.06	750
9		95.94	90.48	81.12	131.04		0.06	750
8		95.94	90.48	81.12	134.16		0.08	750
8		96.72	90.48	81.12	136.5		0.06	750
7		96.72	90.48	81.12	138.84		0.08	812.5
8		96.72	90.48	81.12	141.96		0.08	812.5
8		96.72	90.48	81.12	144.3		0.08	812.5
9		97.5	90.48	81.12	146.64		0.12	812.5
9		97.5	90.48	81.12	146.64		0.72	812.5
11		97.5	90.48	81.12	144.3		0.84	812.5
9		98.28	90.48	81.12	141.96		0.88	812.5
9		98.28	90.48	81.12	138.84		0.9	781.25
9		98.28	90.48	81.12	136.5		0.9	781.25
9		98.28	90.48	81.12	134.16		0.88	750
9		99.06	90.48	81.12	131.04		0.88	750
9		99.06	90.48	81.12	128.7		0.86	750
9		99.06	90.48	81.12	126.36		0.84	750
15		99.84	90.48	81.12	124.02		0.8	750
10		99.84	90.48	81.12	121.68		0.7	750
8		99.84	90.48	81.12	120.12		0.29	750
8		99.84	90.48	81.12	122.46		0.14	750
8		100.62	90.48	81.12	125.58		0.08	750
8		100.62	90.48	81.12	128.7		0.06	750
8		100.62	90.48	81.12	131.04		0.06	750
8		101.4	90.48	81.12	134.16		0.06	750
8		101.4	90.48	81.12	136.5		0.06	750
11		101.4	90.48	81.12	138.84		0.06	750
6		101.4	90.48	81.12	141.18		0.1	750
7		102.18	90.48	81.12	144.3		0.23	781.25
8		102.18	90.48	81.12	146.64		0.31	750
7		102.18	90.48	81.12	148.2		0.57	781.25
9		102.96	90.48	81.12	145.86		0.74	781.25
8		102.96	90.48	81.12	142.74		0.8	781.25
8		102.96	90.48	81.12	140.4		0.82	750
8		102.96	90.48	81.12	137.28		0.84	750
8		103.74	90.48	81.12	134.94		0.8	718.75
10		103.74	90.48	81.12	132.6		0.78	718.75
8		103.74	90.48	81.12	129.48		0.7	750
8		104.52	90.48	81.12	127.92		0.41	750
10		104.52	90.48	81.12	130.26		0.1	750
8		104.52	90.48	81.12	132.6		0.08	750
7		104.52	90.48	81.12	135.72		0.08	781.25
8		105.3	90.48	81.12	138.06		0.08	750
8		105.3	90.48	81.12	141.18		0.06	750
7		105.3	90.48	81.12	143.52		0.2	781.25
8		106.08	90.48	81.12	142.74		0.68	750
11		106.08	90.48	81.12	140.4		0.35	718.75
8		106.08	90.48	81.12	142.74		0.08	781.25
8		106.86	90.48	81.12	145.08		0.64	781.25
8		106.86	90.48	81.12	142.74		0.78	781.25
8		106.86	90.48	81.12	139.62		0.74	750
9		106.86	90.48	81.12	137.28		0.72	750
8		107.64	90.48	81.12	134.94		0.78	750
8		107.64	90.48	81.12	131.82		0.82	718.75
12		107.64	90.48	81.12	129.48		0.78	750
10		108.42	90.48	81.12	127.14		0.74	750
10		108.42	90.48	81.12	125.58		0.25	750
8		108.42	90.48	81.12	127.92		0.08	750
8		108.42	90.48	81.12	131.04		0.08	750
8		109.2	90.48	81.12	133.38		0.08	750
8		109.2	90.48	81.12	135.72		0.08	750
8		109.2	90.48	81.12	138.06		0.45	781.25
8		109.98	90.48	81.12	136.5		0.72	750
8		109.98	90.48	81.12	134.16		0.72	750
8		109.98	90.48	81.12	131.82		0.64	750
8		109.98	90.48	81.12	128.7		0.76	750
8		110.76	90.48	81.12	126.36		0.68	718.75
8		110.76	90.48	81.12	126.36		0.18	750
8		110.76	90.48	81.12	128.7		0.08	750
8		111.54	90.48	81.12	131.82		0.08	750
7		111.54	90.48	81.12	134.16		0.06	781.25
7		111.54	90.48	81.12	136.5		0.49	781.25
9		111.54	90.48	81.12	134.94		0.7	750
8		112.32	90.48	81.12	131.82		0.68	750
8		112.32	90.48	81.12	129.48		0.78	781.25
8		112.32	90.48	81.12	127.14		0.8	750
8		113.1	90.48	81.12	124.02		0.8	750
10		113.1	90.48	81.12	121.68		0.76	718.75
8		113.1	90.48	81.12	118.56		0.68	781.25
7		113.1	90.48	81.12	116.22		0.88	1187.5
12		113.1	90.48	81.12	108.42		0.57	1062.5
14		113.1	90.48	81.12	113.88		0.12	1343.75
18		113.1	90.48	81.12	110.76		0.8	1781.25
28		113.1	90.48	81.12	98.28		0.88	1625
25		113.1	90.48	81.12	99.84		0.25	1718.75
26		113.1	90.48	81.12	90.48		0.9	1875
31		113.1	90.48	81.12	78		0.92	1593.75
29		113.1	90.48	81.12	99.84		0.14	1156.25
20		113.1	90.48	81.12	105.3		0.04	906.25
16		113.1	90.48	81.12	110.76		0.04	843.75
10		113.1	90.48	81.12	114.66		0.72	843.75
7		113.1	90.48	81.12	108.42		0.86	906.25
7		113.1	90.48	81.12	102.96		0.92	968.75
9		113.1	90.48	81.12	95.94		0.92	968.75
9		113.1	90.48	81.12	89.7		0.92	968.75
9		113.1	90.48	81.12	83.46		0.9	937.5
9		113.1	90.48	81.12	76.44		0.86	906.25
8		113.1	90.48	81.12	70.98		0.78	875
9		113.1	90.48	81.12	64.74		0.58	875
8		113.1	90.48	81.12	67.08		0.16	906.25
8		113.1	90.48	81.12	70.2		0.1	906.25
8		113.1	90.48	81.12	73.32		0.08	906.25
8		113.1	90.48	81.12	76.44		0.06	937.5
9		112.32	90.48	81.12	79.56		0.04	968.75
10		112.32	90.48	81.12	83.46		0.04	1000
10		112.32	90.48	81.12	86.58		0.04	1031.25
11		112.32	90.48	81.12	90.48		0.04	1031.25
11		111.54	90.48	81.12	93.6		0.04	1062.5
11		111.54	90.48	81.12	97.5		0.04	1062.5
12		111.54	90.48	81.12	102.18		0.06	1093.75
12		111.54	90.48	81.12	109.98		0.08	1093.75
12		111.54	90.48	81.12	115.44		0.62	1156.25
14		112.32	90.48	81.12	107.64		0.82	1031.25
14		112.32	90.48	81.12	101.4		0.86	843.75
14		112.32	90.48	81.12	95.94		0.84	718.75
14		112.32	90.48	81.12	91.26		0.88	687.5
15		111.54	90.48	81.12	86.58		0.88	718.75
11		111.54	90.48	81.12	81.9		0.84	718.75
10		111.54	90.48	81.12	77.22		0.7	687.5
10		110.76	90.48	81.12	78		0.16	718.75
10		110.76	90.48	81.12	81.9		0.08	687.5
11		110.76	90.48	81.12	86.58		0.06	687.5
9		109.98	90.48	81.12	93.6		0.04	718.75
9		109.98	90.48	81.12	98.28		0.02	718.75
7		109.98	90.48	81.12	100.62		0.02	718.75
6		109.98	90.48	81.12	102.96		0.02	718.75
7		110.76	90.48	81.12	105.3		0.02	718.75
9		110.76	90.48	81.12	108.42		0.02	718.75
10		110.76	90.48	81.12	110.76		0.02	750
5		110.76	90.48	81.12	113.1		0.02	750
6		111.54	90.48	81.12	115.44		0.02	750
6		111.54	90.48	81.12	118.56		0.02	750
7		111.54	90.48	81.12	120.9		0.02	781.25
6		112.32	90.48	81.12	123.24		0.04	781.25
6		112.32	90.48	81.12	125.58		0.04	781.25
8		112.32	90.48	81.12	128.7		0.04	781.25
9		112.32	90.48	81.12	131.04		0.06	781.25
8		113.1	90.48	81.12	133.38		0.06	750
8		113.1	90.48	81.12	136.5		0.18	812.5
7		113.1	90.48	81.12	134.94		0.76	812.5
7		113.88	90.48	81.12	132.6		0.8	781.25
10		113.88	90.48	81.12	129.48		0.78	781.25
9		113.88	90.48	81.12	127.14		0.82	750
9		113.88	90.48	81.12	124.02		0.84	750
9		114.66	90.48	81.12	121.68		0.82	750
7		114.66	90.48	81.12	119.34		0.84	750
8		114.66	90.48	81.12	117		0.66	750
8		115.44	90.48	81.12	117.78		0.14	750
8		115.44	90.48	81.12	120.9		0.1	750
7		115.44	90.48	81.12	123.24		0.06	781.25
8		115.44	90.48	81.12	125.58		0.06	750
8		116.22	90.48	81.12	128.7		0.06	781.25
8		116.22	90.48	81.12	131.82		0.21	750
9		116.22	90.48	81.12	131.04		0.66	781.25
9		117	90.48	81.12	128.7		0.78	781.25
8		117	90.48	81.12	126.36		0.82	750
8		117	90.48	81.12	123.24		0.8	750
8		117	90.48	81.12	120.9		0.82	718.75
8		117.78	90.48	81.12	118.56		0.8	718.75
10		117.78	90.48	81.12	116.22		0.82	750
8		117.78	90.48	81.12	113.1		0.74	750
7		118.56	90.48	81.12	110.76		0.45	718.75
7		118.56	90.48	81.12	113.1		0.12	750
9		118.56	90.48	81.12	115.44		0.08	750
11		118.56	90.48	81.12	117.78		0.06	750
9		118.56	90.48	81.12	120.9		0.06	750
6		118.56	90.48	81.12	123.24		0.06	812.5
6		118.56	90.48	81.12	125.58		0.06	812.5
7		118.56	90.48	81.12	128.7		0.06	812.5
7		118.56	90.48	81.12	131.04		0.23	812.5
7		118.56	90.48	81.12	130.26		0.74	812.5
8		118.56	90.48	81.12	127.14		0.82	812.5
8		118.56	90.48	81.12	124.8		0.88	812.5
8		118.56	90.48	81.12	122.46		0.88	750
8		118.56	90.48	81.12	119.34		0.86	718.75
9		118.56	90.48	81.12	117		0.66	750
9		118.56	90.48	81.12	114.66		0.84	750
8		118.56	90.48	81.12	111.54		0.78	750
10		118.56	90.48	81.12	109.2		0.45	718.75
10		118.56	90.48	81.12	111.54		0.16	718.75
8		118.56	90.48	81.12	113.88		0.12	750
8		118.56	90.48	81.12	116.22		0.1	750
8		118.56	90.48	81.12	119.34		0.08	718.75
9		118.56	90.48	81.12	121.68		0.06	718.75
7		118.56	90.48	81.12	124.02		0.06	750
7		118.56	90.48	81.12	126.36		0.06	781.25
7		118.56	90.48	81.12	129.48		0.06	750
7		118.56	90.48	81.12	131.82		0.08	750
8		118.56	90.48	81.12	134.16		0.14	750
9		118.56	90.48	81.12	134.94		0.66	750
8		118.56	90.48	81.12	132.6		0.74	781.25
9		118.56	90.48	81.12	130.26		0.76	781.25
9		118.56	90.48	81.12	127.14		0.74	750
8		118.56	90.48	81.12	124.8		0.64	750
10		118.56	90.48	81.12	124.8		0.23	718.75
8		118.56	90.48	81.12	127.14		0.1	750
7		118.56	90.48	81.12	129.48		0.12	781.25
7		118.56	90.48	81.12	132.6		0.51	781.25
11		118.56	90.48	81.12	131.82		0.27	750
8		118.56	90.48	81.12	134.16		0.1	750
7		118.56	90.48	81.12	135.72		0.7	812.5
8		118.56	90.48	81.12	132.6		0.84	781.25
9		118.56	90.48	81.12	130.26		0.84	750
9		118.56	90.48	81.12	127.92		0.8	750
11		118.56	90.48	81.12	125.58		0.8	750
8		118.56	90.48	81.12	122.46		0.8	750
8		118.56	90.48	81.12	120.12		0.64	750
8		118.56	90.48	81.12	121.68		0.16	750
8		118.56	90.48	81.12	124.02		0.1	750
7		118.56	90.48	81.12	126.36		0.08	750
8		118.56	90.48	81.12	129.48		0.06	750
8		118.56	90.48	81.12	131.82		0.08	781.25
7		118.56	90.48	81.12	133.38		0.6	750
8		118.56	90.48	81.12	131.04		0.68	750
9		118.56	90.48	81.12	128.7		0.57	750
8		118.56	90.48	81.12	129.48		0.08	750
8		118.56	90.48	81.12	132.6		0.1	781.25
9		118.56	90.48	81.12	134.94		0.53	781.25
8		118.56	90.48	81.12	131.82		0.7	781.25
9		118.56	90.48	81.12	129.48		0.72	750
9		118.56	90.48		123.24		0.68	750

Ok ill make sure I do that, heres my log as you can see the 02 is jumping all over the place, anwhere from 0.03-0.8
 
It is going to jump all over that's what it does but it still looks like you need one all those spots where its .02 - .08 looks like its not cycling

But the FTO2 in that log is not staying at 100% like you said?
 
It was in an earlier log but yea now its not. Im gonna pick up an o2 tomorrow and put it in anyway like you said.
 
I put in the new o2 and reset the ECU. Fuel trims went to 100% but are now slowly working there way back to where they were before.

FTRL 117.9%
FTRM 97.6%
FTRH 81.2%

FTO2 fluctates like its supposed to right?

02 sensor voltage doesn't seem that different from before, it swings back at idle from 0-0.8 and WOT it goes to .9-.95.

So what would cause it to run lean at idle and rich up top?
 
I put in the new o2 and reset the ECU. Fuel trims went to 100% but are now slowly working there way back to where they were before.

FTRL 117.9%
FTRM 97.6%
FTRH 81.2%

FTO2 fluctates like its supposed to right?

02 sensor voltage doesn't seem that different from before, it swings back at idle from 0-0.8 and WOT it goes to .9-.95.

So what would cause it to run lean at idle and rich up top?

Have you done a BLT yet?
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

  • For sale 1g 1GB Eclipse Tail Lights
    1GB Eclipse Tail Lights $80 + shipping and paypal fees* not flawless but in very good shape...
    • jersygsx
    • Updated:
    • Expires
  • For sale 4G63 FIC 1200cc Injectors
    FIC 1200cc Injectors $350 + shipping and paypal fees* injectors were cleaned 6/23/26You must...
    • jersygsx
    • Updated:
    • Expires
  • For sale LC2
    Used LC2
    • Anthony Hornback
    • Updated:
    • Expires
  • For sale 1g Flip up covers
    Pair of black flip up covers
    • Anthony Hornback
    • Updated:
    • Expires
  • For sale 1g Flip up headlight
    One red flip up headlight and the black trim piece for the other
    • Anthony Hornback
    • Updated:
    • Expires
Back
Top