The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

datalog

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

kandt

20+ Year Contributor
151
0
Mar 27, 2002
could someonTime RPM Knock Timing O2 Airflow Air Temp TPS Coolant Battery ISC Accel Enrichment O2 Trim
0:00.24 2469 0 36 0.12 151 56 20 200 14.3 85 0 164
0:00.49 2469 0 36 0.86 151 56 20 200 14.3 86 0 152
0:00.74 2469 0 36 0.18 158 56 21 200 14.3 86 0 166
0:00.98 2500 0 36 0.14 164 56 25 200 14.3 95 6 162
0:01.24 2562 0 31 0.92 265 56 50 200 14.3 116 0 159
0:01.50 2594 0 30 0.1 296 55 59 200 14.3 120 0 100
0:01.77 2688 0 31 0.08 328 55 70 200 14.22 120 0 100
0:02.04 2781 0 31 0.1 365 55 72 200 14.3 120 0 100
0:02.31 2875 0 31 0.27 416 55 73 200 14.3 120 0 100
0:02.58 3031 0 29 0.78 466 55 73 200 14.22 120 0 100
0:02.86 3188 0 27 0.06 554 55 73 200 14.22 120 0 100
0:03.14 3375 0 26 0.06 680 54 73 200 14.22 120 0 100
0:03.43 3562 0 24 0.06 882 53 71 200 14.15 120 0 100
0:03.70 3875 0 21 0.71 1021 52 67 200 14.15 120 0 100
0:03.96 4125 2 20 0.9 1115 52 64 200 14.15 120 0 100
0:04.19 4406 1 21 0.9 1197 52 64 200 14.15 120 0 100
0:04.41 4656 1 21 0.92 1279 51 64 200 14.15 120 0 100
0:04.65 4906 1 21 0.92 1367 51 64 200 14.15 120 0 100
0:04.84 5188 0 22 0.9 1443 51 63 200 14.08 120 0 100
0:05.02 5344 6 22 0.92 1499 50 63 200 14.08 120 0 100
0:05.19 5562 6 23 0.9 1518 50 62 200 14.08 120 0 100
0:05.37 5719 5 24 0.9 1525 50 59 200 14.08 120 0 100
0:05.55 5938 12 24 0.9 1506 50 58 200 14.08 119 0 100
0:05.74 6094 12 24 0.9 1487 50 57 200 14.08 119 0 100
0:05.92 6219 11 24 0.9 1493 49 55 200 14.08 117 0 100
0:06.11 6375 11 25 0.92 1247 49 25 200 14.3 109 0 100
0:06.36 6219 3 44 0.94 214 49 10 200 14.3 94 0 100
0:06.65 5844 0 45 0.84 164 50 33 200 14.3 91 6 100
0:06.94 4594 0 29 0.82 643 50 70 200 14.22 120 0 100
0:07.21 4375 2 26 0.8 895 50 71 200 14.15 120 0 100
0:07.41 4375 1 21 0.84 1159 50 67 200 14.15 120 0 100
0:07.66 4469 1 21 0.88 1197 50 62 200 14.15 120 0 100
0:07.88 4625 1 21 0.88 1216 50 62 200 14.15 120 0 100
0:08.08 4656 0 21 0.88 1235 50 62 200 14.15 120 0 100
0:08.27 4781 0 21 0.88 1254 49 62 200 14.15 120 0 100
0:08.49 4844 7 19 0.88 1273 49 62 200 14.15 120 0 100
0:08.67 4906 6 20 0.88 1304 49 61 200 14.08 120 0 100
0:08.90 5031 6 20 0.88 1329 48 61 200 14.15 120 0 100
0:09.16 5094 6 21 0.9 1266 48 54 200 14.15 117 0 100
0:09.36 5219 6 23 0.88 1241 48 53 200 14.15 117 0 100
0:09.57 5250 6 24 0.88 1254 48 51 200 14.15 116 0 100
0:09.74 5344 6 25 0.88 1222 47 51 200 14.15 116 0 100
0:09.93 5406 5 24 0.88 1222 47 51 200 14.15 116 0 100
0:10.13 5469 16 22 0.88 1241 47 51 200 14.15 116 0 100
0:10.33 5500 16 22 0.88 1247 47 50 200 14.15 115 0 100
0:10.52 5562 15 23 0.88 1254 47 50 200 14.15 115 0 100
0:10.69 5656 15 23 0.88 1247 47 51 200 14.15 117 0 100
0:10.89 5812 20 21 0.88 1386 47 56 200 14.15 119 0 100
0:11.06 5781 19 22 0.88 1405 47 56 200 14.15 118 0 100
0:11.25 5906 24 20 0.88 1411 46 56 200 14.08 118 0 100
0:11.43 5938 24 21 0.88 1405 46 54 200 14.08 116 0 100
0:11.62 6000 23 22 0.9 876 46 10 200 14.3 106 0 100
0:11.92 6062 11 42 0.94 208 47 10 200 14.3 90 0 100
0:12.18 5469 0 45 0.92 189 48 31 200 14.3 96 3 100
0:12.44 4469 0 32 0.31 567 48 59 200 14.22 120 0 100
0:12.75 4531 0 28 0.82 857 48 61 200 14.22 120 0 100
0:12.98 4562 19 16 0.84 1178 48 60 200 14.15 120 0 100
0:13.20 4594 19 14 0.86 1210 48 60 200 14.15 120 0 100
0:13.39 4594 19 15 0.86 1222 47 60 200 14.15 120 0 100
0:13.62 4719 18 16 0.86 1235 47 60 200 14.15 120 0 100
0:13.87 4812 18 16 0.86 1235 47 59 200 14.15 120 0 100
0:14.11 4844 18 17 0.86 1229 46 58 200 14.15 120 0 100
0:14.33 4906 17 17 0.86 1241 46 57 200 14.15 119 0 100
0:14.50 4906 17 17 0.86 1229 46 56 200 14.15 118 0 100
0:14.69 4906 17 18 0.86 1229 46 55 200 14.15 118 0 100
0:14.89 5031 16 18 0.86 1229 46 53 200 14.15 117 0 100
0:15.13 5031 16 19 0.88 1077 46 38 200 14.22 106 0 100
0:15.41 4938 11 42 0.16 246 46 10 200 14.3 89 0 100
0:15.70 4938 0 45 0.88 158 47 10 200 13.93 72 0 100
0:15.96 4438 0 43 0.9 120 48 10 200 14.3 56 0 100
0:16.21 4062 0 28 0.88 82 48 10 200 14.3 54 0 100
0:16.45 3531 0 27 0 69 49 10 200 14.37 54 0 100
0:16.70 3312 0 27 0 76 49 10 200 14.37 54 0 100
0:16.95 3875 0 28 0 69 50 10 202 14.3 54 0 100
0:17.20 3812 0 28 0 69 50 10 202 14.37 54 0 100
0:17.44 3719 0 27 0 69 50 10 202 14.37 54 0 100
0:17.69 3719 0 27 0 69 50 10 202 14.37 54 0 100
0:17.93 3656 0 27 0 69 51 10 202 14.37 54 0 100
0:18.18 3625 0 27 0 69 51 10 202 14.3 54 0 100
0:18.75 3531 0 27 0 69 52 10 202 14.37 54 0 100
0:19.00 3438 0 27 0 69 52 10 202 14.3 54 0 100
0:19.24 3406 0 27 0 69 52 10 202 14.3 54 0 100
0:19.49 3375 0 27 0 69 53 10 202 14.3 54 0 100
0:19.74 3312 0 27 0 69 53 10 202 14.3 54 0 100
0:19.97 3250 0 27 0 69 53 10 202 14.3 54 0 100
0:20.22 3250 0 26 0 69 53 10 202 14.3 54 0 100
0:20.46 3188 0 26 0 69 53 10 202 14.37 54 0 100
0:20.70 3156 0 26 0 69 53 10 202 14.37 54 0 100
0:20.94 3125 0 26 0 69 54 10 202 14.37 54 0 100
0:21.18 3094 0 26 0 69 54 10 202 14.3 54 0 100
0:21.42 3062 0 26 0 69 54 10 202 14.3 54 0 100
0:21.66 3000 0 26 0 69 54 10 202 14.3 54 0 100
0:21.90 2938 0 26 0 69 54 10 202 14.37 54 0 100
0:22.14 2906 0 26 0 69 54 10 202 14.3 54 0 100
0:22.38 2875 0 26 0 69 54 10 202 14.37 54 0 100
0:22.62 2844 0 26 0 69 54 10 202 14.37 54 0 100
0:22.87 2812 0 26 0 69 54 10 202 14.3 54 0 100
0:23.11 2781 0 26 0 63 54 10 200 14.37 54 0 100
e evaluate this log. this is on 15psi on 93 octane
 
You need to richen it up quite a bit at 4K up! It's too lean and you're knocking like crazy!

Really all you need in the log is RPM, Knock, Timing, and O2 :D

Since you don't have injectors or an afc yet with that big turbo I'd say either turn the boost down, or richen up the mas a little and log it again!
 
You could stand to have a little more fuel above 5500, but apart from that it looks pretty good. I suspect that if you'd held the high RPM/load for a bit longer, you'd have seen a bunch more knock coming in and your timing suffering accordingly.

It also looks like you weren't actually at full throttle; the TPS reading doesn't make it over 73.

You might want to try formatting a bit more carefully if you want better analysis...
 
correct me if Im wrong, it says your TPS was never anywhere near 100% meaning you never went to WOT.. to tune a car for power you need WOT logs, not partial throttle.. partial throttle is just for driveability.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top