spidy3
15+ Year Contributor
- 192
- 4
- Jan 20, 2005
-
upstate,
New York
here it is, my 1st logged pull thru 3rd gear @ 20 psi. have all my mods in my profile, currently rewired fuel pump and have AFC that i havent installed yet but also doing a engine rebuild in next couple of weeks and will be installed then.
Time ........ RPM ......Knock.....Timing....O2 ....TPS
0.25 .....2844.0 .....0.0 .... 39.0 ......04 .... 20.0
0.50 .....2844.0 .....0.0 .. 39.0 .. 0.04 .. 20.0
0.74 .....2813.0 .....0.0 .. 39.0 .. 0.67 .. 20.0
0.99.....2813.0 .....0.0 .. 39.0 .. 0.78 .. 21.0
1.24.....2813.0 .....0.0 .. 39.0 .. 0.18 .. 22.0
1.48.....2813.0 .....0.0 .. 39.0 .. 0.04 .. 23.0
1.73.....2844.0 .....0.0 .. 39.0 .. 0.37 .. 23.0
1.98.....2813.0 .....0.0 .. 39.0 .. 0.73 .. 23.0
2.22.....2813.0 .....0.0 .. 39.0 .. 0.29 .. 24.0
2.72.....2813.0 ..... 0.0 .. 39.0 .. 0.14 .. 24.0
2.97.....2781.0 .....0.0 .. 39.0 .. 0.06 .. 24.0
3.22.....2750.0 .....0.0 .. 39.0 .. 0.06 .. 24.0
3.47.....2781.0 .....0.0 .. 39.0 .. 0.08 .. 24.0
3.71.....2750.0 .....0.0 .. 38.0 .. 0.08 .. 24.0
3.97.....2781.0 .....0.0 .. 38.0 .. 0.25 .. 24.0
4.22.....2750.0 .....0.0 .. 38.0 .. 0.06 .. 26.0
4.47.....2750.0 .....0.0 .. 38.0 .. 0.04 .. 31.0
4.73.....2750.0 .....0.0 .. 35.0 .. 0.02 .. 43.0
4.99.....2750.0 .....0.0 .. 31.0 .. 0.04 .. 45.0
5.25.....2813.0 .....0.0 .. 30.0 .. 0.2 .. 51.0
5.52.....2844.0 .....0.0 .. 28.0 .. 0.06 .. 58.0
5.79.....2906.0 .....0.0 .. 26.0 .. 0.02 .. 66.0
6.06.....2938.0 .....0.0 .. 25.0 .. 0.02 .. 67.0
6.33.....3000.0 .....0.0 .. 23.0 .. 0.04 .. 68.0
6.61.....3094.0 .....0.0 .. 22.0 .. 0.04 .. 80.0
6.88.....3156.0 .....0.0 .. 21.0 .. 0.04 .. 89.0
7.16.....3188.0 .....0.0 .. 15.0 .. 0.69 .. 91.0
7.44.....3469.0 .....0.0 .. 15.0 .. 0.78 .. 93.0
7.73.....3563.0 .....0.0 .. 16.0 .. 0.82 .. 94.0
8.02.....3625.0 .....0.0 .. 16.0 .. 0.82 .. 94.0
8.31.....3781.0 .....0.0 .. 17.0 .. 0.78 .. 94.0
8.61.....3969.0 .....0.0 .. 17.0 .. 0.71 .. 94.0
8.88.....4125.0 .....1.0 .. 17.0 .. 0.69 .. 95.0
9.18.....4219.0 .....0.0 .. 18.0 .. 0.76 .. 95.0
9.49.....4375.0 .....0.0 .. 18.0 .. 0.8 .. 95.0
9.78.....4469.0 .....0.0 .. 18.0 .. 0.82 .. 95.0
10.04.....4656.0 .....0.0 .. 18.0 .. 0.82 .. 95.0
10.28.....4906.0 .....0.0 .. 19.0 .. 0.84 .. 95.0
10.53.....4906.0 .....0.0 .. 19.0 .. 0.84 .. 95.0
10.75.....5000.0 .....0.0 .. 19.0 .. 0.84 .. 95.0
10.97.....5219.0 .....1.0 .. 20.0 .. 0.84 .. 95.0
11.19.....5250.0 .....8.0 .. 18.0 .. 0.84 .. 95.0
11.38.....5344.0 .....11.0 .. 18.0 .. 0.84 .. 95.0
11.58.....5375.0 .....17.0 .. 17.0 .. 0.84 .. 95.0
11.76.....5531.0 .....17.0 .. 17.0 .. 0.84 .. 96.0
11.98.....5750.0 .....16.0 .. 17.0 .. 0.84 .. 97.0
12.17.....5688.0 .....23.0 .. 15.0 .. 0.84 .. 98.0
12.36.....5844.0 .....23.0 .. 15.0 .. 0.84 .. 98.0
12.56.....6031.0 .....22.0 .. 16.0 .. 0.84 .. 98.0
12.76.....5969.0 .....22.0 .. 16.0 .. 0.84 .. 98.0
12.96.....6250.0 .....22.0 .. 14.0 .. 0.84 .. 98.0
13.17.....6219.0 .....21.0 .. 14.0 .. 0.84 .. 99.0
13.37.....6469.0 .....21.0 .. 14.0 .. 0.84 .. 99.0
13.58.....6344.0 .....22.0 .. 12.0 .. 0.84 .. 99.0
13.79.....6469.0 .....21.0 .. 12.0 .. 0.84 .. 99.0
14.0.....6594.0 .....21.0 .. 11.0 .. 0.84 .. 20.0
14.28.....6344.0 .....0.0 .. 42.0 .. 0.86 .. 18.0
14.57.....5719.0 .....0.0 .. 45.0 .. 0.04 .. 18.0
14.86.....5219.0 .....0.0 .. 45.0 .. 0.02 .. 18.0
15.13.....4719.0 .....0.0 .. 44.0 .. 0.02 .. 18.0
15.38.....4125.0 .....0.0 .. 29.0 .. 0.02 .. 18.0
15.62.....3844.0 .....0.0 .. 28.0 .. 0.02 .. 18.0
15.86.....3375.0 .....0.0 .. 27.0 .. 0.02 .. 18.0
16.1.....3063.0 .....0.0 .. 26.0 .. 0.02 .. 18.0
16.33.....2688.0 .....0.0 .. 25.0 .. 0.02 .. 18.0
16.56.....2344.0 .....0.0 .. 25.0 .. 0.02 .. 18.0
Dom
Time ........ RPM ......Knock.....Timing....O2 ....TPS
0.25 .....2844.0 .....0.0 .... 39.0 ......04 .... 20.0
0.50 .....2844.0 .....0.0 .. 39.0 .. 0.04 .. 20.0
0.74 .....2813.0 .....0.0 .. 39.0 .. 0.67 .. 20.0
0.99.....2813.0 .....0.0 .. 39.0 .. 0.78 .. 21.0
1.24.....2813.0 .....0.0 .. 39.0 .. 0.18 .. 22.0
1.48.....2813.0 .....0.0 .. 39.0 .. 0.04 .. 23.0
1.73.....2844.0 .....0.0 .. 39.0 .. 0.37 .. 23.0
1.98.....2813.0 .....0.0 .. 39.0 .. 0.73 .. 23.0
2.22.....2813.0 .....0.0 .. 39.0 .. 0.29 .. 24.0
2.72.....2813.0 ..... 0.0 .. 39.0 .. 0.14 .. 24.0
2.97.....2781.0 .....0.0 .. 39.0 .. 0.06 .. 24.0
3.22.....2750.0 .....0.0 .. 39.0 .. 0.06 .. 24.0
3.47.....2781.0 .....0.0 .. 39.0 .. 0.08 .. 24.0
3.71.....2750.0 .....0.0 .. 38.0 .. 0.08 .. 24.0
3.97.....2781.0 .....0.0 .. 38.0 .. 0.25 .. 24.0
4.22.....2750.0 .....0.0 .. 38.0 .. 0.06 .. 26.0
4.47.....2750.0 .....0.0 .. 38.0 .. 0.04 .. 31.0
4.73.....2750.0 .....0.0 .. 35.0 .. 0.02 .. 43.0
4.99.....2750.0 .....0.0 .. 31.0 .. 0.04 .. 45.0
5.25.....2813.0 .....0.0 .. 30.0 .. 0.2 .. 51.0
5.52.....2844.0 .....0.0 .. 28.0 .. 0.06 .. 58.0
5.79.....2906.0 .....0.0 .. 26.0 .. 0.02 .. 66.0
6.06.....2938.0 .....0.0 .. 25.0 .. 0.02 .. 67.0
6.33.....3000.0 .....0.0 .. 23.0 .. 0.04 .. 68.0
6.61.....3094.0 .....0.0 .. 22.0 .. 0.04 .. 80.0
6.88.....3156.0 .....0.0 .. 21.0 .. 0.04 .. 89.0
7.16.....3188.0 .....0.0 .. 15.0 .. 0.69 .. 91.0
7.44.....3469.0 .....0.0 .. 15.0 .. 0.78 .. 93.0
7.73.....3563.0 .....0.0 .. 16.0 .. 0.82 .. 94.0
8.02.....3625.0 .....0.0 .. 16.0 .. 0.82 .. 94.0
8.31.....3781.0 .....0.0 .. 17.0 .. 0.78 .. 94.0
8.61.....3969.0 .....0.0 .. 17.0 .. 0.71 .. 94.0
8.88.....4125.0 .....1.0 .. 17.0 .. 0.69 .. 95.0
9.18.....4219.0 .....0.0 .. 18.0 .. 0.76 .. 95.0
9.49.....4375.0 .....0.0 .. 18.0 .. 0.8 .. 95.0
9.78.....4469.0 .....0.0 .. 18.0 .. 0.82 .. 95.0
10.04.....4656.0 .....0.0 .. 18.0 .. 0.82 .. 95.0
10.28.....4906.0 .....0.0 .. 19.0 .. 0.84 .. 95.0
10.53.....4906.0 .....0.0 .. 19.0 .. 0.84 .. 95.0
10.75.....5000.0 .....0.0 .. 19.0 .. 0.84 .. 95.0
10.97.....5219.0 .....1.0 .. 20.0 .. 0.84 .. 95.0
11.19.....5250.0 .....8.0 .. 18.0 .. 0.84 .. 95.0
11.38.....5344.0 .....11.0 .. 18.0 .. 0.84 .. 95.0
11.58.....5375.0 .....17.0 .. 17.0 .. 0.84 .. 95.0
11.76.....5531.0 .....17.0 .. 17.0 .. 0.84 .. 96.0
11.98.....5750.0 .....16.0 .. 17.0 .. 0.84 .. 97.0
12.17.....5688.0 .....23.0 .. 15.0 .. 0.84 .. 98.0
12.36.....5844.0 .....23.0 .. 15.0 .. 0.84 .. 98.0
12.56.....6031.0 .....22.0 .. 16.0 .. 0.84 .. 98.0
12.76.....5969.0 .....22.0 .. 16.0 .. 0.84 .. 98.0
12.96.....6250.0 .....22.0 .. 14.0 .. 0.84 .. 98.0
13.17.....6219.0 .....21.0 .. 14.0 .. 0.84 .. 99.0
13.37.....6469.0 .....21.0 .. 14.0 .. 0.84 .. 99.0
13.58.....6344.0 .....22.0 .. 12.0 .. 0.84 .. 99.0
13.79.....6469.0 .....21.0 .. 12.0 .. 0.84 .. 99.0
14.0.....6594.0 .....21.0 .. 11.0 .. 0.84 .. 20.0
14.28.....6344.0 .....0.0 .. 42.0 .. 0.86 .. 18.0
14.57.....5719.0 .....0.0 .. 45.0 .. 0.04 .. 18.0
14.86.....5219.0 .....0.0 .. 45.0 .. 0.02 .. 18.0
15.13.....4719.0 .....0.0 .. 44.0 .. 0.02 .. 18.0
15.38.....4125.0 .....0.0 .. 29.0 .. 0.02 .. 18.0
15.62.....3844.0 .....0.0 .. 28.0 .. 0.02 .. 18.0
15.86.....3375.0 .....0.0 .. 27.0 .. 0.02 .. 18.0
16.1.....3063.0 .....0.0 .. 26.0 .. 0.02 .. 18.0
16.33.....2688.0 .....0.0 .. 25.0 .. 0.02 .. 18.0
16.56.....2344.0 .....0.0 .. 25.0 .. 0.02 .. 18.0
Dom
at 12psi, im sure i had a little boost creep but didnt keep eye on gauge during pull. Also, is there a way to post this info and have it spaced out more without making spaces or putting dots between every set of numbers? 