The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

Need Help with my LOG

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

2GSpeed

Probationary Member
18
0
Jan 2, 2005
Cedarburg, Wisconsin
here is my log. I need help to understand so that i can correct what i need to.

RPM,Knock,Timing,O2,
5562, 16, 16, 0.06
4875, 16, 13, 0.06
4781, 16, 12, 0.06
4375, 17, 12, 0.08
4250, 17, 12, 0.47
4812, 17, 15, 0.78
5094, 17, 15, 0.53
5500, 16, 17, 0.22
5781, 16, 18, 0.08
6188, 16, 18, 0.06
6531, 16, 15, 0.04
6625, 15, 33, 0.75


4031, 6, 16, 0.92
4281, 6, 16, 0.96
4469, 5, 17, 0.96
4594, 5, 18, 0.96
4781, 5, 18, 0.96
4938, 4, 18, 0.96
5125, 4, 20, 0.96
5281, 4, 18, 0.96
5375, 9, 18, 0.75
5562, 15, 18, 0.65
5719, 15, 18, 0.12
5750, 15, 20, 0.06
5906, 22, 17, 0.06
6031, 21, 18, 0.04
6094, 21, 17, 0.04
6188, 21, 16, 0.02
6312, 20, 17, 0.02
6469, 20, 14, 0.02
6625, 20, 20, 0.82


4281, 12, 17, 0.08
4500, 12, 14, 0.04
4562, 11, 14, 0.14
4594, 11, 16, 0.76
4625, 11, 17, 0.76
4750, 10, 17, 0.78
4781, 10, 17, 0.78
4844, 10, 17, 0.76
4875, 10, 17, 0.43
4969, 9, 16, 0.18
5000, 14, 16, 0.10
5094, 14, 16, 0.04
5094, 13, 17, 0.04
5188, 13, 17, 0.04
5219, 13, 17, 0.02
5250, 20, 16, 0.04
5312, 19, 16, 0.02
5375, 19, 16, 0.02
5406, 19, 16, 0.02
5438, 19, 17, 0.02
5500, 18, 17, 0.02
5500, 18, 18, 0.02
5625, 19, 17, 0.02
5688, 18, 18, 0.02
5719, 18, 18, 0.02
5719, 18, 18, 0.02
5781, 18, 18, 0.02
5812, 22, 18, 0.00
5781, 23, 18, 0.00
5875, 23, 18, 0.00
5875, 23, 19, 0.00
5938, 22, 20, 0.00
6062, 22, 19, 0.00
6062, 22, 18, 0.00
6062, 22, 18, 0.00
6125, 21, 18, 0.00
6156, 21, 17, 0.00
6219, 21, 17, 0.00
6281, 21, 16, 0.00
6312, 20, 18, 0.00
6344, 20, 16, 0.00
6375, 20, 16, 0.00
6406, 20, 16, 0.00
6469, 19, 17, 0.00
6438, 19, 15, 0.00
6500, 19, 16, 0.00
6469, 18, 16, 0.00
6594, 18, 15, 0.00
6531, 19, 25, 0.78
 
Looks like your O2 sensor is shot, you might want to think about getting a new one. This won't effect your WOT pulls, but your gas mileage will go to shit.

Anyway, the best thing to do is post a log of a 3rd gear pull from about 2k to redline. This will give us a much better look at why you are knocking so much.
 
yeah I was kinda think the o2 sensor was shot when i was getting the 0.00 readings... and right now my gas mileage isnt the greatest
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top