logans dad
15+ Year Contributor
- 74
- 0
- Mar 23, 2005
-
cedar rapids,
Iowa
plz check my log. hope i did it right. T-25, Greddy ic pipes, Greddy rs bov, greddy spec 2 s ebc. running 16 lbs. 190 fuel pump. does this log look ok? i raced a gtp pontiac last night and he got me by a half car. Do u think i did ok up against him. car is a 98 gsx. tnx for any input. Long Term Fuel Trim 1,RPM,Timing,O2 1 Bank 1,O2 Trim 1 Bank 1
00:00.25,4.0,1441.0,8.0,0.92,0.0
00:00.49,4.0,1566.0,14.0,0.94,0.0
00:00.74,4.0,1664.0,14.0,0.08,0.0 this was at 16 lbs of boost, 2nd and 3rd,sry so long
00:08.30, -1.0,1980.0, 26.0, 0.54,-8.59
00:08.56, -1.0,2047.0, 25.0, 0.7,-8.59
00:08.80, -1.0,2125.0, 21.0, 0.1,-7.81
00:09.03, -1.0,2223.0, 17.0, 0.2,-7.03
00:09.28, -1.0,2328.0, 10.0, 0.92,0.0
00:09.51, -1.0,2449.0, 9.0, 0.92,0.0
00:09.77, -1.0,2574.0, 7.0, 0.94,0.0
00:10.01, -1.0,2719.0, 5.0, 0.96,0.0
00:10.23, -1.0,2906.0, 4.0, 0.96,0.0
00:10.89, -1.0,3082.0, 2.0, 0.96,0.0
00:11.10, -1.0,3641.0, 6.0, 0.96,0.0
00:11.35, -1.0,3844.0, 7.0, 0.98,0.0
00:11.59, -1.0,4043.0, 8.0, 0.98,0.0
00:11.81, -1.0,4230.0, 9.0, 0.98,0.0
00:12.05, 0.0,4410.0, 9.0, 0.98,0.0
00:12.27, 0.0,4617.0, 9.0, 0.98,0.0
00:12.93, 0.0,4781.0, 10.0, 0.98,0.0
00:13.97, 0.0,5227.0, 10.0, 0.98,0.0
00:14.21, 0.0,5891.0, 18.0, 0.98,0.0
00:14.43, 0.0,6023.0, 19.0, 0.98,0.0
00:14.71, 0.0,6148.0, 19.0, 0.96,0.0
00:14.93, 0.0,6313.0, 20.0, 0.96,0.0
00:15.15, 0.0,6414.0, 20.0, 0.96,0.0
00:15.39, 0.0,6523.0, 21.0, 0.96,0.0
00:15.61, 0.0,6625.0, 21.0, 0.96,0.0
00:15.84, 0.0,6719.0, 21.0, 0.96,0.0
00:16.09, 0.0,6801.0, 21.0, 0.92,0.0
00:16.34, 0.0,6590.0, 38.0, 0.44,0.0
00:16.60, 0.0,6004.0, 38.0, 0.88,0.0
00:16.84, 0.0,5688.0, 23.0, 0.94,0.0
00:17.07, 0.0,4645.0, 10.0, 0.96,0.0
00:17.29, 0.0,4609.0, 9.0, 0.96,0.0
00:17.52, 0.0,4699.0, 9.0, 0.96,0.0
00:17.76, 0.0,4750.0, 10.0, 0.96,0.0
00:17.98, 0.0,4816.0, 10.0, 0.96,0.0
00:18.20, 0.0,4863.0, 11.0, 0.96,0.0
00:18.43, 0.0,4941.0, 11.0, 0.96,0.0
00:18.64, 0.0,4980.0, 11.0, 0.96,0.0
00:18.87, 0.0,5027.0, 11.0, 0.96,0.0
00:19.11, 0.0,5090.0, 12.0, 0.96,0.0
00:19.34, 0.0,5168.0, 12.0, 0.96,0.0
00:19.96, 0.0,5207.0, 12.0, 0.96,0.0
00:20.20, 0.0,5371.0, 14.0, 0.96,0.0
00:20.43, 0.0,5422.0, 14.0, 0.96,0.0
00:20.68, 0.0,5473.0, 15.0, 0.96,0.0
00:20.89, 0.0,5520.0, 15.0, 0.96,0.0
00:21.12, 0.0,5570.0, 16.0, 0.96,0.0
00:21.36, 0.0,5641.0, 17.0, 0.96,0.0
00:21.98, 0.0,5684.0, 17.0, 0.96,0.0
00:22.20, 0.0,5813.0, 18.0, 0.96,0.0
00:22.44, 0.0,5875.0, 18.0, 0.96,0.0
00:22.70, 0.0,5910.0, 18.0, 0.94,0.0
00:22.92, 0.0,5953.0, 18.0, 0.94,0.0
00:24.18, 0.0,5996.0, 19.0, 0.94,0.0
00:25.65, 0.0,5996.0, 19.0, 0.82,0.0
00:25.90, 0.0,4480.0, 24.0, 0.02,0.0
00:00.25,4.0,1441.0,8.0,0.92,0.0
00:00.49,4.0,1566.0,14.0,0.94,0.0
00:00.74,4.0,1664.0,14.0,0.08,0.0 this was at 16 lbs of boost, 2nd and 3rd,sry so long
00:08.30, -1.0,1980.0, 26.0, 0.54,-8.59
00:08.56, -1.0,2047.0, 25.0, 0.7,-8.59
00:08.80, -1.0,2125.0, 21.0, 0.1,-7.81
00:09.03, -1.0,2223.0, 17.0, 0.2,-7.03
00:09.28, -1.0,2328.0, 10.0, 0.92,0.0
00:09.51, -1.0,2449.0, 9.0, 0.92,0.0
00:09.77, -1.0,2574.0, 7.0, 0.94,0.0
00:10.01, -1.0,2719.0, 5.0, 0.96,0.0
00:10.23, -1.0,2906.0, 4.0, 0.96,0.0
00:10.89, -1.0,3082.0, 2.0, 0.96,0.0
00:11.10, -1.0,3641.0, 6.0, 0.96,0.0
00:11.35, -1.0,3844.0, 7.0, 0.98,0.0
00:11.59, -1.0,4043.0, 8.0, 0.98,0.0
00:11.81, -1.0,4230.0, 9.0, 0.98,0.0
00:12.05, 0.0,4410.0, 9.0, 0.98,0.0
00:12.27, 0.0,4617.0, 9.0, 0.98,0.0
00:12.93, 0.0,4781.0, 10.0, 0.98,0.0
00:13.97, 0.0,5227.0, 10.0, 0.98,0.0
00:14.21, 0.0,5891.0, 18.0, 0.98,0.0
00:14.43, 0.0,6023.0, 19.0, 0.98,0.0
00:14.71, 0.0,6148.0, 19.0, 0.96,0.0
00:14.93, 0.0,6313.0, 20.0, 0.96,0.0
00:15.15, 0.0,6414.0, 20.0, 0.96,0.0
00:15.39, 0.0,6523.0, 21.0, 0.96,0.0
00:15.61, 0.0,6625.0, 21.0, 0.96,0.0
00:15.84, 0.0,6719.0, 21.0, 0.96,0.0
00:16.09, 0.0,6801.0, 21.0, 0.92,0.0
00:16.34, 0.0,6590.0, 38.0, 0.44,0.0
00:16.60, 0.0,6004.0, 38.0, 0.88,0.0
00:16.84, 0.0,5688.0, 23.0, 0.94,0.0
00:17.07, 0.0,4645.0, 10.0, 0.96,0.0
00:17.29, 0.0,4609.0, 9.0, 0.96,0.0
00:17.52, 0.0,4699.0, 9.0, 0.96,0.0
00:17.76, 0.0,4750.0, 10.0, 0.96,0.0
00:17.98, 0.0,4816.0, 10.0, 0.96,0.0
00:18.20, 0.0,4863.0, 11.0, 0.96,0.0
00:18.43, 0.0,4941.0, 11.0, 0.96,0.0
00:18.64, 0.0,4980.0, 11.0, 0.96,0.0
00:18.87, 0.0,5027.0, 11.0, 0.96,0.0
00:19.11, 0.0,5090.0, 12.0, 0.96,0.0
00:19.34, 0.0,5168.0, 12.0, 0.96,0.0
00:19.96, 0.0,5207.0, 12.0, 0.96,0.0
00:20.20, 0.0,5371.0, 14.0, 0.96,0.0
00:20.43, 0.0,5422.0, 14.0, 0.96,0.0
00:20.68, 0.0,5473.0, 15.0, 0.96,0.0
00:20.89, 0.0,5520.0, 15.0, 0.96,0.0
00:21.12, 0.0,5570.0, 16.0, 0.96,0.0
00:21.36, 0.0,5641.0, 17.0, 0.96,0.0
00:21.98, 0.0,5684.0, 17.0, 0.96,0.0
00:22.20, 0.0,5813.0, 18.0, 0.96,0.0
00:22.44, 0.0,5875.0, 18.0, 0.96,0.0
00:22.70, 0.0,5910.0, 18.0, 0.94,0.0
00:22.92, 0.0,5953.0, 18.0, 0.94,0.0
00:24.18, 0.0,5996.0, 19.0, 0.94,0.0
00:25.65, 0.0,5996.0, 19.0, 0.82,0.0
00:25.90, 0.0,4480.0, 24.0, 0.02,0.0
