The Central Hub for DSM Community and Information

For 1990-1999 Mitsubishi Eclipse, Eagle Talon, Plymouth Laser, and Galant VR-4 Owners. This is where the DSM platform history is documented and archived. Log in to help us in our mission, and to remove most ads from the browsing experience.

First Log....any advice...

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

selser420

15+ Year Contributor
83
0
Apr 8, 2005
Detroit, Michigan
This is my first log and I was wondering if anyone has any advice. I was running 13-
15lbs of boost on 94 octane.


SECOND GEAR

ERPM  TIMA O2-R KNCK TPS INJP
2156.25  35.00 0.66 0.00 18.43 2.56
2156.25 35.00 0.14 0.00 18.43 2.56
2187.50 35.00 0.27 0.00 18.43 2.56
2187.50 35.00 0.78 0.00 18.43 2.56
2218.75 35.00 0.74 0.00 18.43 2.56
2218.75 35.00 0.49 0.00 18.43 2.56
2218.75 35.00 0.18 0.00 18.43 2.56
2250.00 35.00 0.14 0.00 18.82 2.56
2281.25 35.00 0.62 0.00 25.10 3.84
2343.75 33.00 0.12 0.00 27.45 4.61
2375.00 31.00 0.41 0.00 27.45 4.61
2406.25 31.00 0.82 0.00 27.45 4.61
2468.75 31.00 0.80 0.00 27.84 4.61
2500.00 30.00 0.76 0.00 27.84 4.61
2562.50 30.00 0.66 0.00 27.84 4.61
2593.75 30.00 0.29 0.00 27.84 4.86
2656.25 30.00 0.33 0.00 27.84 4.61
2687.50 31.00 0.78 0.00 27.84 4.61
2750.00 31.00 0.66 0.00 27.84 4.61
2812.50 32.00 0.14 0.00 27.84 4.86
2843.75 32.00 0.43 0.00 27.84 4.86
2906.25 32.00 0.82 0.00 27.84 4.61
2937.50 32.00 0.72 0.00 27.84 4.35
3000.00 32.00 0.27 0.00 27.84 4.61
3031.25 33.00 0.27 0.00 27.84 4.61
3062.50 34.00 0.76 0.00 27.84 4.61
3125.00 34.00 0.55 0.00 27.84 4.61
3187.50 34.00 0.18 0.00 27.84 4.61
3218.75 34.00 0.80 0.00 27.84 4.35
3250.00 34.00 0.53 0.00 27.84 4.61
3312.50 34.00 0.33 0.00 27.84 4.35
3343.75 34.00 0.76 0.00 27.84 4.35
3406.25 34.00 0.20 0.00 27.84 4.35
3437.50 34.00 0.45 0.00 27.84 4.35
3437.50 34.00 0.80 0.00 27.84 4.35
3531.25 34.00 0.66 0.00 28.24 4.35
3593.75 34.00 0.10 0.00 36.08 5.63
3687.50 30.00 0.04 0.00 54.12 8.45
3812.50 26.00 0.90 0.00 78.43 10.24
3968.75 25.00 0.92 2.00 90.20 12.54
4062.50 21.00 0.92 2.00 90.59 15.10
4156.25 17.00 0.94 1.00 90.98 16.90
4312.50 17.00 0.94 1.00 90.98 17.41
4468.75 17.00 0.94 1.00 91.37 17.15
4562.50 17.00 0.94 1.00 91.37 16.90
4687.50 17.00 0.94 0.00 91.37 17.15
4812.50 19.00 0.94 0.00 91.37 17.66
4937.50 19.00 0.94 0.00 91.37 17.92
4937.50 20.00 0.94 0.00 91.37 18.43
5062.50 20.00 0.94 1.00 91.37 17.92
5250.00 21.00 0.94 1.00 91.37 18.18
5375.00 21.00 0.94 1.00 91.37 17.92
5406.25 22.00 0.94 1.00 91.37 17.92
5500.00 22.00 0.94 0.00 91.37 17.66
5593.75 24.00 0.94 0.00 91.37 17.41
5687.50 24.00 0.94 0.00 91.37 17.66
5812.50 23.00 0.94 0.00 91.37 17.66
5937.50 23.00 0.92 0.00 75.69 17.41
5968.75 22.00 0.94 1.00 38.43 5.63
6125.00 36.00 0.92 0.00 10.20 1.28
6218.75 45.00 0.72 0.00 10.20 1.79
6312.50 45.00 0.74 0.00 10.20 1.54


THIRD GEAR TIMA O2 KNOCK TPS INJP
4218.75 25.00 0.92 1.00 100.00 12.54
4343.75 22.00 0.92 1.00 100.00 15.62
4375.00 17.00 0.94 0.00 100.00 17.15
4437.50 17.00 0.94 0.00 100.00 16.64
4562.50 17.00 0.94 0.00 100.00 16.38
4593.75 17.00 0.94 0.00 100.00 16.38
4656.25 17.00 0.94 0.00 100.00 16.64
4718.75 17.00 0.94 0.00 100.00 17.15
4812.50 18.00 0.94 0.00 100.00 17.41
4812.50 18.00 0.94 0.00 100.00 17.41
4906.25 18.00 0.94 0.00 100.00 17.15
4906.25 18.00 0.94 0.00 100.00 17.41
5000.00 18.00 0.94 0.00 100.00 17.41
5093.75 18.00 0.94 0.00 100.00 17.41
5187.50 19.00 0.94 0.00 100.00 17.41
5187.50 19.00 0.94 0.00 100.00 17.66
5218.75 19.00 0.94 0.00 100.00 17.66
5343.75 20.00 0.94 0.00 100.00 17.66
5312.50 20.00 0.94 0.00 100.00 17.66
5375.00 20.00 0.94 0.00 100.00 17.66
5468.75 20.00 0.92 0.00 100.00 17.66
5562.50 21.00 0.94 0.00 100.00 17.41
5531.25 21.00 0.92 0.00 100.00 17.41
5531.25 21.00 0.92 0.00 100.00 17.41
5718.75 22.00 0.92 0.00 100.00 17.41
5656.25 22.00 0.92 0.00 100.00 17.41
5781.25 22.00 0.92 0.00 100.00 17.15
5843.75 22.00 0.92 0.00 100.00 17.15
5875.00 23.00 0.92 0.00 97.65 17.15
5875.00 23.00 0.92 0.00 96.86 17.15
5937.50 23.00 0.92 0.00 96.47 17.15
5875.00 21.00 0.92 4.00 96.08 16.90
6031.25 21.00 0.92 4.00 95.69 16.90
6156.25 21.00 0.92 4.00 95.69 16.90
6062.50 21.00 0.92 3.00 95.69 17.15
6156.25 22.00 0.92 4.00 95.69 16.90
6218.75 20.00 0.92 4.00 95.69 17.15
6187.50 20.00 0.92 4.00 95.69 16.90
6281.25 20.00 0.92 4.00 95.69 17.15
6343.75 18.00 0.92 3.00 95.29 17.15
6406.25 20.00 0.92 3.00 95.69 17.15
6406.25 19.00 0.92 3.00 92.16 17.15
6375.00 20.00 0.92 3.00 91.76 17.15
6406.25 19.00 0.92 3.00 91.37 17.15
6468.75 18.00 0.92 2.00 91.37 16.90
6500.00 19.00 0.92 2.00 91.37 16.90
6531.25 18.00 0.92 2.00 91.37 16.90
6593.75 18.00 0.92 2.00 91.37 16.64
6593.75 18.00 0.92 2.00 91.76 16.38
6593.75 18.00 0.90 1.00 91.76 16.90
6718.75 18.00 0.92 1.00 91.76 16.64
6687.50 18.00 0.92 1.00 91.76 16.38
6750.00 18.00 0.92 1.00 92.16 16.38
6781.25 17.00 0.92 2.00 92.16 16.13
6843.75 18.00 0.92 2.00 56.47 2.56
 
looks pretty good, the second gear pull doesn't show much because you were never wot. though our ecu considers 90%+ wot and enters open-loop. in both gears your getting a small amount of knock 4000-4500 which is normal because thats when max cylinder pressure occurs. you have a nice steady increase in timing, 02's look good. I'd say turn it up to 18 and see what happens.
 
Add Value - Be Respectful - No Trolling - No Misinformation - Participate Often!
Support Vendors who Support the DSM Community

Build Thread Updates

Latest Classifieds

Back
Top